Fieldday log for OZ7SKV/P 2002

15m CW, 15m SSB, 20m CW, 20m SSB, 40m CW, 40m SSB, 80m CW, 80m SSB, Summary

Top

80m CW

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       07-09-2002 15:50 OZ7RD/P         599-0001 599-0010 10 OZ         OZ3MC     
       07-09-2002 15:54 OZ7SAC/P        599-0002 599-0009 10            OZ3MC     
       07-09-2002 15:58 LA4AXP          599-0003 599-0022  3 LA         OZ3MC     
       07-09-2002 16:00 OZ3FYN/P        599-0004 599-0012 10            OZ3MC     
       07-09-2002 16:03 LA3F/P          599-0005 599-0006  5            OZ3MC     
       07-09-2002 16:08 OZ7TOM/P        599-0006 599-0007 10            OZ3MC     
       07-09-2002 16:17 DK7FZ           599-0007 599-0711  3 DL         OZ3MC     
       07-09-2002 18:06 LA3JBA          599-0008 599-0016  3            OZ3MC     
       07-09-2002 18:15 OZ2AGR/P        599-0009 599-0008 10            OZ3MC     
 
       Ialt akkumuleret:                                64    3          192
Top

80m SSB

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       07-09-2002 13:50 OZ7RJ/P         59 -0001 59 -0012 10 OZ         OZ1GX     
       07-09-2002 13:54 OZ7KOL/P        59 -0002 59 -0017 10            OZ1GX     
       07-09-2002 13:57 OZ9HBO/P        59 -0003 59 -0014 10            OZ1GX     
       07-09-2002 13:58 OZ7TOM/P        59 -0004 59 -0015 10            OZ1GX     
       07-09-2002 14:00 OZ1SDB/P        59 -0005 59 -0021 10            OZ1GX     
       07-09-2002 14:03 OZ7MOR/P        59 -0006 59 -0024 10            OZ1GX     
       07-09-2002 14:06 OZ3EDR/P        59 -0007 59 -0015 10            OZ1GX     
       07-09-2002 14:08 OZ9EDR/P        59 -0008 59 -0024 10            OZ1GX     
       07-09-2002 14:15 OZ7RD/P         59 -0009 59 -0020 10            OZ1GX     
       07-09-2002 14:18 OZ5VF/P         59 -0010 59 -0016 10            OZ1GX     
       07-09-2002 14:19 OZ5THY/P        59 -0011 59 -0016 10            OZ1GX     
       07-09-2002 14:20 OZ4TA/P         59 -0012 59 -0007  1            OZ1GX     
       07-09-2002 14:31 OZ1KSN          59 -0013 59 -0005  1            OZ1GX     
       07-09-2002 14:35 OZ8SOR/P        59 -0014 59 -0009 10            OZ1GX     
       07-09-2002 14:43 OZ2EDR/P        59 -0015 59 -0015 10            OZ1LMO    
       07-09-2002 14:47 DL0NO/P         59 -0016 59 -0053  5 DL         OZ1LMO    
       07-09-2002 15:01 OZ5LKO/P        59 -0017 59 -0007 10            OZ3MC     
       07-09-2002 15:08 OZ6HR/P         59 -0018 59 -0012 10            OZ3MC     
       07-09-2002 16:39 DL0VE/P         59 -0019 59 -0099  5            OZ1LMO    
       07-09-2002 16:59 DL0AP/P         59 -0020 59 -0078  5            OZ1LMO    
       07-09-2002 17:08 LA3F/P          59 -0021 59 -0017  5 LA         OZ3MC     
       07-09-2002 17:10 OZ8FYN/P        59 -0022 59 -0004 10            OZ3MC     
       07-09-2002 17:32 ON6RM/P         59 -0023 59 -0129  5 ON         OZ3MC     
       07-09-2002 17:36 DK0LK/P         59 -0024 59 -0127  5            OZ3MC     
       07-09-2002 17:37 DL0GD/P         59 -0025 59 -0082  5            OZ3MC     
       07-09-2002 17:38 DK0SN/P         59 -0026 59 -0149  5            OZ3MC     
       07-09-2002 17:46 DK0VD/P         59 -0027 59 -0127  5            OZ3MC     
       07-09-2002 17:50 DL0GB/P         59 -0028 59 -0191  5            OZ3MC     
       07-09-2002 17:54 DF0SAR/P        59 -0029 59 -0175  5            OZ3MC     
       07-09-2002 17:55 ON4VN/P         59 -0030 59 -0165  5            OZ3MC     
       07-09-2002 17:59 ON4OS/P         59 -0031 59 -0228  5            OZ3MC     
       07-09-2002 18:27 G4HRC/P         59 -0032 59 -0132  5 G          OZ3MC     
       07-09-2002 18:28 DK0PC/P         59 -0033 59 -0144  5            OZ3MC     
       07-09-2002 18:33 DK0HH/P         59 -0034 59 -0147  5            OZ3MC     
       07-09-2002 18:35 DL0UP/P         59 -0035 59 -0129  5            OZ3MC     
       07-09-2002 18:53 DK0ED/P         59 -0036 59 -0161  5            OZ3MC     
       07-09-2002 19:05 M0GAM/P         59 -0037 59 -0143  5            OZ3MC     
       07-09-2002 19:15 G4IRC/P         59 -0038 59 -0293  5            OZ3MC     
       07-09-2002 19:21 ON4GTM/P        59 -0039 59 -0212  5            OZ3MC     
       07-09-2002 19:27 DF0SAR/P        59 -0040 59 -0238  0 -DUPE-     OZ3MC     
       07-09-2002 19:28 OZ2AGR/P        59 -0041 59 -0040 10            OZ3MC     
       07-09-2002 19:38 G8DD/P          59 -0042 59 -0214  5            OZ3MC     
       07-09-2002 19:40 DF0SS/P         59 -0043 59 -0244  5            OZ3MC     
       07-09-2002 19:49 DF0CF/P         59 -0044 59 -0203  5            OZ3MC     
       07-09-2002 19:52 DK2AZ/P         59 -0045 59 -0130  5            OZ3MC     
       07-09-2002 19:59 DL0GS/P         59 -0046 59 -0303  5            OZ3MC     
       07-09-2002 20:07 DL0WF/P         59 -0047 59 -0135  5            OZ3MC     
       07-09-2002 20:24 DL0DK/P         59 -0048 59 -0230  5            OZ3MC     
       07-09-2002 20:42 DF0HO/P         59 -0049 59 -0153  5            OZ3MC     
       07-09-2002 20:46 DL0LA/P         59 -0050 59 -0359  5            OZ3MC     
       07-09-2002 20:52 OE4XBA/P        59 -0051 59 -0372  5 OE         OZ1LMO    
       07-09-2002 20:54 G6YB/P          59 -0052 59 -0478  5            OZ1LMO    
       07-09-2002 21:03 G4EKT/P         59 -0053 59 -0224  5            OZ1LMO    
       07-09-2002 21:07 G3WAS/P         59 -0054 59 -0431  5            OZ1LMO    
       07-09-2002 21:15 DL0SN/P         59 -0055 59 -0305  5            OZ1LMO    
       07-09-2002 21:23 DK0MN/P         59 -0056 59 -0301  5            OZ1LMO    
       07-09-2002 21:30 HB9AG/P         59 -0057 59 -0167  5 HB         OZ1LMO    
       07-09-2002 22:08 EI7M/P          59 -0058 59 -0223  5 EI         OZ6FUR    
       07-09-2002 22:33 EI1DD/P         59 -0059 59 -0240  5            OZ6FUR    
       07-09-2002 22:58 DL0ST/P         59 -0060 59 -0180  5            OZ6FUR    
       07-09-2002 23:05 S53EO/P         59 -0061 59 -0519  5 S5         OZ6FUR    
       07-09-2002 23:32 DL0EI/P         59 -0062 59 -0230  5            OZ6FUR    
       08-09-2002 00:04 G3TBK/P         59 -0063 59 -0511  5            OZ1JLZ    
       08-09-2002 00:11 G6UT/P          59 -0064 59 -0338  5            OZ1JLZ    
       08-09-2002 01:05 S57RB/P         59 -0065 59 -0734  5            OZ1JLZ    
       08-09-2002 04:55 OZ5ESB/P        59 -0066 59 -0188 10            OZ3MC     
       08-09-2002 05:01 ON6UD/P         59 -0067 59 -0446  5            OZ3MC     
       08-09-2002 05:20 ON6CK/P         59 -0068 59 -0594  5            OZ3MC     
       08-09-2002 05:23 DL0VN/P         59 -0069 59 -0350  5            OZ3MC     
       08-09-2002 05:24 DL1DAW/P        59 -0070 59 -0352  5            OZ3MC     
       08-09-2002 05:26 G6YB/P          59 -0071 59 -0726  0 -DUPE-     OZ3MC     
       08-09-2002 05:28 DK0ES/P         59 -0072 59 -0148  5            OZ3MC     
       08-09-2002 05:29 DL3TD           59 -0073 59 -0152  3            OZ3MC     
       08-09-2002 05:30 DL0KN/P         59 -0074 59 -0166  5            OZ3MC     
       08-09-2002 05:30 DL0CLA/P        59 -0075 59 -0366  5            OZ3MC     
       08-09-2002 05:34 ON4OS/P         59 -0076 59 -0377  0 -DUPE-     OZ3MC     
       08-09-2002 05:38 G0RKG/P         59 -0077 59 -0237  5            OZ3MC     
       08-09-2002 05:41 DL0HI/P         59 -0078 59 -0251  5            OZ3MC     
       08-09-2002 05:47 G3WAS/P         59 -0079 59 -0709  0 -DUPE-     OZ3MC     
       08-09-2002 05:52 OZ1AEB          59 -0080 59 -0003  1            OZ3MC     
       08-09-2002 05:52 OZ7ZD           59 -0081 59 -0002  1            OZ3MC     
       08-09-2002 05:53 OZ4ZR           59 -0082 59 -0001  1            OZ3MC     
       08-09-2002 05:54 OZ9DV           59 -0083 59 -0001  1            OZ3MC     
       08-09-2002 05:55 OZ5PD           59 -0084 59 -0001  1            OZ3MC     
       08-09-2002 06:03 DL0WB           59 -0085 59 -0211  3            OZ3MC     
       08-09-2002 06:09 ON4EKO/P        59 -0086 59 -0220  5            OZ3MC     
       08-09-2002 06:12 DL0RUD/P        59 -0087 59 -0295  5            OZ3MC     
       08-09-2002 06:16 ON4RSX          59 -0088 59 -0196  3            OZ3MC     
       08-09-2002 06:18 DN1FC           59 -0089 59 -0283  3            OZ3MC     
       08-09-2002 06:18 G0SOA/P         59 -0090 59 -0368  5            OZ3MC     
       08-09-2002 06:19 DL0ASP          59 -0091 59 -0221  3            OZ3MC     
       08-09-2002 06:29 DL0SWN/P        59 -0092 59 -0319  5            OZ1LMO    
       08-09-2002 06:30 S7JKD           59 -0093 59 -0024  6 S7         OZ1LMO    
       08-09-2002 06:39 DK7JQ/P         59 -0094 59 -0087  5            OZ1LMO    
       08-09-2002 06:48 OZ7RJ/P         59 -0095 59 -0214  0 -DUPE-     OZ1LMO    
       08-09-2002 06:53 OZ1GKO          59 -0096 59 -0002  1            OZ1LMO    
       08-09-2002 08:04 LA3F/P          59 -0097 59 -0069  0 -DUPE-     OZ1LMO    
       08-09-2002 08:52 OZ7SAP/P        59 -0098 59 -0011  1            OZ1KC     
       08-09-2002 08:54 DF3AX/P         59 -0099 59 -0010  5            OZ1KC     
       08-09-2002 08:59 OZ1PS           59 -0100 59 -0006  1            OZ1KC     
       08-09-2002 09:05 OZ4PY           59 -0101 59 -0002  1            OZ1KC     
       08-09-2002 09:09 OZ8SR           59 -0102 59 -0053  1            OZ1KC     
       08-09-2002 09:21 OZ1FYM          59 -0103 59 -0004  1            OZ9SVN    
       08-09-2002 09:23 OZ6PP           59 -0104 59 -0019  1            OZ9SVN    
       08-09-2002 09:38 OZ2WG           59 -0105 59 -0001  1            OZ9SVN    
 
       Ialt akkumuleret:                               516   10         5160
Top

40m CW

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       08-09-2002 07:45 OZ5ESB          599-0001 599-0022 10 OZ         OZ3MC     
       08-09-2002 07:50 DL3ECN          599-0002 599-0199  3 DL         OZ3MC     
       08-09-2002 07:51 SM0AZC          599-0003 599-0001  3 SM         OZ3MC     
       08-09-2002 07:51 DL4CI           599-0004 599-0000  3            OZ3MC     
       08-09-2002 08:15 OZ7SAC/P        599-0005 599-0025 10            OZ3MC     
       08-09-2002 08:20 F8LPX           599-0006 599-0006  3 F          OZ3MC     
       08-09-2002 08:25 DL3YBM          599-0007 599-0005  3            OZ3MC     
       08-09-2002 08:28 M0COT           599-0008 599-0004  3 G          OZ3MC     
       08-09-2002 08:29 OY3QN           599-0009 599-0024  3 OY         OZ3MC     
       08-09-2002 08:35 F6KOH           599-0010 599-0010  3            OZ3MC     
       08-09-2002 08:38 G2DAN           599-0011 599-0014  3            OZ3MC     
       08-09-2002 08:39 G3WPF           599-0012 599-0010  3            OZ3MC     
       08-09-2002 08:40 DJ0JE           599-0013 599-0025  3            OZ3MC     
       08-09-2002 08:55 DL7AJF          599-0014 599-0065  3            OZ3MC     
       08-09-2002 08:58 SM0RV           599-0015 599-0011  3            OZ3MC     
       08-09-2002 09:00 DK2JK           599-0016 599-0001  3            OZ3MC     
       08-09-2002 09:02 G4GLV           599-0017 599-0035  3            OZ3MC     
       08-09-2002 09:12 OZ9HBO/P        599-0018 599-0018 10            OZ3MC     
       08-09-2002 09:15 OZ3FYN/P        599-0019 599-0020 10            OZ3MC     
       08-09-2002 09:20 G3HEJ           599-0020 579-0002  3            OZ3MC     
       08-09-2002 09:55 G4RAL           599-0021 579-0000  3            OZ3MC     
       08-09-2002 10:00 OK1DSS          599-0022 579-0010  3 OK         OZ3MC     
       08-09-2002 10:03 SM3FQK          599-0023 579-0003  3            OZ3MC     
       08-09-2002 10:50 G3DXJ           599-0024 599-0001  3            OZ3MC     
       08-09-2002 10:55 G0LOE           599-0025 599-0005  3            OZ3MC     
       08-09-2002 10:56 G2EOB           599-0026 599-0020  3            OZ3MC     
       08-09-2002 11:05 DL/K6V/P        599-0027 579-0002  5            OZ3MC     
       08-09-2002 11:15 G4XUV/P         599-0028 579-0026  5            OZ3MC     
       08-09-2002 11:20 OZ2AR/P         599-0029 599-0070 10            OZ3MC     
       08-09-2002 11:25 LG1BA           599-0030 599-0005  3 LA         OZ3MC     
       08-09-2002 11:26 DL9CM           599-0031 599-0005  3            OZ3MC     
       08-09-2002 11:27 OK6NPV          599-0032 599-0000  3            OZ3MC     
       08-09-2002 11:35 OZ3EDR/P        599-0033 599-0034 10            OZ3MC     
       08-09-2002 11:40 G0IBN           599-0034 599-0020  3            OZ3MC     
       08-09-2002 11:42 OZ7TOM/P        599-0035 599-0010 10            OZ3MC     
       08-09-2002 11:43 DL3FBU          599-0036 599-0007  3            OZ3MC     
       08-09-2002 11:43 DL2AMF/P        599-0037 599-0002  5            OZ3MC     
 
       Ialt akkumuleret:                               166    8         1328
Top

40m SSB

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       07-09-2002 13:02 OZ3FYN/P        59 -0001 59 -0005 10 OZ         OZ5KK     
       07-09-2002 13:07 OZ5THY/P        59 -0002 59 -0001 10            OZ5KK     
       07-09-2002 13:20 DF0SAR/P        59 -0003 59 -0027  5 DL         OZ5KK     
       07-09-2002 13:24 DL0NO/P         59 -0004 59 -0022  5            OZ5KK     
       07-09-2002 13:36 ON4WTN/P        59 -0005 59 -0043  5 ON         OZ5KK     
       07-09-2002 13:51 ON4DST/P        59 -0006 59 -0049  5            OZ5KK     
       07-09-2002 13:54 M5ARC/P         59 -0007 59 -0034  5 G          OZ5KK     
       07-09-2002 14:16 DL8QS/P         59 -0008 59 -0054  5            OZ5KK     
       07-09-2002 14:19 OZ7MOR/P        59 -0009 59 -0020 10            OZ5KK     
       07-09-2002 14:23 ON4OS/P         59 -0010 59 -0095  5            OZ5KK     
       07-09-2002 14:32 ON6WL/P         59 -0011 59 -0072  5            OZ5KK     
       07-09-2002 14:37 ON6UD/P         59 -0012 59 -0082  5            OZ5KK     
       07-09-2002 14:38 ON6CK/P         59 -0013 59 -0133  5            OZ5KK     
       07-09-2002 14:42 ON4GTM/P        59 -0014 59 -0089  5            OZ5KK     
       07-09-2002 14:46 G4RSE/P         59 -0015 59 -0061  5            OZ5KK     
       07-09-2002 14:56 G4IRC/P         59 -0016 59 -0114  5            OZ5KK     
       07-09-2002 15:07 DL6NDN/P        59 -0017 59 -0036  5            OZ5KK     
       07-09-2002 15:10 ON6RM/P         59 -0018 59 -0054  5            OZ5KK     
       07-09-2002 15:12 OZ2AR/P         59 -0019 59 -0003 10            OZ5KK     
       07-09-2002 15:22 ON4ON/P         59 -0020 59 -0092  5            OZ5KK     
       07-09-2002 15:37 ON4OSA/P        59 -0021 59 -0078  5            OZ5KK     
       07-09-2002 15:41 G6YB/P          59 -0022 59 -0158  5            OZ5KK     
       07-09-2002 15:45 DL0SN/P         59 -0023 59 -0114  5            OZ5KK     
       07-09-2002 15:50 OZ7SKB/P        59 -0024 59 -0032 10            OZ5KK     
       07-09-2002 16:00 G4VSZ           59 -0025 59 -0030  3            OZ5ACX    
       07-09-2002 16:01 OZ7JP           59 -0026 59 -0001  1            OZ5ACX    
       07-09-2002 16:23 F5CW/P          59 -0027 59 -0079  5 F          OZ5ACX    
       07-09-2002 16:26 ON6GK/P         59 -0028 59 -0212  5            OZ5ACX    
       07-09-2002 16:34 DL1OH/P         59 -0029 59 -0089  5            OZ5ACX    
       07-09-2002 16:54 DL0HIL/P        59 -0030 59 -0043  5            OZ5ACX    
       07-09-2002 17:16 DK0OHK/P        59 -0031 59 -0067  5            OZ5ACX    
       07-09-2002 17:33 DH6DAO/P        59 -0032 59 -0053  5            OZ5ACX    
       07-09-2002 17:34 OZ9SVN          59 -0033 59 -0001  1            OZ5ACX    
       07-09-2002 17:35 ON4NOK/P        59 -0034 59 -0018  5            OZ5ACX    
       07-09-2002 17:42 ON3JW/P         59 -0035 59 -0001  5            OZ5ACX    
       07-09-2002 17:45 A0IJK/P         59 -0036 59 -0024  0            OZ5ACX    
       07-09-2002 17:45 DK0VE/P         59 -0037 59 -0021  5            OZ5ACX    
       07-09-2002 17:46 DL5AYI/P        59 -0038 59 -0121  5            OZ5ACX    
       07-09-2002 17:47 DF0MNF/P        59 -0039 59 -0070  5            OZ5ACX    
       07-09-2002 17:47 DF0SX/P         59 -0040 59 -0107  5            OZ5ACX    
       07-09-2002 17:48 DL0RD/P         59 -0041 59 -0060  5            OZ5ACX    
       07-09-2002 17:49 DL0CAL/P        59 -0042 59 -0091  5            OZ5ACX    
       07-09-2002 17:50 G3WRS/P         59 -0043 59 -0072  5            OZ5ACX    
       07-09-2002 17:51 G3KKJP/P        59 -0044 59 -0068  5            OZ5ACX    
       07-09-2002 17:52 OZ8FYN/P        59 -0045 59 -0004 10            OZ5ACX    
       07-09-2002 17:53 GM0BRS/P        59 -0046 59 -0003  5 GM         OZ5ACX    
       07-09-2002 17:58 RK2TWA/P        59 -0047 59 -0272  5 UA2        OZ5ACX    
       07-09-2002 17:59 DL0ET/P         59 -0048 59 -0113  5            OZ5ACX    
       07-09-2002 18:03 RD3Q/P          59 -0049 59 -0087  5 UA         OZ5ACX    
       07-09-2002 18:10 G3PEM           59 -0050 59 -0001  3            OZ9SVN    
       07-09-2002 18:52 DL0OO/P         59 -0051 59 -0097  5            OZ9SVN    
       07-09-2002 22:00 IS0/DL2RMC/P    59 -0052 59 -0270  5 IS         OZ9SVN    
       07-09-2002 22:05 S43XO/P         59 -0053 59 -0464  6 ZS         OZ9SVN    
       07-09-2002 22:05 OZ3FYN/P        59 -0054 59 -0465  0 -DUPE-     OZ9SVN    
       08-09-2002 00:50 OZ7SKB/P        59 -0055 59 -0462  0 -DUPE-     OZ9SVN    
       08-09-2002 01:07 J42V/P          59 -0056 59 -0447  5 SV         OZ9SVN    
       08-09-2002 01:35 DL0SX/P         59 -0057 59 -0434  5            OZ9SVN    
       08-09-2002 01:58 SP4OQ           59 -0058 59 -0071  3 SP         OZ9SVN    
       08-09-2002 02:00 G3GRS/P         59 -0059 59 -0543  5            OZ3ACV    
       08-09-2002 02:01 G3WAG/P         59 -0060 59 -0644  5            OZ3ACV    
       08-09-2002 02:02 G5JJ/P          59 -0061 59 -0742  5            OZ3ACV    
       08-09-2002 02:12 IS0/DL2RMC/P    59 -0062 59 -0446  0 -DUPE-     OZ3ACV    
       08-09-2002 02:26 GD0TE/P         59 -0063 59 -0633  5 GD         OZ3ACV    
       08-09-2002 02:32 G6JB/P          59 -0064 59 -0682  5            OZ3ACV    
       08-09-2002 03:04 OD5NH           59 -0065 59 -0014  6 OD         OZ3ACV    
       08-09-2002 03:09 RW4LYL/P        59 -0066 59 -0493  5            OZ3ACV    
       08-09-2002 03:31 RK4GWA/P        59 -0067 59 -0094  5            OZ3ACV    
       08-09-2002 03:43 G3AS/P          59 -0068 59 -0692  5            OZ3ACV    
       08-09-2002 04:11 RK6ACL/P        59 -0069 59 -0469  5            OZ3ACV    
       08-09-2002 04:14 SZ8LH           59 -0070 59 -0847  3            OZ3ACV    
       08-09-2002 04:22 YO5ND           59 -0071 59 -0032  3 YO         OZ3ACV    
       08-09-2002 04:24 YO2BEH          59 -0072 59 -0301  3            OZ3ACV    
       08-09-2002 04:32 RK3WMO          59 -0073 59 -0185  3            OZ3ACV    
       08-09-2002 04:40 ZV2CV           59 -0074 59 -0132  6 PY         OZ3ACV    
       08-09-2002 04:54 LU2FCB          59 -0075 59 -0058  6 LU         OZ3ACV    
       08-09-2002 05:09 ER3R/P          59 -0076 59 -0164  5 ER         OZ3ACV    
       08-09-2002 05:15 OZ9HBO/P        59 -0077 59 -0029 10            OZ3ACV    
       08-09-2002 05:21 DL4GG/P         59 -0078 59 -0453  5            OZ3ACV    
       08-09-2002 05:27 OH4OD/M         59 -0079 59 -0174  3 OH         OZ3ACV    
       08-09-2002 05:35 DL0SFG/P        59 -0080 59 -0285  5            OZ3ACV    
       08-09-2002 05:38 DL0OO/P         59 -0081 59 -0308  0 -DUPE-     OZ3ACV    
       08-09-2002 05:42 DK0ED/P         59 -0082 59 -0448  5            OZ3ACV    
       08-09-2002 05:47 S57RW/P         59 -0083 59 -0676  5 S5         OZ3ACV    
       08-09-2002 06:01 OH3OJ           59 -0084 59 -0319  3            OZ3ACV    
       08-09-2002 06:05 IK2FFR          59 -0085 59 -0010  3 I          OZ3ACV    
       08-09-2002 06:27 ON6RM/P         59 -0086 59 -0348  0 -DUPE-     OZ3ACV    
       08-09-2002 06:29 G6YB/P          59 -0087 59 -0762  0 -DUPE-     OZ3ACV    
       08-09-2002 06:33 G6UT/P          59 -0088 59 -0629  5            OZ3ACV    
       08-09-2002 06:35 DL0LA/P         59 -0089 59 -0657  5            OZ3ACV    
       08-09-2002 06:38 K0UI/P          59 -0090 59 -0300  6 K          OZ3ACV    
       08-09-2002 06:43 DL0WN/P         59 -0091 59 -0127  5            OZ3ACV    
       08-09-2002 06:44 G0COA/P         59 -0092 59 -0383  5            OZ3ACV    
       08-09-2002 06:46 G4HRC/P         59 -0093 59 -0313  5            OZ3ACV    
       08-09-2002 06:48 DK0MN/P         59 -0094 59 -0550  5            OZ3ACV    
       08-09-2002 06:51 ON5CL/P         59 -0095 59 -0249  5            OZ3ACV    
       08-09-2002 06:53 HB9CQC          59 -0096 59 -0058  3 HB         OZ3ACV    
       08-09-2002 06:56 DL0BOQ/P        59 -0097 59 -0263  5            OZ3ACV    
       08-09-2002 07:00 DK0UI/P         59 -0098 59 -0310  5            OZ3ACV    
       08-09-2002 07:02 DK2N/P          59 -0099 59 -0162  5            OZ3ACV    
 
       Ialt akkumuleret:                               470   23        10810
Top

20m CW

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       07-09-2002 19:54 LA2N/P          599-0001 599-0001  5 LA         OZ1IPY    
       07-09-2002 19:58 ZD9JP/M         599-0002 599-0001  6 ZD9        OZ1IPY    
       08-09-2002 05:52 RN3DD           599-0003 599-0001  3 UA         OZ1IPY    
 
       Ialt akkumuleret:                                14    3           42
Top

20m SSB

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       07-09-2002 13:04 G6UTP           59 -0001 59 -0004  3 G          OZ1GX     
       07-09-2002 13:06 RV3FF           59 -0002 59 -0022  3 UA         OZ1GX     
       07-09-2002 13:18 OE4BX/P         59 -0003 59 -0029  5 OE         OZ1GX     
       07-09-2002 13:46 DL0LA/P         59 -0004 59 -0044  5 DL         OZ1GX     
       07-09-2002 13:52 DK0ED/P         59 -0005 59 -0034  5            OZ1GX     
       07-09-2002 14:00 SV9FBM/P        59 -0006 59 -0000  5 SV9        OZ1GX     
       08-09-2002 04:40 OZ7RD/P         59 -0007 59 -0119 10 OZ         OZ1GX     
       08-09-2002 05:28 OZ9EDB/P        59 -0008 59 -0161  1            OZ1GX     
       08-09-2002 07:23 UR3IWA/P        59 -0009 59 -0146  5 UR         OZ5KK     
       08-09-2002 07:28 LZ2TU/P         59 -0010 59 -0122  5 LZ         OZ5KK     
       08-09-2002 07:32 RW4LYL/P        59 -0011 59 -0618  5            OZ5KK     
       08-09-2002 07:36 RD3Q/P          59 -0012 59 -0755  5            OZ5KK     
       08-09-2002 07:48 IK6EIW          59 -0013 59 -0007  3 I          OZ5KK     
       08-09-2002 07:50 ER3R/P          59 -0014 59 -0600  5 ER         OZ5KK     
       08-09-2002 08:00 EA6/SP4AOQ/P    59 -0015 59 -0423  5 EA6        OZ5KK     
       08-09-2002 08:17 YO2BEH          59 -0016 59 -0420  3 YO         OZ5KK     
       08-09-2002 08:22 SV2BXA/P        59 -0017 59 -0059  5 SV         OZ5KK     
       08-09-2002 08:32 J42V/P          59 -0018 59 -0715  5            OZ5KK     
       08-09-2002 08:37 UT2II/P         59 -0019 59 -0228  5            OZ5KK     
       08-09-2002 09:00 S53ED/P         59 -0020 59 -0600  5 S5         OZ5KK     
       08-09-2002 09:09 IS0/DL2RMC/P    59 -0021 59 -0540  5 IS         OZ5KK     
       08-09-2002 09:23 RK3QWM          59 -0022 59 -0314  3            OZ5KK     
       08-09-2002 09:29 SZ8LH           59 -0023 59 -1059  3            OZ5KK     
       08-09-2002 09:51 RK9CXM/P        59 -0024 59 -0243  6 UA9        OZ5KK     
       08-09-2002 09:54 F5NBX           59 -0025 59 -0121  3 F          OZ5KK     
       08-09-2002 09:58 HA8LLK          59 -0026 59 -0092  3 HA         OZ5KK     
       08-09-2002 10:51 RK3IYA/P        59 -0027 59 -0738  5            OZ5KK     
       08-09-2002 10:55 US4EWZ          59 -0028 59 -0147  3            OZ5KK     
       08-09-2002 10:58 YU1EA           59 -0029 59 -0108  3 YU         OZ5KK     
       08-09-2002 11:56 HB9R/P          59 -0030 59 -0154  5 HB         OZ5KK     
       08-09-2002 11:58 S57RW/P         59 -0031 59 -0920  5            OZ5KK     
       08-09-2002 12:15 UT5EPN          59 -0032 59 -0013  3            OZ5KK     
 
       Ialt akkumuleret:                               140   20         2800
Top

15m CW

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       07-09-2002 16:24 HSO/OZ1HET      599-0001 599-0002  6 HS         OZ1GX     
       07-09-2002 17:05 RV6AFS          599-0002 599-0031  3 UA         OZ1GX     
       07-09-2002 17:18 OZ9HBO/P        599-0003 599-0015 10 OZ         OZ1GX     
       07-09-2002 17:40 OZ1IVA          599-0004 599-0001  1            OZ1GX     
       07-09-2002 18:00 OZ3FYN/P        599-0005 599-0029 10            OZ1GX     
 
       Ialt akkumuleret:                                30    3           90
Top

15m SSB

         Dato    UTC  Call            Sendt    Modt.    Pt Præfix     Oper.  QSL
       07-09-2002 14:38 RD3QP           59 -0001 59 -0166  3 UA         OZ1GX     
       07-09-2002 14:56 RK3VYA/P        59 -0002 59 -0146  5            OZ1GX     
       07-09-2002 15:08 RZ3TWW/P        59 -0003 59 -0119  5            OZ1GX     
       07-09-2002 15:16 UR5ECW          59 -0004 59 -0080  3 UR         OZ1GX     
       07-09-2002 15:28 SV3EXV          59 -0005 59 -0005  3 SV         OZ1GX     
       07-09-2002 15:30 RK9CXM/P        59 -0006 59 -0087  6 UA9        OZ1GX     
       07-09-2002 15:37 RK6AX/P         59 -0007 59 -0012  5            OZ1GX     
       07-09-2002 15:55 J42V/P          59 -0008 59 -0146  5            OZ1GX     
       07-09-2002 16:07 RZ6HX           59 -0009 59 -0022  3            OZ1GX     
       07-09-2002 16:09 RW4LYL/P        59 -0010 59 -0205  5            OZ1GX     
       07-09-2002 16:15 SV2BXA/P        59 -0011 59 -0032  5            OZ1GX     
       08-09-2002 11:02 RA9YAD          59 -0012 59 -0022  6            OZ5KK     
       08-09-2002 11:10 EA5DFV          59 -0013 59 -0166  3 EA         OZ5KK     
       08-09-2002 11:12 OZ7RD/P         59 -0014 59 -0029 10 OZ         OZ5KK     
       08-09-2002 11:14 IS0/DL2RMC/P    59 -0015 59 -0676  5 IS         OZ5KK     
       08-09-2002 11:24 FZ4DZ           59 -0016 59 -0001  3 F          OZ5KK     
       08-09-2002 11:30 OZ3EDR/P        59 -0017 59 -0023 10            OZ5KK     
       08-09-2002 11:33 RW9UP           59 -0018 59 -0044  6            OZ5KK     
