Fieldday log for OZ7SKV/P 2004
15m SSB, 20m CW, 20m SSB, 40m CW, 40m SSB, 80m SSB, Summary
80m SSB
Dato UTC Call Sendt Modt. Pt Præfix Oper. QSL Mode
04-09-04 12:53 OZ1SDB/P 59 -0001 59 -0003 10 OZ OZ3MC SSB
04-09-04 13:04 OZ2EDR/P 59 -0002 59 -0003 10 OZ3MC SSB
04-09-04 13:05 OZ7MOR/P 59 -0003 59 -0002 10 OZ3MC SSB
04-09-04 13:06 OZ5VEJ/P 59 -0004 59 -0004 10 OZ3MC SSB
04-09-04 13:08 OZ9HBO/P 59 -0005 59 -0003 10 OZ3MC SSB
04-09-04 13:09 OZ3EDR/P 59 -0006 59 -0003 10 OZ3MC SSB
04-09-04 13:10 OZ2AR/P 59 -0007 59 -0006 10 OZ3MC SSB
04-09-04 13:11 OZ7J 59 -0008 59 -0003 1 OZ3MC SSB
04-09-04 13:14 OZ7KOL/P 59 -0009 59 -0009 10 OZ3MC SSB
04-09-04 13:17 OZ3FYN/P 59 -0010 59 -0008 10 OZ3MC SSB
04-09-04 13:22 OZ8JYL/P 59 -0011 59 -0004 10 OZ3MC SSB
04-09-04 13:26 5LKO/P 59 -0012 59 -0004 6 EL OZ3MC SSB
04-09-04 13:27 OZ8YR 59 -0013 59 -0002 1 OZ3MC SSB
04-09-04 13:31 OZ1HLB/P 59 -0014 59 -0009 10 OZ7MKS SSB
04-09-04 13:35 OZ5THY/P 59 -0015 59 -0005 10 OZ7MKS SSB
04-09-04 13:37 OZ1ALS/P 59 -0016 59 -0013 10 OZ7MKS SSB
04-09-04 13:38 OZ7TOM/P 59 -0017 59 -0006 10 OZ7MKS SSB
04-09-04 13:43 OZ1KSN 59 -0018 59 -0003 1 OZ7MKS SSB
04-09-04 13:51 OZ5GX/P 59 -0019 59 -0011 10 OZ7MKS SSB
04-09-04 13:54 OZ8FYN/P 59 -0020 59 -0008 10 OZ7MKS SSB
04-09-04 13:57 DL0OVG/P 59 -0021 59 -0013 5 DL OZ7MKS SSB
04-09-04 14:22 DJ1EH 59 -0022 59 -0030 3 OZ7MKS SSB
04-09-04 14:24 OZ6B 59 -0023 59 -0004 1 OZ7MKS SSB
04-09-04 14:32 OZ7MOR/P 59 -0024 59 -0021 10 OZ7MKS SSB
04-09-04 14:39 OZ8SA 59 -0025 59 -0005 1 OZ7MKS SSB
04-09-04 14:45 OZ8SOR/P 59 -0026 59 -0009 10 OZ7MKS SSB
04-09-04 15:00 OZ7JP 59 -0027 59 -0001 1 OZ7MKS SSB
04-09-04 15:00 SM7WNE 59 -0028 59 -0001 3 SM OZ7MKS SSB
04-09-04 15:08 OZ3RIN/P 59 -0029 59 -0021 1 OZ7MKS SSB
04-09-04 15:11 OZ8KOR/P 59 -0030 59 -0008 10 OZ7MKS SSB
04-09-04 15:24 DL3AWI/P 59 -0031 59 -0012 5 OZ7MKS SSB
04-09-04 15:26 LA2AB/P 59 -0032 59 -0030 5 LA OZ7MKS SSB
04-09-04 15:29 OZ1EO 59 -0033 59 -0008 1 OZ7MKS SSB
04-09-04 15:30 OZ2NYB 59 -0034 59 -0011 10 OZ7MKS SSB
04-09-04 15:33 SM6NQE 59 -0035 59 -0001 3 OZ7MKS SSB
04-09-04 15:37 OZ2ZZ 59 -0036 56 -0001 1 OZ7MKS SSB
04-09-04 15:39 OZ1UF 59 -0037 59 -0006 1 OZ7MKS SSB
04-09-04 15:40 OZ9KZ 59 -0038 59 -0001 1 OZ7MKS SSB
04-09-04 15:41 DL8UWL 59 -0039 59 -0004 3 OZ7MKS SSB
04-09-04 15:45 OZ1GX/A 59 -0040 59 -0005 1 OZ7MKS SSB
04-09-04 15:49 OZ9ZZ 59 -0041 59 -0001 1 OZ7MKS SSB
04-09-04 15:50 DL0NO/P 59 -0042 59 -0065 5 OZ7MKS SSB
04-09-04 15:54 DL8UAA 59 -0043 59 -0028 3 OZ7MKS SSB
04-09-04 15:55 OZ1LNR 59 -0044 59 -0001 1 OZ7MKS SSB
04-09-04 15:58 DK7JQ/P 59 -0045 59 -0005 5 OZ7MKS SSB
04-09-04 16:47 OZ9EDR/P 59 -0046 59 -0069 10 OZ7MKS SSB
04-09-04 16:48 OZ5ESB/P 59 -0047 59 -0026 10 OZ7MKS SSB
04-09-04 16:52 DK0WS/P 59 -0048 59 -0074 5 OZ7MKS SSB
04-09-04 16:54 G5RS/P 59 -0049 59 -0112 5 G OZ7MKS SSB
04-09-04 17:02 ON4AOW/P 59 -0050 59 -0105 5 ON OZ7MKS SSB
04-09-04 17:03 DL0OBL/P 59 -0051 59 -0096 5 OZ7MKS SSB
04-09-04 17:12 LA1K/P 59 -0052 59 -0077 5 OZ7MKS SSB
04-09-04 17:14 PA/DH8KV 59 -0053 59 -0040 3 PA OZ7MKS SSB
04-09-04 17:16 DH8WKA/P 59 -0054 59 -0026 5 OZ7MKS SSB
04-09-04 17:18 G4FRS/P 59 -0055 59 -0046 5 OZ7MKS SSB
04-09-04 17:18 DL0GZ/P 59 -0056 59 -0075 5 OZ7MKS SSB
04-09-04 17:22 DL4PU/P 59 -0057 59 -0099 5 OZ7MKS SSB
04-09-04 17:23 DL0SN/P 59 -0058 59 -0118 5 OZ7MKS SSB
04-09-04 17:24 DM2DLK 59 -0059 59 -0001 3 OZ7MKS SSB
04-09-04 17:25 DL4AUE/P 59 -0060 59 -0025 5 OZ7MKS SSB
04-09-04 17:30 DL0II/P 59 -0061 59 -0060 5 OZ7MKS SSB
04-09-04 17:33 DD4DEW/P 59 -0062 59 -0043 5 OZ7MKS SSB
04-09-04 17:35 DL0DX/P 59 -0063 59 -0071 5 OZ7MKS SSB
04-09-04 17:47 DL0NR/P 59 -0064 59 -0082 5 OZ7MKS SSB
04-09-04 17:50 G6TW/P 59 -0065 59 -0204 5 OZ7MKS SSB
04-09-04 17:56 DL0GT/P 59 -0066 59 -0106 5 OZ7MKS SSB
04-09-04 17:58 DF0FY/P 59 -0067 59 -0140 5 OZ7MKS SSB
04-09-04 18:00 DF1RL/P 59 -0068 59 -0048 5 OZ7MKS SSB
04-09-04 18:07 G4FOX/P 59 -0069 59 -0201 5 OZ7MKS SSB
04-09-04 18:12 S53EO/P 59 -0070 59 -0239 5 S5 OZ7MKS SSB
04-09-04 18:18 DL0GL/P 59 -0071 59 -0135 5 OZ7MKS SSB
04-09-04 18:22 ON6CK/P 59 -0072 59 -0300 5 OZ7MKS SSB
04-09-04 18:23 DA0EKO/P 59 -0073 59 -0060 5 OZ7MKS SSB
04-09-04 18:24 DA0CB/P 59 -0074 59 -0093 5 OZ7MKS SSB
04-09-04 18:31 TM5BDM 59 -0075 59 -0053 3 F OZ7MKS SSB
04-09-04 18:34 DL0EI/P 59 -0076 59 -0161 5 OZ9ZZ SSB
04-09-04 18:39 DF8IT/P 59 -0077 59 -0152 5 OZ9ZZ SSB
04-09-04 18:46 ON60O/P 59 -0078 59 -0154 5 OZ9ZZ SSB
04-09-04 18:50 G3TBK/P 59 -0079 59 -0342 5 OZ9ZZ SSB
04-09-04 18:54 DK0FY/P 59 -0080 59 -0278 5 OZ9ZZ SSB
04-09-04 18:57 RW3WWW/P 59 -0081 59 -0307 5 UA OZ9ZZ SSB
04-09-04 19:05 DL0LA/P 59 -0082 59 -0347 5 OZ9ZZ SSB
04-09-04 19:07 OE4C/P 59 -0083 59 -0227 5 OE OZ9ZZ SSB
04-09-04 19:22 DL0MB/P 59 -0084 59 -0108 5 OZ9ZZ SSB
04-09-04 19:24 DF0LE/P 59 -0085 59 -0114 5 OZ9ZZ SSB
04-09-04 19:29 ON6NB/P 59 -0086 59 -0186 5 OZ9ZZ SSB
04-09-04 19:36 ON7SA/P 59 -0087 59 -0372 5 OZ9ZZ SSB
04-09-04 19:39 DK0PC/P 59 -0088 59 -0157 5 OZ9ZZ SSB
04-09-04 19:41 DL0CS/P 59 -0089 59 -0377 5 OZ9ZZ SSB
04-09-04 19:42 M5ARC/P 59 -0090 59 -0153 5 OZ9ZZ SSB
04-09-04 20:14 ON4WTN/P 59 -0091 59 -0236 5 OZ9ZZ SSB
04-09-04 20:18 G3RCV/P 59 -0092 59 -0300 5 OZ9ZZ SSB
04-09-04 20:21 DL0QS/P 59 -0093 59 -0245 5 OZ9ZZ SSB
04-09-04 20:28 ON4RCA/P 59 -0094 59 -0173 5 OZ9ZZ SSB
04-09-04 20:30 DL0AO/P 59 -0095 59 -0143 5 OZ9ZZ SSB
04-09-04 20:42 DF0KU/P 59 -0096 59 -0243 5 OZ9ZZ SSB
04-09-04 20:48 G5FZ/P 59 -0097 59 -0202 5 OZ9ZZ SSB
04-09-04 20:50 DL0MUE/P 59 -0098 59 -0183 5 OZ9ZZ SSB
04-09-04 20:55 DK0AU/P 59 -0099 59 -0075 5 OZ9ZZ SSB
04-09-04 21:00 G4FUH/P 59 -0100 59 -0076 5 OZ9ZZ SSB
04-09-04 21:05 G4HRC/P 59 -0101 59 -0179 5 OZ9ZZ SSB
04-09-04 21:10 G3GRS/P 59 -0102 59 -0599 5 OZ9ZZ SSB
04-09-04 21:13 DK0EP/P 59 -0103 59 -0149 5 OZ9ZZ SSB
04-09-04 21:14 ON5LL/P 59 -0104 59 -0069 5 OZ9ZZ SSB
04-09-04 21:15 DK5JM/P 59 -0105 59 -0168 5 OZ9ZZ SSB
04-09-04 21:42 G4ALE/P 59 -0106 59 -0347 5 OZ9ZZ SSB
04-09-04 21:52 DL0BO/P 59 -0107 59 -0174 5 OZ9ZZ SSB
04-09-04 21:53 G3KKJ 59 -0108 59 -0037 3 OZ9ZZ SSB
04-09-04 21:54 DK0OH/P 59 -0109 59 -0096 5 OZ9ZZ SSB
04-09-04 21:56 DL5DKW 59 -0110 59 -0003 3 OZ9ZZ SSB
04-09-04 21:58 OZ1CKT 59 -0111 59 -0003 1 OZ9ZZ SSB
04-09-04 21:59 DJ4IM 59 -0112 59 -0017 3 OZ9ZZ SSB
04-09-04 22:00 M0PDC/P 59 -0113 59 -0162 5 OZ9ZZ SSB
04-09-04 22:01 DL0AM/P 59 -0114 59 -0116 5 OZ9ZZ SSB
04-09-04 22:03 DD9HK 59 -0115 59 -0018 3 OZ9ZZ SSB
04-09-04 22:04 ON60E/P 59 -0116 59 -0108 5 OZ9ZZ SSB
04-09-04 22:05 OZ0G 59 -0117 59 -0014 1 OZ9ZZ SSB
04-09-04 22:22 G3IZD/P 59 -0118 59 -0387 5 OZ9ZZ SSB
04-09-04 22:25 G6OI/P 59 -0119 59 -0084 5 OZ9ZZ SSB
04-09-04 22:26 G3WAS/P 59 -0120 59 -0580 5 OZ9ZZ SSB
04-09-04 22:31 HB9AG/P 59 -0121 59 -0164 5 HB OZ9ZZ SSB
04-09-04 22:32 M0IPX 59 -0122 59 -0296 3 OZ9ZZ SSB
04-09-04 22:34 DF2FM/P 59 -0123 59 -0197 5 OZ9ZZ SSB
04-09-04 22:36 G3RCM/P 59 -0124 59 -0376 5 OZ9ZZ SSB
04-09-04 22:39 G4IRC/P 59 -0125 59 -0438 5 OZ9ZZ SSB
04-09-04 22:46 DL0NQ/P 59 -0126 59 -0152 5 OZ9ZZ SSB
04-09-04 22:47 DL0AD/P 59 -0127 59 -0193 5 OZ9ZZ SSB
04-09-04 22:48 M0NBG/P 59 -0128 59 -0294 5 OZ9ZZ SSB
04-09-04 22:52 DF0KL/P 59 -0129 59 -0232 5 OZ9ZZ SSB
04-09-04 23:01 G5RR/P 59 -0130 59 -0358 5 OZ9ZZ SSB
04-09-04 23:11 GD4WXM/P 59 -0131 59 -0293 5 GD OZ9ZZ SSB
04-09-04 23:19 S58U/P 59 -0132 59 -0129 5 OZ9ZZ SSB
04-09-04 23:23 G4BP/P 59 -0133 59 -0131 5 OZ9ZZ SSB
04-09-04 23:28 DL0LK/P 59 -0134 59 -0328 5 OZ9ZZ SSB
04-09-04 23:32 ON4KCM/P 59 -0135 59 -0226 5 OZ9ZZ SSB
04-09-04 23:49 ON4MNS/P 59 -0136 59 -0167 5 OZ9ZZ SSB
04-09-04 23:53 ON4NOK/P 59 -0137 59 -0142 5 OZ9ZZ SSB
04-09-04 23:54 DK0WK/P 59 -0138 59 -0265 5 OZ9ZZ SSB
04-09-04 23:57 OZ/DL5SEX 59 -0139 59 -0106 1 OZ9ZZ SSB
04-09-04 23:59 UA3QDX 59 -0140 59 -0564 3 OZ9ZZ SSB
05-09-04 00:00 DL4AWA/P 59 -0141 59 -0156 5 OZ9ZZ SSB
05-09-04 00:01 LA1FDG/P 59 -0142 59 -0011 5 OZ9ZZ SSB
05-09-04 00:03 OZ7AMG/P 59 -0143 59 -0022 10 OZ9ZZ SSB
05-09-04 00:06 DK0ED/P 59 -0144 59 -0258 5 OZ9ZZ SSB
05-09-04 00:20 DK2BER/P 59 -0145 59 -0080 5 OZ9ZZ SSB
05-09-04 00:20 DF0NO/P 59 -0146 59 -0127 5 OZ9ZZ SSB
05-09-04 00:21 DL0VE/P 59 -0147 59 -0200 5 OZ9ZZ SSB
05-09-04 00:22 DB0HY/P 59 -0148 59 -0169 5 OZ9ZZ SSB
05-09-04 00:23 DL0BNA/P 59 -0149 59 -0200 5 OZ9ZZ SSB
05-09-04 00:24 DL1IAO/P 59 -0150 59 -0527 5 OZ9ZZ SSB
05-09-04 00:25 GM3GG/P 59 -0151 59 -0386 5 GM OZ9ZZ SSB
05-09-04 00:32 DL1DW/P 59 -0152 59 -0322 5 OZ9ZZ SSB
05-09-04 00:34 SP9LJD/P 59 -0153 59 -0443 5 SP OZ9ZZ SSB
05-09-04 00:45 ON6MS/P 59 -0154 59 -0539 5 OZ9ZZ SSB
05-09-04 00:46 DK0ABG/P 59 -0155 59 -0126 5 OZ9ZZ SSB
05-09-04 00:47 DL0PDM/P 59 -0156 59 -0236 5 OZ9ZZ SSB
05-09-04 00:47 DK0FT/P 59 -0157 59 -0186 5 OZ9ZZ SSB
05-09-04 00:50 DL6NAL/P 59 -0158 59 -0043 5 OZ9ZZ SSB
05-09-04 00:52 SM4XIO 59 -0159 59 -0002 3 OZ9ZZ SSB
05-09-04 00:53 G2XP/P 59 -0160 59 -0178 5 OZ9ZZ SSB
05-09-04 00:54 DL0GD/P 59 -0161 59 -0208 5 OZ9ZZ SSB
05-09-04 01:07 RK3RWQ/P 59 -0162 59 -0329 5 OZ9ZZ SSB
05-09-04 01:11 GM0ADX/P 59 -0163 59 -0230 5 OZ9ZZ SSB
05-09-04 01:15 DF0OM/P 59 -0164 59 -0256 5 OZ9ZZ SSB
05-09-04 01:17 DK0MN/P 59 -0165 59 -0424 5 OZ9ZZ SSB
05-09-04 01:29 ON4OSA/P 59 -0166 59 -0327 5 OZ9ZZ SSB
05-09-04 01:41 G3ASR/P 59 -0167 59 -0318 5 OZ9ZZ SSB
05-09-04 01:45 G4ARN/P 59 -0168 59 -0197 5 OZ9ZZ SSB
05-09-04 01:48 GI7THH 59 -0169 59 -0011 3 GI OZ9ZZ SSB
05-09-04 01:50 OY/DL1RTL/P 59 -0170 59 -0593 5 OY OZ9ZZ SSB
05-09-04 02:07 G3GHN/P 59 -0171 59 -0232 5 OZ9ZZ SSB
05-09-04 02:10 DL0WB/P 59 -0172 59 -0184 5 OZ9ZZ SSB
05-09-04 02:17 G6UQ/P 59 -0173 59 -0240 5 OZ9ZZ SSB
05-09-04 02:20 DK0SC/P 59 -0174 59 -0297 5 OZ9ZZ SSB
05-09-04 02:25 DL0UP/P 59 -0175 59 -0339 5 OZ9ZZ SSB
05-09-04 02:30 G3YRC/P 59 -0176 59 -0096 5 OZ9ZZ SSB
05-09-04 02:38 DL0OS/P 59 -0177 59 -0549 5 OZ9ZZ SSB
05-09-04 02:39 G8FC/P 59 -0178 59 -0301 5 OZ9ZZ SSB
05-09-04 02:48 3Z6V 59 -0179 59 -0001 3 OZ9ZZ SSB
05-09-04 03:20 DL0PI/P 59 -0180 59 -0592 5 OZ3MC SSB
05-09-04 03:24 ON6UJ/P 59 -0181 59 -0209 5 OZ3MC SSB
05-09-04 03:27 DL6DZ 59 -0182 59 -0035 3 OZ3MC SSB
05-09-04 03:29 DF0MNI 59 -0183 59 -0179 3 OZ3MC SSB
05-09-04 03:36 HB9AVT 59 -0184 59 -0004 3 OZ3MC SSB
05-09-04 03:37 DL0BL/P 59 -0185 59 -0480 5 OZ3MC SSB
05-09-04 03:48 G5LO/P 59 -0186 59 -0652 5 OZ3MC SSB
05-09-04 03:52 G6YB/P 59 -0187 59 -1200 5 OZ3MC SSB
05-09-04 04:06 DL5GCH 59 -0188 59 -0019 3 OZ3MC SSB
05-09-04 04:09 DL0BI/P 59 -0189 59 -0626 5 OZ3MC SSB
05-09-04 04:15 HB9RF 59 -0190 59 -0309 3 OZ3MC SSB
05-09-04 04:17 DK0NS/P 59 -0191 59 -0271 5 OZ3MC SSB
05-09-04 04:25 DL0FA/P 59 -0192 59 -0166 5 OZ3MC SSB
Ialt akkumuleret: 964 18 17352
Top
40m CW
Dato UTC Call Sendt Modt. Pt Præfix Oper. QSL Mode
05-09-04 06:43 LA3SRK/P 599-0001 599-0223 5 LA OZ3MC CW
05-09-04 06:50 OZ9EDR/P 599-0002 599-0082 10 OZ OZ3MC CW
Ialt akkumuleret: 15 2 30
Top
40m SSB
Dato UTC Call Sendt Modt. Pt Præfix Oper. QSL Mode
04-09-04 13:10 ON4VTN/P 59 -0001 59 -0009 5 ON 0Z4AFU SSB
04-09-04 13:14 DF6JC 59 -0002 59 -0001 3 DL 0Z4AFU SSB
04-09-04 13:20 ON6CK/P 59 -0003 59 -0022 5 0Z4AFU SSB
04-09-04 13:33 OZ1SDB 59 -0004 59 -0043 10 OZ 0Z4AFU SSB
04-09-04 13:36 M0NB/P 59 -0005 59 -0041 5 G 0Z4AFU SSB
04-09-04 13:38 DL0SN/P 59 -0006 59 -0034 5 0Z4AFU SSB
04-09-04 13:45 LA5G/P 59 -0007 59 -0022 5 LA 0Z4AFU SSB
04-09-04 13:58 DL0GL/P 59 -0008 59 -0041 5 0Z4AFU SSB
04-09-04 14:02 G4FOX/P 59 -0009 59 -0039 5 0Z4AFU SSB
04-09-04 14:06 ON4RSX/P 59 -0010 59 -0028 5 0Z4AFU SSB
04-09-04 14:30 ON4JAM/P 59 -0011 59 -0052 5 0Z4AFU SSB
04-09-04 14:42 ON4AOW/P 59 -0012 59 -0051 5 0Z4AFU SSB
04-09-04 14:52 ON6MS/P 59 -0013 59 -0127 5 0Z4AFU SSB
04-09-04 15:00 ON4KCM/P 59 -0014 59 -0058 5 0Z4AFU SSB
04-09-04 15:02 ON7SA/P 59 -0015 59 -0031 5 0Z4AFU SSB
04-09-04 15:20 ON4OSA/P 59 -0016 59 -0047 5 0Z4AFU SSB
04-09-04 15:25 ON4CP/P 59 -0017 59 -0059 5 0Z4AFU SSB
04-09-04 15:28 DF0ID/P 59 -0018 59 -0034 5 0Z4AFU SSB
04-09-04 15:40 DL0OS/P 59 -0019 59 -0119 5 0Z4AFU SSB
04-09-04 15:42 G3TBK/P 59 -0020 59 -0120 5 0Z4AFU SSB
04-09-04 15:45 GM4AGG/P 59 -0021 59 -0054 5 GM 0Z4AFU SSB
04-09-04 15:49 G5RR/P 59 -0022 59 -0073 5 0Z4AFU SSB
04-09-04 15:58 G6TW/P 59 -0023 59 -0111 5 0Z4AFU SSB
04-09-04 17:00 G4HRC/P 59 -0024 59 -0070 5 0Z4AFU SSB
04-09-04 17:15 RK3QYN/P 59 -0025 59 -0357 5 UA 0Z4AFU SSB
04-09-04 17:55 DL0BI/P 59 -0026 59 -0135 5 0Z4AFU SSB
04-09-04 18:08 OZ9EDR/P 59 -0027 59 -0421 10 0Z4AFU SSB
04-09-04 18:14 G40TV/P 59 -0028 59 -0233 5 0Z4AFU SSB
04-09-04 18:31 R9SRR 59 -0029 59 -0046 6 UA9 OZ3MC SSB
04-09-04 18:33 DL1DAW/P 59 -0030 59 -0128 5 OZ3MC SSB
04-09-04 18:37 RK3RQW/P 59 -0031 59 -0199 5 OZ3MC SSB
04-09-04 18:49 G4IRC/P 59 -0032 59 -0220 5 OZ3MC SSB
04-09-04 19:01 G4STV/P 59 -0033 59 -0289 5 OZ3MC SSB
04-09-04 19:07 DL0BL/P 59 -0034 59 -0139 5 OZ3MC SSB
04-09-04 19:24 G0NBG/P 59 -0035 59 -0198 5 OZ3MC SSB
04-09-04 19:25 ON4WTN 59 -0036 59 -0206 3 OZ3MC SSB
04-09-04 19:31 G4RRC/P 59 -0037 59 -0272 5 OZ3MC SSB
04-09-04 19:39 S53EO/P 59 -0038 59 -0353 5 S5 OZ3MC SSB
04-09-04 19:43 DL0RT/P 59 -0039 59 -0159 5 OZ3MC SSB
04-09-04 19:47 DK0MR/P 59 -0040 59 -0103 5 OZ3MC SSB
04-09-04 19:48 G3IZD/P 59 -0041 59 -0244 5 OZ3MC SSB
04-09-04 19:53 G3RCM/P 59 -0042 59 -0206 5 OZ3MC SSB
04-09-04 20:05 EI1C/P 59 -0043 59 -0464 5 EI OZ3MC SSB
04-09-04 20:10 PI4EME/P 59 -0044 59 -0105 5 PA OZ3MC SSB
04-09-04 20:47 UA9CLM 59 -0045 59 -0042 6 OZ7MKS SSB
04-09-04 21:01 GD4WXM/P 59 -0046 59 -0174 5 GD OZ7MKS SSB
04-09-04 21:02 DL0WB/P 59 -0047 59 -0092 5 OZ7MKS SSB
04-09-04 21:46 DL0LA/P 59 -0048 59 -0460 5 OZ7MKS SSB
04-09-04 21:50 M5ARC/P 59 -0049 59 -0239 5 OZ7MKS SSB
04-09-04 21:56 RW3WWW 59 -0050 59 -0374 3 OZ7MKS SSB
04-09-04 21:57 DL1IAO/P 59 -0051 59 -0414 5 OZ7MKS SSB
04-09-04 21:58 M0IPX 59 -0052 59 -0282 3 OZ7MKS SSB
04-09-04 21:59 R5SRR/P 59 -0053 59 -0377 5 OZ7MKS SSB
04-09-04 22:01 DL0OG/P 59 -0054 59 -0163 5 OZ7MKS SSB
04-09-04 22:02 RK3WWF/P 59 -0055 59 -0175 5 OZ7MKS SSB
04-09-04 22:04 EI7T/P 59 -0056 59 -0044 5 OZ7MKS SSB
04-09-04 22:04 G4BP/P 59 -0057 59 -0119 5 OZ7MKS SSB
04-09-04 22:06 G2XP/P 59 -0058 59 -0124 5 OZ7MKS SSB
04-09-04 22:08 DL0MB/P 59 -0059 59 -0358 5 OZ7MKS SSB
04-09-04 22:09 LA3SRK/P 59 -0060 59 -0104 5 OZ7MKS SSB
04-09-04 22:10 OE1TKW 59 -0061 59 -0037 3 OE OZ7MKS SSB
04-09-04 22:14 T91A 59 -0062 59 -0008 3 T9 OZ7MKS SSB
04-09-04 22:23 G3ASR/P 59 -0063 59 -0170 5 OZ7MKS SSB
05-09-04 04:39 DL2RT/P 59 -0064 59 -0545 5 OZ3MC SSB
05-09-04 04:45 DF0LE/P 59 -0065 59 -0228 5 OZ3MC SSB
05-09-04 04:46 F1AVE 59 -0066 59 -0012 3 F OZ3MC SSB
05-09-04 04:52 UR5MNZ 59 -0067 59 -0307 3 UR OZ3MC SSB
05-09-04 05:07 G3WAS/P 59 -0068 59 -1090 5 OZ3MC SSB
05-09-04 05:09 OY/DL1RCL/P 59 -0069 59 -0693 5 OY OZ3MC SSB
05-09-04 05:11 G4ALE 59 -0070 59 -0695 3 OZ3MC SSB
05-09-04 05:15 DL0A/P 59 -0071 59 -0388 5 OZ3MC SSB
05-09-04 05:21 DL4PU/ 59 -0072 59 -0289 3 OZ3MC SSB
05-09-04 05:24 G0SOA/P 59 -0073 59 -0398 5 OZ3MC SSB
05-09-04 05:25 G4KHM 59 -0074 59 -0041 3 OZ3MC SSB
05-09-04 05:26 UA3OQU 59 -0075 59 -0090 3 OZ3MC SSB
05-09-04 05:31 HB9DSE/P 59 -0076 59 -0383 5 HB OZ3MC SSB
05-09-04 05:41 ON60/P 59 -0077 59 -0431 5 OZ3MC SSB
05-09-04 05:43 T98LBC 59 -0078 59 -0078 3 OZ3MC SSB
05-09-04 05:45 G5RS/P 59 -0079 59 -0674 5 OZ3MC SSB
05-09-04 06:14 ON60O/P 59 -0080 59 -0453 5 OZ3MC SSB
05-09-04 06:16 DL0AD/P 59 -0081 59 -0330 5 OZ3MC SSB
05-09-04 06:20 ON6UD 59 -0082 59 -0461 3 OZ3MC SSB
05-09-04 06:29 DL0GT/P 59 -0083 59 -0479 5 OZ3MC SSB
05-09-04 07:09 SP9LJD 59 -0084 59 -0473 3 SP OZ3MC SSB
05-09-04 07:15 DL0II/P 59 -0085 59 -0339 5 OZ3MC SSB
05-09-04 07:17 ON4RCA/P 59 -0086 59 -0401 5 OZ3MC SSB
05-09-04 07:19 ON5LLP/P 59 -0087 59 -0287 5 OZ3MC SSB
05-09-04 07:25 DL0FU/P 59 -0088 59 -0512 5 OZ3MC SSB
05-09-04 07:39 OL9R 59 -0089 59 -0012 3 OK OZ3MC SSB
05-09-04 07:45 HB9RF/P 59 -0090 59 -0371 5 OZ3MC SSB
05-09-04 07:50 LA2MP/P 59 -0091 59 -0124 5 OZ3MC SSB
05-09-04 07:51 ON4NH/P 59 -0092 59 -0259 5 OZ3MC SSB
05-09-04 07:51 DL0BNA/P 59 -0093 59 -0262 5 OZ3MC SSB
05-09-04 07:53 DK0COB/P 59 -0094 59 -0025 5 OZ3MC SSB
05-09-04 07:54 DL1TPY 59 -0095 59 -0003 3 OZ3MC SSB
05-09-04 07:54 DK0ABG 59 -0096 59 -0123 3 OZ3MC SSB
05-09-04 07:55 I2FUG 59 -0097 59 -0008 3 I OZ3MC SSB
05-09-04 07:56 G3PEM 59 -0098 59 -0007 3 OZ3MC SSB
05-09-04 07:57 ON4ANL/P 59 -0099 59 -0221 5 OZ3MC SSB
05-09-04 07:58 DK0WS/P 59 -0100 59 -0223 5 OZ3MC SSB
05-09-04 07:59 ON6LS 59 -0101 59 -0247 3 OZ3MC SSB
05-09-04 08:01 ON4KVA 59 -0102 59 -0041 3 OZ3MC SSB
05-09-04 08:03 ON6JRA 59 -0103 59 -0026 3 OZ3MC SSB
Ialt akkumuleret: 481 21 10101
Top
20m CW
Dato UTC Call Sendt Modt. Pt Præfix Oper. QSL Mode
04-09-04 20:42 EA2OZ/P 599-0001 599-0001 5 EA OZ1IPY PSK31
04-09-04 20:50 LA2T/P 599-0002 599-0031 5 LA OZ1IPY PSK31
04-09-04 20:56 RU6UO 599-0003 599-0001 3 UA OZ1IPY PSK31
04-09-04 21:01 UA6XES 599-0004 599-0001 3 OZ1IPY PSK31
04-09-04 21:07 CT1ETP 599-0005 599-0001 3 CT OZ1IPY PSK31
04-09-04 21:31 F6IRF 599-0006 599-0006 3 F OZ1IPY RTTY
04-09-04 21:35 EA4WC 599-0007 599-0007 3 OZ1IPY RTTY
04-09-04 21:44 ON7GB 599-0008 599-0014 3 ON OZ1IPY RTTY
04-09-04 21:50 I2UIY 599-0009 599-0008 3 I OZ1IPY RTTY
04-09-04 21:58 EA1AKS 599-0010 599-0014 3 OZ1IPY RTTY
04-09-04 22:25 M5ASF 599-0011 599-0001 3 G OZ1IPY PSK31
04-09-04 23:22 K3ONW 599-0012 599-0010 6 K OZ1IPY RTTY
04-09-04 23:24 W4LC 599-0013 599-0011 6 OZ1IPY RTTY
04-09-04 23:36 NO9Z 599-0014 599-0004 6 OZ1IPY RTTY
04-09-04 23:40 N9QQK 599-0015 599-0004 6 OZ1IPY RTTY
