(foreløbig) Fieldday log for OZ7KJ/P 2018
10m CW, 10m SSB, 15m CW, 15m SSB, 20m CW, 20m SSB, 40m CW, 40m SSB, 80m CW, 80m SSB, Summary
Top
80m CW
Dato UTC Call Sendt Modt. Pt Præfix Oper. QSL Mode
01-09-18 14:01 OZ3EDR/P 599-0001 599-0001 10 OZ OZ3MC CW
01-09-18 16:31 OZ2EDR/P 599-0002 599-0006 10 OZ3MC CW
01-09-18 16:32 SP3CMX 599-0003 599-0001 3 SP OZ3MC CW
01-09-18 17:07 OZ2AR/P 599-0004 599-0021 10 OZ3MC CW
01-09-18 17:45 DG2PHE 599-0005 599-0001 3 DL OZ3MC FT8
01-09-18 17:50 UA3FF 599-0006 599-0001 3 UA OZ3MC FT8
01-09-18 17:55 DL2JLB 599-0007 599-0001 3 OZ3MC FT8
01-09-18 17:59 SP9AK 599-0008 599-0001 3 OZ3MC FT8
01-09-18 18:00 R9YCA 599-0009 599-0001 6 UA9 OZ3MC FT8
01-09-18 18:03 OH3OJ 599-0010 599-0001 3 OH OZ3MC FT8
01-09-18 18:05 DO1OJ 599-0011 599-0001 3 OZ3MC FT8
01-09-18 18:07 YL2GJX 599-0012 599-0001 3 YL OZ3MC FT8
01-09-18 18:09 DO2YJG 599-0013 599-0001 3 OZ3MC FT8
01-09-18 18:11 G1LQT 599-0014 599-0001 3 G OZ3MC FT8
01-09-18 18:13 RW4CB 599-0015 599-0001 3 OZ3MC FT8
01-09-18 18:15 SQ3MZM 599-0016 599-0001 3 OZ3MC FT8
01-09-18 18:21 EA3VM 599-0017 599-0001 3 EA OZ3MC FT8
01-09-18 18:23 RN1TU 599-0018 599-0001 3 OZ3MC FT8
01-09-18 18:29 SQ9JKG 599-0019 599-0001 3 OZ3MC FT8
01-09-18 18:34 DK6BZ 599-0020 599-0001 3 OZ3MC FT8
01-09-18 18:40 RN5AA 599-0021 599-0001 3 OZ3MC FT8
01-09-18 18:45 HF9D 599-0022 599-0001 3 OZ3MC FT8
01-09-18 18:51 DL6ATI 599-0023 599-0001 3 OZ3MC FT8
01-09-18 19:08 OH6LM 599-0024 599-0001 3 OZ3MC FT8
01-09-18 19:10 RN1CW 599-0025 599-0001 3 OZ3MC FT8
01-09-18 19:16 DO1BRO 599-0026 599-0001 3 OZ3MC FT8
01-09-18 19:17 LB2AG 599-0027 599-0001 3 LA OZ3MC FT8
01-09-18 19:22 DH9SB 599-0028 599-0001 3 OZ3MC FT8
01-09-18 19:24 US0LW 599-0029 599-0001 3 UR OZ3MC FT8
01-09-18 19:29 DL5DKW 599-0030 599-0001 3 OZ3MC FT8
01-09-18 19:31 GM3MZX 599-0031 599-0001 3 GM OZ3MC FT8
01-09-18 19:32 DD6AJ 599-0032 599-0001 3 OZ3MC FT8
01-09-18 19:34 F8FSC 599-0033 599-0001 3 F OZ3MC FT8
01-09-18 19:38 SQ9CWZ 599-0034 599-0001 3 OZ3MC FT8
01-09-18 19:42 I3JUK 599-0035 599-0001 3 I OZ3MC FT8
01-09-18 19:46 ON5MU 599-0036 599-0001 3 ON OZ3MC FT8
01-09-18 19:49 2E0SMX 599-0037 599-0001 3 OZ3MC FT8
01-09-18 19:50 OZ7SKB/P 599-0038 599-0001 10 OZ3MC FT8
01-09-18 19:52 OZ1KWJ 599-0039 599-0001 1 OZ3MC FT8
01-09-18 19:54 UA1ANA 599-0040 599-0001 3 OZ3MC FT8
01-09-18 20:06 DN6MG/P 599-0041 599-0001 5 OZ3MC CW
01-09-18 20:08 R3PJN 599-0042 599-0073 3 OZ3MC CW
01-09-18 20:09 PE5ROS 599-0043 599-0014 3 PA OZ3MC CW
01-09-18 20:10 RN6FI 599-0044 599-0073 3 OZ3MC CW
01-09-18 20:12 UA3YDI 599-0045 599-0001 3 OZ3MC CW
02-09-18 03:12 YL2GTS 599-0046 599-0001 3 OZ3MC FT8
02-09-18 03:14 SP1I 599-0047 599-0001 3 OZ3MC FT8
02-09-18 03:17 SP7WT 599-0048 599-0001 3 OZ3MC FT8
02-09-18 03:52 HK2AQ 599-0049 599-0001 6 HK OZ3MC FT8
02-09-18 04:02 OK1AY 599-0050 599-0001 3 OK OZ3MC FT8
02-09-18 04:06 DO1AT 599-0051 599-0001 3 OZ3MC FT8
02-09-18 04:09 OZ9EDR/P 599-0052 599-0001 10 OZ3MC FT8
02-09-18 04:11 KE4FW 599-0053 599-0001 6 K OZ3MC FT8
02-09-18 04:14 E73DN 599-0054 599-0001 3 E7 OZ3MC FT8
02-09-18 04:16 DC5MJ 599-0055 599-0000 3 OZ3MC FT8
02-09-18 04:17 M0MVB 599-0056 599-0001 3 OZ3MC FT8
02-09-18 04:19 OH3EQY 599-0057 599-0001 3 OZ3MC FT8
02-09-18 04:21 N1EVK 599-0058 599-0001 6 OZ3MC FT8
02-09-18 04:27 UA3YKF 599-0059 599-0001 3 OZ3MC FT8
02-09-18 04:28 AC4GW 599-0060 599-0001 6 OZ3MC FT8
02-09-18 04:30 KB3LMS 599-0061 599-0001 6 OZ3MC FT8
02-09-18 04:36 F4GAJ 599-0062 599-0001 3 OZ3MC FT8
02-09-18 04:39 DJ9ON 599-0063 599-0001 3 OZ3MC FT8
02-09-18 04:40 OZ5LKO/P 599-0064 599-0001 10 OZ3MC FT8
02-09-18 04:43 KI4R 599-0065 599-0001 6 OZ3MC FT8
02-09-18 08:23 DC7MA 599-0066 599-0001 3 OZ3MC FT8
02-09-18 08:24 PA3CPS 599-0067 599-0001 3 OZ3MC FT8
02-09-18 08:28 DO3UB 599-0068 599-0001 3 OZ3MC FT8
02-09-18 08:30 DJ6UP 599-0069 599-0001 3 OZ3MC FT8
02-09-18 08:39 DO2BSI 599-0070 599-0001 3 OZ3MC FT8
02-09-18 08:44 DM6OG 599-0071 599-0001 3 OZ3MC FT8
02-09-18 08:49 F5LMJ 599-0072 599-0000 3 OZ3MC FT8
02-09-18 08:56 DH6VL 599-0073 599-0001 3 OZ3JB FT8
02-09-18 09:09 PE1GQE 599-0074 599-0001 3 OZ3JB FT8
02-09-18 09:14 DO1MDO 599-0075 599-0001 3 OZ3JB FT8
02-09-18 09:18 DO1PA 599-0076 599-0001 3 OZ3JB FT8
02-09-18 09:20 DO2STS 599-0077 599-0001 3 OZ3JB FT8
02-09-18 09:22 PA0WCH 599-0078 599-0001 3 OZ3JB FT8
02-09-18 09:26 DL7UAB 599-0079 599-0001 3 OZ3JB FT8
02-09-18 09:28 SQ6COQ 599-0080 599-0001 3 OZ3JB FT8
02-09-18 09:38 DL0GE/P 599-0081 599-0001 5 OZ3MC FT8
02-09-18 09:41 DL8UUF 599-0082 599-0001 3 OZ3MC FT8
02-09-18 10:32 DO1HJK 599-0083 599-0001 3 OZ3MC FT8
02-09-18 11:33 SM7DVO 599-0084 599-0001 3 SM OZ3MC FT8
02-09-18 11:36 DO2STS 599-0085 599-0001 0 -DUPE- OZ3MC FT8
02-09-18 11:41 SA5JAR 599-0086 599-0001 3 OZ3MC FT8
02-09-18 11:45 LA5VSA 599-0087 599-0001 3 OZ3MC FT8
02-09-18 11:49 LA5JK 599-0088 599-0001 3 OZ3MC FT8
02-09-18 12:12 OZ4EDR/P 599-0089 599-0001 10 OZ3MC FT8
Ialt akkumuleret: 336 21 7056
Top
80m SSB
Dato UTC Call Sendt Modt. Pt Præfix Oper. QSL Mode
01-09-18 13:08 OU7M/P 59 -0001 59 -0004 10 OZ OZ3MC SSB
01-09-18 13:13 OZ2EDR/P 59 -0002 59 -0006 10 OZ3MC SSB
01-09-18 13:14 OZ2AR/P 59 -0003 59 -0008 10 OZ3MC SSB
01-09-18 13:18 LA1FDG/P 59 -0004 59 -0009 5 LA OZ3MC SSB
01-09-18 13:21 OZ5DD 59 -0005 59 -0004 10 OZ3MC SSB
01-09-18 13:22 OZ5OU 59 -0006 59 -0001 1 OZ3MC SSB
01-09-18 13:23 OZ4HQ 59 -0007 59 -0004 1 OZ3MC SSB
01-09-18 13:23 OZ3ACV/M 59 -0008 59 -0001 1 OZ3MC SSB
01-09-18 13:25 OZ5LKO/P 59 -0009 59 -0010 10 OZ3MC SSB
01-09-18 13:26 OZ1KWJ 59 -0010 59 -0001 1 OZ3MC SSB
01-09-18 13:31 OZ0W/P 59 -0011 59 -0002 10 OZ3MC SSB
01-09-18 13:34 OZ7SKB/P 59 -0012 59 -0005 10 OZ3MC SSB
01-09-18 13:36 OZ4VM 59 -0013 59 -0004 1 OZ3MC SSB
01-09-18 13:38 OZ3FI 59 -0014 59 -0003 1 OZ3MC SSB
01-09-18 13:42 LA7AB/P 59 -0015 59 -0002 5 OZ3MC SSB
01-09-18 13:44 LA4O/P 59 -0016 59 -0008 5 OZ3MC SSB
01-09-18 13:50 OZ6EG 59 -0017 59 -0001 1 OZ3MC SSB
01-09-18 13:50 OZ1IKY 59 -0018 59 -0001 1 OZ3MC SSB
01-09-18 13:50 OZ1PF 59 -0019 59 -0001 1 OZ3MC SSB
01-09-18 13:51 OZ3LS 59 -0020 59 -0002 1 OZ3MC SSB
01-09-18 13:54 LA6OK/P 59 -0021 59 -0007 5 OZ3MC SSB
01-09-18 13:56 OZ4EDR/P 59 -0022 59 -0006 10 OZ3MC SSB
01-09-18 13:59 OZ3EDR/P 59 -0023 59 -0006 10 OZ3MC SSB
01-09-18 14:08 LA7G/P 59 -0024 59 -0018 5 OZ3MC SSB
01-09-18 14:11 OZ8UW 59 -0025 59 -0004 1 OZ3MC SSB
01-09-18 14:12 OZ1BZJ/P 59 -0026 59 -0011 1 OZ3MC SSB
01-09-18 14:14 OZ5DE 59 -0027 59 -0002 1 OZ3MC SSB
01-09-18 14:16 OZ7UE 59 -0028 59 -0004 1 OZ3MC SSB
01-09-18 14:22 OZ9VA 59 -0029 59 -0009 1 OZ3MC SSB
01-09-18 14:28 SG6FO 59 -0030 59 -0001 3 SM OZ3MC SSB
01-09-18 14:29 OZ8KF 59 -0031 59 -0006 1 OZ3MC SSB
01-09-18 14:30 OZ2PBS 59 -0032 59 -0004 1 OZ3MC SSB
01-09-18 14:34 LA1JTX/P 59 -0033 59 -0016 5 OZ3MC SSB
01-09-18 14:36 OZ5KK 59 -0034 59 -0001 1 OZ3MC SSB
01-09-18 14:39 LA1T/P 59 -0035 59 -0004 5 OZ3MC SSB
01-09-18 14:46 LA1UTX/P 59 -0036 59 -0018 5 OZ3MC SSB
01-09-18 14:49 DL4HJ/P 59 -0037 59 -0028 5 DL OZ3MC SSB
01-09-18 14:49 DL7A/P 59 -0038 59 -0029 5 OZ3MC SSB
01-09-18 14:59 OZ9QQ 59 -0039 59 -0002 1 OZ3MC SSB
01-09-18 15:00 OZ0AM 59 -0040 59 -0002 1 OZ3MC SSB
01-09-18 15:01 LA1SFG/P 59 -0041 59 -0008 5 OZ3MC SSB
01-09-18 15:09 OZ9EDR/P 59 -0042 59 -0060 10 OZ3MC SSB
01-09-18 15:14 LA1AFP/P 59 -0043 59 -0017 5 OZ3MC SSB
01-09-18 15:18 OZ1NJL 59 -0044 59 -0007 1 OZ3MC SSB
01-09-18 15:19 G4SJM/P 59 -0045 59 -0040 5 G OZ3MC SSB
01-09-18 15:21 DK3LDK/P 59 -0046 59 -0001 5 OZ3MC SSB
01-09-18 15:22 OZ8NJ 59 -0047 59 -0002 1 OZ3MC SSB
01-09-18 15:22 DL7LX/P 59 -0048 59 -0031 5 OZ3MC SSB
01-09-18 15:23 DL0CW/P 59 -0049 59 -0039 5 OZ3MC SSB
01-09-18 15:24 DF3AX/P 59 -0050 59 -0014 5 OZ3MC SSB
01-09-18 15:24 DL8PK 59 -0051 59 -0022 3 OZ3MC SSB
01-09-18 15:25 DF0DG/P 59 -0052 59 -0012 5 OZ3MC SSB
01-09-18 15:27 M0SZR/P 59 -0053 59 -0055 5 OZ3MC SSB
01-09-18 15:28 DF9HJ 59 -0054 59 -0002 3 OZ3MC SSB
01-09-18 15:29 G0FBB/P 59 -0055 59 -0073 5 OZ3MC SSB
01-09-18 15:32 ON7SAP/P 59 -0056 59 -0044 5 ON OZ3MC SSB
01-09-18 15:34 DL0VE/P 59 -0057 59 -0052 5 OZ3MC SSB
01-09-18 15:35 DD5DD/P 59 -0058 59 -0044 5 OZ3MC SSB
01-09-18 16:09 DK0OH/P 59 -0059 59 -0046 5 OZ3MC SSB
01-09-18 16:17 DF0CF/P 59 -0060 59 -0042 5 OZ3MC SSB
01-09-18 16:21 DP6T/P 59 -0061 59 -0122 5 OZ3MC SSB
01-09-18 16:36 DL0MZ/P 59 -0062 59 -0105 5 OZ3MC SSB
01-09-18 16:37 ON6SI/P 59 -0063 59 -0080 5 OZ3MC SSB
01-09-18 16:40 DL0EF/P 59 -0064 59 -0115 5 OZ3MC SSB
01-09-18 16:43 DF0HO/P 59 -0065 59 -0132 5 OZ3MC SSB
01-09-18 16:46 OP6A/P 59 -0066 59 -0295 5 OZ3MC SSB
01-09-18 16:48 DR6K/P 59 -0067 59 -0089 5 OZ3MC SSB
01-09-18 16:50 DL0GC/P 59 -0068 59 -0123 5 OZ3MC SSB
01-09-18 16:51 DM3M/P 59 -0069 59 -0107 5 OZ3MC SSB
01-09-18 17:02 DK0MM/P 59 -0070 59 -0192 5 OZ3MC SSB
01-09-18 17:11 DK0FC/P 59 -0071 59 -0112 5 OZ3MC SSB
01-09-18 17:13 GU9NF 59 -0072 59 -0014 3 GU OZ3MC SSB
01-09-18 17:16 DL0BR/P 59 -0073 59 -0063 5 OZ3MC SSB
01-09-18 17:17 G4FUH/P 59 -0074 59 -0137 5 OZ3MC SSB
01-09-18 17:21 G8FC/P 59 -0075 59 -0058 5 OZ3MC SSB
01-09-18 17:24 PA/F1KW 59 -0076 59 -0001 3 PA OZ3MC SSB
01-09-18 20:19 OR5N/P 59 -0077 59 -0222 5 OZ3MC SSB
01-09-18 20:20 OR4D/P 59 -0078 59 -0102 5 OZ3MC SSB
01-09-18 20:21 DP6T/P 59 -0079 59 -0354 0 -DUPE- OZ3MC SSB
01-09-18 20:24 DL0SN/P 59 -0080 59 -0130 5 OZ3MC SSB
01-09-18 20:26 OT2L/P 59 -0081 59 -0191 5 OZ3MC SSB
01-09-18 20:27 DL0FD/P 59 -0082 59 -0282 5 OZ3MC SSB
01-09-18 20:28 PI4AMF/P 59 -0083 59 -0181 5 OZ3MC SSB
01-09-18 20:29 SN5O/P 59 -0084 59 -0442 5 SP OZ3MC SSB
01-09-18 20:30 G8MKC/P 59 -0085 59 -0106 5 OZ3MC SSB
01-09-18 20:31 ON5LL/P 59 -0086 59 -0281 5 OZ3MC SSB
01-09-18 20:34 HB9KG/P 59 -0087 59 -0250 5 HB OZ3MC SSB
01-09-18 20:37 G4FNL/P 59 -0088 59 -0428 5 OZ3MC SSB
01-09-18 20:44 G3WKS/P 59 -0089 59 -0169 5 OZ3MC SSB
01-09-18 20:45 M0YRF/P 59 -0090 59 -0226 5 OZ3MC SSB
01-09-18 20:56 YL2GB 59 -0091 59 -0001 3 YL OZ3JB SSB
01-09-18 20:58 ON4BAF/P 59 -0092 59 -0029 5 OZ3JB SSB
01-09-18 21:00 DL0FU/P 59 -0093 59 -0304 5 OZ3JB SSB
01-09-18 21:03 GW4XLS 59 -0094 59 -0004 3 GW OZ3JB SSB
01-09-18 21:08 DF0SX/P 59 -0095 59 -0200 5 OZ3JB SSB
01-09-18 21:13 IK0BAL 59 -0096 59 -0170 3 I OZ3JB SSB
01-09-18 21:18 ON6TN/P 59 -0097 59 -0216 5 OZ3JB SSB
01-09-18 21:21 DF0G 59 -0098 59 -0154 3 OZ3JB SSB
01-09-18 21:26 OO6P/P 59 -0099 59 -0118 5 OZ3JB SSB
01-09-18 21:27 ON4CP/P 59 -0100 59 -0116 5 OZ3JB SSB
01-09-18 21:31 G3PYE/P 59 -0101 59 -0345 5 OZ3JB SSB
01-09-18 21:45 S55W/P 59 -0102 59 -0404 5 S5 OZ3JB SSB
01-09-18 21:47 YL3CW 59 -0103 59 -0068 3 OZ3JB SSB
01-09-18 21:49 DP4B/P 59 -0104 59 -0138 5 OZ3JB SSB
01-09-18 21:51 GM7A/P 59 -0105 59 -0171 5 GM OZ3JB SSB
01-09-18 21:56 DL0FA/P 59 -0106 59 -0219 5 OZ3JB SSB
01-09-18 21:57 M0TSL/P 59 -0107 59 -0197 5 OZ3JB SSB
01-09-18 22:00 DK2R/P 59 -0108 59 -0293 5 OZ3JB SSB
01-09-18 22:02 ON4GNT/P 59 -0109 59 -0255 5 OZ3JB SSB
01-09-18 22:07 DL0OVA/P 59 -0110 59 -0295 5 OZ3JB SSB
01-09-18 22:18 DF0DX/P 59 -0111 59 -0119 5 OZ3JB SSB
01-09-18 22:26 HB9AW/P 59 -0112 59 -0246 5 OZ3JB SSB
01-09-18 22:27 ON4MCL/P 59 -0113 59 -0428 5 OZ3JB SSB
01-09-18 22:35 S52WW 59 -0114 59 -0255 3 OZ3JB SSB
01-09-18 22:37 ON4CDZ/P 59 -0115 59 -0111 5 OZ3JB SSB
01-09-18 22:41 HB9LU/P 59 -0116 59 -0320 5 OZ3JB SSB
01-09-18 22:43 ON6MS/P 59 -0117 59 -0359 5 OZ3JB SSB
01-09-18 22:44 ON6CK/P 59 -0118 59 -0506 5 OZ3JB SSB
01-09-18 22:46 G2DX/P 59 -0119 59 -0175 5 OZ3JB SSB
01-09-18 22:48 S59DCD/P 59 -0120 59 -0341 5 OZ3JB SSB
01-09-18 22:52 ON6ARA/P 59 -0121 59 -0188 5 OZ3JB SSB
01-09-18 22:56 DL9NBJ 59 -0122 59 -0001 3 OZ3JB SSB
01-09-18 23:01 DA3X/P 59 -0123 59 -0308 5 OZ3JB SSB
01-09-18 23:06 SQ5WH/P 59 -0124 59 -0097 5 OZ3JB SSB
01-09-18 23:20 DK0CN/P 59 -0125 59 -0226 5 OZ3MC SSB
01-09-18 23:21 DL1T/P 59 -0126 59 -0194 5 OZ3MC SSB
01-09-18 23:22 ON6GBN/P 59 -0127 59 -0185 5 OZ3MC SSB
01-09-18 23:27 S59ACP/P 59 -0128 59 -0284 5 OZ3MC SSB
01-09-18 23:29 DK0FR/P 59 -0129 59 -0239 5 OZ3MC SSB
01-09-18 23:32 DL0CS/P 59 -0130 59 -0572 5 OZ3MC SSB
01-09-18 23:33 ON6UJ/P 59 -0131 59 -0233 5 OZ3MC SSB
01-09-18 23:34 DL5L/P 59 -0132 59 -0250 5 OZ3MC SSB
01-09-18 23:38 DL0VW/P 59 -0133 59 -0180 5 OZ3MC SSB
01-09-18 23:38 G3ULT/P 59 -0134 59 -0276 5 OZ3MC SSB
01-09-18 23:38 DF0WZ/P 59 -0135 59 -0149 5 OZ3MC SSB
01-09-18 23:39 G2XV/P 59 -0136 59 -0159 5 OZ3MC SSB
01-09-18 23:40 DM5K/P 59 -0137 59 -0115 5 OZ3MC SSB
01-09-18 23:40 DL0LK/P 59 -0138 59 -0260 5 OZ3MC SSB
01-09-18 23:41 G3RCM/P 59 -0139 59 -0092 5 OZ3MC SSB
01-09-18 23:41 G0IJM 59 -0140 59 -0066 3 OZ3MC SSB
01-09-18 23:42 DL0TWK/P 59 -0141 59 -0134 5 OZ3MC SSB
01-09-18 23:43 G7SAC/P 59 -0142 59 -0176 5 OZ3MC SSB
01-09-18 23:43 DO2X/P 59 -0143 59 -0197 5 OZ3MC SSB
01-09-18 23:44 DF0PU/P 59 -0144 59 -0202 5 OZ3MC SSB
01-09-18 23:45 DL0WMS/P 59 -0145 59 -0164 5 OZ3MC SSB
01-09-18 23:45 DL2EI/P 59 -0146 59 -0275 5 OZ3MC SSB
01-09-18 23:46 DF0M/P 59 -0147 59 -0211 5 OZ3MC SSB
01-09-18 23:48 U6UP/P 59 -0148 59 -0042 5 UA OZ3MC SSB
01-09-18 23:49 ON4OSA/P 59 -0149 59 -0205 5 OZ3MC SSB
01-09-18 23:51 HB9BC/P 59 -0150 59 -0267 5 OZ3MC SSB
01-09-18 23:52 DL3IF/P 59 -0151 59 -0199 5 OZ3MC SSB
01-09-18 23:53 DL0GZ/P 59 -0152 59 -0232 5 OZ3MC SSB
01-09-18 23:55 DL0SX/P 59 -0153 59 -0059 5 OZ3MC SSB
01-09-18 23:56 DK0RA/P 59 -0154 59 -0221 5 OZ3MC SSB
01-09-18 23:58 DK0JA/P 59 -0155 59 -0097 5 OZ3MC SSB
02-09-18 00:00 G3EFX/P 59 -0156 59 -0114 5 OZ3MC SSB
02-09-18 00:00 DK0BM/P 59 -0157 59 -0197 5 OZ3MC SSB
02-09-18 00:01 DL0HN/P 59 -0158 59 -0203 5 OZ3MC SSB
02-09-18 00:02 ON4RCN/P 59 -0159 59 -0124 5 OZ3MC SSB
02-09-18 00:02 DL0NO/P 59 -0160 59 -0177 5 OZ3MC SSB
02-09-18 00:03 DM5R/P 59 -0161 59 -0176 5 OZ3MC SSB
02-09-18 00:04 G0GLJ/P 59 -0162 59 -0044 5 OZ3MC SSB
02-09-18 00:05 G6OI/P 59 -0163 59 -0083 5 OZ3MC SSB
02-09-18 00:05 DK0AU/P 59 -0164 59 -0221 5 OZ3MC SSB
02-09-18 00:05 DM3Y/P 59 -0165 59 -0220 5 OZ3MC SSB
02-09-18 00:06 DF0MN/P 59 -0166 59 -0249 5 OZ3MC SSB
02-09-18 00:07 G8PX/P 59 -0167 59 -0155 5 OZ3MC SSB
02-09-18 00:07 PI4VPO/P 59 -0168 59 -0113 5 OZ3MC SSB
02-09-18 00:08 S55W/P 59 -0169 59 -0498 0 -DUPE- OZ3MC SSB
02-09-18 00:08 EI5GSB/P 59 -0170 59 -0037 5 EI OZ3MC SSB
02-09-18 00:09 DL1SA/P 59 -0171 59 -0234 5 OZ3MC SSB
02-09-18 00:10 DL0RA/P 59 -0172 59 -0188 5 OZ3MC SSB
02-09-18 00:11 S59DCD/P 59 -0173 59 -0136 0 -DUPE- OZ3MC SSB
02-09-18 00:11 DL0DPM/P 59 -0174 59 -0165 5 OZ3MC SSB
02-09-18 00:12 DF0LE/P 59 -0175 59 -0129 5 OZ3MC SSB
02-09-18 00:13 HF5L/P 59 -0176 59 -0227 5 OZ3MC SSB
02-09-18 00:14 K3ZO 59 -0177 59 -0022 6 K OZ3MC SSB
02-09-18 00:14 DL5Z/P 59 -0178 59 -0248 5 OZ3MC SSB
02-09-18 00:16 S53Q/P 59 -0179 59 -0295 5 OZ3MC SSB
02-09-18 00:16 DK0RU/P 59 -0180 59 -0157 5 OZ3MC SSB
02-09-18 00:17 DJ9MH 59 -0181 59 -0050 3 OZ3MC SSB
02-09-18 00:19 DK0V/P 59 -0182 59 -0171 5 OZ3MC SSB
02-09-18 00:20 DL0KW/P 59 -0183 59 -0245 5 OZ3MC SSB
02-09-18 00:21 G4EKT/P 59 -0184 59 -0187 5 OZ3MC SSB
02-09-18 00:21 DL0LA/P 59 -0185 59 -0407 5 OZ3MC SSB
02-09-18 00:22 MU0GSY 59 -0186 59 -0204 3 OZ3MC SSB
02-09-18 00:29 G4FBS/P 59 -0187 59 -0320 5 OZ3MC SSB
02-09-18 00:30 DL0WO/P 59 -0188 59 -0273 5 OZ3MC SSB
02-09-18 00:34 EI1E/P 59 -0189 59 -0382 5 OZ3MC SSB
02-09-18 00:37 DL2LB/P 59 -0190 59 -0171 5 OZ3MC SSB
02-09-18 00:39 SP2GOW 59 -0191 59 -0046 3 OZ3MC SSB
02-09-18 00:45 DL0RN/P 59 -0192 59 -0112 5 OZ3MC SSB
02-09-18 00:46 DF0A/P 59 -0193 59 -0267 5 OZ3MC SSB
02-09-18 00:47 DF0DO/P 59 -0194 59 -0160 5 OZ3MC SSB
02-09-18 00:50 G3UES/P 59 -0195 59 -0202 5 OZ3MC SSB
02-09-18 00:52 SQ2OFS/P 59 -0196 59 -0064 5 OZ3MC SSB
02-09-18 00:53 UA9CDC/P 59 -0197 59 -0439 6 UA9 OZ3MC SSB
02-09-18 00:55 G3XSV 59 -0198 59 -0052 3 OZ3MC SSB
02-09-18 00:57 YL1ZX/P 59 -0199 59 -0071 5 OZ3MC SSB
02-09-18 00:59 DK0MN/P 59 -0200 59 -0395 5 OZ3MC SSB
02-09-18 01:01 DK0OH/P 59 -0201 59 -0198 0 -DUPE- OZ3MC SSB
02-09-18 01:02 DL0BB/P 59 -0202 59 -0187 5 OZ3MC SSB
02-09-18 01:08 DL0LB/P 59 -0203 59 -0189 5 OZ3MC SSB
02-09-18 01:10 ON4RAT/P 59 -0204 59 -0639 5 OZ3MC SSB
02-09-18 01:13 DL1DWW/P 59 -0205 59 -0137 5 OZ3MC SSB
02-09-18 01:43 S50VZZ/P 59 -0206 59 -0281 5 OZ3MC SSB
02-09-18 01:46 S550DW/P 59 -0207 59 -0310 5 OZ3MC SSB
02-09-18 01:50 DA0C/P 59 -0208 59 -0297 5 OZ3MC SSB
02-09-18 01:54 DR7B/P 59 -0209 59 -0303 5 OZ3MC SSB
02-09-18 02:02 GW8GT/P 59 -0210 59 -0254 5 OZ3MC SSB
02-09-18 02:07 G3MDG/P 59 -0211 59 -0210 5 OZ3MC SSB
02-09-18 02:08 DL5JAN 59 -0212 59 -0100 3 OZ3MC SSB
02-09-18 02:10 DL0RD/P 59 -0213 59 -0202 5 OZ3MC SSB
02-09-18 02:12 DL0SP/P 59 -0214 59 -0392 5 OZ3MC SSB
02-09-18 02:13 HB9FB/P 59 -0215 59 -0361 5 OZ3MC SSB
02-09-18 02:14 R7BF/P 59 -0216 59 -0183 5 OZ3MC SSB
02-09-18 02:15 DK2A/P 59 -0217 59 -0199 5 OZ3MC SSB
02-09-18 02:18 EI7T/P 59 -0218 59 -0171 5 OZ3MC SSB
02-09-18 02:23 ON4TWS/P 59 -0219 59 -0625 5 OZ3MC SSB
02-09-18 02:24 HB9AG/P 59 -0220 59 -0252 5 OZ3MC SSB
02-09-18 02:25 DJ2YE 59 -0221 59 -0052 3 OZ3MC SSB
02-09-18 02:26 S58K/P 59 -0222 59 -0241 5 OZ3MC SSB
02-09-18 02:33 LA1K/P 59 -0223 59 -0065 5 OZ3MC SSB
02-09-18 02:45 DB0HY/P 59 -0224 59 -0490 5 OZ3MC SSB
02-09-18 02:46 ON4WRC/P 59 -0225 59 -0464 5 OZ3MC SSB
02-09-18 02:48 ON4MNS/P 59 -0226 59 -0151 5 OZ3MC SSB
02-09-18 02:49 ON6GBN/P 59 -0227 59 -0313 0 -DUPE- OZ3MC SSB
02-09-18 06:44 OZ0W/P 59 -0228 59 -0134 10 OZ3MC SSB
02-09-18 06:55 DK0IU/P 59 -0229 59 -0279 5 OZ3MC SSB
02-09-18 06:58 OZ/DJ7RK/P 59 -0230 59 -0002 1 OZ3MC SSB
02-09-18 06:59 DK0FI/P 59 -0231 59 -0123 5 OZ3MC SSB
02-09-18 07:01 DF0GEB/P 59 -0232 59 -0208 5 OZ3MC SSB
02-09-18 07:02 DL4HG/P 59 -0233 59 -0108 5 OZ3MC SSB
02-09-18 10:03 SM6DIQ/M 59 -0234 59 -0001 3 OZ3MC SSB
02-09-18 10:20 DO3VV 59 -0235 59 -0001 3 OZ3MC SSB
02-09-18 10:25 DO3MPH 59 -0236 59 -0001 3 OZ3MC SSB
02-09-18 11:14 OZ2VQ 59 -0237 59 -0003 1 OZ3MC SSB
02-09-18 11:25 LA9L/P 59 -0238 59 -0032 5 OZ3MC SSB
Ialt akkumuleret: 1082 19 20558
Top
40m CW
Dato UTC Call Sendt Modt. Pt Præfix Oper. QSL Mode
01-09-18 17:17 G8PUT 599-0001 599-0001 3 G OZ7MKS FT8
01-09-18 17:27 G3WZK 599-0002 599-0001 3 OZ7MKS FT8
01-09-18 17:32 F4FHY 599-0003 599-0001 3 F OZ7MKS FT8
01-09-18 17:35 VK3GL 599-0004 599-0001 6 VK OZ7MKS FT8
01-09-18 17:44 UB3RGA 599-0005 599-0001 3 UA OZ7MKS FT8
