OZ7KJ - Nordic Activity Contest
Locator: JO46ML
Band 50 MHz
QSOs: 20
QSO points: 8561
Points: 17061
Average pts/QSO: 853.05
Average qsop/QSO: 428.05
Points/50 QSOs: 8561
WWLs: 17
-------------
JN65: 1261 1 JO32: 500 1 JO53: 367 1 JO57: 230 1
KP20: 1017 1 JO86: 451 1 JO67: 283 1 JO47: 76 1
JN47: 993 1 JP50: 407 1 JO28: 282 1
JP81: 706 1 JO33: 397 1 JO45: 269 3
JO99: 690 1 JO55: 388 2 JO54: 244 1
DXCCs: 8
-------------
SM: 2360 5 OH: 1017 1 OZ: 977 7 LA: 689 2
S5: 1261 1 OE: 993 1 DL: 764 2 PA: 500 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [******** ] 1233 : [********************] 7 : 176 odx PC7M
19-20: [*************** ] 2304 : [***************** ] 6 : 384 odx SK0EN
20-21: [************* ] 1982 : [******** ] 3 : 660 odx OE9ICI
21-22: [********************] 3042 : [*********** ] 4 : 760 odx S57RR
TOP 10 DX QSOs:
-------------------
S57RR JN65UM 1260 km by OZ7KJ CW
OH4LA KP20LG 1016 km by OZ7KJ CW
OE9ICI JN47VN 992 km by OZ7KJ CW
SM3BEI JP81NG 705 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
PC7M JO32GF 499 km by OZ7KJ CW
SM7XWI JO86EX 450 km by OZ7KJ SSB
LI4LN JP50JA 406 km by OZ7KJ CW
DJ2TX JO33SA 396 km by OZ7KJ CW
DF9OX JO53HH 366 km by OZ7KJ CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140213 | SSB | 18.04 | OZ9KY | 59 | 59 | JO45VX | 72 | OZ7KJ | |
20140213 | CW | 18.32 | PC7M | 559 | 559 | JO32GF | 499 | OZ7KJ | |
20140213 | SSB | 18.40 | OZ3PY | 59 | 59 | JO45VN | 112 | OZ7KJ | |
20140213 | SSB | 18.41 | OZ6PI | 59 | 59 | JO47VA | 75 | OZ7KJ | |
20140213 | SSB | 18.43 | OZ6EI | 59 | 59 | JO45TT | 82 | OZ7KJ | |
20140213 | CW | 18.52 | OZ7EDR | 559 | 559 | JO55EJ | 146 | OZ7KJ | |
20140213 | CW | 18.54 | OZ8SMA | 599 | 559 | JO55WA | 240 | OZ7KJ | |
20140213 | CW | 19.03 | LI4LN | 599 | 599 | JP50JA | 406 | OZ7KJ | |
20140213 | SSB | 19.17 | SM6UQL | 55 | 55 | JO57WU | 229 | OZ7KJ | |
20140213 | SSB | 19.21 | SM7XWI | 55 | 55 | JO86EX | 450 | OZ7KJ | |
20140213 | CW | 19.28 | OZ3ZW | 559 | 559 | JO54RS | 243 | OZ7KJ | |
20140213 | CW | 19.36 | LA3EQ | 599 | 599 | JO28XJ | 281 | OZ7KJ | |
20140213 | CW | 19.58 | SK0EN | 559 | 559 | JO99JX | 689 | OZ7KJ | |
20140213 | CW | 20.01 | SM6MVE | 559 | 559 | JO67KW | 282 | OZ7KJ | |
20140213 | CW | 20.28 | OE9ICI | 559 | 559 | JN47VN | 992 | OZ7KJ | |
20140213 | CW | 20.59 | SM3BEI | 559 | 559 | JP81NG | 705 | OZ7KJ | |
20140213 | CW | 21.20 | S57RR | 559 | 559 | JN65UM | 1260 | OZ7KJ | |
20140213 | CW | 21.27 | DF9OX | 599 | 599 | JO53HH | 366 | OZ7KJ | |
20140213 | CW | 21.40 | DJ2TX | 559 | 559 | JO33SA | 396 | OZ7KJ | |
20140213 | CW | 21.44 | OH4LA | 559 | 559 | KP20LG | 1016 | OZ7KJ | |
Band 144 MHz
QSOs: 78
QSO points: 28211
Points: 48211
Average pts/QSO: 618.09
Average qsop/QSO: 361.68
Points/50 QSOs: 16591
WWLs: 40
-------------
JO50: 2135 3 JN59: 774 1 JO57: 612 3 JO69: 420 1
JO68: 1677 5 JO70: 769 1 JO45: 587 6 JO44: 400 2
JO32: 1478 3 JO58: 739 3 JO55: 572 3 JO43: 385 1
JO99: 1323 2 JO59: 736 2 JO22: 501 1 JO75: 337 1
JO21: 1202 2 JP81: 706 1 JO88: 501 1 JO46: 323 9
JP70: 1190 2 JO40: 700 1 JO73: 484 1 JO64: 322 1
JO31: 1190 2 JO82: 684 1 JO65: 482 2 JO67: 283 1
JO79: 959 2 JO60: 684 1 JO52: 478 1 JO28: 282 1
JO42: 876 2 JO30: 667 1 JO74: 456 1 JO54: 243 1
JN48: 839 1 JO53: 623 2 JO23: 443 1 JO56: 149 2
DXCCs: 7
-------------
DL: 10412 19 PA: 3108 6 SP: 1624 3 OK: 769 1
SM: 8855 22 OZ: 2425 24 LA: 1018 3
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*************** ] 7736 : [************** ] 20 : 386 odx DJ2NR
18-19: [********************] 9711 : [********************] 27 : 359 odx DK1FG
19-20: [********** ] 5148 : [*********** ] 16 : 321 odx DF9IC
20-21: [*********** ] 5616 : [*********** ] 15 : 374 odx SK0EN
TOP 10 DX QSOs:
-------------------
DF9IC JN48IW 838 km by OZ7KJ SSB
DK1FG JN59OP 773 km by OZ7KJ SSB
OK1KIR JO70DH 768 km by OZ7KJ SSB
DJ2NR JO50VF 718 km by OZ7KJ SSB
DC1NNN JO50SF 714 km by OZ7KJ SSB
SM3BEI JP81NG 705 km by OZ7KJ CW
DB6NT JO50VJ 700 km by OZ7KJ SSB
DL8DAU JO40ME 699 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
DD0VD/P JO60UX 683 km by OZ7KJ SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140204 | SSB | 17.05 | DL0IU | 52 | 53 | JO52GG | 477 | OZ7KJ | |
20140204 | SSB | 17.07 | OZ1DLD/P | 59 | 59 | JO45SK | 119 | OZ7KJ | |
20140204 | SSB | 17.10 | PD1AHM | 53 | 55 | JO21WF | 619 | OZ7KJ | |
20140204 | SSB | 17.11 | OZ9PZ | 59 | 59 | JO46LC | 42 | OZ7KJ | |
20140204 | SSB | 17.12 | PD4HDB | 59 | 59 | JO32HN | 462 | OZ7KJ | |
20140204 | SSB | 17.14 | DK9TF | 59 | 54 | JO31NF | 597 | OZ7KJ | |
20140204 | SSB | 17.17 | DO1YJW/P | 59 | 58 | JO42GG | 469 | OZ7KJ | |
20140204 | SSB | 17.18 | DF1JC | 59 | 59 | JO31OG | 591 | OZ7KJ | |
20140204 | SSB | 17.20 | DL1KFS | 59 | 59 | JO30FQ | 666 | OZ7KJ | |
20140204 | SSB | 17.21 | PA0GUS | 57 | 52 | JO23TA | 442 | OZ7KJ | |
20140204 | SSB | 17.23 | DB6NT | 57 | 59 | JO50VJ | 700 | OZ7KJ | |
20140204 | SSB | 17.24 | DJ2NR | 57 | 55 | JO50VF | 718 | OZ7KJ | |
20140204 | SSB | 17.25 | OZ9F | 59 | 59 | JO45UN | 110 | OZ7KJ | |
20140204 | SSB | 17.25 | OZ6EI | 59 | 59 | JO45TT | 82 | OZ7KJ | |
20140204 | SSB | 17.27 | OZ5N | 59 | 59 | JO46SI | 33 | OZ7KJ | |
20140204 | SSB | 17.28 | OZ3Z | 59 | 59 | JO45UM | 114 | OZ7KJ | |
20140204 | SSB | 17.38 | DB3BS | 52 | 54 | JO42EU | 405 | OZ7KJ | |
20140204 | SSB | 17.45 | PA4VHF | 57 | 57 | JO32JE | 498 | OZ7KJ | |
20140204 | SSB | 17.46 | PA5TS | 53 | 55 | JO22XI | 500 | OZ7KJ | |
20140204 | SSB | 17.58 | OZ9KY | 59 | 59 | JO45VX | 72 | OZ7KJ | |
20140204 | SSB | 18.00 | SP1MVG | 59 | 55 | JO74JA | 455 | OZ7KJ | |
20140204 | SSB | 18.03 | DC1NNN | 57 | 57 | JO50SF | 714 | OZ7KJ | |
20140204 | SSB | 18.04 | DK1FG | 59 | 57 | JN59OP | 773 | OZ7KJ | |
20140204 | SSB | 18.06 | DL2HBQ | 52 | 53 | JO53KV | 309 | OZ7KJ | |
20140204 | SSB | 18.08 | OZ2TF | 59 | 59 | JO46PE | 35 | OZ7KJ | |
20140204 | SSB | 18.13 | DD0VD/P | 52 | 55 | JO60UX | 683 | OZ7KJ | |
20140204 | SSB | 18.13 | OK1KIR | 57 | 59 | JO70DH | 768 | OZ7KJ | |
20140204 | SSB | 18.18 | OZ0HF | 59 | 59 | JO55DK | 139 | OZ7KJ | |
20140204 | SSB | 18.18 | OV3TH | 59 | 59 | JO46RG | 34 | OZ7KJ | |
20140204 | CW | 18.21 | SM3BEI | 559 | 559 | JP81NG | 705 | OZ7KJ | |
20140204 | SSB | 18.24 | SM6VKC | 55 | 55 | JO68EP | 312 | OZ7KJ | |
20140204 | SSB | 18.25 | SA6AFQ | 57 | 55 | JO68EP | 312 | OZ7KJ | |
20140204 | SSB | 18.26 | SK6RM | 57 | 57 | JO57XR | 224 | OZ7KJ | |
20140204 | SSB | 18.28 | SA6AIN | 59 | 59 | JO68UD | 335 | OZ7KJ | |
20140204 | CW | 18.31 | SM4YMP | 559 | 559 | JP70VK | 589 | OZ7KJ | |
20140204 | SSB | 18.35 | SM6MVE | 57 | 55 | JO67KW | 282 | OZ7KJ | |
20140204 | SSB | 18.35 | SM6BFE | 59 | 59 | JO58WB | 244 | OZ7KJ | |
20140204 | SSB | 18.36 | OZ5KK | 59 | 59 | JO46MN | 9 | OZ7KJ | |
20140204 | SSB | 18.37 | SK0CT | 59 | 59 | JO99BM | 632 | OZ7KJ | |
20140204 | SSB | 18.39 | OZ4DW | 59 | 59 | JO57HR | 168 | OZ7KJ | |
20140204 | SSB | 18.43 | OZ5W | 55 | 55 | JO55UL | 199 | OZ7KJ | |
20140204 | SSB | 18.47 | OZ2LD | 55 | 55 | JO54TU | 242 | OZ7KJ | |
20140204 | SSB | 18.48 | OZ1ALS | 59 | 59 | JO44XX | 176 | OZ7KJ | |
20140204 | SSB | 18.49 | OZ2AR | 55 | 53 | JO65BT | 204 | OZ7KJ | |
20140204 | CW | 18.52 | DL0VV | 599 | 599 | JO64AD | 321 | OZ7KJ | |
20140204 | CW | 18.56 | SK6EI | 559 | 599 | JO68VK | 357 | OZ7KJ | |
20140204 | CW | 18.58 | SK4NR | 559 | 559 | JO79NC | 463 | OZ7KJ | |
20140204 | CW | 19.02 | SM6EHL | 559 | 559 | JO57WQ | 217 | OZ7KJ | |
20140204 | CW | 19.04 | SM6DBZ | 599 | 599 | JO58RG | 246 | OZ7KJ | |
20140204 | CW | 19.05 | SM6LJP | 559 | 559 | JO68WI | 356 | OZ7KJ | |
20140204 | CW | 19.10 | DL5LBQ | 559 | 559 | JO44NL | 222 | OZ7KJ | |
20140204 | SSB | 19.16 | OZ6TY | 59 | 59 | JO55XE | 231 | OZ7KJ | |
20140204 | CW | 19.19 | LA2Z | 559 | 559 | JO59EJ | 333 | OZ7KJ | |
20140204 | SSB | 19.22 | OZ4VW | 59 | 59 | JO45UT | 84 | OZ7KJ | |
20140204 | SSB | 19.27 | OZ1BEF | 59 | 59 | JO46OE | 34 | OZ7KJ | |
20140204 | SSB | 19.33 | DH8BAO | 55 | 59 | JO43LA | 384 | OZ7KJ | |
20140204 | SSB | 19.38 | DF9IC | 55 | 51 | JN48IW | 838 | OZ7KJ | |
20140204 | CW | 19.51 | DL8DAU | 519 | 519 | JO40ME | 699 | OZ7KJ | |
20140204 | SSB | 19.53 | OZ3JB | 59 | 59 | JO46NK | 6 | OZ7KJ | |
20140204 | SSB | 19.54 | PA5MS | 59 | 59 | JO21RQ | 581 | OZ7KJ | |
20140204 | SSB | 19.56 | OZ3PLH | 59 | 59 | JO56EM | 81 | OZ7KJ | |
20140204 | SSB | 19.57 | SM4GGC | 55 | 55 | JO69RK | 419 | OZ7KJ | |
20140204 | SSB | 19.58 | LA0BY | 51 | 55 | JO59IX | 401 | OZ7KJ | |
20140204 | SSB | 20.00 | SM5FND | 51 | 53 | JO79VC | 494 | OZ7KJ | |
20140204 | SSB | 20.02 | SK7MW | 55 | 55 | JO65MJ | 276 | OZ7KJ | |
20140204 | SSB | 20.07 | SP1JNY | 57 | 58 | JO73GL | 483 | OZ7KJ | |
20140204 | SSB | 20.08 | SO3Z | 55 | 55 | JO82LJ | 683 | OZ7KJ | |
20140204 | SSB | 20.12 | OZ8VO | 59 | 55 | JO56BL | 66 | OZ7KJ | |
20140204 | SSB | 20.15 | DL2RH | 51 | 54 | JO32KA | 515 | OZ7KJ | |
20140204 | SSB | 20.16 | OZ1ABI | 59 | 59 | JO46EU | 58 | OZ7KJ | |
20140204 | SSB | 20.20 | OZ2ABI | 59 | 59 | JO46WD | 63 | OZ7KJ | |
20140204 | SSB | 20.21 | DF2LH | 55 | 59 | JO53AR | 312 | OZ7KJ | |
20140204 | SSB | 20.22 | LA3EQ | 55 | 55 | JO28XJ | 281 | OZ7KJ | |
20140204 | CW | 20.27 | SK0EN | 559 | 559 | JO99JX | 689 | OZ7KJ | |
20140204 | CW | 20.34 | SM7DTE | 599 | 599 | JO75CN | 336 | OZ7KJ | |
20140204 | CW | 20.41 | SK4KO | 559 | 559 | JP70JX | 599 | OZ7KJ | |
20140204 | CW | 20.45 | SM5AQI | 559 | 569 | JO88IG | 500 | OZ7KJ | |
20140204 | CW | 20.47 | SK6IF | 599 | 559 | JO58RG | 246 | OZ7KJ | |
Band 432 MHz
QSOs: 29
QSO points: 8684
Points: 17684
Average pts/QSO: 609.79
Average qsop/QSO: 299.45
Points/50 QSOs: 8684
WWLs: 18
-------------
JO50: 1344 2 JO45: 530 5 JO66: 411 2 JO55: 241 1
JO65: 733 3 JO22: 522 1 JO43: 353 1 JO67: 223 1
JO68: 649 2 JO32: 500 1 JO75: 337 1 JO46: 64 2
JO30: 643 1 JO58: 486 2 JO64: 322 1
JO31: 598 1 JO73: 484 1 JO54: 244 1
DXCCs: 5
-------------
DL: 3760 7 OZ: 1946 13 SP: 484 1
SM: 1972 7 PA: 522 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 3747 : [********************] 12 : 312 odx DL6NAA
18-19: [******* ] 1405 : [******** ] 5 : 281 odx DG1KJG
19-20: [******** ] 1641 : [*********** ] 7 : 234 odx SM7DTE
20-21: [********** ] 1891 : [******** ] 5 : 378 odx PA2V
TOP 10 DX QSOs:
-------------------
DL6NAA JO50VF 718 km by OZ7KJ SSB
DG1KJG JO30NT 642 km by OZ7KJ SSB
DL3YEE JO50LX 624 km by OZ7KJ SSB
DJ9TF JO31NF 597 km by OZ7KJ CW
PA2V JO22IM 521 km by OZ7KJ SSB
DF0MU JO32PC 499 km by OZ7KJ SSB
SP1JNY JO73GL 483 km by OZ7KJ CW
DJ6BS JO43JH 352 km by OZ7KJ SSB
SM7DTE JO75CN 336 km by OZ7KJ CW
SA6AIN JO68UD 335 km by OZ7KJ CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140211 | SSB | 17.23 | OZ9PZ | 59 | 59 | JO46LC | 42 | OZ7KJ | |
20140211 | SSB | 17.24 | OZ9ZZ | 59 | 59 | JO46QK | 20 | OZ7KJ | |
20140211 | SSB | 17.25 | DJ6BS | 59 | 59 | JO43JH | 352 | OZ7KJ | |
20140211 | SSB | 17.25 | OZ9GE | 59 | 59 | JO66CB | 200 | OZ7KJ | |
20140211 | SSB | 17.25 | DF0MU | 57 | 57 | JO32PC | 499 | OZ7KJ | |
20140211 | SSB | 17.26 | OZ9F | 55 | 58 | JO45UN | 110 | OZ7KJ | |
20140211 | CW | 17.26 | DJ9TF | 559 | 559 | JO31NF | 597 | OZ7KJ | |
20140211 | SSB | 17.29 | OZ9FW | 55 | 55 | JO65CO | 219 | OZ7KJ | |
20140211 | SSB | 17.34 | DL6NAA | 55 | 55 | JO50VF | 718 | OZ7KJ | |
20140211 | SSB | 17.42 | DL3YEE | 55 | 55 | JO50LX | 624 | OZ7KJ | |
20140211 | SSB | 17.52 | OZ3Z | 55 | 55 | JO45UM | 114 | OZ7KJ | |
20140211 | SSB | 17.54 | OZ8SMA | 55 | 55 | JO55WA | 240 | OZ7KJ | |
20140211 | SSB | 18.11 | OZ1DLD/P | 59 | 59 | JO45SK | 119 | OZ7KJ | |
20140211 | SSB | 18.16 | DG1KJG | 55 | 52 | JO30NT | 642 | OZ7KJ | |
20140211 | SSB | 18.22 | OZ9KY | 59 | 59 | JO45VX | 72 | OZ7KJ | |
20140211 | SSB | 18.30 | DL0VV | 59 | 59 | JO64AD | 321 | OZ7KJ | |
20140211 | CW | 18.50 | SM6DBZ | 519 | 529 | JO58RG | 246 | OZ7KJ | |
20140211 | SSB | 19.03 | OZ3ZW | 59 | 59 | JO54RS | 243 | OZ7KJ | |
20140211 | SSB | 19.04 | OZ3VJ | 52 | 55 | JO45UN | 110 | OZ7KJ | |
20140211 | CW | 19.08 | SF6X | 559 | 559 | JO67EH | 222 | OZ7KJ | |
20140211 | CW | 19.13 | SM7DTE | 599 | 599 | JO75CN | 336 | OZ7KJ | |
20140211 | CW | 19.18 | OZ8PG | 599 | 599 | JO66EC | 209 | OZ7KJ | |
20140211 | SSB | 19.30 | SK7MW | 59 | 59 | JO65MJ | 276 | OZ7KJ | |
20140211 | SSB | 19.46 | SK6QA | 55 | 53 | JO58UB | 238 | OZ7KJ | |
20140211 | SSB | 20.02 | OZ6OL | 59 | 59 | JO65DJ | 235 | OZ7KJ | |
20140211 | SSB | 20.07 | PA2V | 52 | 51 | JO22IM | 521 | OZ7KJ | |
20140211 | CW | 20.12 | SM6BFE | 559 | 559 | JO68DQ | 312 | OZ7KJ | |
20140211 | CW | 20.47 | SA6AIN | 559 | 559 | JO68UD | 335 | OZ7KJ | |
20140211 | CW | 20.57 | SP1JNY | 559 | 559 | JO73GL | 483 | OZ7KJ | |
Created by Tucnak ver. 3.24