OZ7KJ - Nordic Activity Contest
Locator: JO46ML
Band 50 MHz
QSOs: 20
QSO points: 10135
Points: 19135
Average pts/QSO: 956.75
Average qsop/QSO: 506.75
Points/50 QSOs: 10135
WWLs: 18
-------------
JP81: 1396 2 IO86: 731 1 JO33: 397 1 JO56: 82 1
IO51: 1226 1 JO99: 690 1 JO55: 323 2 JO45: 73 1
JN45: 1210 1 JO86: 450 1 JO65: 273 1 JO46: 60 1
IO71: 1038 1 JO69: 420 1 JO54: 244 1
IO78: 885 1 JP50: 407 1 JO57: 230 1
DXCCs: 8
-------------
SM: 3459 7 EI: 1226 1 GW: 1038 1 LA: 407 1
GM: 1616 2 I: 1210 1 OZ: 782 6 DL: 397 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************* ] 2539 : [********************] 11 : 230 odx SM7ATL
18-19: [********** ] 1841 : [***** ] 3 : 613 odx GM8OEG
19-20: [********************] 3644 : [******* ] 4 : 911 odx IW2HAJ
20-21: [*********** ] 2111 : [*** ] 2 : 1055 odx EI3KD
TOP 10 DX QSOs:
-------------------
EI3KD IO51VW 1225 km by OZ7KJ CW
IW2HAJ JN45NO 1209 km by OZ7KJ CW
GW4MBN IO71PR 1037 km by OZ7KJ CW
GM8IEM IO78HF 884 km by OZ7KJ CW
GM8OEG IO86NM 730 km by OZ7KJ CW
SM3BEI JP81NG 705 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
SM5EPO JP81MC 689 km by OZ7KJ CW
SM7ATL JO86EQ 449 km by OZ7KJ CW
SM4GGC JO69RK 419 km by OZ7KJ CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140410 | SSB | 17.02 | OZ8UW | 59 | 59 | JO46IX | 59 | OZ7KJ | |
20140410 | SSB | 17.03 | OZ9KY | 59 | 59 | JO45VX | 72 | OZ7KJ | |
20140410 | SSB | 17.05 | OZ3PLH | 51 | 57 | JO56EM | 81 | OZ7KJ | |
20140410 | SSB | 17.15 | OZ7EDR | 59 | 59 | JO55EJ | 146 | OZ7KJ | |
20140410 | SSB | 17.18 | LI4LN | 59 | 57 | JP50JA | 406 | OZ7KJ | |
20140410 | CW | 17.19 | DJ2TX | 599 | 599 | JO33SA | 396 | OZ7KJ | |
20140410 | CW | 17.20 | SM7FJE | 559 | 559 | JO65ML | 272 | OZ7KJ | |
20140410 | CW | 17.22 | OZ3ZW | 599 | 599 | JO54RS | 243 | OZ7KJ | |
20140410 | SSB | 17.29 | SM6UQL | 55 | 55 | JO57WU | 229 | OZ7KJ | |
20140410 | SSB | 17.36 | OZ1BNN | 59 | 59 | JO55PM | 175 | OZ7KJ | |
20140410 | CW | 17.41 | SM7ATL | 599 | 599 | JO86EQ | 449 | OZ7KJ | |
20140410 | CW | 18.00 | SM5EPO | 559 | 559 | JP81MC | 689 | OZ7KJ | |
20140410 | CW | 18.19 | SM4GGC | 559 | 559 | JO69RK | 419 | OZ7KJ | |
20140410 | CW | 18.33 | GM8OEG | 559 | 559 | IO86NM | 730 | OZ7KJ | |
20140410 | CW | 19.11 | IW2HAJ | 559 | 559 | JN45NO | 1209 | OZ7KJ | |
20140410 | CW | 19.26 | SM3BEI | 559 | 559 | JP81NG | 705 | OZ7KJ | |
20140410 | CW | 19.29 | SK0EN | 559 | 559 | JO99JX | 689 | OZ7KJ | |
20140410 | CW | 19.47 | GW4MBN | 559 | 559 | IO71PR | 1037 | OZ7KJ | |
20140410 | CW | 20.25 | EI3KD | 559 | 559 | IO51VW | 1225 | OZ7KJ | |
20140410 | CW | 20.48 | GM8IEM | 559 | 559 | IO78HF | 884 | OZ7KJ | |
Band 144 MHz
QSOs: 59
QSO points: 19215
Points: 34215
Average pts/QSO: 579.92
Average qsop/QSO: 325.68
Points/50 QSOs: 17046
WWLs: 30
-------------
JO99: 1323 2 JO55: 781 4 JO89: 572 1 JO76: 328 1
JO22: 1139 2 JN49: 738 1 JO67: 544 2 JO53: 326 1
JO31: 1080 2 JO50: 719 1 JO45: 504 5 JO28: 282 1
JO68: 999 3 JP81: 706 1 JO52: 495 1 JO58: 247 1
JO65: 971 4 JO57: 702 4 JO74: 488 1 JO56: 237 3
JO32: 963 2 JO40: 701 1 JO78: 396 1 JO46: 180 5
JO59: 934 3 JP80: 674 1 JO44: 378 2
JN48: 839 1 JO30: 632 1 JO75: 337 1
DXCCs: 6
-------------
SM: 7097 18 OZ: 2581 22 LA: 1216 4
DL: 6231 11 PA: 1602 3 SP: 488 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [******** ] 3894 : [********** ] 15 : 259 odx DF0FHK
18-19: [*********** ] 5439 : [********** ] 15 : 362 odx DJ2NR
19-20: [* ] 738 : [ ] 1 : 738 odx DL0FTZ
20-21: [********************] 9144 : [********************] 28 : 326 odx DF9IC
TOP 10 DX QSOs:
-------------------
DF9IC JN48IW 838 km by OZ7KJ CW
DL0FTZ JN49HU 737 km by OZ7KJ CW
DJ2NR JO50VF 718 km by OZ7KJ SSB
SM3BEI JP81NG 705 km by OZ7KJ CW
DL0KU JO40GE 700 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
SM4BQ JP80UM 673 km by OZ7KJ CW
SK0CT JO99BM 632 km by OZ7KJ SSB
DF0FHK JO30LW 631 km by OZ7KJ SSB
PA0P JO22EB 576 km by OZ7KJ SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140401 | SSB | 17.19 | PA5DD | 59 | 59 | JO22IC | 561 | OZ7KJ | |
20140401 | SSB | 17.21 | OZ6ABA | 59 | 55 | JO57DJ | 127 | OZ7KJ | |
20140401 | SSB | 17.23 | OZ9PZ | 59 | 59 | JO46LC | 42 | OZ7KJ | |
20140401 | SSB | 17.27 | OZ8UW | 59 | 59 | JO46IX | 59 | OZ7KJ | |
20140401 | SSB | 17.34 | DL8LAH | 59 | 59 | JO44QQ | 200 | OZ7KJ | |
20140401 | SSB | 17.36 | DF0FHK | 59 | 59 | JO30LW | 631 | OZ7KJ | |
20140401 | SSB | 17.38 | SA6CBY | 59 | 59 | JO57XP | 218 | OZ7KJ | |
20140401 | SSB | 17.43 | OZ7EDR | 59 | 59 | JO55EJ | 146 | OZ7KJ | |
20140401 | SSB | 17.43 | OZ1ALS | 59 | 57 | JO44XX | 176 | OZ7KJ | |
20140401 | SSB | 17.44 | DF0MU | 59 | 59 | JO32PC | 499 | OZ7KJ | |
20140401 | SSB | 17.45 | OZ1BEF | 59 | 59 | JO46OE | 34 | OZ7KJ | |
20140401 | SSB | 17.48 | OZ3Z | 59 | 59 | JO45UM | 114 | OZ7KJ | |
20140401 | SSB | 17.54 | PD4HDB | 59 | 55 | JO32HN | 462 | OZ7KJ | |
20140401 | SSB | 17.57 | PA0P | 57 | 59 | JO22EB | 576 | OZ7KJ | |
20140401 | SSB | 17.59 | OV3TH | 59 | 59 | JO46RG | 34 | OZ7KJ | |
20140401 | SSB | 18.03 | DL1AJ/P | 52 | 55 | JO53AO | 325 | OZ7KJ | |
20140401 | SSB | 18.10 | SM7TJC | 57 | 57 | JO67TG | 292 | OZ7KJ | |
20140401 | SSB | 18.11 | LA3EQ | 59 | 57 | JO28XJ | 281 | OZ7KJ | |
20140401 | SSB | 18.12 | SK6IF | 59 | 59 | JO58RG | 246 | OZ7KJ | |
20140401 | SSB | 18.14 | SK6W | 59 | 59 | JO78FM | 395 | OZ7KJ | |
20140401 | CW | 18.19 | SK6HD | 599 | 579 | JO68SD | 327 | OZ7KJ | |
20140401 | CW | 18.25 | LA2Z | 579 | 599 | JO59EJ | 333 | OZ7KJ | |
20140401 | SSB | 18.34 | OZ1DLD/P | 59 | 59 | JO45SK | 119 | OZ7KJ | |
20140401 | SSB | 18.38 | DL6MKM | 57 | 52 | JO52EC | 494 | OZ7KJ | |
20140401 | SSB | 18.46 | OZ1IPY | 59 | 59 | JO46LM | 6 | OZ7KJ | |
20140401 | SSB | 18.49 | DL0LN | 55 | 55 | JO31QR | 539 | OZ7KJ | |
20140401 | SSB | 18.51 | DB1YV | 55 | 55 | JO31QR | 539 | OZ7KJ | |
20140401 | SSB | 18.52 | OZ9F | 59 | 59 | JO45UN | 110 | OZ7KJ | |
20140401 | SSB | 18.53 | DJ2NR | 55 | 55 | JO50VF | 718 | OZ7KJ | |
20140401 | CW | 18.55 | DL0KU | 559 | 519 | JO40GE | 700 | OZ7KJ | |
20140401 | CW | 19.07 | DL0FTZ | 519 | 519 | JN49HU | 737 | OZ7KJ | |
20140401 | SSB | 20.06 | LA1T | 55 | 59 | JO59FB | 299 | OZ7KJ | |
20140401 | SSB | 20.07 | SM6UBC | 55 | 57 | JO57TR | 208 | OZ7KJ | |
20140401 | SSB | 20.09 | SK0CT | 55 | 55 | JO99BM | 632 | OZ7KJ | |
20140401 | SSB | 20.10 | OZ3PLH | 59 | 59 | JO56EM | 81 | OZ7KJ | |
20140401 | SSB | 20.11 | SM7WSM | 59 | 59 | JO76EP | 327 | OZ7KJ | |
20140401 | SSB | 20.13 | SK7CE | 59 | 54 | JO65NS | 265 | OZ7KJ | |
20140401 | SSB | 20.14 | LA3S | 55 | 55 | JO59CC | 299 | OZ7KJ | |
20140401 | SSB | 20.17 | OZ5BAL | 55 | 57 | JO65ER | 222 | OZ7KJ | |
20140401 | SSB | 20.18 | OZ2AR | 59 | 59 | JO65BT | 204 | OZ7KJ | |
20140401 | CW | 20.24 | SM3BEI | 599 | 599 | JP81NG | 705 | OZ7KJ | |
20140401 | CW | 20.26 | DF9IC | 559 | 559 | JN48IW | 838 | OZ7KJ | |
20140401 | SSB | 20.26 | OZ9KY | 59 | 59 | JO45VX | 72 | OZ7KJ | |
20140401 | CW | 20.28 | SK7MW | 599 | 599 | JO65MJ | 276 | OZ7KJ | |
20140401 | SSB | 20.29 | OZ5W | 59 | 59 | JO55UL | 199 | OZ7KJ | |
20140401 | SSB | 20.30 | OZ4VW | 59 | 59 | JO45UT | 84 | OZ7KJ | |
20140401 | SSB | 20.33 | OZ6TY | 59 | 59 | JO55XE | 231 | OZ7KJ | |
20140401 | SSB | 20.34 | OZ1KKH | 59 | 59 | JO56CF | 77 | OZ7KJ | |
20140401 | SSB | 20.35 | OZ1DGQ | 59 | 59 | JO56BD | 76 | OZ7KJ | |
20140401 | SSB | 20.35 | OZ2ELA | 55 | 52 | JO55RG | 201 | OZ7KJ | |
20140401 | SSB | 20.37 | SQ1GU | 55 | 55 | JO74TE | 487 | OZ7KJ | |
20140401 | SSB | 20.42 | SM7DTE | 57 | 57 | JO75CN | 336 | OZ7KJ | |
20140401 | SSB | 20.44 | SK6EI | 59 | 59 | JO68VK | 357 | OZ7KJ | |
20140401 | SSB | 20.45 | SM6BTT | 57 | 57 | JO67GQ | 250 | OZ7KJ | |
20140401 | SSB | 20.47 | SM5KVU | 55 | 55 | JO89IP | 571 | OZ7KJ | |
20140401 | SSB | 20.48 | OU4ZZ | 55 | 59 | JO57LG | 145 | OZ7KJ | |
20140401 | CW | 20.50 | SK0EN | 599 | 579 | JO99JX | 689 | OZ7KJ | |
20140401 | CW | 20.53 | SM6BFE | 599 | 579 | JO68DQ | 312 | OZ7KJ | |
20140401 | CW | 20.56 | SM4BQ | 559 | 559 | JP80UM | 673 | OZ7KJ | |
Band 432 MHz
QSOs: 31
QSO points: 9500
Points: 19500
Average pts/QSO: 629.03
Average qsop/QSO: 306.45
Points/50 QSOs: 9500
WWLs: 20
-------------
JO31: 1146 2 JO21: 605 1 JO23: 443 1 JO59: 313 1
JO50: 719 1 JO73: 525 1 JO69: 420 1 JO67: 223 1
JP81: 706 1 JO32: 500 1 JO66: 411 2 JO44: 210 1
JO99: 690 1 JO45: 499 5 JO43: 353 1 JO46: 168 5
JO30: 667 1 JO65: 497 2 JO75: 337 1 JO56: 68 1
DXCCs: 6
-------------
DL: 3595 7 OZ: 1366 14 SP: 525 1
SM: 2653 6 PA: 1048 2 LA: 313 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 3040 : [********************] 11 : 276 odx DK9TF
18-19: [******************* ] 2922 : [************** ] 8 : 365 odx SM3BEI
19-20: [******************* ] 2888 : [************** ] 8 : 361 odx DJ3NR
20-21: [**** ] 650 : [******* ] 4 : 162 odx SK7MW
TOP 10 DX QSOs:
-------------------
DJ3NR JO50VF 718 km by OZ7KJ SSB
SM3BEI JP81NG 705 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
DL1KFS JO30FQ 666 km by OZ7KJ SSB
PA0WMX JO21XI 604 km by OZ7KJ SSB
DK9TF JO31NF 597 km by OZ7KJ SSB
DD8DW JO31WO 547 km by OZ7KJ SSB
SP1LOI JO73TP 524 km by OZ7KJ SSB
DF0MU JO32PC 499 km by OZ7KJ SSB
PA0GUS JO23TA 442 km by OZ7KJ SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20140408 | SSB | 17.00 | OZ9KY | 59 | 59 | JO45VX | 72 | OZ7KJ | |
20140408 | SSB | 17.02 | OZ9ZZ | 59 | 59 | JO46QK | 20 | OZ7KJ | |
20140408 | SSB | 17.07 | OZ9PZ | 59 | 59 | JO46LC | 42 | OZ7KJ | |
20140408 | SSB | 17.13 | PA0GUS | 52 | 55 | JO23TA | 442 | OZ7KJ | |
20140408 | SSB | 17.15 | DF0MU | 59 | 55 | JO32PC | 499 | OZ7KJ | |
20140408 | SSB | 17.20 | DD8DW | 52 | 52 | JO31WO | 547 | OZ7KJ | |
20140408 | SSB | 17.26 | OZ5N | 52 | 59 | JO46SI | 33 | OZ7KJ | |
20140408 | SSB | 17.31 | DK9TF | 59 | 55 | JO31NF | 597 | OZ7KJ | |
20140408 | SSB | 17.40 | OV3TH | 59 | 59 | JO46RG | 34 | OZ7KJ | |
20140408 | SSB | 17.48 | OZ9FW | 59 | 59 | JO65CO | 219 | OZ7KJ | |
20140408 | SSB | 17.53 | SP1LOI | 52 | 52 | JO73TP | 524 | OZ7KJ | |
20140408 | CW | 18.12 | SM3BEI | 559 | 559 | JP81NG | 705 | OZ7KJ | |
20140408 | CW | 18.16 | SM4GGC | 519 | 519 | JO69RK | 419 | OZ7KJ | |
20140408 | SSB | 18.20 | LA1T | 52 | 52 | JO59FE | 312 | OZ7KJ | |
20140408 | SSB | 18.28 | DL1KFS | 59 | 59 | JO30FQ | 666 | OZ7KJ | |
20140408 | SSB | 18.34 | OZ1AXX | 55 | 55 | JO56AF | 67 | OZ7KJ | |
20140408 | CW | 18.47 | OZ8PG | 559 | 559 | JO66EC | 209 | OZ7KJ | |
20140408 | SSB | 18.48 | OZ9GE | 59 | 59 | JO66CB | 200 | OZ7KJ | |
20140408 | SSB | 18.50 | SM7DTE | 59 | 59 | JO75CN | 336 | OZ7KJ | |
20140408 | SSB | 19.02 | DJ3NR | 52 | 55 | JO50VF | 718 | OZ7KJ | |
20140408 | SSB | 19.03 | DG8LG | 53 | 56 | JO44VP | 209 | OZ7KJ | |
20140408 | SSB | 19.19 | PA0WMX | 53 | 53 | JO21XI | 604 | OZ7KJ | |
20140408 | SSB | 19.25 | DL8QS | 52 | 55 | JO43KH | 352 | OZ7KJ | |
20140408 | SSB | 19.37 | OZ2OE | 59 | 59 | JO45VV | 79 | OZ7KJ | |
20140408 | SSB | 19.44 | OZ1DLD/P | 52 | 53 | JO45SK | 119 | OZ7KJ | |
20140408 | SSB | 19.51 | OZ9F | 59 | 59 | JO45UN | 110 | OZ7KJ | |
20140408 | CW | 19.56 | SK0EN | 559 | 559 | JO99JX | 689 | OZ7KJ | |
20140408 | SSB | 20.09 | OZ1BEF | 59 | 59 | JO46OE | 34 | OZ7KJ | |
20140408 | CW | 20.19 | SK7MW | 559 | 559 | JO65MJ | 276 | OZ7KJ | |
20140408 | SSB | 20.23 | OZ3Z | 59 | 59 | JO45UM | 114 | OZ7KJ | |
20140408 | CW | 20.30 | SF6X | 519 | 559 | JO67EH | 222 | OZ7KJ | |
Created by Tucnak ver. 3.24