Locator: JO46ML
| Band | QSOs | Points | AVG |
|---|---|---|---|
| 50 MHz | 29 | 31345 | 1080.9 |
| 144 MHz | 94 | 56499 | 601.1 |
| 432 MHz | 32 | 21146 | 660.8 |
QSOs: 29 QSO points: 20345 Points: 31345 Average pts/QSO: 1080.86 Average qsop/QSO: 701.55 Points/50 QSOs: 20345 WWLs: 22 ------------- IL18: 3736 1 KP30: 1144 1 JO65: 451 2 JO55: 241 2 IN80: 2019 1 KO38: 1106 1 JP50: 407 1 JO57: 230 1 KO29: 1946 2 JO31: 584 1 JO33: 398 1 JO44: 188 1 IN72: 1884 1 JO32: 494 1 JO49: 371 1 JO56: 67 1 IN73: 1720 1 JO58: 494 2 JO45: 359 4 IN83: 1714 1 JO79: 464 1 JO76: 328 1 DXCCs: 9 ------------- EA: 7337 4 SM: 1516 5 PA: 892 2 EA8: 3736 1 OH: 1144 1 LA: 778 2 ES: 3052 3 OZ: 1118 9 DL: 772 2 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [*************** ] 8018 : [********************] 13 : 616 odx EA3GJO 18-19: [********************] 10652 : [************* ] 9 : 1183 odx EA8DBM 19-20: [** ] 1211 : [********* ] 6 : 201 odx DH6JL 20-21: [ ] 464 : [* ] 1 : 464 odx SF4J TOP 10 DX QSOs: ------------------- EA8DBM IL18OH 3735 km by OZ7KJ CW EA4MR IN80BJ 2018 km by OZ7KJ SSB EA3GJO IN72AM 1883 km by OZ7KJ SSB EA1MX IN73XK 1719 km by OZ7KJ SSB EA1IO IN83BK 1713 km by OZ7KJ SSB OH5LK KP30ON 1143 km by OZ7KJ SSB ES5QI KO38OM 1105 km by OZ7KJ SSB ES1CW KO29HK 973 km by OZ7KJ SSB ES1AO KO29HI 971 km by OZ7KJ SSB DH6JL JO31NI 583 km by OZ7KJ SSB


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20140612 | SSB | 17.05 | PE1HXK | 52 | 52 | JO33HE | 397 | OZ7KJ | |
| 20140612 | SSB | 17.13 | DJ6TK | 59 | 55 | JO44RT | 187 | OZ7KJ | |
| 20140612 | SSB | 17.17 | LI4LN | 57 | 55 | JP50JA | 406 | OZ7KJ | |
| 20140612 | SSB | 17.19 | SM7WZH | 52 | 52 | JO76EP | 327 | OZ7KJ | |
| 20140612 | SSB | 17.29 | ES5QI | 52 | 55 | KO38OM | 1105 | OZ7KJ | |
| 20140612 | SSB | 17.35 | SM6UQL | 57 | 57 | JO57WU | 229 | OZ7KJ | |
| 20140612 | SSB | 17.37 | OZ9KY | 57 | 57 | JO45VX | 72 | OZ7KJ | |
| 20140612 | SSB | 17.43 | OH5LK | 59 | 59 | KP30ON | 1143 | OZ7KJ | |
| 20140612 | SSB | 17.47 | ES1CW | 55 | 59 | KO29HK | 973 | OZ7KJ | |
| 20140612 | SSB | 17.48 | OZ8VO | 59 | 59 | JO56BL | 66 | OZ7KJ | |
| 20140612 | SSB | 17.51 | ES1AO | 59 | 59 | KO29HI | 971 | OZ7KJ | |
| 20140612 | SSB | 17.54 | SM6UZ | 59 | 59 | JO58RG | 246 | OZ7KJ | |
| 20140612 | SSB | 17.55 | EA3GJO | 55 | 55 | IN72AM | 1883 | OZ7KJ | |
| 20140612 | SSB | 18.04 | EA1MX | 59 | 59 | IN73XK | 1719 | OZ7KJ | |
| 20140612 | SSB | 18.07 | PE2JGR | 52 | 55 | JO32HG | 493 | OZ7KJ | |
| 20140612 | SSB | 18.10 | EA4MR | 59 | 59 | IN80BJ | 2018 | OZ7KJ | |
| 20140612 | SSB | 18.10 | EA1IO | 57 | 57 | IN83BK | 1713 | OZ7KJ | |
| 20140612 | CW | 18.21 | OZ7EDR | 599 | 599 | JO55EJ | 146 | OZ7KJ | |
| 20140612 | CW | 18.28 | LA1LO | 589 | 559 | JO49JT | 370 | OZ7KJ | |
| 20140612 | CW | 18.36 | OZ1AXG | 599 | 599 | JO65FP | 231 | OZ7KJ | |
| 20140612 | CW | 18.45 | EA8DBM | 599 | 599 | IL18OH | 3735 | OZ7KJ | |
| 20140612 | SSB | 18.54 | OZ1FAO | 52 | 55 | JO65DR | 218 | OZ7KJ | |
| 20140612 | SSB | 19.00 | DH6JL | 59 | 55 | JO31NI | 583 | OZ7KJ | |
| 20140612 | CW | 19.10 | SK6IF | 559 | 519 | JO58RG | 246 | OZ7KJ | |
| 20140612 | SSB | 19.22 | OZ2OE | 59 | 59 | JO45VV | 79 | OZ7KJ | |
| 20140612 | SSB | 19.42 | OV2B | 59 | 59 | JO45UM | 114 | OZ7KJ | |
| 20140612 | SSB | 19.43 | OZ3G | 59 | 59 | JO45TR | 90 | OZ7KJ | |
| 20140612 | SSB | 19.48 | OZ1DJJ | 59 | 59 | JO55CW | 93 | OZ7KJ | |
| 20140612 | CW | 20.01 | SF4J | 529 | 559 | JO79NC | 463 | OZ7KJ |
QSOs: 94 QSO points: 33999 Points: 56499 Average pts/QSO: 601.05 Average qsop/QSO: 361.69 Points/50 QSOs: 19062 WWLs: 45 ------------- JO42: 2708 6 JO86: 905 2 JP70: 597 1 JO63: 399 1 JO99: 1943 3 JN48: 839 1 JO44: 590 3 JO57: 353 2 JO31: 1720 3 JO78: 789 2 JO51: 571 1 JO55: 340 2 JO52: 1489 3 JO70: 769 1 JO45: 542 5 JO75: 337 1 JO59: 1326 4 JN59: 751 1 JO88: 508 1 JO46: 301 7 JO58: 1266 5 JN49: 738 1 JO67: 492 2 JO48: 247 1 JO53: 1265 4 JO50: 715 1 JO73: 484 1 JO54: 243 1 JO43: 1044 3 JO64: 703 2 JO74: 456 1 JO56: 149 2 JO41: 1035 2 JO40: 700 1 JO23: 443 1 JO47: 64 1 JO68: 1007 3 JO02: 682 1 JO79: 431 1 JO32: 938 2 JO61: 680 1 JO69: 420 1 JO65: 938 4 JO60: 673 1 JO33: 409 1 DXCCs: 8 ------------- DL: 16443 34 OZ: 2611 23 LA: 1573 5 OK: 769 1 SM: 9191 24 PA: 1790 4 SP: 940 2 G: 682 1 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [****************** ] 8899 : [****************** ] 26 : 342 odx OK1KIR 18-19: [********************] 9446 : [********************] 28 : 337 odx DG8NEL 19-20: [***************** ] 8479 : [**************** ] 23 : 368 odx SK0EN 20-21: [*************** ] 7175 : [************ ] 17 : 422 odx DF9IC TOP 10 DX QSOs: ------------------- DF9IC JN48IW 838 km by OZ7KJ CW OK1KIR JO70DH 768 km by OZ7KJ SSB DG8NEL JN59SV 750 km by OZ7KJ SSB DL0FTZ JN49HU 737 km by OZ7KJ SSB DC1NNN JO50SF 714 km by OZ7KJ SSB DL8DAU JO40ME 699 km by OZ7KJ CW SK0EN JO99JX 689 km by OZ7KJ SSB G4SWX JO02RF 681 km by OZ7KJ SSB DL1VPL JO61UA 679 km by OZ7KJ SSB DG0JMB JO60LV 672 km by OZ7KJ SSB


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20140603 | SSB | 17.02 | OZ9PZ | 59 | 59 | JO46LC | 42 | OZ7KJ | |
| 20140603 | SSB | 17.07 | PD4HDB | 59 | 59 | JO32HN | 462 | OZ7KJ | |
| 20140603 | SSB | 17.09 | PA4GT | 57 | 55 | JO32DM | 474 | OZ7KJ | |
| 20140603 | SSB | 17.10 | OZ8UW | 59 | 59 | JO46IX | 59 | OZ7KJ | |
| 20140603 | SSB | 17.12 | PA0GUS | 57 | 55 | JO23TA | 442 | OZ7KJ | |
| 20140603 | SSB | 17.15 | OZ8KBP | 55 | 55 | JO46RX | 61 | OZ7KJ | |
| 20140603 | SSB | 17.17 | OZ5AGJ | 59 | 59 | JO47IA | 63 | OZ7KJ | |
| 20140603 | SSB | 17.20 | G4SWX | 59 | 59 | JO02RF | 681 | OZ7KJ | |
| 20140603 | SSB | 17.24 | DH3HAS | 59 | 59 | JO43WI | 351 | OZ7KJ | |
| 20140603 | SSB | 17.27 | DL1VPL | 579 | 559 | JO61UA | 679 | OZ7KJ | |
| 20140603 | CW | 17.32 | DL1AH/P | 559 | 579 | JO44XR | 202 | OZ7KJ | |
| 20140603 | SSB | 17.33 | OZ0HF | 59 | 59 | JO55DK | 139 | OZ7KJ | |
| 20140603 | SSB | 17.34 | SK6L | 57 | 57 | JO58QI | 250 | OZ7KJ | |
| 20140603 | SSB | 17.36 | DC2XX | 57 | 55 | JO53DP | 324 | OZ7KJ | |
| 20140603 | SSB | 17.38 | DL5YEE | 55 | 55 | JO42GF | 473 | OZ7KJ | |
| 20140603 | SSB | 17.40 | SA6CBY | 55 | 55 | JO57XP | 218 | OZ7KJ | |
| 20140603 | SSB | 17.41 | DL5BAQ | 55 | 55 | JO41LU | 514 | OZ7KJ | |
| 20140603 | SSB | 17.43 | DL2XY | 57 | 56 | JO53XX | 333 | OZ7KJ | |
| 20140603 | SSB | 17.45 | DF1JC | 59 | 59 | JO31OG | 591 | OZ7KJ | |
| 20140603 | SSB | 17.50 | OK1KIR | 59 | 59 | JO70DH | 768 | OZ7KJ | |
| 20140603 | SSB | 17.51 | OZ3PLH | 59 | 59 | JO56EM | 81 | OZ7KJ | |
| 20140603 | SSB | 17.53 | LA2Z | 59 | 59 | JO59EJ | 333 | OZ7KJ | |
| 20140603 | SSB | 17.54 | OZ2LD | 59 | 59 | JO54TU | 242 | OZ7KJ | |
| 20140603 | SSB | 17.55 | DG0JMB | 55 | 31 | JO60LV | 672 | OZ7KJ | |
| 20140603 | SSB | 17.59 | DL2HBQ | 59 | 59 | JO53KV | 309 | OZ7KJ | |
| 20140603 | SSB | 17.59 | OZ9F | 59 | 59 | JO45UN | 110 | OZ7KJ | |
| 20140603 | SSB | 18.01 | DC1NNN | 51 | 51 | JO50SF | 714 | OZ7KJ | |
| 20140603 | SSB | 18.03 | LA3PK | 59 | 57 | JO59BA | 289 | OZ7KJ | |
| 20140603 | SSB | 18.05 | DJ9FG | 55 | 52 | JO52TD | 510 | OZ7KJ | |
| 20140603 | SSB | 18.07 | LA0BY | 56 | 59 | JO59IX | 401 | OZ7KJ | |
| 20140603 | SSB | 18.10 | SK90ZK | 59 | 55 | JP70TO | 596 | OZ7KJ | |
| 20140603 | SSB | 18.11 | SM6UZ | 55 | 55 | JO58RG | 246 | OZ7KJ | |
| 20140603 | SSB | 18.14 | SK6EI | 59 | 59 | JO68VK | 357 | OZ7KJ | |
| 20140603 | SSB | 18.17 | SM6BTT | 59 | 59 | JO58PI | 248 | OZ7KJ | |
| 20140603 | SSB | 18.17 | SM5FND | 57 | 57 | JO79EC | 430 | OZ7KJ | |
| 20140603 | SSB | 18.20 | SA6AHL | 52 | 55 | JO58PO | 271 | OZ7KJ | |
| 20140603 | SSB | 18.23 | SM6CEN | 57 | 57 | JO67AJ | 208 | OZ7KJ | |
| 20140603 | SSB | 18.23 | SM7ATL | 57 | 57 | JO86EQ | 449 | OZ7KJ | |
| 20140603 | SSB | 18.33 | OZ5W | 59 | 59 | JO55UL | 199 | OZ7KJ | |
| 20140603 | SSB | 18.34 | OZ1BEF | 59 | 59 | JO46OE | 34 | OZ7KJ | |
| 20140603 | SSB | 18.37 | OZ1ALS | 59 | 59 | JO44XX | 176 | OZ7KJ | |
| 20140603 | SSB | 18.43 | DO1YJW/P | 59 | 56 | JO42IH | 463 | OZ7KJ | |
| 20140603 | SSB | 18.43 | DB4XN | 59 | 55 | JO43XQ | 315 | OZ7KJ | |
| 20140603 | SSB | 18.45 | OZ3Z | 59 | 59 | JO45UM | 114 | OZ7KJ | |
| 20140603 | SSB | 18.46 | DG8LG | 59 | 59 | JO44VP | 209 | OZ7KJ | |
| 20140603 | SSB | 18.47 | OZ9AEG | 59 | 52 | JO57FJ | 133 | OZ7KJ | |
| 20140603 | SSB | 18.47 | OZ1LMZ | 59 | 59 | JO46ND | 37 | OZ7KJ | |
| 20140603 | SSB | 18.48 | LA1T | 55 | 55 | JO59FB | 299 | OZ7KJ | |
| 20140603 | SSB | 18.53 | OZ1DLD/P | 59 | 59 | JO45SK | 119 | OZ7KJ | |
| 20140603 | SSB | 18.55 | DG8NEL | 59 | 59 | JN59SV | 750 | OZ7KJ | |
| 20140603 | SSB | 18.56 | LA6VBA | 57 | 59 | JO48HQ | 246 | OZ7KJ | |
| 20140603 | SSB | 18.56 | DL4KUG | 59 | 59 | JO64PB | 380 | OZ7KJ | |
| 20140603 | SSB | 18.57 | DP4D | 57 | 59 | JO42DC | 488 | OZ7KJ | |
| 20140603 | SSB | 18.59 | DL0FTZ | 57 | 57 | JN49HU | 737 | OZ7KJ | |
| 20140603 | SSB | 19.01 | DL5AAJ | 59 | 53 | JO52HA | 506 | OZ7KJ | |
| 20140603 | SSB | 19.04 | DK2JX | 57 | 57 | JO41OT | 519 | OZ7KJ | |
| 20140603 | SSB | 19.04 | OZ3VJ | 59 | 59 | JO45UN | 110 | OZ7KJ | |
| 20140603 | SSB | 19.05 | DD7DAC | 59 | 59 | JO31WP | 542 | OZ7KJ | |
| 20140603 | SSB | 19.09 | DL5ZA | 59 | 59 | JO51HK | 570 | OZ7KJ | |
| 20140603 | SSB | 19.09 | DF1AN | 57 | 57 | JO63SX | 398 | OZ7KJ | |
| 20140603 | SSB | 19.10 | DL8AAV | 59 | 59 | JO52DH | 470 | OZ7KJ | |
| 20140603 | SSB | 19.12 | OZ4VW | 59 | 59 | JO45UT | 84 | OZ7KJ | |
| 20140603 | SSB | 19.17 | SP1MVG | 52 | 52 | JO74JA | 455 | OZ7KJ | |
| 20140603 | SSB | 19.22 | SM4GGC | 59 | 56 | JO69RK | 419 | OZ7KJ | |
| 20140603 | SSB | 19.23 | SM6IPL | 57 | 59 | JO78FL | 392 | OZ7KJ | |
| 20140603 | SSB | 19.23 | SK6IF | 59 | 59 | JO58RG | 246 | OZ7KJ | |
| 20140603 | SSB | 19.25 | SK0EN | 59 | 57 | JO99JX | 689 | OZ7KJ | |
| 20140603 | SSB | 19.25 | SK0CT | 59 | 59 | JO99BM | 632 | OZ7KJ | |
| 20140603 | CW | 19.28 | SM7DTE | 599 | 599 | JO75CN | 336 | OZ7KJ | |
| 20140603 | SSB | 19.31 | OZ5BAL | 59 | 59 | JO65ER | 222 | OZ7KJ | |
| 20140603 | SSB | 19.32 | SA7W | 59 | 57 | JO86FP | 454 | OZ7KJ | |
| 20140603 | SSB | 19.33 | OZ8VO | 59 | 57 | JO56BL | 66 | OZ7KJ | |
| 20140603 | SSB | 19.34 | OZ3SED | 59 | 59 | JO65GR | 232 | OZ7KJ | |
| 20140603 | SSB | 19.44 | SK7MW | 59 | 59 | JO65MJ | 276 | OZ7KJ | |
| 20140603 | CW | 19.47 | DL0VV | 599 | 579 | JO64AD | 321 | OZ7KJ | |
| 20140603 | SSB | 19.49 | SP1JNY | 59 | 59 | JO73GL | 483 | OZ7KJ | |
| 20140603 | SSB | 19.55 | OV3TH | 59 | 59 | JO46RG | 34 | OZ7KJ | |
| 20140603 | CW | 20.00 | DL4AO | 599 | 559 | JO42NX | 389 | OZ7KJ | |
| 20140603 | CW | 20.04 | DL8DAU | 559 | 559 | JO40ME | 699 | OZ7KJ | |
| 20140603 | CW | 20.07 | OZ2AR | 599 | 599 | JO65BT | 204 | OZ7KJ | |
| 20140603 | SSB | 20.15 | PA3BGM | 59 | 55 | JO33CE | 408 | OZ7KJ | |
| 20140603 | SSB | 20.19 | DK1UF | 59 | 59 | JO43KC | 375 | OZ7KJ | |
| 20140603 | SSB | 20.22 | DJ8JA | 55 | 55 | JO42XP | 430 | OZ7KJ | |
| 20140603 | CW | 20.27 | DL6NDK | 599 | 599 | JO53BV | 295 | OZ7KJ | |
| 20140603 | CW | 20.28 | DF9IC | 559 | 519 | JN48IW | 838 | OZ7KJ | |
| 20140603 | CW | 20.31 | DL1OJ | 559 | 579 | JO42QI | 459 | OZ7KJ | |
| 20140603 | CW | 20.32 | DK5DQ | 519 | 559 | JO31QH | 584 | OZ7KJ | |
| 20140603 | SSB | 20.36 | SA6AIN | 57 | 57 | JO68UD | 335 | OZ7KJ | |
| 20140603 | SSB | 20.37 | SM6BFE | 59 | 59 | JO68DQ | 312 | OZ7KJ | |
| 20140603 | SSB | 20.38 | OZ7JC | 59 | 59 | JO46QP | 27 | OZ7KJ | |
| 20140603 | SSB | 20.40 | SK6W | 59 | 59 | JO78FM | 395 | OZ7KJ | |
| 20140603 | SSB | 20.43 | SM0NUE | 57 | 57 | JO99CE | 619 | OZ7KJ | |
| 20140603 | SSB | 20.44 | SA5ACR | 57 | 57 | JO88FR | 507 | OZ7KJ | |
| 20140603 | SSB | 20.45 | SM6MVE | 59 | 59 | JO67KW | 282 | OZ7KJ |
QSOs: 32 QSO points: 10646 Points: 21146 Average pts/QSO: 660.81 Average qsop/QSO: 332.69 Points/50 QSOs: 10646 WWLs: 21 ------------- JO99: 1340 2 JO40: 700 1 JO66: 411 2 JO45: 193 2 JN48: 839 1 JO68: 649 2 JO75: 337 1 JO44: 177 1 KO06: 788 1 JO65: 497 2 JO64: 322 1 JO46: 133 4 JO59: 735 2 JO58: 468 2 JO48: 255 1 JO20: 721 1 JO32: 463 1 JO55: 232 1 JP81: 706 1 JO67: 452 2 JO57: 228 1 DXCCs: 7 ------------- SM: 4457 12 OZ: 1366 11 YL: 788 1 PA: 463 1 DL: 1861 3 LA: 990 3 ON: 721 1 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [****** ] 1589 : [********** ] 7 : 227 odx ON4POO 18-19: [********************] 4614 : [********************] 13 : 354 odx SM3BEI 19-20: [**** ] 1038 : [******* ] 5 : 207 odx LA2NTA 20-21: [************** ] 3405 : [********** ] 7 : 486 odx DF9IC TOP 10 DX QSOs: ------------------- DF9IC JN48IW 838 km by OZ7KJ CW YL3AG KO06WK 787 km by OZ7KJ CW ON4POO JO20DP 720 km by OZ7KJ SSB SM3BEI JP81NG 705 km by OZ7KJ CW DL8DAU JO40ME 699 km by OZ7KJ CW SK0EN JO99JX 689 km by OZ7KJ CW SM0FZH JO99HI 649 km by OZ7KJ CW PD4HDB JO32HN 462 km by OZ7KJ SSB LA2NTA JO59HX 400 km by OZ7KJ SSB SM7DTE JO75CN 336 km by OZ7KJ CW


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20140610 | SSB | 17.02 | OZ9ZZ | 59 | 59 | JO46QK | 20 | OZ7KJ | |
| 20140610 | SSB | 17.15 | OZ9PZ | 59 | 59 | JO46LC | 42 | OZ7KJ | |
| 20140610 | SSB | 17.18 | OZ9KY | 59 | 59 | JO45VX | 72 | OZ7KJ | |
| 20140610 | SSB | 17.20 | OZ9FW | 57 | 57 | JO65CO | 219 | OZ7KJ | |
| 20140610 | SSB | 17.26 | ON4POO | 52 | 52 | JO20DP | 720 | OZ7KJ | |
| 20140610 | SSB | 17.34 | LA2Z | 57 | 57 | JO59EJ | 333 | OZ7KJ | |
| 20140610 | SSB | 17.43 | OZ3PY | 57 | 57 | JO44XX | 176 | OZ7KJ | |
| 20140610 | SSB | 18.05 | PD4HDB | 55 | 55 | JO32HN | 462 | OZ7KJ | |
| 20140610 | CW | 18.14 | SM3BEI | 519 | 559 | JP81NG | 705 | OZ7KJ | |
| 20140610 | SSB | 18.15 | OZ8PG | 55 | 55 | JO66EC | 209 | OZ7KJ | |
| 20140610 | SSB | 18.19 | SF6X | 59 | 59 | JO67EH | 222 | OZ7KJ | |
| 20140610 | SSB | 18.24 | LA6VBA | 55 | 58 | JO48NS | 254 | OZ7KJ | |
| 20140610 | SSB | 18.25 | SA6BAW | 55 | 55 | JO57XS | 227 | OZ7KJ | |
| 20140610 | SSB | 18.27 | SA6CJN | 55 | 55 | JO67AR | 228 | OZ7KJ | |
| 20140610 | SSB | 18.31 | SM6WZR | 52 | 52 | JO58SA | 228 | OZ7KJ | |
| 20140610 | SSB | 18.34 | SK6QA | 57 | 57 | JO58UB | 238 | OZ7KJ | |
| 20140610 | SSB | 18.42 | OZ1DLD/P | 59 | 59 | JO45SK | 119 | OZ7KJ | |
| 20140610 | CW | 18.43 | DL0VV | 599 | 599 | JO64AD | 321 | OZ7KJ | |
| 20140610 | CW | 18.51 | SK0EN | 519 | 519 | JO99JX | 689 | OZ7KJ | |
| 20140610 | CW | 18.58 | DL8DAU | 519 | 519 | JO40ME | 699 | OZ7KJ | |
| 20140610 | SSB | 19.04 | OZ5N | 55 | 57 | JO46SI | 33 | OZ7KJ | |
| 20140610 | SSB | 19.16 | LA2NTA | 52 | 52 | JO59HX | 400 | OZ7KJ | |
| 20140610 | SSB | 19.34 | OZ1BEF | 59 | 59 | JO46OE | 34 | OZ7KJ | |
| 20140610 | SSB | 19.38 | SA6AIN | 58 | 58 | JO68UD | 335 | OZ7KJ | |
| 20140610 | CW | 19.56 | OZ6TY | 519 | 559 | JO55XE | 231 | OZ7KJ | |
| 20140610 | CW | 20.09 | SK7MW | 569 | 569 | JO65MJ | 276 | OZ7KJ | |
| 20140610 | CW | 20.18 | SM7DTE | 599 | 599 | JO75CN | 336 | OZ7KJ | |
| 20140610 | CW | 20.25 | DF9IC | 519 | 539 | JN48IW | 838 | OZ7KJ | |
| 20140610 | CW | 20.28 | SM6BFE | 559 | 559 | JO68DQ | 312 | OZ7KJ | |
| 20140610 | CW | 20.30 | SM0FZH | 559 | 549 | JO99HI | 649 | OZ7KJ | |
| 20140610 | CW | 20.35 | YL3AG | 519 | 539 | KO06WK | 787 | OZ7KJ | |
| 20140610 | SSB | 20.52 | OZ9GE | 59 | 59 | JO66CB | 200 | OZ7KJ |
Created by Tucnak ver. 3.24