Locator: JO46ML
| Band | QSOs | Points | AVG |
|---|---|---|---|
| 50 MHz | 35 | 28898 | 825.7 |
| 144 MHz | 76 | 49925 | 656.9 |
| 432 MHz | 34 | 18873 | 555.1 |
QSOs: 35 QSO points: 16898 Points: 28898 Average pts/QSO: 825.66 Average qsop/QSO: 482.80 Points/50 QSOs: 16898 WWLs: 24 ------------- JN62: 1600 1 KP10: 969 1 JO99: 690 1 JO68: 357 1 JO86: 1353 3 JO58: 962 4 JP70: 597 1 JO48: 232 1 JN54: 1349 1 JO65: 961 4 JO69: 420 1 JO57: 230 1 JN45: 1210 1 IO78: 824 1 JP50: 407 1 JO45: 230 2 IO70: 1120 1 JO20: 720 1 JO55: 395 2 JO46: 95 2 KP20: 1017 1 JP81: 706 1 JO77: 390 1 JO47: 64 1 DXCCs: 8 ------------- SM: 5978 15 OH: 1986 2 G: 1120 1 ON: 720 1 I: 4159 3 OZ: 1472 10 GM: 824 1 LA: 639 2 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [********************] 5568 : [********************] 20 : 278 odx ON4IQ 18-19: [************** ] 4050 : [***** ] 5 : 810 odx IW2HAJ 19-20: [***************** ] 4757 : [****** ] 6 : 792 odx IK0VWO 20-21: [********* ] 2523 : [**** ] 4 : 630 odx G8BCG TOP 10 DX QSOs: ------------------- IK0VWO JN62LH 1599 km by OZ7KJ CW IW4AOT JN54QK 1348 km by OZ7KJ CW IW2HAJ JN45NO 1209 km by OZ7KJ CW G8BCG IO70RK 1119 km by OZ7KJ CW OH4LA KP20LG 1016 km by OZ7KJ CW OH3DP KP10TT 968 km by OZ7KJ CW GM4VVX IO78TA 823 km by OZ7KJ CW ON4IQ JO20AR 719 km by OZ7KJ CW SM3BEI JP81NG 705 km by OZ7KJ CW SK0EN JO99JX 689 km by OZ7KJ CW


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20141009 | SSB | 17.01 | OZ8UW | 59 001 | 59 | JO46IX | 59 | OZ7KJ | |
| 20141009 | SSB | 17.02 | OV3TH | 59 002 | 59 | JO46RG | 34 | OZ7KJ | |
| 20141009 | SSB | 17.06 | SM7CLM | 59 003 | 55 | JO86EH | 451 | OZ7KJ | |
| 20141009 | SSB | 17.07 | SM6NZB | 52 004 | 52 | JO58RB | 228 | OZ7KJ | |
| 20141009 | SSB | 17.09 | SM6UZ | 55 005 | 55 | JO58RG | 246 | OZ7KJ | |
| 20141009 | SSB | 17.11 | SK6IF | 52 006 | 55 | JO58RG | 246 | OZ7KJ | |
| 20141009 | SSB | 17.13 | OZ1DLD | 55 007 | 55 | JO45RL | 114 | OZ7KJ | |
| 20141009 | CW | 17.18 | ON4IQ | 529 008 | 539 | JO20AR | 719 | OZ7KJ | |
| 20141009 | SSB | 17.29 | OZ1AOO | 59 009 | 55 | JO65FR | 227 | OZ7KJ | |
| 20141009 | SSB | 17.30 | OZ5AGJ | 59 010 | 59 | JO47IA | 63 | OZ7KJ | |
| 20141009 | SSB | 17.30 | OZ8SMA | 57 011 | 55 | JO55WA | 240 | OZ7KJ | |
| 20141009 | SSB | 17.31 | OV2B | 57 012 | 57 | JO45UM | 114 | OZ7KJ | |
| 20141009 | CW | 17.36 | SM7ATL | 559 013 | 559 | JO86EQ | 449 | OZ7KJ | |
| 20141009 | CW | 17.37 | OZ4ACK | 559 014 | 579 | JO65FR | 227 | OZ7KJ | |
| 20141009 | CW | 17.42 | LI4LN | 599 015 | 579 | JP50JA | 406 | OZ7KJ | |
| 20141009 | SSB | 17.44 | SK7IJ | 55 016 | 55 | JO77OL | 389 | OZ7KJ | |
| 20141009 | SSB | 17.45 | SM7XWI | 54 017 | 55 | JO86EX | 450 | OZ7KJ | |
| 20141009 | SSB | 17.49 | SM4GGC | 55 018 | 55 | JO69RK | 419 | OZ7KJ | |
| 20141009 | SSB | 17.53 | SM6BCD | 52 019 | 41 | JO58UB | 238 | OZ7KJ | |
| 20141009 | SSB | 17.55 | SM6UQL | 57 020 | 53 | JO57WU | 229 | OZ7KJ | |
| 20141009 | CW | 18.00 | SK0EN | 519 021 | 559 | JO99JX | 689 | OZ7KJ | |
| 20141009 | CW | 18.20 | OH3DP | 559 022 | 559 | KP10TT | 968 | OZ7KJ | |
| 20141009 | CW | 18.28 | IW2HAJ | 559 023 | 559 | JN45NO | 1209 | OZ7KJ | |
| 20141009 | CW | 18.42 | GM4VVX | 559 024 | 559 | IO78TA | 823 | OZ7KJ | |
| 20141009 | CW | 18.51 | SM6LJP | 559 025 | 559 | JO68WI | 356 | OZ7KJ | |
| 20141009 | CW | 19.02 | IW4AOT | 559 026 | 559 | JN54QK | 1348 | OZ7KJ | |
| 20141009 | CW | 19.13 | IK0VWO | 559 027 | 559 | JN62LH | 1599 | OZ7KJ | |
| 20141009 | CW | 19.33 | SM3BEI | 559 028 | 559 | JP81NG | 705 | OZ7KJ | |
| 20141009 | CW | 19.39 | SK90ZK | 519 029 | 559 | JP70TO | 596 | OZ7KJ | |
| 20141009 | CW | 19.42 | SM7FJE | 599 030 | 599 | JO65ML | 272 | OZ7KJ | |
| 20141009 | CW | 19.47 | OZ1AXG | 559 031 | 559 | JO65FP | 231 | OZ7KJ | |
| 20141009 | CW | 20.17 | OH4LA | 559 032 | 559 | KP20LG | 1016 | OZ7KJ | |
| 20141009 | CW | 20.24 | G8BCG | 559 033 | 559 | IO70RK | 1119 | OZ7KJ | |
| 20141009 | CW | 20.38 | LA6VBA | 579 034 | 579 | JO48LN | 231 | OZ7KJ | |
| 20141009 | CW | 20.46 | OZ1OM | 559 035 | 559 | JO55FI | 153 | OZ7KJ |
QSOs: 76 QSO points: 29425 Points: 49925 Average pts/QSO: 656.91 Average qsop/QSO: 387.17 Points/50 QSOs: 20989 WWLs: 41 ------------- JO32: 2382 5 JN48: 839 1 JO21: 620 1 JO54: 243 1 JO31: 1688 3 JO33: 786 2 JO61: 617 1 JO46: 238 6 JO59: 1631 5 JO70: 769 1 JO84: 590 1 JO45: 230 2 JO68: 1335 4 JO55: 732 4 JO58: 476 2 JO67: 223 1 JO40: 1334 2 JO50: 719 1 JO52: 465 1 JO57: 209 1 JO99: 1323 2 JP81: 706 1 JO86: 450 1 JO44: 177 1 JO78: 1269 3 JO82: 684 1 JO23: 436 1 JO56: 79 1 JO43: 1152 3 JO93: 672 1 JO69: 420 1 JO47: 64 1 JO65: 1003 4 JO30: 667 1 JO53: 382 1 JO74: 978 2 JO20: 646 1 JO75: 337 1 JO42: 899 2 JO94: 633 1 JO64: 322 1 DXCCs: 7 ------------- DL: 9481 18 PA: 4473 9 OZ: 2188 18 OK: 769 1 SM: 7326 19 SP: 3557 6 LA: 1631 5 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [********************] 10076 : [********************] 30 : 335 odx DL3DBC 18-19: [**************** ] 8357 : [************** ] 22 : 379 odx OK1KIR 19-20: [************* ] 7032 : [********** ] 15 : 468 odx DL8DAU 20-21: [******* ] 3960 : [****** ] 9 : 440 odx DF9IC TOP 10 DX QSOs: ------------------- DF9IC JN48IW 838 km by OZ7KJ CW OK1KIR JO70DH 768 km by OZ7KJ SSB DJ2NR JO50VF 718 km by OZ7KJ SSB SM3BEI JP81NG 705 km by OZ7KJ CW DL8DAU JO40ME 699 km by OZ7KJ CW SK0EN JO99JX 689 km by OZ7KJ CW SO3Z JO82LJ 683 km by OZ7KJ SSB SN2DX JO93AI 671 km by OZ7KJ SSB DL5KCI JO30CR 666 km by OZ7KJ SSB PA4EME JO20WX 645 km by OZ7KJ SSB


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20141007 | SSB | 17.01 | SK7MW | 59 001 | 59 | JO65MJ | 276 | OZ7KJ | |
| 20141007 | SSB | 17.04 | OZ1LMZ | 59 002 | 59 | JO46ND | 37 | OZ7KJ | |
| 20141007 | SSB | 17.08 | OZ1ALS | 59 003 | 59 | JO44XX | 176 | OZ7KJ | |
| 20141007 | SSB | 17.09 | OZ3Z | 59 004 | 59 | JO45UM | 114 | OZ7KJ | |
| 20141007 | SSB | 17.09 | OZ1BEF | 59 005 | 59 | JO46OE | 34 | OZ7KJ | |
| 20141007 | SSB | 17.12 | OZ5AGJ | 59 006 | 59 | JO47IA | 63 | OZ7KJ | |
| 20141007 | SSB | 17.13 | OZ8UW | 59 007 | 59 | JO46IX | 59 | OZ7KJ | |
| 20141007 | SSB | 17.15 | DF7JS | 55 008 | 59 | JO31JM | 570 | OZ7KJ | |
| 20141007 | SSB | 17.18 | PE7FG | 57 009 | 59 | JO32LH | 482 | OZ7KJ | |
| 20141007 | SSB | 17.20 | PA4GT | 57 010 | 55 | JO32DM | 474 | OZ7KJ | |
| 20141007 | SSB | 17.21 | PD1AHM | 55 011 | 57 | JO21WF | 619 | OZ7KJ | |
| 20141007 | SSB | 17.21 | DD8DW | 59 012 | 59 | JO31WO | 547 | OZ7KJ | |
| 20141007 | SSB | 17.27 | OZ5N | 59 013 | 59 | JO46SI | 33 | OZ7KJ | |
| 20141007 | SSB | 17.30 | DF1JC | 59 014 | 59 | JO31OL | 568 | OZ7KJ | |
| 20141007 | SSB | 17.31 | PA2CV | 57 015 | 55 | JO32BF | 508 | OZ7KJ | |
| 20141007 | SSB | 17.32 | DJ3JA | 55 016 | 55 | JO42XP | 430 | OZ7KJ | |
| 20141007 | SSB | 17.34 | OZ1DLD | 59 017 | 59 | JO45RL | 114 | OZ7KJ | |
| 20141007 | SSB | 17.36 | DL3DBC | 59 018 | 59 | JO40BT | 633 | OZ7KJ | |
| 20141007 | SSB | 17.40 | PD4HDB | 59 019 | 59 | JO32HN | 462 | OZ7KJ | |
| 20141007 | SSB | 17.41 | OZ0SAA | 59 020 | 53 | JO56CE | 78 | OZ7KJ | |
| 20141007 | SSB | 17.42 | SP1NKF | 59 021 | 59 | JO74SC | 488 | OZ7KJ | |
| 20141007 | SSB | 17.43 | OZ6GH | 59 022 | 59 | JO65BM | 219 | OZ7KJ | |
| 20141007 | SSB | 17.45 | SP1APS | 59 023 | 59 | JO74SC | 488 | OZ7KJ | |
| 20141007 | SSB | 17.48 | SK6W | 55 024 | 55 | JO78FM | 395 | OZ7KJ | |
| 20141007 | SSB | 17.50 | SA6AIN | 59 025 | 57 | JO68UD | 335 | OZ7KJ | |
| 20141007 | SSB | 17.51 | SM6UBC | 59 026 | 57 | JO57TR | 208 | OZ7KJ | |
| 20141007 | SSB | 17.54 | SM6BFE | 55 027 | 55 | JO68DQ | 312 | OZ7KJ | |
| 20141007 | SSB | 17.55 | SK0CT | 57 028 | 55 | JO99BM | 632 | OZ7KJ | |
| 20141007 | SSB | 17.58 | LA0BY | 59 029 | 55 | JO59FW | 393 | OZ7KJ | |
| 20141007 | SSB | 17.59 | LA3S | 57 030 | 59 | JO59CC | 299 | OZ7KJ | |
| 20141007 | SSB | 18.00 | LA1T | 59 031 | 59 | JO59FE | 312 | OZ7KJ | |
| 20141007 | CW | 18.04 | SM3BEI | 559 032 | 559 | JP81NG | 705 | OZ7KJ | |
| 20141007 | SSB | 18.11 | PA5RJ | 59 033 | 59 | JO32GQ | 451 | OZ7KJ | |
| 20141007 | SSB | 18.14 | OV3TH | 59 034 | 59 | JO46RG | 34 | OZ7KJ | |
| 20141007 | SSB | 18.17 | DL1OBF | 57 035 | 55 | JO42NG | 467 | OZ7KJ | |
| 20141007 | SSB | 18.19 | OK1KIR | 52 036 | 55 | JO70DH | 768 | OZ7KJ | |
| 20141007 | SSB | 18.21 | LA3PK | 55 037 | 57 | JO59BA | 289 | OZ7KJ | |
| 20141007 | SSB | 18.21 | LA2Z | 59 038 | 59 | JO59EJ | 333 | OZ7KJ | |
| 20141007 | SSB | 18.27 | SK6EI | 59 039 | 59 | JO68VK | 357 | OZ7KJ | |
| 20141007 | SSB | 18.28 | SM6FOV | 55 040 | 56 | JO78BR | 392 | OZ7KJ | |
| 20141007 | SSB | 18.31 | SM6WZR | 55 041 | 55 | JO58SA | 228 | OZ7KJ | |
| 20141007 | SSB | 18.32 | SM6UZ | 53 042 | 52 | JO58RG | 246 | OZ7KJ | |
| 20141007 | SSB | 18.36 | SK7CY | 59 043 | 58 | JO65RJ | 300 | OZ7KJ | |
| 20141007 | CW | 18.38 | SM7DTE | 599 044 | 579 | JO75CN | 336 | OZ7KJ | |
| 20141007 | SSB | 18.43 | DJ3AK | 52 045 | 55 | JO52GJ | 464 | OZ7KJ | |
| 20141007 | SSB | 18.45 | DJ2NR | 59 046 | 59 | JO50VF | 718 | OZ7KJ | |
| 20141007 | SSB | 18.46 | DC3HC | 55 047 | 55 | JO53BC | 381 | OZ7KJ | |
| 20141007 | SSB | 18.49 | DL0BZ | 57 048 | 57 | JO43DA | 387 | OZ7KJ | |
| 20141007 | SSB | 18.50 | DJ9CN | 59 049 | 57 | JO43DA | 387 | OZ7KJ | |
| 20141007 | SSB | 18.51 | DK1UF | 57 050 | 59 | JO43KC | 375 | OZ7KJ | |
| 20141007 | CW | 18.58 | OZ2AR | 599 051 | 599 | JO65BT | 204 | OZ7KJ | |
| 20141007 | SSB | 18.59 | OZ2ELA | 55 052 | 53 | JO55RG | 201 | OZ7KJ | |
| 20141007 | CW | 19.03 | DL0VV | 599 053 | 599 | JO64AD | 321 | OZ7KJ | |
| 20141007 | SSB | 19.07 | OZ5W | 59 054 | 59 | JO55UL | 199 | OZ7KJ | |
| 20141007 | SSB | 19.08 | SN2DX | 57 055 | 57 | JO93AI | 671 | OZ7KJ | |
| 20141007 | SSB | 19.12 | SP1DFZ | 55 056 | 55 | JO84RE | 589 | OZ7KJ | |
| 20141007 | CW | 19.18 | SM7ATL | 599 057 | 559 | JO86EQ | 449 | OZ7KJ | |
| 20141007 | CW | 19.30 | SK0EN | 599 058 | 569 | JO99JX | 689 | OZ7KJ | |
| 20141007 | CW | 19.32 | SK6HD | 559 059 | 559 | JO68SD | 327 | OZ7KJ | |
| 20141007 | SSB | 19.34 | SA6BGR | 55 060 | 55 | JO67BN | 222 | OZ7KJ | |
| 20141007 | SSB | 19.36 | SA5X | 57 061 | 57 | JO78XQ | 479 | OZ7KJ | |
| 20141007 | CW | 19.48 | DJ2TX | 559 062 | 559 | JO33SA | 396 | OZ7KJ | |
| 20141007 | CW | 19.52 | DL8DAU | 529 063 | 559 | JO40ME | 699 | OZ7KJ | |
| 20141007 | CW | 19.54 | SM4GGC | 599 064 | 599 | JO69RK | 419 | OZ7KJ | |
| 20141007 | SSB | 19.56 | OZ2LD | 55 065 | 55 | JO54TU | 242 | OZ7KJ | |
| 20141007 | SSB | 19.57 | SO3Z | 55 066 | 55 | JO82LJ | 683 | OZ7KJ | |
| 20141007 | SSB | 19.57 | SP2CHY | 57 067 | 57 | JO94GO | 632 | OZ7KJ | |
| 20141007 | SSB | 20.11 | PE1DAB | 55 068 | 55 | JO23RD | 435 | OZ7KJ | |
| 20141007 | SSB | 20.12 | PA4EME | 57 069 | 57 | JO20WX | 645 | OZ7KJ | |
| 20141007 | SSB | 20.15 | DL5KCI | 55 070 | 52 | JO30CR | 666 | OZ7KJ | |
| 20141007 | SSB | 20.15 | PA0O | 57 071 | 57 | JO33HG | 388 | OZ7KJ | |
| 20141007 | SSB | 20.22 | OZ6CE | 59 072 | 59 | JO55CV | 97 | OZ7KJ | |
| 20141007 | SSB | 20.31 | OZ2TF | 59 073 | 59 | JO46PE | 35 | OZ7KJ | |
| 20141007 | CW | 20.46 | DL9GRE | 599 074 | 599 | JO61FH | 616 | OZ7KJ | |
| 20141007 | SSB | 20.50 | OZ6TY | 59 075 | 59 | JO55XE | 231 | OZ7KJ | |
| 20141007 | CW | 20.55 | DF9IC | 579 076 | 559 | JN48IW | 838 | OZ7KJ |
QSOs: 34 QSO points: 9373 Points: 18873 Average pts/QSO: 555.09 Average qsop/QSO: 275.68 Points/50 QSOs: 9373 WWLs: 19 ------------- JO65: 733 3 JO68: 649 2 JO74: 456 1 JO64: 322 1 JO58: 715 3 JO59: 634 2 JO69: 420 1 JO45: 308 3 JP81: 706 1 JO31: 591 1 JO66: 411 2 JO57: 228 1 JO99: 690 1 JO73: 488 1 JO43: 353 1 JO46: 171 5 JO67: 686 3 JO32: 475 1 JO75: 337 1 DXCCs: 6 ------------- SM: 4708 14 DL: 1266 3 LA: 634 2 OZ: 1346 12 SP: 944 2 PA: 475 1 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [********** ] 1819 : [********************] 12 : 151 odx SM6RSE 18-19: [************* ] 2272 : [*********** ] 7 : 324 odx DL5EBS 19-20: [********************] 3347 : [*************** ] 9 : 371 odx SM3BEI 20-21: [*********** ] 1935 : [********** ] 6 : 322 odx SK0EN TOP 10 DX QSOs: ------------------- SM3BEI JP81NG 705 km by OZ7KJ CW SK0EN JO99JX 689 km by OZ7KJ CW DL5EBS JO31LH 590 km by OZ7KJ SSB SP1O JO73GK 487 km by OZ7KJ SSB PA4GT JO32DM 474 km by OZ7KJ SSB SP1MVG JO74JA 455 km by OZ7KJ CW SM4GGC JO69RK 419 km by OZ7KJ CW DL6AA JO43JH 352 km by OZ7KJ SSB SM7DTE JO75CN 336 km by OZ7KJ CW SA6AIN JO68UD 335 km by OZ7KJ SSB


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20141014 | SSB | 17.07 | OZ9ZZ | 59 001 | 59 | JO46QK | 20 | OZ7KJ | |
| 20141014 | SSB | 17.14 | OV3TH | 59 002 | 59 | JO46RG | 34 | OZ7KJ | |
| 20141014 | SSB | 17.18 | OZ9PZ | 59 003 | 59 | JO46LC | 42 | OZ7KJ | |
| 20141014 | SSB | 17.23 | OZ1LMZ | 59 004 | 59 | JO46ND | 37 | OZ7KJ | |
| 20141014 | SSB | 17.26 | OZ6OL | 59 005 | 59 | JO65DJ | 235 | OZ7KJ | |
| 20141014 | SSB | 17.28 | OZ9FW | 55 006 | 53 | JO65CO | 219 | OZ7KJ | |
| 20141014 | SSB | 17.32 | SM6RSE | 57 007 | 57 | JO58RG | 246 | OZ7KJ | |
| 20141014 | SSB | 17.32 | SF6X | 58 008 | 59 | JO67EH | 222 | OZ7KJ | |
| 20141014 | SSB | 17.34 | SM6UUZ | 55 009 | 59 | JO67AT | 233 | OZ7KJ | |
| 20141014 | SSB | 17.35 | SK6QA | 59 010 | 57 | JO58UB | 238 | OZ7KJ | |
| 20141014 | CW | 17.45 | OZ8PG | 599 011 | 599 | JO66EC | 209 | OZ7KJ | |
| 20141014 | SSB | 17.47 | OZ9KY | 59 012 | 56 | JO45VX | 72 | OZ7KJ | |
| 20141014 | SSB | 18.11 | OZ9GE | 59 013 | 57 | JO66CB | 200 | OZ7KJ | |
| 20141014 | SSB | 18.13 | OZ3Z | 57 014 | 57 | JO45UM | 114 | OZ7KJ | |
| 20141014 | SSB | 18.20 | SP1O | 59 015 | 59 | JO73GK | 487 | OZ7KJ | |
| 20141014 | CW | 18.27 | SM4GGC | 559 016 | 559 | JO69RK | 419 | OZ7KJ | |
| 20141014 | SSB | 18.50 | SA6BAW | 55 017 | 55 | JO57XS | 227 | OZ7KJ | |
| 20141014 | SSB | 18.51 | SE6H | 57 018 | 57 | JO67AR | 228 | OZ7KJ | |
| 20141014 | SSB | 18.59 | DL5EBS | 55 019 | 55 | JO31LH | 590 | OZ7KJ | |
| 20141014 | SSB | 19.02 | PA4GT | 52 020 | 51 | JO32DM | 474 | OZ7KJ | |
| 20141014 | SSB | 19.07 | DL6AA | 57 021 | 59 | JO43JH | 352 | OZ7KJ | |
| 20141014 | CW | 19.15 | SM3BEI | 559 022 | 559 | JP81NG | 705 | OZ7KJ | |
| 20141014 | SSB | 19.20 | SM6WZR | 55 023 | 55 | JO58SA | 228 | OZ7KJ | |
| 20141014 | SSB | 19.32 | SA6AIN | 58 024 | 58 | JO68UD | 335 | OZ7KJ | |
| 20141014 | CW | 19.37 | LA3S | 559 025 | 599 | JO59CC | 299 | OZ7KJ | |
| 20141014 | CW | 19.48 | LA2Z | 579 026 | 579 | JO59EJ | 333 | OZ7KJ | |
| 20141014 | CW | 19.49 | SM7DTE | 559 027 | 559 | JO75CN | 336 | OZ7KJ | |
| 20141014 | SSB | 19.53 | SK7MW | 59 028 | 59 | JO65MJ | 276 | OZ7KJ | |
| 20141014 | CW | 20.02 | SP1MVG | 559 029 | 559 | JO74JA | 455 | OZ7KJ | |
| 20141014 | CW | 20.04 | DL0VV | 599 030 | 599 | JO64AD | 321 | OZ7KJ | |
| 20141014 | SSB | 20.15 | OZ1DLD/P | 55 031 | 53 | JO45SK | 119 | OZ7KJ | |
| 20141014 | CW | 20.19 | SK0EN | 519 032 | 519 | JO99JX | 689 | OZ7KJ | |
| 20141014 | SSB | 20.21 | SM6BFE | 55 033 | 55 | JO68DQ | 312 | OZ7KJ | |
| 20141014 | SSB | 20.24 | OZ5N | 55 034 | 55 | JO46SI | 33 | OZ7KJ |
Created by Tucnak ver. 3.28