OZ7KJ - Nordic Activity Contest
Locator: JO46ML
Band 50 MHz
QSOs: 24
QSO points: 15158
Points: 26158
Average pts/QSO: 1089.92
Average qsop/QSO: 631.58
QSOs/hour: 1
Points/hour: 825
Points/50 QSOs: 15158
WWLs: 22
-------------
JN62: 1600 1 JP73: 825 1 JO89: 572 1 JO57: 230 1
JN54: 1349 1 IO78: 824 1 JO32: 500 1 JO55: 147 1
JN45: 1210 1 JO01: 782 1 JO86: 451 1 JO45: 115 1
KP23: 1190 1 JO58: 739 3 JO69: 420 1 JO46: 35 1
KP04: 1119 1 JO99: 690 1 JP50: 407 1
KP10: 969 1 JP80: 617 1 JO53: 367 1
DXCCs: 9
-------------
SM: 5663 11 GM: 824 1 LA: 407 1
I: 4159 3 G: 782 1 DL: 367 1
OH: 2159 2 PA: 500 1 OZ: 297 3
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [****** ] 2137 : [********************] 9 : 237 odx SM7XWI
19-20: [********************] 6821 : [************* ] 6 : 1136 odx IK0VWO
20-21: [*********** ] 3934 : [************* ] 6 : 655 odx SM2A
21-22: [****** ] 2266 : [****** ] 3 : 755 odx SM3KPX
TOP 10 DX QSOs:
-------------------
IK0VWO JN62LH 1599 km by OZ7KJ CW
IW4AOT JN54QK 1348 km by OZ7KJ CW
IW2HAJ JN45NO 1209 km by OZ7KJ CW
OH6WD KP23WC 1189 km by OZ7KJ CW
SM2A KP04NP 1118 km by OZ7KJ CW
OH3DP KP10TT 968 km by OZ7KJ CW
SM3KPX JP73HI 824 km by OZ7KJ CW
GM4VVX IO78TA 823 km by OZ7KJ CW
G3VYF JO01GM 781 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141113 | SSB | 18.05 | OZ7EDR | 59 001 | 59 | JO55EJ | 146 | OZ7KJ | |
20141113 | SSB | 18.11 | SK6QA | 55 002 | 55 | JO58WB | 244 | OZ7KJ | |
20141113 | SSB | 18.14 | OV3T | 59 003 | 59 | JO46RG | 34 | OZ7KJ | |
20141113 | CW | 18.17 | SM6UZ | 599 004 | 519 | JO58RG | 246 | OZ7KJ | |
20141113 | SSB | 18.21 | SM6UQL | 55 005 | 53 | JO57WU | 229 | OZ7KJ | |
20141113 | SSB | 18.37 | OZ1DLD | 59 006 | 59 | JO45RL | 114 | OZ7KJ | |
20141113 | SSB | 18.42 | SM4GGC | 55 007 | 55 | JO69RK | 419 | OZ7KJ | |
20141113 | CW | 18.44 | SK6IF | 559 008 | 529 | JO58RG | 246 | OZ7KJ | |
20141113 | SSB | 18.45 | SM7XWI | 55 009 | 55 | JO86EX | 450 | OZ7KJ | |
20141113 | CW | 19.01 | SK0EN | 559 010 | 559 | JO99JX | 689 | OZ7KJ | |
20141113 | CW | 19.10 | IW2HAJ | 559 011 | 559 | JN45NO | 1209 | OZ7KJ | |
20141113 | CW | 19.15 | IW4AOT | 559 012 | 559 | JN54QK | 1348 | OZ7KJ | |
20141113 | CW | 19.26 | IK0VWO | 559 013 | 559 | JN62LH | 1599 | OZ7KJ | |
20141113 | CW | 19.41 | G3VYF | 559 014 | 559 | JO01GM | 781 | OZ7KJ | |
20141113 | CW | 19.48 | OH6WD | 559 015 | 559 | KP23WC | 1189 | OZ7KJ | |
20141113 | CW | 20.11 | LI4LN | 559 016 | 559 | JP50JA | 406 | OZ7KJ | |
20141113 | CW | 20.18 | PC7M | 599 017 | 599 | JO32GF | 499 | OZ7KJ | |
20141113 | CW | 20.36 | OH3DP | 559 018 | 559 | KP10TT | 968 | OZ7KJ | |
20141113 | CW | 20.40 | SM5KWU | 559 019 | 559 | JO89IP | 571 | OZ7KJ | |
20141113 | CW | 20.49 | SM2A | 559 020 | 559 | KP04NP | 1118 | OZ7KJ | |
20141113 | CW | 20.59 | DF9OX | 559 021 | 559 | JO53HH | 366 | OZ7KJ | |
20141113 | CW | 21.06 | SM5EPO | 559 022 | 559 | JP80MC | 616 | OZ7KJ | |
20141113 | CW | 21.37 | GM4VVX | 559 023 | 559 | IO78TA | 823 | OZ7KJ | |
20141113 | CW | 21.49 | SM3KPX | 559 024 | 559 | JP73HI | 824 | OZ7KJ | |
Band 144 MHz
QSOs: 93
QSO points: 36333
Points: 57833
Average pts/QSO: 621.86
Average qsop/QSO: 390.68
Points/50 QSOs: 20379
WWLs: 43
-------------
JO32: 2906 6 JO73: 1043 2 JO71: 691 1 JO42: 478 1
JO31: 2384 4 JO58: 1003 4 JO02: 682 1 JO33: 397 1
JO74: 1922 4 JN48: 839 1 JO68: 664 2 JO77: 345 1
JO10: 1458 2 JO44: 832 4 JO11: 654 1 JO75: 337 1
JO59: 1349 4 JO67: 824 3 JO20: 646 1 JO45: 308 3
JO23: 1336 3 JO57: 804 4 JO50: 625 1 JO28: 282 1
JO99: 1323 2 JO55: 781 4 JO65: 578 2 JO46: 259 6
JO30: 1312 2 JO93: 767 1 JO61: 578 1 JO54: 232 1
JO21: 1282 2 JO43: 761 2 JO51: 568 1 JO56: 161 2
JO69: 1218 3 JN49: 738 1 JO62: 510 1 JO47: 64 1
JO78: 1191 3 JO40: 700 1 JO22: 501 1
DXCCs: 8
-------------
DL: 10677 21 PA: 6763 13 ON: 2120 3 LA: 1631 5
SM: 8153 24 SP: 4423 8 OZ: 1884 18 G: 682 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 14099 : [********************] 35 : 402 odx DL1KDA
19-20: [************ ] 8681 : [**************** ] 29 : 299 odx DL0FTZ
20-21: [************* ] 9341 : [********** ] 19 : 491 odx DF9IC
21-22: [***** ] 4212 : [***** ] 10 : 421 odx SP4SAS
TOP 10 DX QSOs:
-------------------
DF9IC JN48IW 838 km by OZ7KJ SSB
SP4SAS JO93XN 766 km by OZ7KJ CW
ON4LDP JO10UN 745 km by OZ7KJ SSB
DL0FTZ JN49HU 737 km by OZ7KJ SSB
OP7VA JO10WU 711 km by OZ7KJ SSB
DL8DAU JO40ME 699 km by OZ7KJ CW
SP1TRX JO71VQ 690 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ SSB
G4SWX JO02RF 681 km by OZ7KJ SSB
DL1KDA JO30FQ 666 km by OZ7KJ SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141104 | SSB | 18.05 | DF7AQ | 52 001 | 58 | JO51JL | 567 | OZ7KJ | |
20141104 | SSB | 18.09 | OZ1AHH | 59 002 | 59 | JO56BC | 78 | OZ7KJ | |
20141104 | SSB | 18.12 | PA4GT | 59 003 | 57 | JO32DM | 474 | OZ7KJ | |
20141104 | SSB | 18.12 | DL5EBS | 55 004 | 55 | JO31LH | 590 | OZ7KJ | |
20141104 | SSB | 18.16 | DF1JC | 57 005 | 55 | JO31OG | 591 | OZ7KJ | |
20141104 | SSB | 18.16 | PD4HDB | 59 006 | 59 | JO32HN | 462 | OZ7KJ | |
20141104 | SSB | 18.17 | DO2ART | 59 007 | 57 | JO30IU | 644 | OZ7KJ | |
20141104 | SSB | 18.18 | OZ8UW | 59 008 | 59 | JO46IX | 59 | OZ7KJ | |
20141104 | SSB | 18.20 | DL2OM/P | 57 009 | 57 | JO61DP | 577 | OZ7KJ | |
20141104 | SSB | 18.21 | DF9CY | 59 010 | 59 | JO54AL | 231 | OZ7KJ | |
20141104 | SSB | 18.22 | OZ3PLH | 59 011 | 59 | JO56EM | 81 | OZ7KJ | |
20141104 | SSB | 18.24 | OZ6TY | 59 012 | 59 | JO55XE | 231 | OZ7KJ | |
20141104 | SSB | 18.24 | OZ3Z | 59 013 | 59 | JO45UM | 114 | OZ7KJ | |
20141104 | SSB | 18.26 | SP1LOI | 59 014 | 56 | JO73TP | 524 | OZ7KJ | |
20141104 | SSB | 18.28 | DL1AIW/P | 52 015 | 52 | JO44UM | 221 | OZ7KJ | |
20141104 | SSB | 18.31 | PD1AHM | 59 016 | 59 | JO21WF | 619 | OZ7KJ | |
20141104 | SSB | 18.32 | SM6EHL | 55 017 | 59 | JO57WQ | 217 | OZ7KJ | |
20141104 | SSB | 18.33 | PA5TS | 59 018 | 55 | JO22XI | 500 | OZ7KJ | |
20141104 | SSB | 18.37 | PA5RJ | 57 019 | 59 | JO32GQ | 451 | OZ7KJ | |
20141104 | SSB | 18.38 | DL1KDA | 59 020 | 59 | JO30FQ | 666 | OZ7KJ | |
20141104 | SSB | 18.38 | DL2RH | 59 021 | 59 | JO32KA | 515 | OZ7KJ | |
20141104 | SSB | 18.39 | DH8BAO | 57 022 | 59 | JO43LA | 384 | OZ7KJ | |
20141104 | SSB | 18.39 | DK1UF | 59 023 | 59 | JO43KC | 375 | OZ7KJ | |
20141104 | SSB | 18.42 | PA3FYC | 52 024 | 53 | JO31AF | 615 | OZ7KJ | |
20141104 | SSB | 18.44 | PA2CV | 57 025 | 59 | JO32BF | 508 | OZ7KJ | |
20141104 | SSB | 18.45 | DL3YBG | 57 026 | 59 | JO42JE | 477 | OZ7KJ | |
20141104 | SSB | 18.48 | ON7WP | 52 027 | 55 | JO21IC | 661 | OZ7KJ | |
20141104 | SSB | 18.48 | OZ5AGJ | 59 028 | 59 | JO47IA | 63 | OZ7KJ | |
20141104 | SSB | 18.50 | OZ5N | 59 029 | 59 | JO46SI | 33 | OZ7KJ | |
20141104 | SSB | 18.51 | DK5DQ | 52 030 | 59 | JO31QH | 584 | OZ7KJ | |
20141104 | SSB | 18.55 | SP1NKF | 55 031 | 55 | JO74SC | 488 | OZ7KJ | |
20141104 | SSB | 18.57 | SP1APK | 55 032 | 57 | JO74SC | 488 | OZ7KJ | |
20141104 | SSB | 18.58 | SP1MVG | 59 033 | 55 | JO74JA | 455 | OZ7KJ | |
20141104 | SSB | 18.58 | SQ1GU | 57 034 | 55 | JO74TE | 487 | OZ7KJ | |
20141104 | SSB | 18.59 | OV3TH | 59 035 | 59 | JO46RG | 34 | OZ7KJ | |
20141104 | SSB | 19.03 | OZ8KBP | 52 036 | 53 | JO46RX | 61 | OZ7KJ | |
20141104 | SSB | 19.06 | SA6AHL | 55 037 | 55 | JO58PO | 271 | OZ7KJ | |
20141104 | SSB | 19.07 | SM6BTT | 59 038 | 59 | JO67GQ | 250 | OZ7KJ | |
20141104 | SSB | 19.08 | SM6NT | 59 039 | 59 | JO67PQ | 289 | OZ7KJ | |
20141104 | SSB | 19.10 | SM6BFE | 59 040 | 59 | JO58WB | 244 | OZ7KJ | |
20141104 | SSB | 19.11 | OZ1GB | 59 041 | 58 | JO46LS | 32 | OZ7KJ | |
20141104 | SSB | 19.12 | LA3S | 55 042 | 55 | JO59CC | 299 | OZ7KJ | |
20141104 | SSB | 19.15 | SA6N | 53 043 | 55 | JO78EQ | 401 | OZ7KJ | |
20141104 | SSB | 19.20 | LA2Z | 59 044 | 57 | JO59EJ | 333 | OZ7KJ | |
20141104 | SSB | 19.21 | OZ5W | 59 045 | 59 | JO55UL | 199 | OZ7KJ | |
20141104 | SSB | 19.23 | OZ1ALS | 59 046 | 59 | JO44XX | 176 | OZ7KJ | |
20141104 | SSB | 19.24 | OZ1BEF | 59 047 | 59 | JO46OE | 34 | OZ7KJ | |
20141104 | SSB | 19.27 | SK7MW | 59 048 | 59 | JO65MJ | 276 | OZ7KJ | |
20141104 | SSB | 19.28 | OZ9KY | 59 049 | 59 | JO45VX | 72 | OZ7KJ | |
20141104 | SSB | 19.29 | OZ7EDR | 59 050 | 59 | JO55EJ | 146 | OZ7KJ | |
20141104 | SSB | 19.32 | LA0BY | 54 051 | 55 | JO59IX | 401 | OZ7KJ | |
20141104 | SSB | 19.32 | DL0FTZ | 51 052 | 59 | JN49HU | 737 | OZ7KJ | |
20141104 | SSB | 19.33 | OZ9AEG | 59 053 | 59 | JO57FJ | 133 | OZ7KJ | |
20141104 | SSB | 19.34 | DO3MXK | 55 054 | 57 | JO62HJ | 509 | OZ7KJ | |
20141104 | SSB | 19.36 | SM7DYD | 59 055 | 57 | JO77BV | 344 | OZ7KJ | |
20141104 | SSB | 19.37 | LA3EQ | 59 056 | 59 | JO28XJ | 281 | OZ7KJ | |
20141104 | SSB | 19.39 | DG8LG | 55 057 | 54 | JO44VP | 209 | OZ7KJ | |
20141104 | SSB | 19.44 | PA0GRB | 59 058 | 59 | JO23RE | 431 | OZ7KJ | |
20141104 | CW | 19.50 | DL5LBQ | 599 059 | 599 | JO44NL | 222 | OZ7KJ | |
20141104 | SSB | 19.51 | SK0EN | 55 060 | 55 | JO99JX | 689 | OZ7KJ | |
20141104 | CW | 19.54 | SA6AIN | 599 061 | 559 | JO68UD | 335 | OZ7KJ | |
20141104 | SSB | 19.55 | SK0CT | 59 062 | 59 | JO99BM | 632 | OZ7KJ | |
20141104 | SSB | 19.58 | SA4CEY | 59 063 | 53 | JO69NI | 400 | OZ7KJ | |
20141104 | SSB | 19.59 | SM6RSE | 59 064 | 59 | JO58RG | 246 | OZ7KJ | |
20141104 | SSB | 20.00 | SA4AVS | 57 065 | 57 | JO69NH | 396 | OZ7KJ | |
20141104 | SSB | 20.01 | SM6UQL | 59 066 | 59 | JO57WU | 229 | OZ7KJ | |
20141104 | SSB | 20.04 | SK6W | 57 067 | 57 | JO78FM | 395 | OZ7KJ | |
20141104 | SSB | 20.07 | PA3HFJ | 59 068 | 55 | JO11VL | 653 | OZ7KJ | |
20141104 | SSB | 20.10 | PE1ODY | 52 069 | 54 | JO23JB | 467 | OZ7KJ | |
20141104 | SSB | 20.12 | OP7VA | 59 070 | 57 | JO10WU | 711 | OZ7KJ | |
20141104 | SSB | 20.13 | PE2TV | 59 071 | 59 | JO32GH | 490 | OZ7KJ | |
20141104 | SSB | 20.15 | PA4EME | 59 072 | 59 | JO20WX | 645 | OZ7KJ | |
20141104 | SSB | 20.17 | ON4LDP | 53 073 | 52 | JO10UN | 745 | OZ7KJ | |
20141104 | SSB | 20.18 | DF9IC | 55 074 | 54 | JN48IW | 838 | OZ7KJ | |
20141104 | SSB | 20.19 | G4SWX | 55 075 | 55 | JO02RF | 681 | OZ7KJ | |
20141104 | CW | 20.22 | DL3YEE | 579 076 | 579 | JO50LX | 624 | OZ7KJ | |
20141104 | CW | 20.23 | DL8DAU | 559 077 | 529 | JO40ME | 699 | OZ7KJ | |
20141104 | SSB | 20.26 | SM6VFZ | 55 078 | 55 | JO57XQ | 221 | OZ7KJ | |
20141104 | SSB | 20.27 | SM6MVE | 59 079 | 59 | JO67KW | 282 | OZ7KJ | |
20141104 | SSB | 20.28 | LA1T | 59 080 | 59 | JO59FE | 312 | OZ7KJ | |
20141104 | CW | 20.34 | SM4GGC | 599 081 | 599 | JO69RK | 419 | OZ7KJ | |
20141104 | CW | 20.55 | DJ2TX | 599 082 | 559 | JO33SA | 396 | OZ7KJ | |
20141104 | SSB | 20.57 | OZ1DLD/P | 55 083 | 55 | JO45SK | 119 | OZ7KJ | |
20141104 | SSB | 21.00 | OZ2ELA | 59 084 | 59 | JO55RG | 201 | OZ7KJ | |
20141104 | CW | 21.02 | SK6QA | 599 085 | 599 | JO58UB | 238 | OZ7KJ | |
20141104 | CW | 21.05 | SM7DTE | 529 086 | 559 | JO75CN | 336 | OZ7KJ | |
20141104 | CW | 21.07 | SP4SAS | 559 087 | 559 | JO93XN | 766 | OZ7KJ | |
20141104 | SSB | 21.18 | PE1DAB | 59 088 | 59 | JO23RD | 435 | OZ7KJ | |
20141104 | SSB | 21.21 | SQ1FYB | 59 089 | 59 | JO73MI | 517 | OZ7KJ | |
20141104 | CW | 21.29 | SM6FOV | 559 090 | 559 | JO78BR | 392 | OZ7KJ | |
20141104 | CW | 21.32 | SM6GD | 559 091 | 559 | JO68SD | 327 | OZ7KJ | |
20141104 | CW | 21.36 | SP1TRX | 529 092 | 529 | JO71VQ | 690 | OZ7KJ | |
20141104 | SSB | 21.56 | SK7CY | 59 093 | 59 | JO65RJ | 300 | OZ7KJ | |
Band 432 MHz
QSOs: 0
QSO points: 0
Points: 0
WWLs: 0
-------------
DXCCs: 0
-------------
Hours
---------
Hours Points QSOs AVG pts/QSO
TOP 10 DX QSOs:
-------------------
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141111 | SSB | 18.08 | LA2Z | 52 001 | 56 | JO59EJ | 333 | OZ7KJ | |
20141111 | SSB | 18.10 | OZ9PZ | 59 002 | 59 | JO46LC | 42 | OZ7KJ | |
20141111 | SSB | 18.11 | OZ9FW | 59 003 | 59 | JO65CO | 219 | OZ7KJ | |
20141111 | SSB | 18.11 | OZ9ZZ | 59 004 | 59 | JO46QK | 20 | OZ7KJ | |
20141111 | SSB | 18.22 | OZ5N | 55 005 | 58 | JO46SI | 33 | OZ7KJ | |
20141111 | SSB | 18.23 | DL8VU | 55 006 | 57 | JO54EG | 259 | OZ7KJ | |
20141111 | SSB | 18.24 | OZ8SMA | 59 007 | 55 | JO55WA | 240 | OZ7KJ | |
20141111 | SSB | 18.33 | SK7MW | 59 008 | 59 | JO65MJ | 276 | OZ7KJ | |
20141111 | SSB | 18.34 | OZ9KY | 57 009 | 54 | JO45VX | 72 | OZ7KJ | |
20141111 | SSB | 18.37 | OZ3Z | 59 010 | 59 | JO45UM | 114 | OZ7KJ | |
20141111 | SSB | 18.38 | OV3TH | 59 011 | 59 | JO46RG | 34 | OZ7KJ | |
20141111 | SSB | 18.42 | SK6QA | 52 012 | 55 | JO58UB | 238 | OZ7KJ | |
20141111 | SSB | 18.42 | SA6AIN | 59 013 | 59 | JO68UD | 335 | OZ7KJ | |
20141111 | SSB | 18.43 | SF6X | 59 014 | 59 | JO67EH | 222 | OZ7KJ | |
20141111 | SSB | 18.44 | SM6RSE | 52 015 | 52 | JO58RG | 246 | OZ7KJ | |
20141111 | SSB | 18.47 | OZ6OL | 59 016 | 59 | JO65DJ | 235 | OZ7KJ | |
20141111 | CW | 19.09 | SM4GGC | 559 017 | 519 | JO69RK | 419 | OZ7KJ | |
20141111 | CW | 19.12 | SM6UZ | 599 018 | 599 | JO58RG | 246 | OZ7KJ | |
20141111 | CW | 19.16 | SK6IF | 599 019 | 559 | JO58RG | 246 | OZ7KJ | |
20141111 | SSB | 19.20 | OZ8PG | 59 020 | 59 | JO66EC | 209 | OZ7KJ | |
20141111 | SSB | 19.23 | OZ9GE | 59 021 | 59 | JO66CB | 200 | OZ7KJ | |
20141111 | CW | 19.27 | SK0EN | 559 022 | 559 | JO99JX | 689 | OZ7KJ | |
20141111 | CW | 19.44 | DL0FTZ | 519 023 | 519 | JN49HU | 737 | OZ7KJ | |
20141111 | CW | 19.48 | DF0MU | 599 024 | 579 | JO32PC | 499 | OZ7KJ | |
20141111 | SSB | 19.52 | OZ1BEF | 59 025 | 59 | JO46OE | 34 | OZ7KJ | |
20141111 | SSB | 19.54 | OZ2TF | 59 026 | 59 | JO46PE | 35 | OZ7KJ | |
20141111 | SSB | 19.56 | DG8LG | 52 027 | 59 | JO44VP | 209 | OZ7KJ | |
20141111 | CW | 20.13 | LA3S | 559 028 | 579 | JO59CC | 299 | OZ7KJ | |
20141111 | SSB | 20.19 | DL1KDA | 55 029 | 52 | JO30FQ | 666 | OZ7KJ | |
20141111 | SSB | 20.22 | DL0WX | 55 030 | 53 | JO30FQ | 666 | OZ7KJ | |
20141111 | SSB | 20.31 | DL0VV | 55 031 | 55 | JO64AD | 321 | OZ7KJ | |
20141111 | CW | 20.55 | DL1YAW | 229 032 | 529 | JO41DX | 502 | OZ7KJ | |
20141111 | SSB | 21.07 | OZ1DLD/P | 59 033 | 59 | JO45SK | 119 | OZ7KJ | |
20141111 | CW | 21.56 | SP1JNY | 559 034 | 559 | JO73GL | 483 | OZ7KJ | |
20141111 | CW | 21.58 | SM6BFE | 559 035 | 559 | JO68DQ | 312 | OZ7KJ | |
Created by Tucnak ver. 3.28