OZ7KJ - Nordic Activity Contest
Locator: JO46ML
Band 50 MHz
QSOs: 17
QSO points: 8201
Points: 15701
Average pts/QSO: 923.59
Average qsop/QSO: 482.41
Points/50 QSOs: 8201
WWLs: 15
-------------
JN62: 1600 1 JO99: 690 1 JO54: 243 1 JO45: 113 1
JN45: 1210 1 JO89: 572 1 JO55: 241 2 JO56: 113 1
KP20: 1017 1 JO32: 500 1 JO57: 230 1 JO46: 60 1
KP03: 1016 1 JO74: 456 1 JO47: 140 2
DXCCs: 6
-------------
I: 2810 2 SM: 1492 3 PA: 500 1
OH: 2033 2 OZ: 910 8 SP: 456 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [*** ] 797 : [********************] 7 : 113 odx OZ2LD
19-20: [******** ] 2125 : [*********** ] 4 : 531 odx IW2HAJ
20-21: [********************] 5279 : [***************** ] 6 : 879 odx IK0VWO
TOP 10 DX QSOs:
-------------------
IK0VWO JN62LH 1599 km by OZ7KJ CW
IW2HAJ JN45NO 1209 km by OZ7KJ CW
OH4LA KP20LG 1016 km by OZ7KJ CW
OF60A KP03TC 1015 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
SM5KWU JO89IP 571 km by OZ7KJ CW
PC7M JO32GF 499 km by OZ7KJ CW
SP1MVG JO74JA 455 km by OZ7KJ SSB
OZ2LD JO54TU 242 km by OZ7KJ SSB
SM6UQL JO57WU 229 km by OZ7KJ SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141211 | SSB | 18.00 | OZ8UW | 59 001 | 59 | JO46IX | 59 | OZ7KJ | |
20141211 | SSB | 18.07 | OZ5AGJ | 59 002 | 59 | JO47IA | 63 | OZ7KJ | |
20141211 | SSB | 18.09 | OZ6PI | 59 003 | 59 | JO47VA | 75 | OZ7KJ | |
20141211 | SSB | 18.12 | OZ7EDR | 59 004 | 59 | JO55EJ | 146 | OZ7KJ | |
20141211 | SSB | 18.28 | OZ1LRX | 55 005 | 41 | JO56KK | 112 | OZ7KJ | |
20141211 | SSB | 18.36 | OZ1DJJ | 59 006 | 59 | JO55CW | 93 | OZ7KJ | |
20141211 | SSB | 18.38 | OZ2LD | 59 007 | 57 | JO54TU | 242 | OZ7KJ | |
20141211 | SSB | 19.09 | SM6UQL | 55 008 | 55 | JO57WU | 229 | OZ7KJ | |
20141211 | SSB | 19.21 | OZ3PY | 59 009 | 55 | JO45VN | 112 | OZ7KJ | |
20141211 | CW | 19.33 | SM5KWU | 559 010 | 559 | JO89IP | 571 | OZ7KJ | |
20141211 | CW | 19.46 | IW2HAJ | 559 011 | 559 | JN45NO | 1209 | OZ7KJ | |
20141211 | CW | 20.00 | SK0EN | 559 012 | 559 | JO99JX | 689 | OZ7KJ | |
20141211 | CW | 20.04 | OF60A | 559 013 | 559 | KP03TC | 1015 | OZ7KJ | |
20141211 | CW | 20.16 | PC7M | 559 014 | 559 | JO32GF | 499 | OZ7KJ | |
20141211 | CW | 20.28 | OH4LA | 559 015 | 559 | KP20LG | 1016 | OZ7KJ | |
20141211 | CW | 20.31 | IK0VWO | 559 016 | 559 | JN62LH | 1599 | OZ7KJ | |
20141211 | SSB | 20.32 | SP1MVG | 55 017 | 55 | JO74JA | 455 | OZ7KJ | |
Band 144 MHz
QSOs: 101
QSO points: 35972
Points: 56972
Average pts/QSO: 564.08
Average qsop/QSO: 356.16
Points/50 QSOs: 21520
WWLs: 42
-------------
JO31: 2805 5 JO67: 950 4 JO11: 654 1 JO69: 420 1
JO59: 2555 7 JO86: 905 2 JO83: 640 1 JO44: 387 2
JO99: 1945 3 JO42: 869 2 JO43: 605 2 JO45: 384 4
JO65: 1943 8 JO78: 798 2 JP80: 604 1 JO33: 343 1
JO68: 1695 5 KP00: 797 1 JP70: 600 1 JO64: 322 1
JO57: 1545 8 JO58: 733 3 JO55: 590 3 JO53: 313 1
JO74: 1434 3 JO20: 721 1 JO21: 588 1 JO46: 291 6
JO32: 1381 3 JO40: 700 1 JO62: 508 1 JO54: 260 1
JO41: 1031 2 JO71: 691 1 JO79: 495 1 JO56: 164 2
JO73: 999 2 JO75: 686 2 JO22: 480 1
JO88: 991 2 JO02: 682 1 JO52: 468 1
DXCCs: 9
-------------
SM: 12786 35 OZ: 3130 24 OH0: 797 1
DL: 8877 20 PA: 2660 5 ON: 721 1
SP: 3764 7 LA: 2555 7 G: 682 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 11495 : [********************] 40 : 287 odx SP6TRX
19-20: [******************* ] 11256 : [************** ] 29 : 388 odx ON4POO
20-21: [************** ] 8298 : [********** ] 20 : 414 odx OH0AZX
21-22: [******** ] 4923 : [****** ] 12 : 410 odx SK0MM
TOP 10 DX QSOs:
-------------------
OH0AZX KP00IF 796 km by OZ7KJ SSB
ON4POO JO20DP 720 km by OZ7KJ SSB
DL8DAU JO40ME 699 km by OZ7KJ SSB
SP6TRX JO71VQ 690 km by OZ7KJ SSB
SK0EN JO99JX 689 km by OZ7KJ CW
G4SWX JO02RF 681 km by OZ7KJ SSB
PA3HFJ JO11VL 653 km by OZ7KJ SSB
SP2FRY/2 JO83WR 639 km by OZ7KJ SSB
SK0MM JO99EH 634 km by OZ7KJ CW
SM0NUE JO99CE 619 km by OZ7KJ CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141202 | SSB | 18.01 | OZ8UW | 59 001 | 59 | JO46IX | 59 | OZ7KJ | |
20141202 | SSB | 18.03 | PH4HDB | 59 002 | 59 | JO32HN | 462 | OZ7KJ | |
20141202 | SSB | 18.07 | SP6TRX | 57 003 | 57 | JO71VQ | 690 | OZ7KJ | |
20141202 | SSB | 18.09 | SK7CY | 57 004 | 59 | JO65RJ | 300 | OZ7KJ | |
20141202 | SSB | 18.10 | OZ5W | 59 005 | 59 | JO55JL | 155 | OZ7KJ | |
20141202 | SSB | 18.11 | DL0VV | 59 006 | 59 | JO64AD | 321 | OZ7KJ | |
20141202 | SSB | 18.15 | DL1BAK | 59 007 | 59 | JO43SW | 284 | OZ7KJ | |
20141202 | SSB | 18.16 | OZ1GAX | 59 008 | 59 | JO46HI | 29 | OZ7KJ | |
20141202 | SSB | 18.22 | LA2NTA | 57 009 | 57 | JO59HX | 400 | OZ7KJ | |
20141202 | SSB | 18.23 | OZ1BEF | 59 010 | 59 | JO46OE | 34 | OZ7KJ | |
20141202 | SSB | 18.24 | OZ11A | 59 011 | 59 | JO57DJ | 127 | OZ7KJ | |
20141202 | SSB | 18.27 | SA6CBY | 55 012 | 55 | JO57XP | 218 | OZ7KJ | |
20141202 | SSB | 18.29 | SM6EHY | 55 013 | 55 | JO67CL | 221 | OZ7KJ | |
20141202 | SSB | 18.29 | SK6RM | 59 014 | 57 | JO57XR | 224 | OZ7KJ | |
20141202 | SSB | 18.30 | SA6AIN | 59 015 | 59 | JO68UD | 335 | OZ7KJ | |
20141202 | SSB | 18.31 | SA7W | 55 016 | 55 | JO86FP | 454 | OZ7KJ | |
20141202 | SSB | 18.31 | SM6EHL | 55 017 | 55 | JO57WQ | 217 | OZ7KJ | |
20141202 | SSB | 18.32 | LA1T | 57 018 | 59 | JO59FE | 312 | OZ7KJ | |
20141202 | SSB | 18.33 | SM6DOK | 55 019 | 59 | JO67CX | 253 | OZ7KJ | |
20141202 | SSB | 18.34 | SM6VFZ | 55 020 | 57 | JO57XQ | 221 | OZ7KJ | |
20141202 | SSB | 18.34 | SM5FND | 57 021 | 57 | JO79VC | 494 | OZ7KJ | |
20141202 | SSB | 18.37 | SA6N | 57 022 | 55 | JO78EQ | 401 | OZ7KJ | |
20141202 | SSB | 18.39 | SM5MCZ | 55 023 | 55 | JO88DL | 486 | OZ7KJ | |
20141202 | SSB | 18.40 | SM6UZ | 58 024 | 57 | JO58RG | 246 | OZ7KJ | |
20141202 | SSB | 18.41 | OZ3Z | 59 025 | 59 | JO45UM | 114 | OZ7KJ | |
20141202 | SSB | 18.42 | SK6HD | 55 026 | 55 | JO68SD | 327 | OZ7KJ | |
20141202 | SSB | 18.44 | SM6CYJ | 55 027 | 55 | JO68SP | 360 | OZ7KJ | |
20141202 | SSB | 18.46 | LA7WRA | 55 028 | 57 | JO59IX | 401 | OZ7KJ | |
20141202 | SSB | 18.49 | OZ2AR | 59 029 | 59 | JO65BT | 204 | OZ7KJ | |
20141202 | SSB | 18.51 | SK7MW | 59 030 | 59 | JO65MJ | 276 | OZ7KJ | |
20141202 | SSB | 18.51 | OZ1ALS | 59 031 | 59 | JO44XX | 176 | OZ7KJ | |
20141202 | SSB | 18.52 | OZ9KY | 59 032 | 59 | JO45VX | 72 | OZ7KJ | |
20141202 | SSB | 18.54 | OZ6TY | 59 033 | 59 | JO55XE | 231 | OZ7KJ | |
20141202 | SSB | 18.55 | SM7WW | 59 034 | 59 | JO65OR | 271 | OZ7KJ | |
20141202 | SSB | 18.55 | SP1MVG | 59 035 | 59 | JO74JA | 455 | OZ7KJ | |
20141202 | SSB | 18.56 | OZ3PLH | 59 036 | 59 | JO56EM | 81 | OZ7KJ | |
20141202 | SSB | 18.56 | OZ3SED | 59 037 | 59 | JO65GR | 232 | OZ7KJ | |
20141202 | SSB | 18.57 | SP1APK | 55 038 | 59 | JO74SC | 488 | OZ7KJ | |
20141202 | SSB | 18.59 | SM7DTE | 59 039 | 59 | JO75CN | 336 | OZ7KJ | |
20141202 | SSB | 18.59 | SP1NKF | 59 040 | 59 | JO74SC | 488 | OZ7KJ | |
20141202 | SSB | 19.04 | DK3BU | 59 041 | 59 | JO33NO | 342 | OZ7KJ | |
20141202 | SSB | 19.05 | OZ9FW | 59 042 | 59 | JO65CO | 219 | OZ7KJ | |
20141202 | SSB | 19.06 | OZ9F | 57 043 | 59 | JO45UN | 110 | OZ7KJ | |
20141202 | SSB | 19.07 | DJ5QX | 57 044 | 55 | JO42UN | 437 | OZ7KJ | |
20141202 | SSB | 19.08 | DL0LN | 55 045 | 57 | JO31QR | 539 | OZ7KJ | |
20141202 | SSB | 19.10 | OZ4VW | 59 046 | 59 | JO45UT | 84 | OZ7KJ | |
20141202 | SSB | 19.10 | DK5ON/P | 55 047 | 59 | JO41IW | 505 | OZ7KJ | |
20141202 | SSB | 19.11 | DO1JH | 57 048 | 55 | JO32RO | 442 | OZ7KJ | |
20141202 | SSB | 19.12 | OZ4DW | 59 049 | 59 | JO57HR | 168 | OZ7KJ | |
20141202 | SSB | 19.12 | OZ1ABI | 59 050 | 57 | JO46EU | 58 | OZ7KJ | |
20141202 | SSB | 19.13 | OZ9PZ | 59 051 | 59 | JO46LC | 42 | OZ7KJ | |
20141202 | SSB | 19.16 | LA9L | 55 052 | 59 | JO59MX | 406 | OZ7KJ | |
20141202 | SSB | 19.22 | OZ5BAL | 55 053 | 55 | JO65ER | 222 | OZ7KJ | |
20141202 | SSB | 19.22 | SM7MBH | 57 054 | 57 | JO75EM | 348 | OZ7KJ | |
20141202 | SSB | 19.23 | SP2FRY/2 | 55 055 | 55 | JO83WR | 639 | OZ7KJ | |
20141202 | SSB | 19.24 | SO1RON | 55 056 | 55 | JO73FL | 480 | OZ7KJ | |
20141202 | SSB | 19.25 | DL8VU | 59 057 | 59 | JO54EG | 259 | OZ7KJ | |
20141202 | SSB | 19.26 | PA4GT | 55 058 | 53 | JO32DM | 474 | OZ7KJ | |
20141202 | SSB | 19.27 | PI4DHV | 55 059 | 55 | JO22JW | 479 | OZ7KJ | |
20141202 | SSB | 19.28 | DL5EBS | 57 060 | 57 | JO31LH | 590 | OZ7KJ | |
20141202 | SSB | 19.29 | DF6WE | 57 061 | 57 | JO31GO | 566 | OZ7KJ | |
20141202 | SSB | 19.29 | DL8YAU | 55 062 | 57 | JO41HS | 524 | OZ7KJ | |
20141202 | SSB | 19.30 | PA3HFJ | 57 063 | 53 | JO11VL | 653 | OZ7KJ | |
20141202 | SSB | 19.31 | LA3S | 52 064 | 53 | JO59CC | 299 | OZ7KJ | |
20141202 | CW | 19.35 | SK0EN | 599 065 | 579 | JO99JX | 689 | OZ7KJ | |
20141202 | SSB | 19.40 | ON4POO | 55 066 | 55 | JO20DP | 720 | OZ7KJ | |
20141202 | SSB | 19.51 | OZ9AEG | 59 067 | 57 | JO57FJ | 133 | OZ7KJ | |
20141202 | SSB | 19.56 | DF1JC | 59 068 | 59 | JO31OG | 591 | OZ7KJ | |
20141202 | SSB | 19.58 | DG8LG | 59 069 | 59 | JO44VP | 209 | OZ7KJ | |
20141202 | SSB | 20.01 | DL3BQV | 59 070 | 55 | JO52WO | 467 | OZ7KJ | |
20141202 | SSB | 20.07 | DM2ECM | 57 071 | 57 | JO62GJ | 507 | OZ7KJ | |
20141202 | SSB | 20.11 | DL6YBF | 59 072 | 59 | JO31OX | 514 | OZ7KJ | |
20141202 | SSB | 20.15 | PE1HWO | 59 073 | 59 | JO21GV | 587 | OZ7KJ | |
20141202 | SSB | 20.18 | G4SWX | 55 074 | 56 | JO02RF | 681 | OZ7KJ | |
20141202 | SSB | 20.20 | DL8DAU | 55 075 | 55 | JO40ME | 699 | OZ7KJ | |
20141202 | SSB | 20.22 | SK6IF | 59 076 | 59 | JO58RG | 246 | OZ7KJ | |
20141202 | SSB | 20.23 | OU1T | 59 077 | 59 | JO56DF | 81 | OZ7KJ | |
20141202 | SSB | 20.26 | SK6W | 59 078 | 59 | JO78FM | 395 | OZ7KJ | |
20141202 | SSB | 20.29 | SM5SHQ | 55 079 | 55 | JO88BX | 503 | OZ7KJ | |
20141202 | SSB | 20.29 | OH0AZX | 54 080 | 54 | KP00IF | 796 | OZ7KJ | |
20141202 | SSB | 20.32 | SM6LJP | 59 081 | 59 | JO68WI | 356 | OZ7KJ | |
20141202 | SSB | 20.33 | SM6BFE | 59 082 | 59 | JO68DQ | 312 | OZ7KJ | |
20141202 | SSB | 20.37 | SM4BDQ | 55 083 | 55 | JP80FG | 603 | OZ7KJ | |
20141202 | SSB | 20.38 | SM6UQL | 59 084 | 59 | JO57WU | 229 | OZ7KJ | |
20141202 | SSB | 20.42 | SA6BGR | 59 085 | 59 | JO67BN | 222 | OZ7KJ | |
20141202 | SSB | 20.46 | OZ2ABI | 59 086 | 59 | JO46WD | 63 | OZ7KJ | |
20141202 | SSB | 20.46 | OZ2ELA | 59 087 | 59 | JO55RG | 201 | OZ7KJ | |
20141202 | SSB | 20.51 | LA1DSA | 52 088 | 55 | JO59JW | 397 | OZ7KJ | |
20141202 | CW | 20.59 | SM4GGC | 599 089 | 599 | JO69RK | 419 | OZ7KJ | |
20141202 | SSB | 21.01 | SK4KO | 55 090 | 55 | JP70JX | 599 | OZ7KJ | |
20141202 | CW | 21.06 | SM0NUE | 559 091 | 559 | JO99CE | 619 | OZ7KJ | |
20141202 | CW | 21.07 | SK0MM | 559 092 | 519 | JO99EH | 634 | OZ7KJ | |
20141202 | SSB | 21.09 | SM6BTT | 59 093 | 59 | JO67GQ | 250 | OZ7KJ | |
20141202 | SSB | 21.09 | SK6QA | 59 094 | 59 | JO58UB | 238 | OZ7KJ | |
20141202 | SSB | 21.21 | DJ8JA | 57 095 | 58 | JO42XP | 430 | OZ7KJ | |
20141202 | CW | 21.25 | LA2Z | 559 096 | 579 | JO59EJ | 333 | OZ7KJ | |
20141202 | CW | 21.28 | SM7ATL | 599 097 | 559 | JO86EQ | 449 | OZ7KJ | |
20141202 | CW | 21.37 | DK9PL | 559 098 | 599 | JO43WP | 319 | OZ7KJ | |
20141202 | SSB | 21.53 | SQ1FYB | 59 099 | 59 | JO73MI | 517 | OZ7KJ | |
20141202 | SSB | 21.56 | DF2LH | 57 100 | 57 | JO53AR | 312 | OZ7KJ | |
20141202 | SSB | 21.56 | OZ1FDH | 59 101 | 55 | JO65CS | 211 | OZ7KJ | |
Band 432 MHz
QSOs: 25
QSO points: 8740
Points: 18740
Average pts/QSO: 749.60
Average qsop/QSO: 349.60
Points/50 QSOs: 8740
WWLs: 20
-------------
JN48: 839 1 JO65: 513 2 JO23: 443 1 JO55: 241 1
JO40: 710 1 JO32: 503 1 JO43: 353 1 JO45: 235 2
JP81: 706 1 JO58: 492 2 JO75: 337 1 JO67: 223 1
JO99: 690 1 JO22: 492 1 JO59: 334 1 JO66: 201 1
JO62: 523 1 JO73: 484 1 JO64: 322 1 JO46: 99 3
DXCCs: 6
-------------
DL: 2747 5 PA: 1438 3 SP: 484 1
SM: 2725 7 OZ: 1012 8 LA: 334 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 3119 : [********************] 12 : 259 odx PE1RLF
19-20: [************* ] 2164 : [******** ] 5 : 432 odx SM3BEI
20-21: [********** ] 1571 : [****** ] 4 : 392 odx DL3BQV
21-22: [************ ] 1886 : [****** ] 4 : 471 odx DF9IC
TOP 10 DX QSOs:
-------------------
DF9IC JN48IW 838 km by OZ7KJ CW
DL3BQV JO40IC 709 km by OZ7KJ CW
SM3BEI JP81NG 705 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
DL0RNW JO62HG 522 km by OZ7KJ SSB
PE1RLF JO32CG 502 km by OZ7KJ SSB
PA2V JO22VL 491 km by OZ7KJ SSB
SP1JNY JO73GL 483 km by OZ7KJ SSB
PA0GUS JO23TA 442 km by OZ7KJ SSB
DL6AA JO43JH 352 km by OZ7KJ SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20141209 | SSB | 18.04 | OZ9PZ | 59 | 59 | JO46LC | 42 | OZ7KJ | |
20141209 | SSB | 18.06 | OZ9ZZ | 59 | 59 | JO46QK | 20 | OZ7KJ | |
20141209 | SSB | 18.14 | OZ8SMA | 57 | 55 | JO55WA | 240 | OZ7KJ | |
20141209 | SSB | 18.16 | OV3T | 59 | 59 | JO46RG | 34 | OZ7KJ | |
20141209 | SSB | 18.25 | SM7DTE | 55 | 55 | JO75CN | 336 | OZ7KJ | |
20141209 | SSB | 18.26 | LA2Z | 55 | 55 | JO59EJ | 333 | OZ7KJ | |
20141209 | SSB | 18.29 | SM6UQZ | 52 | 58 | JO58RG | 246 | OZ7KJ | |
20141209 | SSB | 18.36 | OZ6OL | 59 | 56 | JO65DJ | 235 | OZ7KJ | |
20141209 | SSB | 18.38 | SK7MW | 59 | 59 | JO65MJ | 276 | OZ7KJ | |
20141209 | SSB | 18.42 | DL6AA | 57 | 59 | JO43JH | 352 | OZ7KJ | |
20141209 | SSB | 18.45 | PA2V | 59 | 57 | JO22VL | 491 | OZ7KJ | |
20141209 | SSB | 18.52 | PE1RLF | 52 | 53 | JO32CG | 502 | OZ7KJ | |
20141209 | CW | 19.04 | SK0EN | 559 | 559 | JO99JX | 689 | OZ7KJ | |
20141209 | CW | 19.12 | SM3BEI | 529 | 519 | JP81NG | 705 | OZ7KJ | |
20141209 | SSB | 19.14 | SM6PVU | 52 | 55 | JO58WB | 244 | OZ7KJ | |
20141209 | SSB | 19.25 | DL0VV | 57 | 57 | JO64AD | 321 | OZ7KJ | |
20141209 | SSB | 19.30 | OZ9GE | 52 | 55 | JO66CB | 200 | OZ7KJ | |
20141209 | CW | 20.19 | DL3BQV | 559 | 559 | JO40IC | 709 | OZ7KJ | |
20141209 | SSB | 20.24 | OZ3Z | 59 | 55 | JO45UM | 114 | OZ7KJ | |
20141209 | SSB | 20.26 | DL0RNW | 52 | 55 | JO62HG | 522 | OZ7KJ | |
20141209 | CW | 20.34 | SF6X | 559 | 559 | JO67EH | 222 | OZ7KJ | |
20141209 | SSB | 21.08 | PA0GUS | 51 | 51 | JO23TA | 442 | OZ7KJ | |
20141209 | CW | 21.20 | DF9IC | 519 | 519 | JN48IW | 838 | OZ7KJ | |
20141209 | SSB | 21.28 | SP1JNY | 59 | 59 | JO73GL | 483 | OZ7KJ | |
20141209 | CW | 21.33 | OZ1DLD/P | 559 | 559 | JO45SK | 119 | OZ7KJ | |
Created by Tucnak ver. 3.28