OZ7KJ - Nordic Activity Contest
Locator: JO46ML
Band 50 MHz
QSOs: 24
QSO points: 14971
Points: 26471
Average pts/QSO: 1102.96
Average qsop/QSO: 623.79
Points/50 QSOs: 14971
WWLs: 23
-------------
JM19: 1923 1 JO86: 901 2 JO69: 420 1 JO57: 214 1
JN62: 1600 1 IO78: 824 1 JP50: 407 1 JO55: 94 1
JN65: 1261 1 IO92: 797 1 JO68: 336 1 JO45: 83 1
IO51: 1226 1 JP81: 706 1 JO65: 273 1 JO47: 64 1
KP20: 1017 1 JO99: 690 1 JO58: 247 1 JO46: 60 1
JN99: 967 1 JP80: 617 1 JO54: 244 1
DXCCs: 11
-------------
SM: 4404 10 S5: 1261 1 OK: 967 1 OZ: 545 5
EA6: 1923 1 EI: 1226 1 GM: 824 1 LA: 407 1
I: 1600 1 OH: 1017 1 G: 797 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 5575 : [********************] 13 : 428 odx EA6VQ
19-20: [***** ] 1530 : [*** ] 2 : 765 odx GM4VVX
20-21: [******** ] 2454 : [**** ] 3 : 818 odx OK2BRD
21-22: [******************* ] 5412 : [********* ] 6 : 902 odx IK0VWO
TOP 10 DX QSOs:
-------------------
EA6VQ JM19MP 1922 km by OZ7KJ CW
IK0VWO JN62LH 1599 km by OZ7KJ CW
S57RR JN65UM 1260 km by OZ7KJ CW
EI4DQ IO51WU 1225 km by OZ7KJ CW
OH4LA KP20LG 1016 km by OZ7KJ CW
OK2BRD JN99ET 966 km by OZ7KJ CW
GM4VVX IO78TA 823 km by OZ7KJ CW
G3RIR IO92JL 796 km by OZ7KJ CW
SM3BEI JP81NG 705 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150108 | SSB | 18.02 | OZ5AGJ | 59 001 | 55 | JO47IA | 63 | OZ7KJ | |
20150108 | SSB | 18.03 | OZ6EI | 59 002 | 59 | JO45TT | 82 | OZ7KJ | |
20150108 | SSB | 18.09 | OZ8UW | 59 003 | 59 | JO46IX | 59 | OZ7KJ | |
20150108 | CW | 18.11 | EA6VQ | 599 004 | 599 | JM19MP | 1922 | OZ7KJ | |
20150108 | CW | 18.16 | LN1V | 559 005 | 559 | JP50JA | 406 | OZ7KJ | |
20150108 | CW | 18.20 | SM7FJE | 559 006 | 559 | JO65ML | 272 | OZ7KJ | |
20150108 | CW | 18.23 | OZ3ZW | 559 007 | 559 | JO54RS | 243 | OZ7KJ | |
20150108 | CW | 18.26 | SM6NET | 559 008 | 559 | JO68UD | 335 | OZ7KJ | |
20150108 | CW | 18.32 | SM5EPO | 559 009 | 549 | JP80MC | 616 | OZ7KJ | |
20150108 | CW | 18.34 | SM4GGC | 559 010 | 559 | JO69RK | 419 | OZ7KJ | |
20150108 | CWs | 18.37 | SM6UZ | 59 011 | 559 | JO58RG | 246 | OZ7KJ | |
20150108 | SSB | 18.55 | SM7XWI | 52 012 | 53 | JO86EX | 450 | OZ7KJ | |
20150108 | SSB | 18.57 | SM7ATL | 51 013 | 51 | JO86EQ | 449 | OZ7KJ | |
20150108 | CW | 19.27 | GM4VVX | 559 014 | 559 | IO78TA | 823 | OZ7KJ | |
20150108 | CW | 19.53 | SM3BEI | 559 015 | 559 | JP81NG | 705 | OZ7KJ | |
20150108 | CW | 20.00 | G3RIR | 559 016 | 559 | IO92JL | 796 | OZ7KJ | |
20150108 | CW | 20.06 | SK0EN | 559 017 | 559 | JO99JX | 689 | OZ7KJ | |
20150108 | CW | 20.58 | OK2BRD | 559 018 | 559 | JN99ET | 966 | OZ7KJ | |
20150108 | CW | 21.08 | IK0VWO | 559 019 | 559 | JN62LH | 1599 | OZ7KJ | |
20150108 | CW | 21.21 | EI4DQ | 559 020 | 559 | IO51WU | 1225 | OZ7KJ | |
20150108 | CW | 21.29 | SD6T | 529 021 | 519 | JO57VQ | 213 | OZ7KJ | |
20150108 | CW | 21.33 | OZ1DJJ | 599 022 | 599 | JO55CW | 93 | OZ7KJ | |
20150108 | CW | 21.50 | S57RR | 559 023 | 559 | JN65UM | 1260 | OZ7KJ | |
20150108 | CW | 21.58 | OH4LA | 559 024 | 559 | KP20LG | 1016 | OZ7KJ | |
Band 144 MHz
QSOs: 96
QSO points: 36008
Points: 55008
Average pts/QSO: 573.00
Average qsop/QSO: 375.08
Points/50 QSOs: 21733
WWLs: 38
-------------
JO31: 3371 6 JO22: 1082 2 JO53: 674 2 JO44: 378 2
JO43: 2433 7 JO73: 1006 2 JO83: 673 1 JO75: 337 1
JO32: 2329 5 JO52: 976 2 JO93: 672 1 JO64: 322 1
JO30: 2005 3 JO58: 966 4 JO55: 650 3 JO45: 288 3
JO65: 1975 8 JO68: 945 3 JO20: 646 1 JO66: 242 1
JO59: 1769 5 JO42: 844 2 JO61: 617 1 JO46: 164 4
JN48: 1693 2 JO57: 794 4 JO21: 581 1 JO56: 149 2
JO50: 1441 2 JO70: 791 1 JO62: 510 1 JO47: 64 1
JO67: 1251 5 JP81: 706 1 JO87: 457 1
JO51: 1112 2 JO40: 700 1 JO48: 395 2
DXCCs: 7
-------------
DL: 17346 34 PA: 4191 8 SP: 2351 4 OK: 791 1
SM: 6420 22 OZ: 2745 20 LA: 2164 7
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [******** ] 6976 : [**************** ] 29 : 240 odx SM3BEI
19-20: [********************] 16253 : [********************] 36 : 451 odx DH3NAN
20-21: [******** ] 6906 : [******** ] 15 : 460 odx DF9IC
21-22: [******* ] 5873 : [******** ] 16 : 367 odx DK8SG
TOP 10 DX QSOs:
-------------------
DK8SG JN48GT 853 km by OZ7KJ SSB
DF9IC JN48IW 838 km by OZ7KJ CW
OK1TEH JO70FD 790 km by OZ7KJ CW
DH3NAN JO50NC 722 km by OZ7KJ SSB
DK2EA JO50UF 717 km by OZ7KJ SSB
SM3BEI JP81NG 705 km by OZ7KJ CW
DL8DAU JO40ME 699 km by OZ7KJ SSB
SQ2SAT JO83XG 672 km by OZ7KJ SSB
DL1KDA JO30EP 672 km by OZ7KJ SSB
SP2CNW JO93AI 671 km by OZ7KJ SSB
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150106 | SSB | 18.03 | OZ5AGJ | 59 001 | 59 | JO47IA | 63 | OZ7KJ | |
20150106 | SSB | 18.04 | SM7WW | 59 002 | 59 | JO65OR | 271 | OZ7KJ | |
20150106 | SSB | 18.05 | OZ8VO | 59 003 | 59 | JO56BL | 66 | OZ7KJ | |
20150106 | SSB | 18.07 | OZ6TY | 59 004 | 59 | JO55XE | 231 | OZ7KJ | |
20150106 | SSB | 18.08 | DL8HCO | 57 005 | 59 | JO53FU | 305 | OZ7KJ | |
20150106 | SSB | 18.09 | SK6L | 59 006 | 57 | JO58QI | 250 | OZ7KJ | |
20150106 | SSB | 18.10 | DL1BAK | 59 007 | 59 | JO43SW | 284 | OZ7KJ | |
20150106 | SSB | 18.13 | OZ1DLD/P | 59 008 | 59 | JO45SK | 119 | OZ7KJ | |
20150106 | SSB | 18.14 | OZ1BEF | 59 009 | 59 | JO46OE | 34 | OZ7KJ | |
20150106 | SSB | 18.15 | OZ1ALS | 59 010 | 59 | JO44XX | 176 | OZ7KJ | |
20150106 | SSB | 18.18 | DL0IU | 55 011 | 55 | JO52GG | 477 | OZ7KJ | |
20150106 | SSB | 18.19 | OZ8UW | 59 012 | 59 | JO46IX | 59 | OZ7KJ | |
20150106 | SSB | 18.20 | DB4XN | 55 013 | 55 | JO43XQ | 315 | OZ7KJ | |
20150106 | CW | 18.36 | SM6FIQ | 599 014 | 599 | JO68CD | 265 | OZ7KJ | |
20150106 | CW | 18.36 | SM6DOK | 559 015 | 599 | JO67CX | 253 | OZ7KJ | |
20150106 | CW | 18.40 | SM3BEI | 559 016 | 559 | JP81NG | 705 | OZ7KJ | |
20150106 | SSB | 18.41 | SK6BA | 59 017 | 59 | JO67HM | 245 | OZ7KJ | |
20150106 | SSB | 18.42 | SM6VYP | 59 018 | 59 | JO67AT | 233 | OZ7KJ | |
20150106 | SSB | 18.43 | SM6YRB | 55 019 | 55 | JO68NP | 342 | OZ7KJ | |
20150106 | SSB | 18.45 | SM6BCD | 59 020 | 59 | JO57WQ | 217 | OZ7KJ | |
20150106 | SSB | 18.46 | SM6EHL | 55 021 | 55 | JO57WQ | 217 | OZ7KJ | |
20150106 | SSB | 18.47 | SM6UQL | 59 022 | 59 | JO57WU | 229 | OZ7KJ | |
20150106 | SSB | 18.48 | SA6AIN | 59 023 | 59 | JO68UD | 335 | OZ7KJ | |
20150106 | SSB | 18.48 | SM6UUZ | 57 024 | 55 | JO67AT | 233 | OZ7KJ | |
20150106 | SSB | 18.49 | SM6WZR | 57 025 | 55 | JO58SA | 228 | OZ7KJ | |
20150106 | SSB | 18.55 | SM6RSE | 59 026 | 59 | JO58RG | 246 | OZ7KJ | |
20150106 | SSB | 18.56 | SK6QA | 59 027 | 59 | JO58UB | 238 | OZ7KJ | |
20150106 | SSB | 18.57 | OZ4VW | 59 028 | 59 | JO45UT | 84 | OZ7KJ | |
20150106 | SSB | 18.59 | OZ4ACK | 55 029 | 59 | JO65FR | 227 | OZ7KJ | |
20150106 | SSB | 19.00 | SP1O | 59 030 | 59 | JO73GK | 487 | OZ7KJ | |
20150106 | SSB | 19.03 | DK4WW | 59 031 | 59 | JO62QP | 509 | OZ7KJ | |
20150106 | SSB | 19.04 | DK2EA | 52 032 | 54 | JO50UF | 717 | OZ7KJ | |
20150106 | SSB | 19.05 | OV3T | 59 033 | 59 | JO46RG | 34 | OZ7KJ | |
20150106 | SSB | 19.06 | DF5KA | 59 034 | 55 | JO43DB | 382 | OZ7KJ | |
20150106 | SSB | 19.06 | DO3BST | 57 035 | 59 | JO51KW | 518 | OZ7KJ | |
20150106 | SSB | 19.07 | DG1AAE | 59 036 | 57 | JO52LD | 497 | OZ7KJ | |
20150106 | SSB | 19.08 | DH3NAN | 57 037 | 57 | JO50NC | 722 | OZ7KJ | |
20150106 | SSB | 19.09 | OZ6EI | 59 038 | 59 | JO45TT | 82 | OZ7KJ | |
20150106 | SSB | 19.11 | LA0BY | 52 039 | 57 | JO59IX | 401 | OZ7KJ | |
20150106 | SSB | 19.13 | SP2CNW | 55 040 | 55 | JO93AI | 671 | OZ7KJ | |
20150106 | SSB | 19.15 | SQ2SAT | 52 041 | 52 | JO83XG | 672 | OZ7KJ | |
20150106 | SSB | 19.17 | DK9HN | 57 042 | 59 | JO53BF | 367 | OZ7KJ | |
20150106 | SSB | 19.20 | DJ5QX | 55 043 | 55 | JO42UN | 437 | OZ7KJ | |
20150106 | SSB | 19.22 | LA4YGA | 55 044 | 55 | JO48BE | 197 | OZ7KJ | |
20150106 | SSB | 19.25 | OZ11A | 59 045 | 59 | JO57DJ | 127 | OZ7KJ | |
20150106 | SSB | 19.27 | PD4HDB | 55 046 | 55 | JO32HN | 462 | OZ7KJ | |
20150106 | SSB | 19.30 | DH8BAO | 57 047 | 59 | JO43LA | 384 | OZ7KJ | |
20150106 | SSB | 19.31 | DB3BS | 55 048 | 57 | JO42EU | 405 | OZ7KJ | |
20150106 | SSB | 19.32 | DL1KDA | 59 049 | 55 | JO30EP | 672 | OZ7KJ | |
20150106 | SSB | 19.33 | DH6MB | 57 050 | 59 | JO31PV | 522 | OZ7KJ | |
20150106 | SSB | 19.34 | DL5EBS | 55 051 | 55 | JO31LH | 590 | OZ7KJ | |
20150106 | SSB | 19.35 | DH1PAL | 55 052 | 55 | JO30JP | 665 | OZ7KJ | |
20150106 | SSB | 19.36 | DF3TE | 55 053 | 55 | JO30JP | 665 | OZ7KJ | |
20150106 | SSB | 19.37 | DL2VB | 57 054 | 55 | JO31KP | 555 | OZ7KJ | |
20150106 | SSB | 19.38 | DL8LAH | 59 055 | 59 | JO44QQ | 200 | OZ7KJ | |
20150106 | SSB | 19.39 | DF6WE | 57 056 | 54 | JO31GO | 566 | OZ7KJ | |
20150106 | SSB | 19.40 | DL8DAU | 52 057 | 51 | JO40ME | 699 | OZ7KJ | |
20150106 | SSB | 19.42 | PA2XHF | 59 058 | 57 | JO32HN | 462 | OZ7KJ | |
20150106 | SSB | 19.43 | OZ2PBS | 59 059 | 59 | JO55XJ | 217 | OZ7KJ | |
20150106 | SSB | 19.48 | PD0NNY | 59 060 | 59 | JO32KO | 452 | OZ7KJ | |
20150106 | SSB | 19.50 | DO6BW | 59 061 | 56 | JO32OO | 446 | OZ7KJ | |
20150106 | SSB | 19.51 | LA3ZPA | 52 062 | 53 | JO48CE | 196 | OZ7KJ | |
20150106 | SSB | 19.53 | PA4EME | 57 063 | 55 | JO20WX | 645 | OZ7KJ | |
20150106 | SSB | 19.55 | PA5DD | 59 064 | 56 | JO22IC | 561 | OZ7KJ | |
20150106 | SSB | 19.55 | OZ5N | 59 065 | 59 | JO46SI | 33 | OZ7KJ | |
20150106 | SSB | 20.00 | DL8RJ | 52 066 | 52 | JO31LH | 590 | OZ7KJ | |
20150106 | SSB | 20.01 | DC7BK | 57 067 | 57 | JO43XH | 356 | OZ7KJ | |
20150106 | SSB | 20.03 | PE1RLF | 59 068 | 59 | JO32CG | 502 | OZ7KJ | |
20150106 | SSB | 20.04 | DD7DAC | 59 069 | 59 | JO31WP | 542 | OZ7KJ | |
20150106 | SSB | 20.07 | OZ2AR | 59 070 | 59 | JO65BT | 204 | OZ7KJ | |
20150106 | SSB | 20.07 | SM7DTE | 59 071 | 59 | JO75CN | 336 | OZ7KJ | |
20150106 | SSB | 20.09 | OZ5W | 59 072 | 55 | JO55UL | 199 | OZ7KJ | |
20150106 | CW | 20.11 | DL0VV | 599 073 | 599 | JO64AD | 321 | OZ7KJ | |
20150106 | SSB | 20.12 | SK7MW | 59 074 | 59 | JO65MJ | 276 | OZ7KJ | |
20150106 | SSB | 20.16 | OZ5BAL | 59 075 | 57 | JO65ER | 222 | OZ7KJ | |
20150106 | CW | 20.26 | DL9GRE | 599 076 | 599 | JO61FH | 616 | OZ7KJ | |
20150106 | CW | 20.35 | OK1TEH | 519 077 | 529 | JO70FD | 790 | OZ7KJ | |
20150106 | CW | 20.45 | DF9IC | 519 078 | 529 | JN48IW | 838 | OZ7KJ | |
20150106 | SSB | 20.53 | PE1GUR | 52 079 | 55 | JO22SG | 519 | OZ7KJ | |
20150106 | SSB | 20.59 | PA2BT | 55 080 | 55 | JO21HW | 580 | OZ7KJ | |
20150106 | SSB | 21.01 | LA1DSA | 55 081 | 55 | JO59JW | 397 | OZ7KJ | |
20150106 | SSB | 21.03 | LA2Z | 55 082 | 56 | JO59EJ | 333 | OZ7KJ | |
20150106 | SSB | 21.07 | DJ9CN | 59 083 | 59 | JO43HM | 330 | OZ7KJ | |
20150106 | SSB | 21.12 | LA9PMA | 55 084 | 57 | JO59FG | 321 | OZ7KJ | |
20150106 | SSB | 21.13 | LA1T | 59 085 | 59 | JO59FE | 312 | OZ7KJ | |
20150106 | SSB | 21.14 | OZ3PLH | 59 086 | 59 | JO56EM | 81 | OZ7KJ | |
20150106 | SSB | 21.20 | SK7CY | 59 087 | 55 | JO65RJ | 300 | OZ7KJ | |
20150106 | CW | 21.22 | OZ6OL | 599 088 | 569 | JO65DJ | 235 | OZ7KJ | |
20150106 | SSB | 21.31 | DK1UF | 59 089 | 59 | JO43KC | 375 | OZ7KJ | |
20150106 | SSB | 21.41 | DK8SG | 51 090 | 51 | JN48GT | 853 | OZ7KJ | |
20150106 | SSB | 21.43 | DL2FBY | 53 091 | 54 | JO51AE | 592 | OZ7KJ | |
20150106 | SSB | 21.52 | SQ1FYB | 51 092 | 53 | JO73MI | 517 | OZ7KJ | |
20150106 | SSB | 21.54 | OZ3SED | 59 093 | 59 | JO65GR | 232 | OZ7KJ | |
20150106 | SSB | 21.56 | SM7VUK | 59 094 | 59 | JO66LI | 241 | OZ7KJ | |
20150106 | SSB | 21.56 | SM7SJR | 57 095 | 57 | JO87FB | 456 | OZ7KJ | |
20150106 | SSB | 21.57 | SM6MVE | 57 096 | 57 | JO67KW | 282 | OZ7KJ | |
Band 432 MHz
QSOs: 33
QSO points: 10274
Points: 19274
Average pts/QSO: 584.06
Average qsop/QSO: 311.33
QSOs/hour: 1
Points/hour: 313
Points/50 QSOs: 10274
WWLs: 18
-------------
JO31: 2252 4 JO45: 670 6 JO55: 381 2 JO58: 239 1
JO32: 1000 2 JP80: 617 1 JO75: 337 1 JO66: 201 1
JO43: 706 2 JO22: 522 1 JO64: 322 1 JO46: 99 3
JO40: 700 1 JO65: 497 2 JO68: 313 1
JO99: 690 1 JO67: 428 2 JO59: 300 1
DXCCs: 5
-------------
DL: 4980 10 OZ: 1571 13 LA: 300 1
SM: 2901 8 PA: 522 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 4072 : [********************] 15 : 271 odx DL5EBS
19-20: [*********** ] 2435 : [************ ] 9 : 270 odx SK0EN
20-21: [********* ] 2000 : [****** ] 5 : 400 odx DL8DAU
21-22: [******** ] 1767 : [***** ] 4 : 441 odx SM5EPO
TOP 10 DX QSOs:
-------------------
DL8DAU JO40ME 699 km by OZ7KJ CW
SK0EN JO99JX 689 km by OZ7KJ CW
SM5EPO JP80MC 616 km by OZ7KJ CW
DL9EAJ JO31DH 602 km by OZ7KJ SSB
DL5EBS JO31LH 590 km by OZ7KJ CW
DD7DAC JO31WP 542 km by OZ7KJ SSB
PA2V JO22IM 521 km by OZ7KJ CW
DL6YBF JO31OX 514 km by OZ7KJ CW
DF0MU JO32PC 499 km by OZ7KJ SSB
DG9YIH JO32PC 499 km by OZ7KJ CW
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20150113 | SSB | 18.04 | OZ9PZ | 59 001 | 59 | JO46LC | 42 | OZ7KJ | |
20150113 | SSB | 18.06 | OZ9KY | 59 002 | 59 | JO45VX | 72 | OZ7KJ | |
20150113 | SSB | 18.07 | SF6X | 55 003 | 55 | JO67EH | 222 | OZ7KJ | |
20150113 | SSB | 18.08 | OZ8SMA | 59 004 | 59 | JO55WA | 240 | OZ7KJ | |
20150113 | SSB | 18.13 | OV3T | 59 005 | 59 | JO46RG | 34 | OZ7KJ | |
20150113 | SSB | 18.14 | OZ9ZZ | 59 006 | 59 | JO46QK | 20 | OZ7KJ | |
20150113 | SSB | 18.22 | SM6ESG | 59 007 | 59 | JO67CC | 204 | OZ7KJ | |
20150113 | SSB | 18.26 | OZ9FW | 55 008 | 55 | JO65CO | 219 | OZ7KJ | |
20150113 | SSB | 18.36 | DF0MU | 59 009 | 55 | JO32PC | 499 | OZ7KJ | |
20150113 | SSB | 18.41 | DD7DAC | 55 010 | 59 | JO31WP | 542 | OZ7KJ | |
20150113 | CW | 18.48 | DL5EBS | 557 011 | 557 | JO31LH | 590 | OZ7KJ | |
20150113 | CW | 18.50 | DG9YIH | 559 012 | 559 | JO32PC | 499 | OZ7KJ | |
20150113 | SSB | 18.53 | DL6AA | 59 013 | 59 | JO43JH | 352 | OZ7KJ | |
20150113 | SSB | 18.54 | DL8QS | 55 014 | 55 | JO43KH | 352 | OZ7KJ | |
20150113 | SSB | 18.55 | OZ6HY | 59 015 | 59 | JO45WA | 170 | OZ7KJ | |
20150113 | SSB | 19.09 | OZ0HF | 59 016 | 59 | JO55DK | 139 | OZ7KJ | |
20150113 | SSB | 19.12 | OZ9F | 59 017 | 59 | JO45UN | 110 | OZ7KJ | |
20150113 | CW | 19.14 | SK0EN | 559 018 | 559 | JO99JX | 689 | OZ7KJ | |
20150113 | CW | 19.27 | OZ1DLD/P | 599 019 | 599 | JO45SK | 119 | OZ7KJ | |
20150113 | CW | 19.29 | SM7DTE | 559 020 | 559 | JO75CN | 336 | OZ7KJ | |
20150113 | SSB | 19.33 | OZ2OE | 59 021 | 59 | JO45VV | 79 | OZ7KJ | |
20150113 | SSB | 19.35 | OZ3Z | 59 022 | 55 | JO45UM | 114 | OZ7KJ | |
20150113 | SSB | 19.45 | DL9EAJ | 52 023 | 54 | JO31DH | 602 | OZ7KJ | |
20150113 | SSB | 19.50 | SK6QA | 58 024 | 58 | JO58UB | 238 | OZ7KJ | |
20150113 | SSB | 20.06 | OZ9GE | 59 025 | 59 | JO66CB | 200 | OZ7KJ | |
20150113 | SSB | 20.23 | SK7MW | 55 026 | 55 | JO65MJ | 276 | OZ7KJ | |
20150113 | CW | 20.34 | LA3S | 559 027 | 559 | JO59CC | 299 | OZ7KJ | |
20150113 | CW | 20.40 | PA2V | 519 028 | 519 | JO22IM | 521 | OZ7KJ | |
20150113 | CW | 20.52 | DL8DAU | 559 029 | 529 | JO40ME | 699 | OZ7KJ | |
20150113 | CW | 21.04 | DL6YBF | 529 030 | 559 | JO31OX | 514 | OZ7KJ | |
20150113 | CW | 21.25 | DL0VV | 559 031 | 559 | JO64AD | 321 | OZ7KJ | |
20150113 | CW | 21.28 | SM5EPO | 529 032 | 559 | JP80MC | 616 | OZ7KJ | |
20150113 | CW | 21.59 | SM6BFE | 559 033 | 559 | JO68DQ | 312 | OZ7KJ | |
Created by Tucnak ver. 3.28