Locator: JO46ML
| Band | QSOs | Points | AVG |
|---|---|---|---|
| 144 MHz | 32 | 21477 | 671.2 |
| 432 MHz | 27 | 17379 | 643.7 |
QSOs: 32 QSO points: 10477 Points: 21477 Average pts/QSO: 671.16 Average qsop/QSO: 327.41 Points/50 QSOs: 10477 WWLs: 22 ------------- JO99: 1323 2 JO97: 574 1 JO45: 439 4 JO67: 209 1 JO59: 947 3 JO73: 518 1 JO57: 347 2 JO44: 177 1 JN48: 839 1 JO58: 487 2 JO43: 335 1 JO56: 82 1 JO93: 701 1 JO65: 482 2 JO68: 266 1 JO46: 70 2 JO82: 684 1 JO22: 480 1 JO66: 242 1 JO31: 592 1 JO86: 451 1 JO48: 232 1 DXCCs: 6 ------------- SM: 4048 11 DL: 1766 3 OZ: 1101 10 SP: 1903 3 LA: 1179 4 PA: 480 1 Hours --------- Hours Points QSOs AVG pts/QSO 20-21: [********************] 5206 : [********************] 17 : 306 odx SP2IPK 21-22: [***************** ] 4587 : [**************** ] 14 : 327 odx DF9IC 22-23: [** ] 684 : [* ] 1 : 684 odx SO3Z TOP 10 DX QSOs: ------------------- DF9IC JN48IW 838 km by OZ7KJ CW SP2IPK JO93LR 700 km by OZ7KJ SSB SK0EN JO99JX 689 km by OZ7KJ CW SO3Z JO82LJ 683 km by OZ7KJ CW SK0CT JO99BM 632 km by OZ7KJ SSB DF1JC JO31OG 591 km by OZ7KJ SSB SM1CIO JO97DP 573 km by OZ7KJ SSB SQ1FYB JO73MI 517 km by OZ7KJ SSB PI4DHV JO22JW 479 km by OZ7KJ SSB SM7XWI JO86EX 450 km by OZ7KJ SSB


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20150303 | SSB | 20.18 | OV3T | 59 001 | 59 | JO46RG | 34 | OZ7KJ | |
| 20150303 | SSB | 20.23 | OZ11A | 59 002 | 59 | JO57DJ | 127 | OZ7KJ | |
| 20150303 | SSB | 20.24 | SP2IPK | 55 003 | 55 | JO93LR | 700 | OZ7KJ | |
| 20150303 | SSB | 20.26 | SK7MW | 59 004 | 59 | JO65MJ | 276 | OZ7KJ | |
| 20150303 | SSB | 20.26 | OZ1BEF | 59 005 | 59 | JO46OE | 34 | OZ7KJ | |
| 20150303 | SSB | 20.27 | LA1T | 59 006 | 59 | JO59FE | 312 | OZ7KJ | |
| 20150303 | SSB | 20.30 | OZ4VW | 59 007 | 59 | JO45UT | 84 | OZ7KJ | |
| 20150303 | SSB | 20.32 | PI4DHV | 59 008 | 59 | JO22JW | 479 | OZ7KJ | |
| 20150303 | SSB | 20.39 | OZ9KY | 59 009 | 59 | JO45VX | 72 | OZ7KJ | |
| 20150303 | SSB | 20.41 | OZ1ALS | 59 010 | 59 | JO44XX | 176 | OZ7KJ | |
| 20150303 | SSB | 20.42 | OZ1DLD/P | 59 011 | 59 | JO45SK | 119 | OZ7KJ | |
| 20150303 | CW | 20.50 | SK0EN | 579 012 | 569 | JO99JX | 689 | OZ7KJ | |
| 20150303 | CW | 20.54 | LA6VBA | 559 013 | 569 | JO48LN | 231 | OZ7KJ | |
| 20150303 | SSB | 20.55 | SM6AZZ | 57 014 | 57 | JO58RJ | 257 | OZ7KJ | |
| 20150303 | SSB | 20.57 | SQ1FYB | 55 015 | 55 | JO73MI | 517 | OZ7KJ | |
| 20150303 | SSB | 20.59 | SM7XWI | 59 016 | 57 | JO86EX | 450 | OZ7KJ | |
| 20150303 | SSB | 20.59 | SK0CT | 54 017 | 55 | JO99BM | 632 | OZ7KJ | |
| 20150303 | SSB | 21.00 | SM6FIQ | 56 018 | 56 | JO68CD | 265 | OZ7KJ | |
| 20150303 | SSB | 21.01 | SM6WZR | 55 019 | 53 | JO58SA | 228 | OZ7KJ | |
| 20150303 | SSB | 21.03 | OZ3PLH | 59 020 | 59 | JO56EM | 81 | OZ7KJ | |
| 20150303 | SSB | 21.04 | SM7VUK | 54 021 | 57 | JO66LI | 241 | OZ7KJ | |
| 20150303 | SSB | 21.12 | SA6CBY | 55 022 | 55 | JO57XP | 218 | OZ7KJ | |
| 20150303 | SSB | 21.15 | LA3S | 56 023 | 55 | JO59CC | 299 | OZ7KJ | |
| 20150303 | SSB | 21.22 | SM1CIO | 55 024 | 55 | JO97DP | 573 | OZ7KJ | |
| 20150303 | SSB | 21.23 | SM6CEN | 59 025 | 57 | JO67AJ | 208 | OZ7KJ | |
| 20150303 | SSB | 21.29 | OZ2AR | 59 026 | 59 | JO65BT | 204 | OZ7KJ | |
| 20150303 | SSB | 21.37 | 5P3WW | 59 027 | 59 | JO45GB | 160 | OZ7KJ | |
| 20150303 | CW | 21.44 | DF9IC | 529 028 | 529 | JN48IW | 838 | OZ7KJ | |
| 20150303 | SSB | 21.45 | DF1JC | 55 029 | 55 | JO31OG | 591 | OZ7KJ | |
| 20150303 | SSB | 21.48 | DH1HD | 57 030 | 56 | JO43HL | 334 | OZ7KJ | |
| 20150303 | SSB | 21.55 | LA2Z | 55 031 | 55 | JO59EJ | 333 | OZ7KJ | |
| 20150303 | CW | 22.00 | SO3Z | 559 032 | 559 | JO82LJ | 683 | OZ7KJ |
QSOs: 27 QSO points: 8879 Points: 17379 Average pts/QSO: 643.67 Average qsop/QSO: 328.85 QSOs/hour: 1 Points/hour: 760 Points/50 QSOs: 8879 WWLs: 17 ------------- JO31: 1147 2 JO99: 690 1 JO66: 411 2 JO46: 113 3 JO32: 938 2 JO65: 684 3 JO45: 346 3 JO56: 81 1 JN49: 760 1 JO59: 642 2 JO67: 223 1 JO10: 707 1 JO89: 558 1 JO57: 218 1 JO20: 700 1 JO86: 451 1 JO44: 210 1 DXCCs: 6 ------------- SM: 2140 5 OZ: 1635 12 PA: 938 2 DL: 2117 4 ON: 1407 2 LA: 642 2 Hours --------- Hours Points QSOs AVG pts/QSO 18-19: [*** ] 747 : [******* ] 4 : 186 odx SM7XWI 19-20: [***************** ] 3360 : [****************** ] 10 : 336 odx ON5AEN 20-21: [********************] 3776 : [********************] 11 : 343 odx SK0EN 21-22: [***** ] 996 : [*** ] 2 : 498 odx DL0FTZ TOP 10 DX QSOs: ------------------- DL0FTZ JN49MP 759 km by OZ7KJ CW ON5AEN JO10VW 706 km by OZ7KJ SSB ON4PS JO20KQ 699 km by OZ7KJ SSB SK0EN JO99JX 689 km by OZ7KJ CW DL9EBF JO31FH 598 km by OZ7KJ SSB SM5EJW JO89KG 557 km by OZ7KJ CW DD8DW JO31WO 547 km by OZ7KJ SSB PA4GT JO32DM 474 km by OZ7KJ SSB PD4HDB JO32HN 462 km by OZ7KJ SSB SM7XWI JO86EX 450 km by OZ7KJ SSB


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
|---|---|---|---|---|---|---|---|---|---|
| 20150310 | SSB | 18.00 | OZ9PZ | 59 001 | 59 | JO46LC | 42 | OZ7KJ | |
| 20150310 | SSB | 18.17 | SM7XWI | 52 002 | 52 | JO86EX | 450 | OZ7KJ | |
| 20150310 | SSB | 18.19 | OV3T | 59 003 | 59 | JO46RG | 34 | OZ7KJ | |
| 20150310 | SSB | 18.47 | SM6BCD | 55 004 | 55 | JO57WQ | 217 | OZ7KJ | |
| 20150310 | SSB | 19.08 | OZ3Z | 52 005 | 59 | JO45UM | 114 | OZ7KJ | |
| 20150310 | SSB | 19.11 | OZ1DLD/P | 55 006 | 57 | JO45SK | 119 | OZ7KJ | |
| 20150310 | SSB | 19.16 | OZ1BEF | 59 007 | 59 | JO46OE | 34 | OZ7KJ | |
| 20150310 | SSB | 19.29 | ON4PS | 55 008 | 54 | JO20KQ | 699 | OZ7KJ | |
| 20150310 | SSB | 19.30 | DL9EBF | 55 009 | 55 | JO31FH | 598 | OZ7KJ | |
| 20150310 | SSB | 19.39 | DG8LG | 55 010 | 55 | JO44VP | 209 | OZ7KJ | |
| 20150310 | SSB | 19.43 | PD4HDB | 56 011 | 53 | JO32HN | 462 | OZ7KJ | |
| 20150310 | SSB | 19.47 | OZ8PG | 55 012 | 55 | JO66EC | 209 | OZ7KJ | |
| 20150310 | SSB | 19.48 | OZ9GE | 59 013 | 59 | JO66CB | 200 | OZ7KJ | |
| 20150310 | SSB | 19.49 | ON5AEN | 55 014 | 55 | JO10VW | 706 | OZ7KJ | |
| 20150310 | SSB | 20.04 | DD8DW | 56 015 | 56 | JO31WO | 547 | OZ7KJ | |
| 20150310 | SSB | 20.06 | PA4GT | 53 016 | 53 | JO32DM | 474 | OZ7KJ | |
| 20150310 | SSB | 20.08 | OZ1AOO | 55 017 | 55 | JO65FR | 227 | OZ7KJ | |
| 20150310 | SSB | 20.09 | OZ9F | 57 018 | 55 | JO45UN | 110 | OZ7KJ | |
| 20150310 | SSB | 20.19 | LA3Q | 52 019 | 55 | JO59KB | 307 | OZ7KJ | |
| 20150310 | CW | 20.25 | LA2Z | 579 020 | 579 | JO59EJ | 333 | OZ7KJ | |
| 20150310 | CW | 20.28 | SF6X | 559 021 | 599 | JO67EH | 222 | OZ7KJ | |
| 20150310 | CW | 20.31 | SK0EN | 559 022 | 559 | JO99JX | 689 | OZ7KJ | |
| 20150310 | CW | 20.35 | SM5EJW | 559 023 | 529 | JO89KG | 557 | OZ7KJ | |
| 20150310 | SSB | 20.43 | OZ9FW | 59 024 | 59 | JO65CO | 219 | OZ7KJ | |
| 20150310 | SSB | 20.55 | OZ1SKY | 55 025 | 57 | JO56DG | 80 | OZ7KJ | |
| 20150310 | CW | 21.03 | OZ6OL | 559 026 | 599 | JO65DJ | 235 | OZ7KJ | |
| 20150310 | CW | 21.48 | DL0FTZ | 559 027 | 559 | JN49MP | 759 | OZ7KJ |
Created by Tucnak ver. 3.28