OZ7KJ - Nordic Activity Contest

Locator:: JO46ML

BandQSOsPointsAVG
50 MHz 40 33138 828.5
144 MHz 82 48215 588.0
432 MHz 7 2464 352.0

Band 50 MHz

QSOs:             40
QSO points:       20138
Points:           33138
Average pts/QSO:  828.45
Average qsop/QSO: 503.45
Points/50 QSOs:   20138


  WKD WWLs: 26
-----------------
 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25
 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24
 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72      JP92 KP02 KP12     
 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71      JP91 KP01 KP11     
 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40      JP60           JP90 KP00 KP10     
 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69           JO99 KO09 KO19     
 IO58 IO68      IO88 IO98 JO08 JO18 JO28      JO48           JO78 JO88 JO98 KO08 KO18 KO28
 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57 JO67 JO77 JO87 JO97 KO07 KO17 KO27
 IO56 IO66 IO76      IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76      JO96 KO06 KO16 KO26
 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                JO75 JO85 JO95 KO05 KO15 KO25
 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34      JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24
 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23
 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22
 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21      JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21
 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20
 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29
 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28

  QSOS in WWL4s: 26
----------------------
                                                                                          
                                                                                          
                                                                                          
                                                                    1                   1 
                                                                    2                   2 
                                                     1         2    2                   1 
                                                               1    1                   1 
             1                             1         1    1                               
                                                2                                         
                  1                          >  6<                  2                     
                                                1    2    2                               
                                                1                                         
                                                                                          
                                                                                          
                                           2                                              
                                                                                          
                                                                                          
                                                                                          

  WWLs: 26
-------------
KP21:  2053   2    KP22:  1083   1    JO89:   644   1    JO38:   251   1    
JN62:  1600   1    KP20:  1017   1    JO79:   463   1    JO58:   247   1    
JP81:  1409   2    KO29:   977   1    JO65:   418   2    JO44:   235   1    
JN65:  1261   1    JO86:   911   2    JP50:   407   1    JO47:   140   2    
JP80:  1255   2    JP82:   827   1    JO68:   357   1    JO45:    83   1    
JO31:  1153   2    IO78:   824   1    JO55:   341   2    
JP70:  1119   2    IO86:   798   1    JO46:   265   6    

  DXCCs: 10
-------------
  SM:  7232  13       I:  1600   1      OZ:  1183  12    0Z5AGJ:    64   1    
  OH:  4153   4      DL:  1388   3      ES:   977   1    
  GM:  1622   2      S5:  1261   1      LA:   658   2    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [********************]  9192  :  [********************] 23  :  399  odx OH6QR
18-19: [***********         ]  5160  :  [********            ] 10  :  516  odx OH3XA
19-20: [****                ]  2094  :  [**                  ]  3  :  698  odx OH4LA
20-21: [********            ]  3692  :  [***                 ]  4  :  923  odx IK0VWO

  TOP 10 DX QSOs:
-------------------
IK0VWO        JN62LH 1599 km by OZ7KJ  
S57RR         JN65UM 1260 km by OZ7KJ  
OH6QR         KP22BN 1082 km by OZ7KJ  
OH3SR         KP21CL 1028 km by OZ7KJ  
OH3XA         KP21GA 1023 km by OZ7KJ  
OH4LA         KP20LG 1016 km by OZ7KJ  
ES2JL         KO29II  976 km by OZ7KJ  
SM3GSK        JP82TM  826 km by OZ7KJ  
GM4VVX        IO78TA  823 km by OZ7KJ  
GM6NX         IO86BC  797 km by OZ7KJ  

Polar map for 50 MHz

Chart for 50 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20151008 SSB 17.00 OZ9KY 59 001 59 JO46XV 72 OZ7KJ
20151008 SSB 17.02 OV3T 59 002 59 JO46RG 34 OZ7KJ
20151008 SSB 17.02 OZ6EI 59 003 59 JO45TT 82 OZ7KJ
20151008 SSB 17.02 0Z5AGJ 59 004 59 JO47IA 63 OZ7KJ
20151008 SSB 17.03 OZ8UW 59 005 59 JO46IX 59 OZ7KJ
20151008 SSB 17.07 OZ1IEP 55 006 55 JO55XU 193 OZ7KJ
20151008 SSB 17.09 OZ1PIF 59 007 54 JO65AN 212 OZ7KJ
20151008 SSB 17.10 OZ6ML 59 008 59 JO46IW 54 OZ7KJ
20151008 SSB 17.13 OZ2AR 52 009 52 JO65BT 204 OZ7KJ
20151008 CW 17.22 SK4AO 599 010 599 JP70TO 596 OZ7KJ
20151008 CW 17.24 DL8YE 599 011 599 JO31TK 568 OZ7KJ
20151008 CW 17.26 DL0WRTC 559 012 559 JO31NI 583 OZ7KJ
20151008 CW 17.30 SM4DXO 559 013 559 JP70JB 521 OZ7KJ
20151008 CW 17.31 SM3BEI 559 014 559 JP81NG 705 OZ7KJ
20151008 CW 17.34 SM3LWP 559 015 559 JP81MG 702 OZ7KJ
20151008 CW 17.36 OZ7EDR 559 016 599 JO55EJ 146 OZ7KJ
20151008 CW 17.39 SM6LJP 559 017 559 JO68WI 356 OZ7KJ
20151008 CW 17.45 SM3GSK 559 018 559 JP82TM 826 OZ7KJ
20151008 CW 17.47 OH6QR 559 019 559 KP22BN 1082 OZ7KJ
20151008 CW 17.51 OH3SR 559 020 559 KP21CL 1028 OZ7KJ
20151008 CW 17.53 SM5CUI 559 021 559 JO89WW 643 OZ7KJ
20151008 CW 17.56 LN1V 579 022 557 JP50JA 406 OZ7KJ
20151008 CW 17.57 OZ1BEF 559 023 599 JO46OE 34 OZ7KJ
20151008 CW 18.00 OH3XA 559 024 559 KP21GA 1023 OZ7KJ
20151008 CW 18.03 SA5A 559 025 559 JP80TA 637 OZ7KJ
20151008 CW 18.06 LA6OJ 579 026 559 JO38HH 250 OZ7KJ
20151008 CW 18.10 GM6NX 559 027 559 IO86BC 797 OZ7KJ
20151008 CW 18.16 ES2JL 559 028 559 KO29II 976 OZ7KJ
20151008 CW 18.22 SM6UZ 559 029 519 JO58RG 246 OZ7KJ
20151008 CW 18.24 DF5LQ 559 030 559 JO44XK 234 OZ7KJ
20151008 SSB 18.39 SM7XWI 55 031 55 JO86EX 450 OZ7KJ
20151008 SSB 18.45 OZ6PI 59 032 59 JO47VA 75 OZ7KJ
20151008 CW 18.57 SM4UOS 559 033 55A JO79MD 462 OZ7KJ
20151008 CW 19.45 OH4LA 559 034 559 KP20LG 1016 OZ7KJ
20151008 CW 19.50 SC7C 559 035 559 JO86GR 459 OZ7KJ
20151008 CW 19.56 SM5EPO 559 036 559 JP80MC 616 OZ7KJ
20151008 CW 20.02 IK0VWO 559 037 559 JN62LH 1599 OZ7KJ
20151008 CW 20.04 S57RR 559 038 559 JN65UM 1260 OZ7KJ
20151008 CW 20.42 GM4VVX 559 039 559 IO78TA 823 OZ7KJ
20151008 SSB 20.58 OZ3JB 59 040 59 JO46NK 6 OZ7KJ

Band 144 MHz

QSOs:             82
QSO points:       29215
Points:           48215
Average pts/QSO:  587.99
Average qsop/QSO: 356.28
Points/50 QSOs:   20871


  WKD WWLs: 38
-----------------
 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25
 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24
 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22
 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71      JP91 KP01 KP11 KP21
 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60      JP80 JP90 KP00 KP10 KP20
 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49                          KO09 KO19 KO29
 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48                JO88 JO98 KO08 KO18 KO28
 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37                JO77 JO87 JO97 KO07 KO17 KO27
 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76      JO96 KO06 KO16 KO26
 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                     JO85 JO95 KO05 KO15 KO25
 IO54 IO64 IO74 IO84      JO04 JO14 JO24 JO34                JO74      JO94      KO14 KO24
 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23           JO53 JO63           JO93 KO03 KO13 KO23
 IO52 IO62 IO72 IO82 IO92      JO12 JO22           JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22
 IO51 IO61 IO71 IO81 IO91 JO01 JO11           JO41 JO51 JO61      JO81 JO91 KO01 KO11 KO21
 IO50 IO60 IO70 IO80 IO90 JO00 JO10      JO30 JO40      JO60 JO70 JO80 JO90 KO00 KO10 KO20
 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29
 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28

  QSOS in WWL4s: 38
----------------------
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                    1                     
                                                               1                          
                                                     5    1    1    1    2                
                                                     4    3    1                          
                                                2    1    2                               
                                             >  7<        1         1                     
                                                4    5    6    2                          
                       1                        2    1    1         1         1           
                                           2    2              1    1                     
                            1              5    3                                         
                                      3    2                   1                          
                                      2              1                                    
                                                                                          
                                                                                          

  WWLs: 38
-------------
JO32:  2461   5    JO55:   975   5    JO83:   640   1    JO45:   391   4    
JO21:  1835   3    JO33:   818   2    JP70:   600   1    JO44:   387   2    
JO59:  1555   5    KO04:   770   1    JO84:   590   1    JO64:   322   1    
JO65:  1466   6    JO50:   718   1    JO89:   572   1    JO46:   284   7    
JO20:  1331   2    IO94:   716   1    JO79:   501   1    JO66:   242   1    
JO99:  1323   2    JO43:   710   2    JO67:   474   2    JO54:   237   1    
JO42:  1311   3    JP81:   706   1    JO73:   456   1    JO57:   222   1    
JO31:  1125   2    JO71:   691   1    JO86:   451   1    JO47:   127   2    
JO58:  1035   4    JO02:   682   1    JO69:   401   1    
JO68:  1021   3    JO75:   676   2    JO78:   393   1    

  DXCCs: 9
-------------
  SM:  9432  25      OZ:  2842  23       G:  1398   2    
  DL:  5346  12      SP:  2377   4     UA2:   770   1    
  PA:  4810   9      LA:  1555   5      ON:   685   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [****************    ]  7186  :  [*****************   ] 25  :  287  odx DK2EA
18-19: [********************]  8735  :  [********************] 28  :  311  odx ON4MPA
19-20: [****************    ]  7116  :  [***********         ] 16  :  444  odx G4KUX
20-21: [*************       ]  5727  :  [********            ] 12  :  477  odx UA2FT
21-22: [*                   ]   451  :  [                    ]  1  :  451  odx SM7XWI

  TOP 10 DX QSOs:
-------------------
UA2FT         KO04LT  769 km by OZ7KJ  
DK2EA         JO50UF  717 km by OZ7KJ  
G4KUX         IO94BP  715 km by OZ7KJ  
SM3BEI        JP81NG  705 km by OZ7KJ  
SP6TRX        JO71VQ  690 km by OZ7KJ  
SK0EN         JO99JX  689 km by OZ7KJ  
ON4MPA        JO20XO  684 km by OZ7KJ  
G4SWX         JO02RF  681 km by OZ7KJ  
PA4EME        JO20WX  645 km by OZ7KJ  
SP2FRY        JO83WR  639 km by OZ7KJ  

Polar map for 144 MHz

Chart for 144 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20151006 SSB 17.02 OZ8UW 59 001 59 JO46IX 59 OZ7KJ
20151006 SSB 17.07 PA0T 55 002 59 JO33JC 402 OZ7KJ
20151006 SSB 17.08 DG1EA 55 003 59 JO31EF 609 OZ7KJ
20151006 SSB 17.09 OZ1KIH 59 004 59 JO46XM 56 OZ7KJ
20151006 CW 17.13 SM3BEI 559 005 559 JP81NG 705 OZ7KJ
20151006 SSB 17.16 SM6VTZ 57 006 59 JO58WI 268 OZ7KJ
20151006 CW 17.20 LA2Z 599 007 579 JO59EJ 333 OZ7KJ
20151006 CW 17.30 DK2EA 519 008 519 JO50UF 717 OZ7KJ
20151006 SSB 17.32 OZ3Z 59 009 59 JO45UM 114 OZ7KJ
20151006 SSB 17.33 OZ6EI 59 010 59 JO45TT 82 OZ7KJ
20151006 SSB 17.34 SP2FRY 55 011 59 JO83WR 639 OZ7KJ
20151006 SSB 17.36 OZ8KBP 59 012 59 JO47PA 62 OZ7KJ
20151006 SSB 17.40 SK7CE 59 013 59 JO65NS 265 OZ7KJ
20151006 SSB 17.40 DL0VV 59 014 59 JO64AD 321 OZ7KJ
20151006 CW 17.43 SM7DTE 599 015 599 JO75CN 336 OZ7KJ
20151006 SSB 17.44 SM7WW 59 016 59 JO65OR 271 OZ7KJ
20151006 SSB 17.45 SM7VUK 59 017 59 JO66LI 241 OZ7KJ
20151006 SSB 17.46 OZ5AGJ 59 018 59 JO47IA 63 OZ7KJ
20151006 SSB 17.47 SM6IPL/7 59 019 59 JO75DP 338 OZ7KJ
20151006 SSB 17.49 SP1O 57 020 57 JO73HV 455 OZ7KJ
20151006 SSB 17.50 OZ3SED 59 021 59 JO65GR 232 OZ7KJ
20151006 SSB 17.54 OZ5PT 55 022 55 JO54PS 236 OZ7KJ
20151006 SSB 17.55 OZ2AR 55 023 55 JO65BT 204 OZ7KJ
20151006 SSB 17.57 OZ1DLD/P 59 024 59 JO45SK 119 OZ7KJ
20151006 SSB 17.57 OV3T 59 025 59 JO46RG 34 OZ7KJ
20151006 SSB 18.00 OZ5W 59 026 59 JO55UL 199 OZ7KJ
20151006 SSB 18.02 OZ1ALS 59 027 57 JO44XX 176 OZ7KJ
20151006 SSB 18.04 OZ1IEP 59 028 59 JO55XU 193 OZ7KJ
20151006 SSB 18.04 SK7MW 59 029 59 JO65MJ 276 OZ7KJ
20151006 SSB 18.04 OZ1BEF 59 030 59 JO46OE 34 OZ7KJ
20151006 SSB 18.05 OZ2ELA 59 031 59 JO55RG 201 OZ7KJ
20151006 SSB 18.06 OZ9KY 59 032 59 JO45VX 72 OZ7KJ
20151006 SSB 18.12 DL5YEE 55 033 52 JO42GF 473 OZ7KJ
20151006 SSB 18.13 LA3S 55 034 55 JO59CC 299 OZ7KJ
20151006 SSB 18.13 DL0VX 56 035 55 JO32VG 474 OZ7KJ
20151006 SSB 18.14 DL4YBR 56 036 55 JO32VG 474 OZ7KJ
20151006 SSB 18.16 PE1RLF 56 037 55 JO32CG 502 OZ7KJ
20151006 SSB 18.19 PA3CEG 57 038 59 JO33FB 414 OZ7KJ
20151006 SSB 18.19 DK9AT 59 039 57 JO43XO 324 OZ7KJ
20151006 SSB 18.21 SA6AHL 55 040 55 JO58PO 271 OZ7KJ
20151006 SSB 18.27 ON4MPA 57 041 55 JO20XO 684 OZ7KJ
20151006 SSB 18.29 PA4EME 59 042 59 JO20WX 645 OZ7KJ
20151006 SSB 18.30 LA3PK 59 043 59 JO59BA 289 OZ7KJ
20151006 SSB 18.36 DH8BAO 57 044 59 JO43LA 384 OZ7KJ
20151006 SSB 18.37 PD1AHM 53 045 55 JO21WF 619 OZ7KJ
20151006 SSB 18.38 DB3BS 55 046 55 JO42EU 405 OZ7KJ
20151006 SSB 18.39 OZ7EDR 59 047 59 JO55EJ 146 OZ7KJ
20151006 SSB 18.40 PA0WMX 59 048 56 JO21XI 604 OZ7KJ
20151006 SSB 18.47 OZ3JB 59 049 59 JO46NK 6 OZ7KJ
20151006 SSB 18.48 OZ1FZW 59 050 59 JO46DF 53 OZ7KJ
20151006 SSB 18.50 OZ2TF 59 051 59 JO46PE 35 OZ7KJ
20151006 SSB 18.54 DG8LG 59 052 59 JO44VP 209 OZ7KJ
20151006 SSB 18.55 SM6UZ 59 053 59 JO58RG 246 OZ7KJ
20151006 SSB 19.00 G4KUX 57 054 57 IO94BP 715 OZ7KJ
20151006 SSB 19.01 PA2CV 59 055 59 JO32BF 508 OZ7KJ
20151006 SSB 19.02 LA1T 59 056 59 JO59FE 312 OZ7KJ
20151006 SSB 19.05 SK6IF 59 057 58 JO58RG 246 OZ7KJ
20151006 SSB 19.07 PA4VHF 59 058 57 JO32JE 498 OZ7KJ
20151006 SSB 19.08 PE1ITR 59 059 59 JO21QK 609 OZ7KJ
20151006 CW 19.17 SM6FOV 599 060 579 JO78BR 392 OZ7KJ
20151006 CW 19.26 G4SWX 579 061 559 JO02RF 681 OZ7KJ
20151006 SSB 19.28 SA6AIN 57 062 57 JO68UD 335 OZ7KJ
20151006 SSB 19.34 SK0EN 57 063 57 JO99JX 689 OZ7KJ
20151006 SSB 19.37 SA4CEY 57 064 57 JO69NI 400 OZ7KJ
20151006 SSB 19.39 SK6HD 57 065 57 JO68SD 327 OZ7KJ
20151006 SSB 19.40 SA6BGR 58 066 59 JO67BN 222 OZ7KJ
20151006 SSB 19.42 LA9PMA 55 067 55 JO59FF 317 OZ7KJ
20151006 SSB 19.49 SK4KO 59 068 57 JP70JX 599 OZ7KJ
20151006 SSB 19.51 SM6BTT 55 069 55 JO67GQ 250 OZ7KJ
20151006 CW 20.00 SM5KWU 599 070 599 JO89IP 571 OZ7KJ
20151006 CW 20.03 SM6LJP 559 071 559 JO68WI 356 OZ7KJ
20151006 CW 20.07 SK5EW 559 072 559 JO79XB 500 OZ7KJ
20151006 CW 20.17 SM6VFZ 559 073 539 JO57XQ 221 OZ7KJ
20151006 CW 20.20 UA2FT 559 074 559 KO04LT 769 OZ7KJ
20151006 CW 20.22 SK0CT 599 075 559 JO99BM 632 OZ7KJ
20151006 CW 20.29 OZ6TY 559 076 579 JO55XE 231 OZ7KJ
20151006 CW 20.33 SP6TRX 559 077 559 JO71VQ 690 OZ7KJ
20151006 CW 20.40 DL6YBF 599 078 599 JO31OX 514 OZ7KJ
20151006 SSB 20.51 DJ8JA 55 079 55 JO42XP 430 OZ7KJ
20151006 SSB 20.54 OZ1PIF 59 080 59 JO65AN 212 OZ7KJ
20151006 SSB 20.58 SP1DFZ 59 081 59 JO84RE 589 OZ7KJ
20151006 SSB 21.00 SM7XWI 59 082 59 JO86EX 450 OZ7KJ

Band 432 MHz

QSOs:             7
QSO points:       964
Points:           2464
Average pts/QSO:  352.00
Average qsop/QSO: 137.71
Points/50 QSOs:   964


  WKD WWLs: 3
-----------------
 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25
 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24
 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22
 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71      JP91 KP01 KP11 KP21
 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20
 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09 KO19 KO29
 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08 KO18 KO28
 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57 JO67 JO77 JO87 JO97 KO07 KO17 KO27
 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26
 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05 KO15 KO25
 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24
 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23
 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22
 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21
 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20
 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29
 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28

  QSOS in WWL4s: 3
----------------------
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                    1                     
                                                                                          
                                                                                          
                                                                                          
                                                1                                         
                                             >  5<                                        
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                                          

  WWLs: 3
-------------
JP81:   706   1    JO46:   194   5    JO47:    64   1    

  DXCCs: 2
-------------
  SM:   706   1      OZ:   258   6    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [********************]   964  :  [********************]  7  :  137  odx SM3BEI

  TOP 10 DX QSOs:
-------------------
SM3BEI        JP81NG  705 km by OZ7KJ  
OZ5AGJ        JO47IA   63 km by OZ7KJ  
OZ8UW         JO46IX   59 km by OZ7KJ  
OZ9PZ         JO46LC   42 km by OZ7KJ  
OV3T          JO46RG   34 km by OZ7KJ  
OZ1BEF        JO46OE   34 km by OZ7KJ  
OZ9ZZ         JO46QK   20 km by OZ7KJ  

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20151013 SSB 17.04 OV3T 59 001 59 JO46RG 34 OZ7KJ
20151013 SSB 17.09 OZ8UW 59 002 59 JO46IX 59 OZ7KJ
20151013 CW 17.26 SM3BEI 559 003 559 JP81NG 705 OZ7KJ
20151013 SSB 17.27 OZ9PZ 59 004 59 JO46LC 42 OZ7KJ
20151013 SSB 17.32 OZ9ZZ 59 005 59 JO46QK 20 OZ7KJ
20151013 SSB 17.56 OZ5AGJ 59 006 59 JO47IA 63 OZ7KJ
20151013 SSB 17.56 OZ1BEF 59 007 59 JO46OE 34 OZ7KJ

Created by Tucnak ver. 4.04

Valid HTML 4.01!  Viewable with any browser