OZ7KJ - Nordic Activity Contest

Locator:: JO46ML

BandQSOsPointsAVG
144 MHz 44 24324 552.8
432 MHz 22 10472 476.0

Band 144 MHz

QSOs:             44
QSO points:       12824
Points:           24324
Average pts/QSO:  552.82
Average qsop/QSO: 291.45
Points/50 QSOs:   12824


  WKD WWLs: 23
-----------------
 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25
 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24
 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22
 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71      JP91 KP01 KP11 KP21
 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20
 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49           JO79 JO89      KO09 KO19 KO29
 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48      JO68      JO88 JO98 KO08 KO18 KO28
 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37           JO67      JO87 JO97 KO07 KO17 KO27
 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26
 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                     JO85 JO95 KO05 KO15 KO25
 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64      JO84 JO94 KO04 KO14 KO24
 IO53 IO63 IO73 IO83 IO93 JO03 JO13      JO33      JO53 JO63      JO83 JO93 KO03 KO13 KO23
 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22           JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22
 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21      JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21
 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50           JO80 JO90 KO00 KO10 KO20
 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29
 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28

  QSOS in WWL4s: 23
----------------------
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                    1                     
                                                                                          
                                                     3    1              1                
                                                     3         1                          
                                                1    4         1                          
                                             >  6<                                        
                                                4    4    2    1                          
                                                               1                          
                                      2         2              1                          
                                           1    1                                         
                                           1                                              
                                                          1    1                          
                                                                                          
                                                                                          

  WWLs: 23
-------------
JO59:   947   3    JO99:   690   1    JO32:   500   1    JO45:   391   4    
JO23:   868   2    JO60:   688   1    JO73:   484   1    JO77:   341   1    
JO57:   835   4    JO43:   656   2    JO74:   456   1    JO75:   337   1    
JO70:   791   1    JO55:   647   4    JO42:   431   1    JO46:   254   6    
JO58:   752   3    JO31:   592   1    JO69:   420   1    JO47:    64   1    
JP81:   706   1    JO65:   578   2    JO78:   396   1    

  DXCCs: 7
-------------
  SM:  4886  14      OZ:  1525  16      SP:   940   2      OK:   791   1    
  DL:  2867   6      LA:   947   3      PA:   868   2    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [******************  ]  3389  :  [********************] 13  :  260  odx SM3BEI
19-20: [************        ]  2347  :  [****************    ] 11  :  213  odx SM4GGC
20-21: [********************]  3734  :  [******************  ] 12  :  311  odx SK0EN
21-22: [***************     ]  2870  :  [**********          ]  7  :  410  odx OK1TEH
22-23: [**                  ]   484  :  [*                   ]  1  :  484  odx SP1JNY

  TOP 10 DX QSOs:
-------------------
OK1TEH        JO70FD  790 km by OZ7KJ  
SM3BEI        JP81NG  705 km by OZ7KJ  
SK0EN         JO99JX  689 km by OZ7KJ  
DG0VOG        JO60QU  687 km by OZ7KJ  
DF1JC         JO31OG  591 km by OZ7KJ  
DL1REM        JO32PC  499 km by OZ7KJ  
SP1JNY        JO73GL  483 km by OZ7KJ  
SP1MVG        JO74JA  455 km by OZ7KJ  
PE1DAB        JO23RD  435 km by OZ7KJ  
PA0GRB        JO23RE  431 km by OZ7KJ  

Polar map for 144 MHz

Chart for 144 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20151201 SSB 18.00 OZ8UW 59 001 59 JO46IX 59 OZ7KJ
20151201 SSB 18.05 OZ1DLD/P 59 002 57 JO45SK 119 OZ7KJ
20151201 SSB 18.08 DL1REM 59 003 59 JO32PC 499 OZ7KJ
20151201 SSB 18.09 OV3T 59 004 59 JO46RG 34 OZ7KJ
20151201 SSB 18.10 OZ5AGJ 59 005 59 JO47IA 63 OZ7KJ
20151201 SSB 18.12 OZ6ML 52 006 59 JO46IW 54 OZ7KJ
20151201 SSB 18.15 DK0IZ 55 007 55 JO43SX 279 OZ7KJ
20151201 SSB 18.15 OZ6EI 59 008 59 JO45TT 82 OZ7KJ
20151201 SSB 18.24 DG0VOG 52 009 52 JO60QU 687 OZ7KJ
20151201 CW 18.29 SM3BEI 559 010 559 JP81NG 705 OZ7KJ
20151201 CW 18.37 SK6W 559 011 559 JO78FM 395 OZ7KJ
20151201 SSB 18.44 OZ2ELA 55 012 55 JO55RG 201 OZ7KJ
20151201 SSB 18.46 OZ5W 59 013 59 JO55UL 199 OZ7KJ
20151201 SSB 19.03 OZ1BEF 59 014 59 JO46OE 34 OZ7KJ
20151201 SSB 19.28 OZ9KY 59 015 59 JO45VX 72 OZ7KJ
20151201 SSB 19.31 LA1T 59 016 59 JO59FE 312 OZ7KJ
20151201 SSB 19.35 SM6OEQ 51 017 55 JO58VI 265 OZ7KJ
20151201 SSB 19.36 OZ4DW 59 018 59 JO57HR 168 OZ7KJ
20151201 SSB 19.37 SM6BCD 59 019 58 JO57WQ 217 OZ7KJ
20151201 SSB 19.41 SM6UQL 59 020 59 JO57WU 229 OZ7KJ
20151201 SSB 19.43 SM4GGC 57 021 55 JO69RK 419 OZ7KJ
20151201 SSB 19.45 SK6IF 55 022 55 JO58RG 246 OZ7KJ
20151201 SSB 19.47 SM7GVF 57 023 57 JO77GA 340 OZ7KJ
20151201 SSB 19.48 OZ5XL 59 024 59 JO46RQ 34 OZ7KJ
20151201 SSB 20.00 SM6EHL 55 025 55 JO57WQ 217 OZ7KJ
20151201 SSB 20.02 LA3S 55 026 55 JO59CC 299 OZ7KJ
20151201 CW 20.08 SK7MW 599 027 599 JO65MJ 276 OZ7KJ
20151201 SSB 20.12 OZ7EDR 59 028 59 JO55EJ 146 OZ7KJ
20151201 SSB 20.17 PA0GRB 59 029 57 JO23RE 431 OZ7KJ
20151201 SSB 20.19 PE1DAB 57 030 57 JO23RD 435 OZ7KJ
20151201 SSB 20.28 DJ8JA 55 031 55 JO42XP 430 OZ7KJ
20151201 SSB 20.32 SK0EN 52 032 57 JO99JX 689 OZ7KJ
20151201 CW 20.48 SM7DTE 599 033 599 JO75CN 336 OZ7KJ
20151201 CW 20.49 OZ5N 599 034 599 JO46SI 33 OZ7KJ
20151201 SSB 20.50 LA2Z 59 035 57 JO59EJ 333 OZ7KJ
20151201 SSB 20.55 OZ6CE 59 036 59 JO55CV 97 OZ7KJ
20151201 CW 21.13 DF1JC 559 037 559 JO31OG 591 OZ7KJ
20151201 SSB 21.28 OZ3Z 59 038 59 JO45UM 114 OZ7KJ
20151201 SSB 21.41 DK1UF 59 039 59 JO43KC 375 OZ7KJ
20151201 SSB 21.45 SK6QA 55 040 55 JO58UB 238 OZ7KJ
20151201 SSB 21.47 SK7CY 55 041 55 JO65RJ 300 OZ7KJ
20151201 CW 21.56 SP1MVG 559 042 559 JO74JA 455 OZ7KJ
20151201 CW 21.59 OK1TEH 559 043 559 JO70FD 790 OZ7KJ
20151201 SSB 22.00 SP1JNY 59 044 59 JO73GL 483 OZ7KJ

Band 432 MHz

QSOs:             22
QSO points:       4472
Points:           10472
Average pts/QSO:  476.00
Average qsop/QSO: 203.27
QSOs/hour:        3
Points/hour:      1151
Points/50 QSOs:   4472


  WKD WWLs: 12
-----------------
 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25
 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24
 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22
 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21
 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20
 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49      JO69 JO79 JO89      KO09 KO19 KO29
 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38      JO58 JO68 JO78 JO88 JO98 KO08 KO18 KO28
 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57      JO77 JO87 JO97 KO07 KO17 KO27
 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76      JO96 KO06 KO16 KO26
 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35      JO55           JO85 JO95 KO05 KO15 KO25
 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24
 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23
 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22      JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22
 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21
 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20
 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29
 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28

  QSOS in WWL4s: 12
----------------------
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                                                          
                                                     1                   1                
                                                1                                         
                                                1         2                               
                                             >  6<        2         1                     
                                                3         2    1                          
                                                                                          
                                                                                          
                                           1                                              
                                                                                          
                                                                                          
                                                                                          
                                                                                          

  WWLs: 12
-------------
JO99:   690   1    JO32:   503   1    JO75:   337   1    JO46:   232   6    
JO65:   513   2    JO86:   450   1    JO59:   300   1    JO48:   198   1    
JO67:   506   2    JO66:   411   2    JO45:   268   3    JO47:    64   1    

  DXCCs: 4
-------------
  SM:  2260   6      OZ:  1211  13      PA:   503   1      LA:   498   2    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [**********          ]   962  :  [********************] 11  :   87  odx SF6X
19-20: [******              ]   573  :  [***                 ]  2  :  286  odx SM7DTE
20-21: [********************]  1786  :  [**********          ]  6  :  297  odx SK0EN
21-22: [************        ]  1151  :  [*****               ]  3  :  383  odx PE1RLF

  TOP 10 DX QSOs:
-------------------
SK0EN         JO99JX  689 km by OZ7KJ  
PE1RLF        JO32CG  502 km by OZ7KJ  
SM7ATL        JO86EQ  449 km by OZ7KJ  
SM7DTE        JO75CN  336 km by OZ7KJ  
LA3S          JO59CC  299 km by OZ7KJ  
SM6MVE        JO67KW  282 km by OZ7KJ  
SK7MW         JO65MJ  276 km by OZ7KJ  
OZ6OL         JO65DJ  235 km by OZ7KJ  
SF6X          JO67EH  222 km by OZ7KJ  
OZ8PG         JO66EC  209 km by OZ7KJ  

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20151208 SSB 18.03 OZ9PZ 59 001 59 JO46LC 42 OZ7KJ
20151208 SSB 18.07 OZ3Z 59 002 59 JO45UM 114 OZ7KJ
20151208 SSB 18.08 OV3T 59 003 59 JO46RG 34 OZ7KJ
20151208 SSB 18.12 OZ5AGJ 59 004 59 JO47IA 63 OZ7KJ
20151208 SSB 18.14 OZ2OE 59 005 59 JO45VV 79 OZ7KJ
20151208 SSB 18.18 OZ8UW 59 006 59 JO46IX 59 OZ7KJ
20151208 SSB 18.19 OZ8PG 59 007 55 JO66EC 209 OZ7KJ
20151208 SSB 18.20 OZ9ZZ 59 008 59 JO46QK 20 OZ7KJ
20151208 SSB 18.21 OZ2ND 59 009 59 JO46LD 37 OZ7KJ
20151208 SSB 18.32 SF6X 59 010 59 JO67EH 222 OZ7KJ
20151208 SSB 18.38 OZ9KY 55 011 56 JO45VX 72 OZ7KJ
20151208 CW 19.38 OZ6OL 599 012 599 JO65DJ 235 OZ7KJ
20151208 CW 19.50 SM7DTE 599 013 579 JO75CN 336 OZ7KJ
20151208 CW 20.16 SK0EN 559 014 559 JO99JX 689 OZ7KJ
20151208 CW 20.33 LA3S 559 015 559 JO59CC 299 OZ7KJ
20151208 SSB 20.35 OZ9GE 57 016 57 JO66CB 200 OZ7KJ
20151208 SSB 20.39 OZ1BEF 59 017 59 JO46OE 34 OZ7KJ
20151208 SSB 20.50 SK7MW 57 018 59 JO65MJ 276 OZ7KJ
20151208 SSB 20.59 SM6MVE 52 019 53 JO67KW 282 OZ7KJ
20151208 CW 21.20 LA4YGA 599 020 559 JO48BE 197 OZ7KJ
20151208 CW 21.26 PE1RLF 519 021 559 JO32CG 502 OZ7KJ
20151208 CW 21.42 SM7ATL 559 022 559 JO86EQ 449 OZ7KJ

Created by Tucnak ver. 4.04

Valid HTML 4.01!  Viewable with any browser