OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 144 MHz
QSOs: 65
QSO points: 22318
Points: 37818
Average pts/QSO: 581.82
Average qsop/QSO: 343.35
Points/50 QSOs: 18944
WKD WWLs: 31
-----------------
IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25
IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24
IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22
IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21
IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20
IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO89 KO09 KO19 KO29
IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28
IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 JO97 KO07 KO17 KO27
IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO76 JO86 JO96 KO06 KO16 KO26
IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25
IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO74 JO84 JO94 KO04 KO14 KO24
IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO63 JO93 KO03 KO13 KO23
IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22
IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21
IO50 IO60 IO70 IO80 IO90 JO00 JO40 JO50 JO70 JO80 JO90 KO00 KO10 KO20
IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29
IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28
QSOS in WWL4s: 31
----------------------
3 3 1 1
2 1
1 1
> 9< 1 1
3 1 5 1
2 1 1
1 1 3 1 1 1
3 5
7
1 1 1 1
WWLs: 31
-------------
JO31: 4074 7 JO10: 707 1 JO23: 432 1 JO45: 278 3
JO42: 2337 5 JO99: 690 1 JO33: 420 1 JO54: 250 1
JO32: 1438 3 JO60: 688 1 JO44: 387 2 JO67: 249 1
JO65: 1240 5 JO30: 673 1 JO46: 386 9 JO66: 242 1
JO69: 1218 3 JO83: 640 1 JO75: 337 1 JO55: 232 1
JO43: 1097 3 JO79: 495 1 JO64: 322 1 JO57: 134 1
JO59: 962 3 JO58: 487 2 JO53: 318 1 JO56: 67 1
JO20: 721 1 JO73: 484 1 JO68: 313 1
DXCCs: 7
-------------
DL: 10469 22 PA: 1790 4 ON: 1428 2 LA: 962 3
SM: 4846 14 OZ: 1699 18 SP: 1124 2
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 8677 : [********************] 31 : 279 odx ON4POO
19-20: [***************** ] 7400 : [********** ] 16 : 462 odx ON5AEN
20-21: [********** ] 4397 : [******* ] 12 : 366 odx SP2FRY
21-22: [**** ] 1844 : [*** ] 6 : 307 odx SK0EN
TOP 10 DX QSOs:
-------------------
ON4POO JO20DP 720 km by OZ7KJ
ON5AEN JO10VW 706 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
DG0VOG JO60QU 687 km by OZ7KJ
DL1KDA JO30EP 672 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
DH8KV JO31JA 624 km by OZ7KJ
DK9TF JO31NF 597 km by OZ7KJ
DF1JC JO31OG 591 km by OZ7KJ
DL5EBS JO31NH 588 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20160301 | SSB | 18.00 | OV3T | 59 001 | 59 | JO46RG | 34 | OZ7KJ | |
20160301 | SSB | 18.01 | OZ1KIH | 59 002 | 59 | JO46XM | 56 | OZ7KJ | |
20160301 | SSB | 18.02 | OZ8UW | 59 003 | 59 | JO46IX | 59 | OZ7KJ | |
20160301 | SSB | 18.03 | OZ2AR | 59 004 | 59 | JO65BT | 204 | OZ7KJ | |
20160301 | SSB | 18.05 | SM7WW | 59 005 | 57 | JO65OR | 271 | OZ7KJ | |
20160301 | SSB | 18.06 | SM7DTE | 57 006 | 57 | JO75CN | 336 | OZ7KJ | |
20160301 | SSB | 18.07 | SM7VUK | 55 007 | 55 | JO66LI | 241 | OZ7KJ | |
20160301 | SSB | 18.08 | OZ9KY | 59 008 | 59 | JO45VX | 72 | OZ7KJ | |
20160301 | SSB | 18.09 | SM6BFE | 55 009 | 57 | JO68DQ | 312 | OZ7KJ | |
20160301 | SSB | 18.10 | SM4GGC | 55 010 | 55 | JO69RK | 419 | OZ7KJ | |
20160301 | SSB | 18.11 | SM6WZR | 55 011 | 55 | JO58SA | 228 | OZ7KJ | |
20160301 | SSB | 18.14 | OZ8VO | 59 012 | 54 | JO56BL | 66 | OZ7KJ | |
20160301 | SSB | 18.18 | SA6Z | 55 013 | 56 | JO58RJ | 257 | OZ7KJ | |
20160301 | SSB | 18.20 | ON4POO | 52 014 | 52 | JO20DP | 720 | OZ7KJ | |
20160301 | SSB | 18.22 | OZ4VW | 59 015 | 59 | JO45UT | 84 | OZ7KJ | |
20160301 | SSB | 18.24 | LA8XRA | 55 016 | 55 | JO59JG | 327 | OZ7KJ | |
20160301 | SSB | 18.29 | OZ6ML | 59 017 | 58 | JO46IW | 54 | OZ7KJ | |
20160301 | SSB | 18.31 | SM5FND | 55 018 | 55 | JO79VC | 494 | OZ7KJ | |
20160301 | SSB | 18.33 | OZ1DLD/P | 59 019 | 59 | JO45SK | 119 | OZ7KJ | |
20160301 | SSB | 18.36 | SP1JNY | 57 020 | 57 | JO73GL | 483 | OZ7KJ | |
20160301 | SSB | 18.38 | SK7MW | 57 021 | 57 | JO65MJ | 276 | OZ7KJ | |
20160301 | SSB | 18.39 | DF0MU | 55 022 | 55 | JO32PC | 499 | OZ7KJ | |
20160301 | SSB | 18.40 | OZ1BEF | 59 023 | 59 | JO46OE | 34 | OZ7KJ | |
20160301 | SSB | 18.44 | OZ1GAX | 55 024 | 55 | JO46HI | 29 | OZ7KJ | |
20160301 | SSB | 18.48 | DH8BAO | 52 025 | 55 | JO43LA | 384 | OZ7KJ | |
20160301 | SSB | 18.49 | OZ9PZ | 59 026 | 59 | JO46LC | 42 | OZ7KJ | |
20160301 | SSB | 18.50 | OZ9FW | 59 027 | 59 | JO65CO | 219 | OZ7KJ | |
20160301 | SSB | 18.52 | DP4D | 55 028 | 55 | JO42DC | 488 | OZ7KJ | |
20160301 | SSB | 18.53 | DL5EBS | 55 029 | 55 | JO31NH | 588 | OZ7KJ | |
20160301 | SSB | 18.55 | DJ2JS | 55 030 | 55 | JO31SL | 564 | OZ7KJ | |
20160301 | SSB | 18.59 | DG0VOG | 57 031 | 57 | JO60QU | 687 | OZ7KJ | |
20160301 | SSB | 19.00 | DF2MZ | 55 032 | 55 | JO54DI | 249 | OZ7KJ | |
20160301 | SSB | 19.01 | DL4LAB | 55 033 | 57 | JO53BQ | 317 | OZ7KJ | |
20160301 | SSB | 19.02 | DF1JC | 55 034 | 55 | JO31OG | 591 | OZ7KJ | |
20160301 | SSB | 19.06 | DL0VV | 59 035 | 59 | JO64AD | 321 | OZ7KJ | |
20160301 | SSB | 19.07 | DL1KDA | 55 036 | 53 | JO30EP | 672 | OZ7KJ | |
20160301 | SSB | 19.08 | PA4GT | 53 037 | 55 | JO32DM | 474 | OZ7KJ | |
20160301 | SSB | 19.12 | DL1TM | 55 038 | 57 | JO42DC | 488 | OZ7KJ | |
20160301 | SSB | 19.18 | PD4HDB | 56 039 | 55 | JO32HN | 462 | OZ7KJ | |
20160301 | SSB | 19.21 | DB1BAC | 52 040 | 52 | JO43HB | 380 | OZ7KJ | |
20160301 | SSB | 19.26 | DL0LN | 52 041 | 55 | JO31RS | 533 | OZ7KJ | |
20160301 | SSB | 19.28 | DK9TF | 51 042 | 55 | JO31NF | 597 | OZ7KJ | |
20160301 | SSB | 19.42 | DG8LG | 55 043 | 59 | JO44VP | 209 | OZ7KJ | |
20160301 | SSB | 19.46 | DH8KV | 52 044 | 52 | JO31JA | 624 | OZ7KJ | |
20160301 | SSB | 19.48 | ON5AEN | 53 045 | 53 | JO10VW | 706 | OZ7KJ | |
20160301 | SSB | 19.50 | PA0GRB | 56 046 | 57 | JO23RE | 431 | OZ7KJ | |
20160301 | CW | 19.54 | DJ9CN | 559 047 | 559 | JO43HM | 330 | OZ7KJ | |
20160301 | SSB | 20.01 | DF7JS | 55 048 | 54 | JO31JM | 570 | OZ7KJ | |
20160301 | SSB | 20.02 | DL1OBF | 55 049 | 55 | JO42NG | 467 | OZ7KJ | |
20160301 | SSB | 20.07 | OZ9AEG | 59 050 | 53 | JO57FJ | 133 | OZ7KJ | |
20160301 | SSB | 20.08 | SK7CE | 57 051 | 57 | JO65NS | 265 | OZ7KJ | |
20160301 | CW | 20.15 | LA2Z | 559 052 | 599 | JO59EJ | 333 | OZ7KJ | |
20160301 | SSB | 20.27 | OZ5XL | 59 053 | 59 | JO46RQ | 34 | OZ7KJ | |
20160301 | SSB | 20.32 | SA4CEY | 55 054 | 55 | JO69NI | 400 | OZ7KJ | |
20160301 | SSB | 20.34 | SA4AVS | 52 055 | 55 | JO69NH | 396 | OZ7KJ | |
20160301 | SSB | 20.34 | LA3S | 59 056 | 59 | JO59CC | 299 | OZ7KJ | |
20160301 | SSB | 20.39 | DJ8JA | 57 057 | 57 | JO42XP | 430 | OZ7KJ | |
20160301 | SSB | 20.42 | PA0FEI | 52 058 | 54 | JO33BC | 419 | OZ7KJ | |
20160301 | CW | 20.50 | SP2FRY | 529 059 | 549 | JO83WR | 639 | OZ7KJ | |
20160301 | CW | 21.06 | SK0EN | 559 060 | 559 | JO99JX | 689 | OZ7KJ | |
20160301 | SSB | 21.08 | OZ2TF | 59 061 | 59 | JO46PE | 35 | OZ7KJ | |
20160301 | SSB | 21.10 | OZ1ALS | 59 062 | 59 | JO44XX | 176 | OZ7KJ | |
20160301 | SSB | 21.22 | SM6TZL | 52 063 | 52 | JO67IL | 248 | OZ7KJ | |
20160301 | CW | 21.37 | DL1OJ | 559 064 | 559 | JO42QI | 459 | OZ7KJ | |
20160301 | CW | 21.57 | OZ6TY | 599 065 | 599 | JO55XE | 231 | OZ7KJ | |
Band 432 MHz
QSOs: 38
QSO points: 12997
Points: 24497
Average pts/QSO: 644.66
Average qsop/QSO: 342.03
QSOs/hour: 5
Points/hour: 2412
Points/50 QSOs: 12997
WKD WWLs: 23
-----------------
IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25
IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24
IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22
IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21
IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20
IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 KO09 KO19 KO29
IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28
IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27
IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26
IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO55 JO85 JO95 KO05 KO15 KO25
IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO74 JO94 KO04 KO14 KO24
IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO93 KO03 KO13 KO23
IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22
IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21
IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO50 JO70 JO80 JO90 KO00 KO10 KO20
IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29
IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28
QSOS in WWL4s: 23
----------------------
1 2
1 2
1 1 1
> 6< 2
3 2 1
1 1 1
1
2 2
1 3
1 1 1
WWLs: 23
-------------
JO31: 1698 3 JO30: 673 1 JO66: 411 2 JO58: 247 1
JO99: 1323 2 JO83: 669 1 JO75: 337 1 JO54: 229 1
JO22: 1084 2 JO68: 649 2 JO64: 322 1 JO67: 223 1
JO32: 999 2 JO21: 605 1 JO59: 300 1 JO57: 218 1
JO40: 700 1 JO84: 520 1 JO45: 273 3 JO47: 64 1
JO60: 688 1 JO65: 497 2 JO46: 268 6
DXCCs: 6
-------------
DL: 4577 8 PA: 2192 4 SP: 1189 2
SM: 3274 9 OZ: 1465 14 LA: 300 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 4568 : [********************] 16 : 285 odx SK0EN
19-20: [*************** ] 3481 : [************ ] 10 : 348 odx DL8DAU
20-21: [*********** ] 2536 : [******** ] 7 : 362 odx DF1JC
21-22: [********** ] 2412 : [****** ] 5 : 482 odx SP2DDV
TOP 10 DX QSOs:
-------------------
DL8DAU JO40ME 699 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
DG0VOG JO60QU 687 km by OZ7KJ
DL1KDA JO30EP 672 km by OZ7KJ
SP2DDV JO83VE 668 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
PA0WMX JO21XI 604 km by OZ7KJ
DF1JC JO31OG 591 km by OZ7KJ
DL5EBS JO31LH 590 km by OZ7KJ
PA5DD JO22IC 561 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20160308 | SSB | 18.00 | OZ9KY | 59 001 | 59 | JO45VX | 72 | OZ7KJ | |
20160308 | SSB | 18.03 | OZ9FW | 55 002 | 55 | JO65CO | 219 | OZ7KJ | |
20160308 | SSB | 18.04 | OZ8PG | 55 003 | 53 | JO66EC | 209 | OZ7KJ | |
20160308 | SSB | 18.07 | OZ9GE | 55 004 | 55 | JO66CB | 200 | OZ7KJ | |
20160308 | CW | 18.10 | SM7DTE | 559 005 | 559 | JO75CN | 336 | OZ7KJ | |
20160308 | SSB | 18.11 | OZ9PZ | 59 006 | 59 | JO46LC | 42 | OZ7KJ | |
20160308 | SSB | 18.12 | OZ2OE | 59 007 | 59 | JO45VV | 79 | OZ7KJ | |
20160308 | SSB | 18.13 | OZ8UW | 59 008 | 59 | JO46IX | 59 | OZ7KJ | |
20160308 | SSB | 18.14 | OZ5AGJ | 59 009 | 59 | JO47IA | 63 | OZ7KJ | |
20160308 | CW | 18.27 | SK0EN | 589 010 | 579 | JO99JX | 689 | OZ7KJ | |
20160308 | CW | 18.33 | PA2V | 559 011 | 559 | JO22IM | 521 | OZ7KJ | |
20160308 | CW | 18.35 | DL8YE | 559 012 | 559 | JO32TC | 495 | OZ7KJ | |
20160308 | CW | 18.42 | PE1RLF | 559 013 | 559 | JO32CG | 502 | OZ7KJ | |
20160308 | CW | 18.44 | DL6YBF | 559 014 | 579 | JO31OX | 514 | OZ7KJ | |
20160308 | CW | 18.48 | SM6EAN | 559 015 | 569 | JO57WQ | 217 | OZ7KJ | |
20160308 | CW | 18.56 | SK6HD | 599 016 | 599 | JO68UD | 335 | OZ7KJ | |
20160308 | SSB | 19.07 | DL8DAU | 55 017 | 55 | JO40ME | 699 | OZ7KJ | |
20160308 | SSB | 19.13 | OZ1BEF | 59 018 | 59 | JO46OE | 34 | OZ7KJ | |
20160308 | SSB | 19.15 | OZ1DLD/P | 55 019 | 57 | JO45SK | 119 | OZ7KJ | |
20160308 | CW | 19.17 | DL0VV | 559 020 | 559 | JO64AD | 321 | OZ7KJ | |
20160308 | SSB | 19.20 | DG0VOG | 52 021 | 52 | JO60QU | 687 | OZ7KJ | |
20160308 | CW | 19.25 | OZ7JRL | 599 022 | 599 | JO54RW | 228 | OZ7KJ | |
20160308 | SSB | 19.47 | PA0WMX | 57 023 | 56 | JO21XI | 604 | OZ7KJ | |
20160308 | SSB | 19.50 | DL1KDA | 57 024 | 54 | JO30EP | 672 | OZ7KJ | |
20160308 | SSB | 19.51 | OZ3BF | 52 025 | 52 | JO46XC | 70 | OZ7KJ | |
20160308 | SSB | 19.52 | OZ2ND | 59 026 | 59 | JO46LD | 37 | OZ7KJ | |
20160308 | CW | 20.02 | DF1JC | 559 027 | 559 | JO31OG | 591 | OZ7KJ | |
20160308 | CW | 20.09 | DL5EBS | 559 028 | 559 | JO31LH | 590 | OZ7KJ | |
20160308 | CW | 20.26 | SF6X | 579 029 | 579 | JO67EH | 222 | OZ7KJ | |
20160308 | SSB | 20.38 | PA5DD | 52 030 | 56 | JO22IC | 561 | OZ7KJ | |
20160308 | SSB | 20.52 | OZ9ZZ | 59 031 | 59 | JO46QK | 20 | OZ7KJ | |
20160308 | SSB | 20.53 | LA3S | 52 032 | 57 | JO59CC | 299 | OZ7KJ | |
20160308 | SSB | 20.57 | SM6RSE | 52 033 | 52 | JO58RG | 246 | OZ7KJ | |
20160308 | CW | 21.06 | SK7MW | 599 034 | 599 | JO65MJ | 276 | OZ7KJ | |
20160308 | CW | 21.16 | SP2DDV | 559 035 | 559 | JO83VE | 668 | OZ7KJ | |
20160308 | CW | 21.20 | SM6BFE | 519 036 | 559 | JO68DQ | 312 | OZ7KJ | |
20160308 | CW | 21.34 | SK0CT | 519 037 | 529 | JO99BM | 632 | OZ7KJ | |
20160308 | CW | 21.36 | SP1PEA | 519 038 | 529 | JO84CE | 519 | OZ7KJ | |
Created by Tucnak ver. 4.05