OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 76
QSO points: 47823
Points: 69823
Average pts/QSO: 918.72
Average qsop/QSO: 629.25
Points/50 QSOs: 38493
WKD WWLs: 44
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO75 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO12 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 44
----------------------
1
1
1
4 2
3 2 1
> 4< 1 1
2 7 6
1 2 1
3 1
1 3 1 1 1 1
2 3 1
2 1 1
WWLs: 44
-------------
KM71: 3413 1 JO22: 1607 3 JO68: 713 2 JO86: 452 1
JN72: 3231 2 JN62: 1569 1 JO02: 706 1 JP50: 407 1
IM87: 2288 1 JO10: 1529 2 JP81: 706 1 JO59: 394 1
KM19: 2160 1 JN53: 1421 1 IO94: 699 1 JO57: 351 2
JM68: 2069 1 JO65: 1343 6 JO50: 671 1 JO43: 305 1
KN22: 1951 1 JO11: 1329 2 JO31: 584 1 JO67: 251 1
JO21: 1883 3 JO55: 1238 7 JO62: 490 1 JO54: 244 1
JN80: 1823 1 JN75: 1225 1 JO32: 490 1 JO47: 214 3
KN68: 1793 1 JO33: 1186 3 JO52: 470 1 JO66: 210 1
JN71: 1733 1 JO58: 1030 4 JO42: 464 1 JO46: 150 4
JN92: 1720 1 JO20: 720 1 JO44: 458 2 JO45: 133 2
DXCCs: 16
-------------
I: 9777 6 4X: 3413 1 SV: 2160 1 4O: 1720 1
PA: 4957 9 SM: 3369 10 IT9: 2069 1 G: 1405 2
DL: 4314 10 ON: 2915 4 LZ: 1951 1 S5: 1225 1
OZ: 3666 25 EA: 2288 1 UR: 1793 1 LA: 801 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********** ] 10091 : [********************] 31 : 325 odx EA7HG
18-19: [****** ] 6549 : [********** ] 16 : 409 odx ON4CT
19-20: [************ ] 12053 : [********* ] 14 : 860 odx 4Z4DP
20-21: [********************] 19130 : [********* ] 15 : 1275 odx SV4AAQ
TOP 10 DX QSOs:
-------------------
4Z4DP KM71NQ 3412 km by OZ7KJ
EA7HG IM87CS 2287 km by OZ7KJ
SV4AAQ KM19LI 2159 km by OZ7KJ
IT9CKA JM68GA 2068 km by OZ7KJ
LZ1ZL KN22JD 1950 km by OZ7KJ
IK7XLW JN80FT 1822 km by OZ7KJ
UY9VY KN68DM 1792 km by OZ7KJ
IZ7DJR JN71SL 1732 km by OZ7KJ
4O6AH JN92PL 1719 km by OZ7KJ
IK6DTB JN72EG 1625 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20160609 | SSB | 17.00 | OZ8UW | 59 001 | 59 | JO45IX | 59 | OZ7KJ | |
20160609 | SSB | 17.03 | OZ7EDR | 59 002 | 59 | JO55EJ | 146 | OZ7KJ | |
20160609 | SSB | 17.03 | OZ9KY | 59 003 | 59 | JO45VX | 72 | OZ7KJ | |
20160609 | SSB | 17.05 | OZ5AGJ | 59 004 | 59 | JO47IA | 63 | OZ7KJ | |
20160609 | SSB | 17.06 | SM6VTZ | 59 005 | 59 | JO58UL | 273 | OZ7KJ | |
20160609 | SSB | 17.07 | OZ8SMA | 59 006 | 59 | JO55WA | 240 | OZ7KJ | |
20160609 | SSB | 17.09 | SM6IQD | 55 007 | 55 | JO57VR | 216 | OZ7KJ | |
20160609 | SSB | 17.11 | SM6LJP | 55 008 | 55 | JO68WI | 356 | OZ7KJ | |
20160609 | SSB | 17.11 | OZ1PIF | 59 009 | 59 | JO65AN | 212 | OZ7KJ | |
20160609 | SSB | 17.12 | SM6BTT | 55 010 | 55 | JO67GQ | 250 | OZ7KJ | |
20160609 | SSB | 17.12 | LA4LN | 59 011 | 59 | JP50JA | 406 | OZ7KJ | |
20160609 | SSB | 17.14 | SM6BCD | 59 012 | 57 | JO58UB | 238 | OZ7KJ | |
20160609 | SSB | 17.16 | SI6W | 59 013 | 59 | JO68XG | 355 | OZ7KJ | |
20160609 | SSB | 17.19 | OZ3ZW | 55 014 | 55 | JO54RS | 243 | OZ7KJ | |
20160609 | SSB | 17.20 | OV3T | 59 015 | 59 | JO46RG | 34 | OZ7KJ | |
20160609 | SSB | 17.25 | DK0WRTC | 59 016 | 55 | JO31NI | 583 | OZ7KJ | |
20160609 | SSB | 17.27 | OZ1BNN | 59 017 | 59 | JO55PM | 175 | OZ7KJ | |
20160609 | SSB | 17.28 | DM5EE | 51 018 | 53 | JO52HI | 469 | OZ7KJ | |
20160609 | SSB | 17.30 | DK2LO | 57 019 | 59 | JO43US | 304 | OZ7KJ | |
20160609 | SSB | 17.31 | OZ0TFW | 55 020 | 58 | JO55VJ | 209 | OZ7KJ | |
20160609 | SSB | 17.34 | DK8NE | 52 021 | 56 | JO50AL | 670 | OZ7KJ | |
20160609 | SSB | 17.35 | OZ6PI | 59 022 | 59 | JO47VA | 75 | OZ7KJ | |
20160609 | SSB | 17.39 | EA7HG | 59 023 | 59 | IM87CS | 2287 | OZ7KJ | |
20160609 | SSB | 17.40 | DF8XR | 55 024 | 55 | JO32MF | 489 | OZ7KJ | |
20160609 | SSB | 17.41 | PA3HFJ | 59 025 | 59 | JO11VL | 653 | OZ7KJ | |
20160609 | SSB | 17.42 | OZ4QX | 55 026 | 57 | JO65FR | 227 | OZ7KJ | |
20160609 | SSB | 17.43 | OZ1DJJ | 59 027 | 59 | JO55CW | 93 | OZ7KJ | |
20160609 | SSB | 17.50 | PE1COS | 51 028 | 52 | JO33GE | 399 | OZ7KJ | |
20160609 | SSB | 17.54 | OZ6FH | 59 029 | 59 | JO47HC | 73 | OZ7KJ | |
20160609 | SSB | 17.55 | OZ8ZS | 59 030 | 59 | JO55RT | 167 | OZ7KJ | |
20160609 | SSB | 17.58 | OZ1LWT | 59 031 | 59 | JO46JH | 24 | OZ7KJ | |
20160609 | SSB | 18.02 | OZ6ML | 59 032 | 59 | JO46IW | 54 | OZ7KJ | |
20160609 | SSB | 18.05 | OZ2ELA | 59 033 | 59 | JO55RG | 201 | OZ7KJ | |
20160609 | SSB | 18.08 | G4DDK | 52 034 | 54 | JO02PA | 705 | OZ7KJ | |
20160609 | SSB | 18.11 | G6CQC | 59 035 | 57 | IO94DT | 698 | OZ7KJ | |
20160609 | SSB | 18.18 | OZ9AEG | 59 036 | 59 | JO57FJ | 133 | OZ7KJ | |
20160609 | SSB | 18.20 | SM6DBZ | 55 037 | 57 | JO58UK | 269 | OZ7KJ | |
20160609 | SSB | 18.22 | OZ1IKY | 59 038 | 59 | JO65GP | 236 | OZ7KJ | |
20160609 | SSB | 18.23 | SM7CLM | 51 039 | 51 | JO86EH | 451 | OZ7KJ | |
20160609 | SSB | 18.28 | OZ2AR | 57 040 | 57 | JO65BT | 204 | OZ7KJ | |
20160609 | SSB | 18.30 | SK6IF | 55 041 | 55 | JO58RG | 246 | OZ7KJ | |
20160609 | CW | 18.35 | ON4CT | 599 042 | 599 | JO10PJ | 775 | OZ7KJ | |
20160609 | CW | 18.36 | PA2M | 599 043 | 599 | JO21IP | 607 | OZ7KJ | |
20160609 | CW | 18.38 | ON4IQ | 599 044 | 599 | JO20AR | 719 | OZ7KJ | |
20160609 | CW | 18.44 | DF5LQ | 599 045 | 559 | JO44XK | 234 | OZ7KJ | |
20160609 | CW | 18.46 | PA2J | 599 046 | 599 | JO21JO | 608 | OZ7KJ | |
20160609 | CW | 18.51 | LA0BY | 559 047 | 559 | JO59FW | 393 | OZ7KJ | |
20160609 | CW | 19.02 | SM3BEI | 559 048 | 559 | JP81NG | 705 | OZ7KJ | |
20160609 | CW | 19.11 | PA5VL | 559 049 | 599 | JO22SA | 545 | OZ7KJ | |
20160609 | CW | 19.14 | OZ1BEF | 599 050 | 559 | JO46OE | 34 | OZ7KJ | |
20160609 | CW | 19.21 | PE1DCY | 599 051 | 559 | JO22SI | 511 | OZ7KJ | |
20160609 | CW | 19.23 | ON8DM | 599 052 | 599 | JO10JT | 752 | OZ7KJ | |
20160609 | CW | 19.27 | OZ1AXG | 599 053 | 599 | JO65FP | 231 | OZ7KJ | |
20160609 | CW | 19.28 | PA5WT | 599 054 | 599 | JO22HG | 548 | OZ7KJ | |
20160609 | CW | 19.32 | 4Z4DP | 559 055 | 559 | KM71NQ | 3412 | OZ7KJ | |
20160609 | CW | 19.35 | LZ1ZL | 599 056 | 599 | KN22JD | 1950 | OZ7KJ | |
20160609 | CW | 19.40 | UY9VY | 599 058 | 559 | KN68DM | 1792 | OZ7KJ | |
20160609 | CW | 19.42 | DL8VN | 559 059 | 579 | JO44ML | 222 | OZ7KJ | |
20160609 | CW | 19.46 | ON4WIY | 559 060 | 559 | JO21KA | 665 | OZ7KJ | |
20160609 | CW | 19.47 | DL4MFM | 559 061 | 559 | JO42AI | 463 | OZ7KJ | |
20160609 | CW | 19.48 | OZ8PG | 599 062 | 559 | JO66EC | 209 | OZ7KJ | |
20160609 | CW | 20.01 | PA0VRE | 599 063 | 529 | JO11WF | 674 | OZ7KJ | |
20160609 | CW | 20.04 | OZ4ACK | 599 064 | 599 | JO65FR | 227 | OZ7KJ | |
20160609 | CW | 20.08 | IK6DTB | 559 065 | 599 | JN72EG | 1625 | OZ7KJ | |
20160609 | CW | 20.13 | DH6H | 599 066 | 599 | JO33TD | 381 | OZ7KJ | |
20160609 | CW | 20.15 | SV4AAQ | 559 067 | 559 | KM19LI | 2159 | OZ7KJ | |
20160609 | CW | 20.16 | PC5C | 559 068 | 599 | JO33EE | 403 | OZ7KJ | |
20160609 | CW | 20.21 | 4O6AH | 599 069 | 599 | JN92PL | 1719 | OZ7KJ | |
20160609 | CW | 20.23 | IT9CKA | 599 070 | 599 | JM68GA | 2068 | OZ7KJ | |
20160609 | CW | 20.26 | IZ5HQB | 599 071 | 599 | JN53NS | 1420 | OZ7KJ | |
20160609 | CW | 20.30 | S57TW | 599 072 | 599 | JN75EX | 1224 | OZ7KJ | |
20160609 | CW | 20.36 | DL2TG | 559 073 | 559 | JO62AK | 489 | OZ7KJ | |
20160609 | CW | 20.39 | IK7XLW | 599 074 | 599 | JN80FT | 1822 | OZ7KJ | |
20160609 | CW | 20.44 | IK0YVV | 559 075 | 529 | JN62HN | 1568 | OZ7KJ | |
20160609 | CW | 20.48 | IZ7DJR | 599 076 | 599 | JN71SL | 1732 | OZ7KJ | |
20160609 | CW | 20.50 | I6WJB | 599 077 | 599 | JN72CK | 1604 | OZ7KJ | |
Band 144 MHz
QSOs: 143
QSO points: 58209
Points: 81709
Average pts/QSO: 571.39
Average qsop/QSO: 407.06
Points/50 QSOs: 21529
WKD WWLs: 47
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 JO07 JO17 JO27 JO37 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO96 JO06 JO16 JO26 JO36>QTH< JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 JO04 JO14 JO24 JO34 JO64 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 JO13 JO63 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO12 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 47
----------------------
1
1 13 2 1
1 8 3 2
1 2 1 2 8 5 1 1
2 > 9< 1 1 1 1
2 3 4 4 1
5 2 2 1
3 3 4 3 2 1 2
5 5 8 4
1 3 4
3
WWLs: 47
-------------
JO59: 4615 13 JO23: 1721 4 IO77: 807 1 JO86: 450 1
JO32: 3814 8 JO57: 1621 8 JO78: 789 2 JO44: 387 2
IO94: 3391 5 IO87: 1468 2 JO69: 778 2 JO46: 361 9
JO02: 3302 5 IO86: 1435 2 JP81: 725 1 JO75: 349 1
JO22: 2532 5 IO95: 1390 2 IO99: 714 1 JO77: 345 1
JO31: 2327 4 JO67: 1290 5 JO43: 704 2 JO76: 328 1
IO93: 2215 3 JO33: 1223 3 JO99: 690 1 JO53: 318 1
JO10: 2149 3 JO65: 1080 4 IO97: 678 1 JO45: 253 3
JO58: 2065 8 JO68: 1045 3 JO11: 654 1 JO66: 242 1
JO03: 2024 3 JO73: 974 2 JO54: 545 2 JO47: 127 2
JO42: 1860 4 IO78: 824 1 JO87: 457 1 JO56: 82 1
JO21: 1786 3 JO55: 819 4 JO74: 456 1
DXCCs: 9
-------------
G: 12322 18 GM: 5926 8 OZ: 2588 24
SM: 11746 37 DL: 5703 13 ON: 2149 3
PA: 11730 24 LA: 4615 13 SP: 1430 3
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********* ] 9253 : [********** ] 26 : 355 odx SM3BEI
18-19: [*************** ] 15390 : [*************** ] 38 : 405 odx GM3WOJ
19-20: [********************] 20103 : [********************] 48 : 418 odx GM4ILS
20-21: [************* ] 13463 : [************ ] 31 : 434 odx GM4VVX
TOP 10 DX QSOs:
-------------------
GM4VVX IO78TA 823 km by OZ7KJ
GM3WOJ IO77WS 806 km by OZ7KJ
G8XVJ/P IO93AD 795 km by OZ7KJ
GM4ILS IO87IP 755 km by OZ7KJ
G8EOP IO93EQ 745 km by OZ7KJ
GM0BKC/P IO86MN 735 km by OZ7KJ
ON4KHG JO10XO 734 km by OZ7KJ
SM3BEI JP81JP 724 km by OZ7KJ
G4KUX IO94BP 715 km by OZ7KJ
GM4ODA/P IO99IV 713 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20160607 | SSB | 17.00 | OZ8UW | 59 001 | 59 | JO45IX | 59 | OZ7KJ | |
20160607 | SSB | 17.02 | LA0BY | 59 002 | 59 | JO59IX | 401 | OZ7KJ | |
20160607 | SSB | 17.06 | OZ6ML | 59 003 | 59 | JO46IW | 54 | OZ7KJ | |
20160607 | SSB | 17.08 | LA3S | 59 004 | 59 | JO59CC | 299 | OZ7KJ | |
20160607 | SSB | 17.11 | PA4GT | 55 005 | 53 | JO32DM | 474 | OZ7KJ | |
20160607 | SSB | 17.20 | OV3T | 59 006 | 59 | JO46RG | 34 | OZ7KJ | |
20160607 | SSB | 17.21 | PA9CC | 55 007 | 59 | JO32BH | 500 | OZ7KJ | |
20160607 | SSB | 17.25 | SM6IQD | 55 008 | 56 | JO57VR | 216 | OZ7KJ | |
20160607 | SSB | 17.26 | G4SWX | 59 009 | 59 | JO02RF | 681 | OZ7KJ | |
20160607 | SSB | 17.27 | PD4HDB | 59 010 | 59 | JO32HN | 462 | OZ7KJ | |
20160607 | SSB | 17.29 | DL1TIM | 55 011 | 55 | JO31PG | 590 | OZ7KJ | |
20160607 | SSB | 17.30 | LA9PMA | 59 012 | 59 | JO59FG | 321 | OZ7KJ | |
20160607 | SSB | 17.31 | SA6AHL | 57 013 | 57 | JO58PO | 271 | OZ7KJ | |
20160607 | SSB | 17.32 | PA0FEI | 55 014 | 55 | JO33BC | 419 | OZ7KJ | |
20160607 | SSB | 17.33 | LA4CIA/P | 59 015 | 55 | JO59IW | 396 | OZ7KJ | |
20160607 | SSB | 17.37 | SM3BEI | 56 016 | 55 | JP81JP | 724 | OZ7KJ | |
20160607 | SSB | 17.40 | LA1EBA | 59 017 | 59 | JO59JT | 384 | OZ7KJ | |
20160607 | SSB | 17.40 | G4CDN | 59 018 | 59 | JO02SS | 634 | OZ7KJ | |
20160607 | SSB | 17.41 | SM6DOK | 59 019 | 59 | JO67CX | 253 | OZ7KJ | |
20160607 | SSB | 17.42 | PA0T | 59 020 | 59 | JO33JC | 402 | OZ7KJ | |
20160607 | SSB | 17.44 | SA6CBY | 59 021 | 59 | JO57XP | 218 | OZ7KJ | |
20160607 | SSB | 17.47 | SK6W | 59 022 | 59 | JO78FM | 395 | OZ7KJ | |
20160607 | SSB | 17.48 | OZ5AGJ | 59 023 | 59 | JO47IA | 63 | OZ7KJ | |
20160607 | SSB | 17.53 | SK6QW | 59 024 | 55 | JO68WR | 381 | OZ7KJ | |
20160607 | SSB | 17.54 | DK1UF | 59 025 | 59 | JO43KC | 375 | OZ7KJ | |
20160607 | SSB | 17.57 | SM6VFZ | 59 026 | 59 | JO57XQ | 221 | OZ7KJ | |
20160607 | SSB | 18.01 | SM6OEQ | 59 027 | 59 | JO58VI | 265 | OZ7KJ | |
20160607 | SSB | 18.02 | LA2AB | 59 028 | 59 | JO59FV | 388 | OZ7KJ | |
20160607 | SSB | 18.02 | DJ5KK | 55 029 | 53 | JO43UN | 327 | OZ7KJ | |
20160607 | SSB | 18.03 | SM6EAN | 55 030 | 57 | JO57WQ | 217 | OZ7KJ | |
20160607 | SSB | 18.04 | ON5AEN | 55 031 | 55 | JO10VW | 706 | OZ7KJ | |
20160607 | SSB | 18.06 | PD0FSB | 55 032 | 51 | JO22IP | 509 | OZ7KJ | |
20160607 | SSB | 18.08 | LA9DM | 59 033 | 59 | JO59KC | 311 | OZ7KJ | |
20160607 | SSB | 18.08 | OZ1KIH | 59 034 | 59 | JO46XM | 56 | OZ7KJ | |
20160607 | SSB | 18.09 | PE1HWO | 59 035 | 59 | JO21GV | 587 | OZ7KJ | |
20160607 | SSB | 18.10 | GM6VXB | 59 036 | 59 | IO97AQ | 677 | OZ7KJ | |
20160607 | SSB | 18.12 | PA3HFJ | 55 037 | 55 | JO11VL | 653 | OZ7KJ | |
20160607 | SSB | 18.13 | OZ5DX | 57 038 | 59 | JO54WS | 260 | OZ7KJ | |
20160607 | SSB | 18.14 | OZ8VO | 59 039 | 59 | JO46WL | 51 | OZ7KJ | |
20160607 | SSB | 18.15 | ON4AIQ | 55 040 | 54 | JO10VW | 706 | OZ7KJ | |
20160607 | SSB | 18.17 | PE1COS | 59 041 | 59 | JO33GE | 399 | OZ7KJ | |
20160607 | SSB | 18.17 | SA6CMO | 59 042 | 59 | JO57VR | 216 | OZ7KJ | |
20160607 | SSB | 18.19 | GM3WOJ | 59 043 | 59 | IO77WS | 806 | OZ7KJ | |
20160607 | SSB | 18.22 | PD1AHM | 51 044 | 55 | JO21WF | 619 | OZ7KJ | |
20160607 | SSB | 18.23 | DL1OBF | 59 045 | 59 | JO42NG | 467 | OZ7KJ | |
20160607 | SSB | 18.24 | DL4LAB | 59 046 | 59 | JO53BQ | 317 | OZ7KJ | |
20160607 | SSB | 18.25 | SK6BA | 55 047 | 55 | JO67HM | 245 | OZ7KJ | |
20160607 | SSB | 18.27 | DF1JC | 55 048 | 55 | JO31OG | 591 | OZ7KJ | |
20160607 | SSB | 18.30 | SK6LR | 59 049 | 59 | JO68PK | 334 | OZ7KJ | |
20160607 | SSB | 18.32 | LA2Z | 59 050 | 59 | JO59EJ | 333 | OZ7KJ | |
20160607 | SSB | 18.32 | OZ9KY | 59 051 | 59 | JO45VX | 72 | OZ7KJ | |
20160607 | SSB | 18.33 | OZ1ALS | 59 052 | 59 | JO44XX | 176 | OZ7KJ | |
20160607 | SSB | 18.35 | OZ2ELA | 59 053 | 59 | JO55RG | 201 | OZ7KJ | |
20160607 | SSB | 18.36 | OZ1BEF | 59 054 | 59 | JO46OE | 34 | OZ7KJ | |
20160607 | SSB | 18.40 | PA2CV | 55 055 | 55 | JO32BF | 508 | OZ7KJ | |
20160607 | SSB | 18.41 | DB3BS | 55 056 | 57 | JO42EU | 405 | OZ7KJ | |
20160607 | SSB | 18.41 | DL5EBS | 59 057 | 59 | JO31NH | 588 | OZ7KJ | |
20160607 | SSB | 18.42 | ON4KHG | 59 058 | 57 | JO10XO | 734 | OZ7KJ | |
20160607 | SSB | 18.43 | PA0BVD | 59 059 | 59 | JO23TF | 422 | OZ7KJ | |
20160607 | SSB | 18.47 | DP4D | 59 060 | 59 | JO42DC | 488 | OZ7KJ | |
20160607 | SSB | 18.48 | PE1ODY | 59 061 | 59 | JO23JB | 467 | OZ7KJ | |
20160607 | SSB | 18.49 | DL3YCW | 57 062 | 57 | JO42HA | 496 | OZ7KJ | |
20160607 | SSB | 18.52 | PA1VW | 55 063 | 55 | JO22IN | 517 | OZ7KJ | |
20160607 | SSB | 18.58 | OZ2AR | 59 064 | 59 | JO65BT | 204 | OZ7KJ | |
20160607 | SSB | 19.02 | OZ8SMA | 59 065 | 59 | JO55WA | 240 | OZ7KJ | |
20160607 | SSB | 19.03 | LB1KG | 55 066 | 55 | JO59JW | 397 | OZ7KJ | |
20160607 | SSB | 19.04 | SA4CEY | 59 067 | 59 | JO69NI | 400 | OZ7KJ | |
20160607 | SSB | 19.05 | OZ9AEG | 59 068 | 59 | JO57FJ | 133 | OZ7KJ | |
20160607 | SSB | 19.08 | SM4FNK | 55 069 | 55 | JO69LD | 376 | OZ7KJ | |
20160607 | SSB | 19.09 | PD4RC | 59 070 | 59 | JO22SW | 453 | OZ7KJ | |
20160607 | SSB | 19.10 | SK6QA | 59 071 | 59 | JO58UB | 238 | OZ7KJ | |
20160607 | SSB | 19.10 | G4KUX | 59 072 | 59 | IO94BP | 715 | OZ7KJ | |
20160607 | SSB | 19.11 | SM6BTT | 59 073 | 59 | JO67GQ | 250 | OZ7KJ | |
20160607 | SSB | 19.12 | PA3EXB | 57 074 | 59 | JO32LX | 411 | OZ7KJ | |
20160607 | SSB | 19.12 | OZ8KBP | 59 075 | 59 | JO47PA | 62 | OZ7KJ | |
20160607 | SSB | 19.13 | GM4TOE | 59 076 | 59 | IO87RP | 711 | OZ7KJ | |
20160607 | SSB | 19.14 | G6XDZ | 55 077 | 55 | IO94XB | 634 | OZ7KJ | |
20160607 | SSB | 19.15 | SK6HD | 55 078 | 55 | JO68SD | 327 | OZ7KJ | |
20160607 | SSB | 19.17 | G8EOP | 51 079 | 52 | IO93EQ | 745 | OZ7KJ | |
20160607 | SSB | 19.18 | PA4VHF | 59 080 | 59 | JO32JE | 498 | OZ7KJ | |
20160607 | SSB | 19.20 | LA6PV | 59 081 | 59 | JO59KW | 399 | OZ7KJ | |
20160607 | SSB | 19.21 | SK0EN | 59 082 | 57 | JO99JX | 689 | OZ7KJ | |
20160607 | SSB | 19.24 | SK7OA | 55 083 | 59 | JO65VQ | 307 | OZ7KJ | |
20160607 | SSB | 19.24 | SM7DYD | 55 084 | 54 | JO77BV | 344 | OZ7KJ | |
20160607 | SSB | 19.25 | G0JJG | 58 085 | 58 | JO02LE | 707 | OZ7KJ | |
20160607 | SSB | 19.26 | OZ4DW | 59 086 | 59 | JO57HR | 168 | OZ7KJ | |
20160607 | SSB | 19.27 | SM6BCD | 58 087 | 57 | JO58UB | 238 | OZ7KJ | |
20160607 | SSB | 19.29 | SM7WZM | 55 088 | 59 | JO76EP | 327 | OZ7KJ | |
