Locator:: JO46ML
Band | QSOs | Points | AVG |
---|---|---|---|
144 MHz | 69 | 36510 | 529.1 |
QSOs: 69 QSO points: 21010 Points: 36510 Average pts/QSO: 529.13 Average qsop/QSO: 304.49 QSOs/hour: 10 Points/hour: 4189 Points/50 QSOs: 17018 WKD WWLs: 31 ----------------- IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP80 JP90 KP00 KP10 KP20 KP30 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO89 KO09 KO19 KO29 KO39 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO88 JO98 KO08 KO18 KO28 KO38 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO87 KO07 KO17 KO27 KO37 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO76 JO86 JO96 KO06 KO16 KO26 KO36 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO74 JO84 JO94 KO04 KO14 KO24 KO34 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO53 JO63 JO93 KO03 KO13 KO23 KO33 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO62 JO72 JO92 KO02 KO12 KO22 KO32 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 QSOS in WWL4s: 31 ---------------------- 1 1 3 1 2 3 1 2 2 1 3 1 1 > 8< 1 2 3 6 9 2 1 1 2 2 1 1 1 1 4 1 1 WWLs: 31 ------------- JO65: 2345 9 JO50: 723 1 JP70: 597 1 JO46: 310 8 JO31: 2211 4 JO43: 720 2 JO97: 591 1 JO45: 278 3 JO99: 1323 2 JP81: 706 1 JO79: 501 1 JO54: 237 1 JO55: 1135 6 JO75: 686 2 JO73: 484 1 JO57: 222 1 JO59: 1040 3 JO82: 684 1 JO66: 410 2 JO44: 185 1 JO78: 789 2 JO64: 682 2 JO52: 406 1 JO47: 138 2 JO58: 761 3 JO83: 673 1 JO77: 386 1 JO56: 82 1 JO67: 746 3 JO20: 646 1 JO68: 313 1 DXCCs: 6 ------------- SM: 9279 25 OZ: 3462 27 LA: 1040 3 DL: 4742 10 SP: 1841 3 PA: 646 1 Hours --------- Hours Points QSOs AVG pts/QSO 18-19: [********************] 5877 : [********************] 29 : 202 odx SM3BEI 19-20: [****************** ] 5452 : [*********** ] 17 : 320 odx SQ2SAT 20-21: [****************** ] 5492 : [******** ] 13 : 422 odx DH3NAN 21-22: [************** ] 4189 : [****** ] 10 : 418 odx SK0EN TOP 10 DX QSOs: ------------------- DH3NAN JO50NC 722 km by OZ7KJ SM3BEI JP81NG 705 km by OZ7KJ SK0EN JO99JX 689 km by OZ7KJ SO3Z JO82LJ 683 km by OZ7KJ SQ2SAT JO83XG 672 km by OZ7KJ PA4EME JO20WX 645 km by OZ7KJ SK0CT JO99BM 632 km by OZ7KJ SK4AO JP70TO 596 km by OZ7KJ DF1JC JO31OG 591 km by OZ7KJ SK1BL JO97HK 590 km by OZ7KJ
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20180102 | SSB | 18.03 | OZ1BP | 59 001 | 59 | JO55GA | 187 | OZ7KJ | |
20180102 | CW | 18.06 | SM3BEI | 559 002 | 559 | JP81NG | 705 | OZ7KJ | |
20180102 | SSB | 18.07 | SM6DOK | 55 003 | 59 | JO67CX | 253 | OZ7KJ | |
20180102 | SSB | 18.09 | LA8HGA | 59 004 | 59 | JO59LX | 405 | OZ7KJ | |
20180102 | SSB | 18.09 | OZ8UW | 59 005 | 59 | JO46IX | 59 | OZ7KJ | |
20180102 | SSB | 18.11 | OZ2LIN | 59 006 | 59 | JO46FP | 40 | OZ7KJ | |
20180102 | SSB | 18.11 | SM6UZ | 59 007 | 55 | JO58RG | 246 | OZ7KJ | |
20180102 | SSB | 18.12 | OZ6ML | 59 008 | 59 | JO46IW | 54 | OZ7KJ | |
20180102 | SSB | 18.13 | OZ1IIL | 59 009 | 59 | JO47HC | 73 | OZ7KJ | |
20180102 | SSB | 18.14 | SM6CEN | 59 010 | 59 | JO67AJ | 208 | OZ7KJ | |
20180102 | SSB | 18.14 | OZ2ND | 59 011 | 59 | JO46LD | 37 | OZ7KJ | |
20180102 | SSB | 18.15 | OZ6TY | 59 012 | 59 | JO55XE | 231 | OZ7KJ | |
20180102 | SSB | 18.16 | SM7MMQ | 59 013 | 54 | JO65PS | 274 | OZ7KJ | |
20180102 | SSB | 18.18 | SM7WW | 59 014 | 59 | JO65OR | 271 | OZ7KJ | |
20180102 | SSB | 18.19 | OZ5DI | 59 015 | 59 | JO55XX | 188 | OZ7KJ | |
20180102 | SSB | 18.21 | OZ5AGJ | 59 016 | 59 | JO47IA | 63 | OZ7KJ | |
20180102 | SSB | 18.22 | LA2Z | 59 017 | 56 | JO59EJ | 333 | OZ7KJ | |
20180102 | SSB | 18.23 | SK7CE | 55 018 | 59 | JO65NS | 265 | OZ7KJ | |
20180102 | SSB | 18.23 | OZ3PLH | 59 019 | 59 | JO56EM | 81 | OZ7KJ | |
20180102 | CW | 18.26 | OZ8PG | 559 020 | 559 | JO66EC | 209 | OZ7KJ | |
20180102 | SSB | 18.30 | SM7XWX | 59 021 | 59 | JO65MO | 266 | OZ7KJ | |
20180102 | SSB | 18.33 | DF5VAE | 59 022 | 59 | JO64RK | 359 | OZ7KJ | |
20180102 | SSB | 18.40 | OZ1JMN | 59 023 | 59 | JO46IJ | 22 | OZ7KJ | |
20180102 | SSB | 18.41 | DL5OAU | 57 024 | 57 | JO52GW | 405 | OZ7KJ | |
20180102 | SSB | 18.42 | SM6MVE | 59 025 | 59 | JO67KW | 282 | OZ7KJ | |
20180102 | SSB | 18.54 | OZ1BEF | 59 026 | 59 | JO46OE | 34 | OZ7KJ | |
20180102 | SSB | 18.57 | OZ9KY | 59 027 | 59 | JO45VX | 72 | OZ7KJ | |
20180102 | SSB | 18.57 | OZ5W | 59 028 | 59 | JO55UL | 199 | OZ7KJ | |
20180102 | SSB | 18.59 | OV3T | 59 029 | 59 | JO46QH | 27 | OZ7KJ | |
20180102 | SSB | 19.04 | DL2VB | 59 030 | 59 | JO31LN | 563 | OZ7KJ | |
20180102 | SSB | 19.05 | OZ6TW | 59 031 | 55 | JO44TU | 184 | OZ7KJ | |
20180102 | SSB | 19.06 | OZ3Z | 59 032 | 59 | JO55BJ | 138 | OZ7KJ | |
20180102 | SSB | 19.07 | OZ5PT | 59 033 | 59 | JO54PS | 236 | OZ7KJ | |
20180102 | SSB | 19.18 | SA6CME | 55 034 | 55 | JO57XQ | 221 | OZ7KJ | |
20180102 | SSB | 19.21 | DH8BAO | 59 035 | 59 | JO43LA | 384 | OZ7KJ | |
20180102 | SSB | 19.23 | DL0LN | 55 036 | 55 | JO31QR | 539 | OZ7KJ | |
20180102 | SSB | 19.31 | OZ1OY | 55 037 | 57 | JO55HB | 186 | OZ7KJ | |
20180102 | SSB | 19.32 | LA3S | 55 038 | 55 | JO59CC | 299 | OZ7KJ | |
20180102 | CW | 19.37 | SK5EW | 559 039 | 579 | JO79XB | 500 | OZ7KJ | |
20180102 | CW | 19.45 | DH1SD | 559 040 | 559 | JO43HL | 334 | OZ7KJ | |
20180102 | SSB | 19.47 | OZ1DLD/P | 59 041 | 59 | JO45SK | 119 | OZ7KJ | |
20180102 | SSB | 19.47 | SK7CY | 59 042 | 57 | JO65RJ | 300 | OZ7KJ | |
20180102 | SSB | 19.49 | SQ2SAT | 55 043 | 51 | JO83XG | 672 | OZ7KJ | |
20180102 | SSB | 19.50 | OZ3SED | 59 044 | 59 | JO66CC | 199 | OZ7KJ | |
20180102 | SSB | 19.52 | DL0VV | 59 045 | 59 | JO64AD | 321 | OZ7KJ | |
20180102 | SSB | 19.55 | OZ7UV | 59 046 | 59 | JO65DH | 240 | OZ7KJ | |
20180102 | SSB | 20.06 | SK7MW | 59 047 | 59 | JO65MJ | 276 | OZ7KJ | |
20180102 | SSB | 20.06 | OZ1PIF | 59 048 | 59 | JO65AN | 212 | OZ7KJ | |
20180102 | SSB | 20.08 | SK1BL | 59 049 | 53 | JO97HK | 590 | OZ7KJ | |
20180102 | CW | 20.21 | DH3NAN | 559 050 | 559 | JO50NC | 722 | OZ7KJ | |
20180102 | CW | 20.23 | SM7DTE | 559 051 | 559 | JO75CN | 336 | OZ7KJ | |
20180102 | CW | 20.24 | PA4EME | 559 052 | 579 | JO20WX | 645 | OZ7KJ | |
20180102 | SSB | 20.30 | SM7MBH | 55 053 | 55 | JO75EM | 348 | OZ7KJ | |
20180102 | SSB | 20.34 | OZ1AAO | 55 054 | 55 | JO65GR | 232 | OZ7KJ | |
20180102 | CW | 20.36 | SO3Z | 559 055 | 559 | JO82LJ | 683 | OZ7KJ | |
20180102 | CW | 20.39 | OZ4VW | 559 056 | 559 | JO45UT | 84 | OZ7KJ | |
20180102 | CW | 20.45 | SK6IF | 559 057 | 559 | JO58RG | 246 | OZ7KJ | |
20180102 | CW | 20.46 | DL6YBF | 579 058 | 579 | JO31OX | 514 | OZ7KJ | |
20180102 | SSB | 20.58 | DF1JC | 57 059 | 55 | JO31OG | 591 | OZ7KJ | |
20180102 | CW | 21.06 | SM7GTD | 559 060 | 559 | JO77KV | 385 | OZ7KJ | |
20180102 | CW | 21.08 | SM6FOV | 579 061 | 559 | JO78BR | 392 | OZ7KJ | |
20180102 | CW | 21.15 | SK0EN | 559 062 | 539 | JO99JX | 689 | OZ7KJ | |
20180102 | CW | 21.17 | SM6BFE | 559 063 | 559 | JO68DQ | 312 | OZ7KJ | |
20180102 | CW | 21.19 | SK4AO | 529 064 | 559 | JP70TO | 596 | OZ7KJ | |
20180102 | CW | 21.29 | SK0CT | 559 065 | 559 | JO99BM | 632 | OZ7KJ | |
20180102 | CW | 21.35 | SK6W | 579 066 | 579 | JO78FM | 395 | OZ7KJ | |
20180102 | CW | 21.36 | OZ1GAX | 599 067 | 599 | JO46HI | 29 | OZ7KJ | |
20180102 | CW | 21.57 | SM6VTZ | 599 068 | 599 | JO58UJ | 266 | OZ7KJ | |
20180102 | SSB | 21.59 | SP1JNY | 55 069 | 55 | JO73GL | 483 | OZ7KJ |
Created by Tucnak ver. 4.11