Locator:: JO46ML
Band | QSOs | Points | AVG |
---|---|---|---|
144 MHz | 86 | 44575 | 518.3 |
QSOs: 86 QSO points: 27075 Points: 44575 Average pts/QSO: 518.31 Average qsop/QSO: 314.83 QSOs/hour: 17 Points/hour: 5185 Points/50 QSOs: 16077 WKD WWLs: 35 ----------------- IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP20 KP30 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO98 KO08 KO18 KO28 KO38 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO87 KO07 KO17 KO27 KO37 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO86 JO96 KO16 KO26 KO36 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO74 JO84 JO94 KO04 KO14 KO24 KO34 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO72 JO82 JO92 KO02 KO12 KO22 KO32 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 QSOS in WWL4s: 35 ---------------------- 1 1 7 1 1 6 3 2 1 4 3 1 1 > 6< 1 2 3 1 2 5 11 2 1 3 1 1 2 2 3 2 1 2 1 1 1 WWLs: 35 ------------- JO65: 2972 11 JO42: 893 2 JO43: 682 2 JO33: 389 1 JO59: 2248 7 JO54: 797 3 JO53: 651 2 JO77: 359 1 JO58: 1519 6 JO57: 782 4 JO21: 628 1 JO64: 352 1 JO32: 1339 3 JO67: 775 3 JO97: 628 1 JO46: 250 6 JO76: 1164 3 KO06: 752 1 JP80: 617 1 JO45: 241 2 JO62: 1026 2 JN49: 738 1 JO51: 530 1 JO44: 177 1 JO88: 1012 2 JP81: 706 1 JO52: 498 1 JO56: 108 1 JO68: 971 3 JO99: 690 1 JO66: 468 2 JO47: 64 1 JO55: 934 5 JO75: 686 2 JO69: 429 1 DXCCs: 7 ------------- SM: 13219 39 OZ: 2333 19 PA: 1318 3 ON: 628 1 DL: 6577 16 LA: 2248 7 LY: 752 1 Hours --------- Hours Points QSOs AVG pts/QSO 17-18: [******************* ] 8595 : [**************** ] 25 : 343 odx SM3BEI 18-19: [********************] 8893 : [********************] 30 : 296 odx DP9X 19-20: [********* ] 4402 : [********* ] 14 : 314 odx LY5EZL 20-21: [*********** ] 5185 : [*********** ] 17 : 305 odx DL0FTZ TOP 10 DX QSOs: ------------------- LY5EZL KO06PL 751 km by OZ7KJ DL0FTZ JN49HU 737 km by OZ7KJ SM3BEI JP81NG 705 km by OZ7KJ SK0EN JO99JX 689 km by OZ7KJ SL1FRO JO97NW 627 km by OZ7KJ ON6NL JO21UE 627 km by OZ7KJ SM5EPO JP80MC 616 km by OZ7KJ DP9X JO51HT 529 km by OZ7KJ DL7FU JO62QL 525 km by OZ7KJ SM5KQS JO88IT 524 km by OZ7KJ
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20180807 | SSB | 17.03 | LA1T | 59 001 | 59 | JO59FB | 299 | OZ7KJ | |
20180807 | SSB | 17.03 | PA4VHF | 59 002 | 55 | JO32JE | 498 | OZ7KJ | |
20180807 | SSB | 17.07 | LA0BY | 59 003 | 56 | JO59IX | 401 | OZ7KJ | |
20180807 | SSB | 17.09 | OZ1JMN | 59 004 | 59 | JO46IJ | 22 | OZ7KJ | |
20180807 | SSB | 17.10 | LA3PK | 59 005 | 59 | JO59BA | 289 | OZ7KJ | |
20180807 | SSB | 17.12 | DK1UF | 59 006 | 59 | JO43KC | 375 | OZ7KJ | |
20180807 | SSB | 17.13 | PA2RU | 59 007 | 55 | JO32LT | 429 | OZ7KJ | |
20180807 | SSB | 17.14 | OZ5AGJ | 59 008 | 59 | JO47IA | 63 | OZ7KJ | |
20180807 | SSB | 17.15 | SM6NOC | 59 009 | 59 | JO68QE | 321 | OZ7KJ | |
20180807 | SSB | 17.15 | OZ8MW | 59 010 | 59 | JO46SC | 51 | OZ7KJ | |
20180807 | SSB | 17.16 | SA6CBY | 59 011 | 59 | JO57XP | 218 | OZ7KJ | |
20180807 | SSB | 17.18 | LA0GE | 59 012 | 59 | JO59KB | 307 | OZ7KJ | |
20180807 | SSB | 17.20 | LA3S | 59 013 | 57 | JO59CC | 299 | OZ7KJ | |
20180807 | SSB | 17.21 | DJ6OL/P | 59 014 | 59 | JO42VP | 428 | OZ7KJ | |
20180807 | SSB | 17.22 | ON6NL | 59 015 | 59 | JO21UE | 627 | OZ7KJ | |
20180807 | SSB | 17.23 | SM6BFE | 59 016 | 59 | JO68DQ | 312 | OZ7KJ | |
20180807 | SSB | 17.28 | SM4KYN | 55 017 | 55 | JO69XH | 428 | OZ7KJ | |
20180807 | SSB | 17.34 | DL6AM | 57 018 | 57 | JO42QH | 463 | OZ7KJ | |
20180807 | CW | 17.37 | SM3BEI | 559 019 | 589 | JP81NG | 705 | OZ7KJ | |
20180807 | SSB | 17.40 | SM5KQS | 55 020 | 55 | JO88IT | 524 | OZ7KJ | |
20180807 | SSB | 17.41 | SA6AHL | 59 021 | 59 | JO58PO | 271 | OZ7KJ | |
20180807 | SSB | 17.48 | OV3T | 59 022 | 59 | JO46QH | 27 | OZ7KJ | |
20180807 | CW | 17.50 | SM6DOK | 599 023 | 559 | JO67CX | 253 | OZ7KJ | |
20180807 | SSB | 17.53 | SL1FRO | 59 024 | 59 | JO97NW | 627 | OZ7KJ | |
20180807 | SSB | 17.54 | LA2Z | 59 025 | 57 | JO59EJ | 333 | OZ7KJ | |
20180807 | SSB | 18.00 | OZ5W | 59 026 | 59 | JO55UL | 199 | OZ7KJ | |
20180807 | SSB | 18.01 | OZ1BEF | 59 027 | 59 | JO46OE | 34 | OZ7KJ | |
20180807 | SSB | 18.03 | OZ6ML | 59 028 | 59 | JO46IW | 54 | OZ7KJ | |
20180807 | SSB | 18.05 | SK6HD | 59 029 | 59 | JO68UD | 335 | OZ7KJ | |
20180807 | SSB | 18.06 | DL8VU | 57 030 | 55 | JO54EG | 259 | OZ7KJ | |
20180807 | SSB | 18.07 | OZ6HQ | 59 031 | 59 | JO45VL | 120 | OZ7KJ | |
20180807 | SSB | 18.10 | DL1BF/P | 59 032 | 51 | JO32SV | 409 | OZ7KJ | |
20180807 | SSB | 18.17 | OZ9AEG | 59 033 | 57 | JO57FJ | 133 | OZ7KJ | |
20180807 | SSB | 18.25 | OZ1KIH | 59 034 | 59 | JO46XM | 56 | OZ7KJ | |
20180807 | SSB | 18.26 | SB7T | 59 035 | 51 | JO65RL | 296 | OZ7KJ | |
20180807 | SSB | 18.27 | DG1AAE | 59 036 | 57 | JO52LD | 497 | OZ7KJ | |
20180807 | SSB | 18.28 | SM7MBH | 55 037 | 55 | JO75EM | 348 | OZ7KJ | |
20180807 | SSB | 18.29 | SM7THS | 59 038 | 59 | JO76WU | 419 | OZ7KJ | |
20180807 | SSB | 18.30 | SM7DTE | 59 039 | 59 | JO75CN | 336 | OZ7KJ | |
20180807 | SSB | 18.30 | SM7XWX | 59 040 | 59 | JO65MO | 266 | OZ7KJ | |
20180807 | SSB | 18.30 | SM6UZ | 59 041 | 59 | JO58RG | 246 | OZ7KJ | |
20180807 | SSB | 18.31 | SK7BY | 59 042 | 59 | JO65VQ | 307 | OZ7KJ | |
20180807 | SSB | 18.32 | OZ2LRX | 59 043 | 59 | JO56JK | 107 | OZ7KJ | |
20180807 | SSB | 18.33 | SM7MMQ | 59 044 | 58 | JO65PS | 274 | OZ7KJ | |
20180807 | SSB | 18.35 | SM/DD6ULF | 55 045 | 55 | JO76HG | 344 | OZ7KJ | |
20180807 | SSB | 18.36 | SB7A | 59 046 | 59 | JO65OI | 288 | OZ7KJ | |
20180807 | SSB | 18.37 | SM7NR | 59 047 | 59 | JO76RC | 398 | OZ7KJ | |
20180807 | SSB | 18.39 | DD6OM | 55 048 | 58 | JO62OQ | 499 | OZ7KJ | |
20180807 | SSB | 18.40 | DL7FU | 55 049 | 55 | JO62QL | 525 | OZ7KJ | |
20180807 | CW | 18.44 | DJ8MS | 599 050 | 579 | JO54UC | 313 | OZ7KJ | |
20180807 | SSB | 18.46 | DL6MKM/P | 52 051 | 54 | JO53RX | 317 | OZ7KJ | |
20180807 | SSB | 18.47 | DP9X | 59 052 | 59 | JO51HT | 529 | OZ7KJ | |
20180807 | SSB | 18.55 | SK7AF/7 | 55 053 | 55 | JO77HN | 358 | OZ7KJ | |
20180807 | SSB | 18.58 | SK7CE | 59 054 | 59 | JO65NS | 265 | OZ7KJ | |
20180807 | SSB | 18.59 | DL5XAT | 59 055 | 59 | JO53CN | 332 | OZ7KJ | |
20180807 | SSB | 19.01 | OZ1DLD/P | 59 056 | 59 | JO45SK | 119 | OZ7KJ | |
20180807 | SSB | 19.07 | SM0NCL/P7 | 52 057 | 59 | JO66JI | 231 | OZ7KJ | |
20180807 | CW | 19.15 | LY5EZL | 559 058 | 559 | KO06PL | 751 | OZ7KJ | |
20180807 | CWs | 19.16 | SM6AID | 59 059 | 559 | JO66KQ | 235 | OZ7KJ | |
20180807 | CW | 19.23 | SM5DFF | 579 060 | 569 | JO88CN | 486 | OZ7KJ | |
20180807 | CW | 19.27 | SF6F | 599 061 | 599 | JO67QS | 298 | OZ7KJ | |
20180807 | CW | 19.30 | SM6VTZ | 599 062 | 599 | JO58UJ | 266 | OZ7KJ | |
20180807 | CW | 19.35 | SM5EPO | 559 063 | 559 | JP80MC | 616 | OZ7KJ | |
20180807 | SSB | 19.37 | SM7EQL | 59 064 | 59 | JO65NR | 266 | OZ7KJ | |
20180807 | SSB | 19.40 | OZ1ALS | 59 065 | 57 | JO44XX | 176 | OZ7KJ | |
20180807 | SSB | 19.47 | OZ2AR | 59 066 | 59 | JO65BT | 204 | OZ7KJ | |
20180807 | SSB | 19.51 | SK7CY | 57 067 | 56 | JO65RJ | 300 | OZ7KJ | |
20180807 | CW | 19.53 | OZ9FW | 599 068 | 599 | JO65CO | 219 | OZ7KJ | |
20180807 | SSB | 19.59 | SA6CME | 59 069 | 55 | JO57XQ | 221 | OZ7KJ | |
20180807 | SSB | 20.01 | LA7XK | 55 070 | 55 | JO59LC | 313 | OZ7KJ | |
20180807 | CW | 20.05 | SM6CMU | 599 071 | 599 | JO57XK | 206 | OZ7KJ | |
20180807 | CW | 20.10 | PA0O | 559 072 | 579 | JO33HG | 388 | OZ7KJ | |
20180807 | SSB | 20.11 | SK6IF | 55 073 | 55 | JO58RG | 246 | OZ7KJ | |
20180807 | CW | 20.20 | DJ2TX | 599 074 | 599 | JO43LR | 305 | OZ7KJ | |
20180807 | CW | 20.25 | OZ8ZS | 599 075 | 599 | JO55RT | 167 | OZ7KJ | |
20180807 | CW | 20.26 | SK6QA | 599 076 | 599 | JO58UB | 238 | OZ7KJ | |
20180807 | CW | 20.27 | DM4EE | 599 077 | 599 | JO64KE | 351 | OZ7KJ | |
20180807 | CW | 20.28 | DK1GS | 559 078 | 599 | JO54KS | 222 | OZ7KJ | |
20180807 | CW | 20.30 | DL0FTZ | 519 079 | 519 | JN49HU | 737 | OZ7KJ | |
20180807 | CW | 20.36 | SM6EHY | 599 080 | 559 | JO67CL | 221 | OZ7KJ | |
20180807 | SSB | 20.39 | SE6R | 59 081 | 59 | JO58RG | 246 | OZ7KJ | |
20180807 | SSB | 20.41 | SK0EN | 59 082 | 59 | JO99JX | 689 | OZ7KJ | |
20180807 | SSB | 20.43 | OZ1HDF | 59 083 | 59 | JO55UN | 194 | OZ7KJ | |
20180807 | SSB | 20.46 | OZ3Z | 59 084 | 59 | JO55BJ | 138 | OZ7KJ | |
20180807 | SSB | 20.46 | SK7MW | 59 085 | 59 | JO65MJ | 276 | OZ7KJ | |
20180807 | CW | 20.59 | OZ6TY | 599 086 | 599 | JO55XE | 231 | OZ7KJ |
Created by Tucnak ver. 4.14