OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 31
QSO points: 15823
Points: 27823
Average pts/QSO: 897.52
Average qsop/QSO: 510.42
QSOs/hour: 7
Points/hour: 3125
Points/50 QSOs: 15823
WKD WWLs: 24
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP70 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO69 JO79 JO99 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO65 JO75 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO12 JO22 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO91 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 24
----------------------
1
1 1
1 1 1
1 2
2 1 1
> 6<
1
1 1
1 1
1 1 1
1
WWLs: 24
-------------
IN52: 2005 1 IO78: 824 1 JO89: 572 1 JO44: 235 1
JN52: 1532 1 JO01: 772 1 JO32: 500 1 JO54: 229 1
KP33: 1264 1 JO02: 723 1 JP50: 407 1 JO67: 211 1
JN45: 1210 1 JO20: 683 1 JO49: 370 1 JO55: 146 1
KO11: 1045 1 JO68: 656 2 JO59: 367 1 JO57: 141 1
IO81: 925 1 JP80: 617 1 JO46: 251 6 JO47: 138 2
DXCCs: 12
-------------
I: 2742 2 EA: 2005 1 SP: 1045 1 ON: 683 1
G: 2420 3 OH: 1264 1 OZ: 905 11 PA: 500 1
SM: 2056 5 LA: 1144 3 GM: 824 1 DL: 235 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*********** ] 3531 : [********************] 14 : 252 odx OH7LMQ
18-19: [********** ] 3241 : [******* ] 5 : 648 odx IW2HAJ
19-20: [********************] 5926 : [******* ] 5 : 1185 odx EA1QS
20-21: [********** ] 3125 : [********** ] 7 : 446 odx G4ASR
TOP 10 DX QSOs:
-------------------
EA1QS IN52QK 2004 km by OZ7KJ
IZ5EME JN52NS 1531 km by OZ7KJ
OH7LMQ KP33MM 1263 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
SP8SN KO11FI 1044 km by OZ7KJ
G4ASR IO81MX 924 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
G3YDY JO01FQ 771 km by OZ7KJ
G4BWP JO02FH 722 km by OZ7KJ
ON4FI JO20IV 682 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190613 | CW | 17.05 | OZ5AGJ | 559 001 | 559 | JO47IA | 63 | OZ7KJ | |
20190613 | CW | 17.07 | OZ1JMN | 559 002 | 559 | JO46IJ | 22 | OZ7KJ | |
20190613 | CW | 17.13 | OZ6FH | 559 003 | 559 | JO47HC | 73 | OZ7KJ | |
20190613 | CW | 17.19 | OZ1BEF | 559 004 | 559 | JO46OE | 34 | OZ7KJ | |
20190613 | CW | 17.24 | LA2D | 559 005 | 559 | JO59BR | 366 | OZ7KJ | |
20190613 | CW | 17.28 | SM5EPO | 559 006 | 559 | JP80MC | 616 | OZ7KJ | |
20190613 | CW | 17.29 | OV3T | 559 007 | 559 | JO46QH | 27 | OZ7KJ | |
20190613 | CW | 17.35 | SM6MUY | 559 008 | 559 | JO67AK | 210 | OZ7KJ | |
20190613 | CW | 17.36 | OZ9GA | 559 009 | 559 | JO46SC | 51 | OZ7KJ | |
20190613 | CW | 17.39 | SM6BFE | 559 010 | 559 | JO68DQ | 312 | OZ7KJ | |
20190613 | CW | 17.43 | OH7LMQ | 559 011 | 559 | KP33MM | 1263 | OZ7KJ | |
20190613 | CW | 17.46 | OZ5THY | 559 012 | 559 | JO46ES | 52 | OZ7KJ | |
20190613 | CW | 17.53 | LA3DV | 559 013 | 559 | JO49WS | 369 | OZ7KJ | |
20190613 | SSB | 17.58 | OZ8UW | 59 014 | 59 | JO46IX | 59 | OZ7KJ | |
20190613 | SSB | 18.00 | SA6P | 55 015 | 55 | JO68RK | 342 | OZ7KJ | |
20190613 | CW | 18.20 | GM4VVX | 559 016 | 559 | IO78TA | 823 | OZ7KJ | |
20190613 | CW | 18.33 | G4BWP | 559 017 | 559 | JO02FH | 722 | OZ7KJ | |
20190613 | CW | 18.53 | IW2HAJ | 559 018 | 559 | JN45NO | 1209 | OZ7KJ | |
20190613 | SSB | 18.54 | OZ1GWD | 57 019 | 59 | JO57GK | 140 | OZ7KJ | |
20190613 | CW | 19.01 | SP8SN | 559 020 | 559 | KO11FI | 1044 | OZ7KJ | |
20190613 | CW | 19.15 | IZ5EME | 559 021 | 559 | JN52NS | 1531 | OZ7KJ | |
20190613 | CW | 19.23 | G3YDY | 559 022 | 559 | JO01FQ | 771 | OZ7KJ | |
20190613 | CW | 19.32 | SM5KWU | 559 023 | 559 | JO89IP | 571 | OZ7KJ | |
20190613 | CW | 19.54 | EA1QS | 559 024 | 559 | IN52QK | 2004 | OZ7KJ | |
20190613 | CW | 20.08 | DF5LQ | 559 025 | 559 | JO44XK | 234 | OZ7KJ | |
20190613 | CW | 20.14 | PC7M | 559 026 | 559 | JO32GF | 499 | OZ7KJ | |
20190613 | CW | 20.25 | OZ6OM | 559 027 | 559 | JO55FK | 145 | OZ7KJ | |
20190613 | CW | 20.51 | G4ASR | 559 028 | 559 | IO81MX | 924 | OZ7KJ | |
20190613 | SSB | 20.53 | OZ7JRL | 55 029 | 55 | JO54RW | 228 | OZ7KJ | |
20190613 | CW | 20.56 | LC1V | 559 030 | 559 | JP50JA | 406 | OZ7KJ | |
20190613 | CW | 20.59 | ON4FI | 559 031 | 559 | JO20IV | 682 | OZ7KJ | |
Band 144 MHz
QSOs: 67
QSO points: 19005
Points: 33005
Average pts/QSO: 492.61
Average qsop/QSO: 283.66
Points/50 QSOs: 16099
WKD WWLs: 28
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO64 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 28
----------------------
1
6 1 1
4 2
1 3 5
> 12< 1
2 2 4 1
1 2 2 1 1
1 3 2 1
3
1 1
2
WWLs: 28
-------------
JO59: 2046 6 JP81: 706 1 JO84: 520 1 JO55: 400 2
JO50: 1431 2 JO99: 690 1 JO31: 515 1 JO33: 389 1
JO42: 1379 3 JO57: 661 3 JO46: 503 12 JO69: 372 1
JO67: 1199 5 JO83: 640 1 JO54: 501 2 JO75: 337 1
JO43: 1056 3 JO68: 626 2 JO74: 456 1 JO34: 266 1
JO65: 1024 4 JO53: 613 2 JO86: 450 1 JO45: 205 2
JO58: 967 4 JO21: 582 1 JO44: 407 2 JO47: 64 1
DXCCs: 7
-------------
SM: 6586 21 LA: 2046 6 SP: 1616 3 J053HW: 300 1
DL: 5691 14 OZ: 1795 20 PA: 971 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 4564 : [********************] 24 : 190 odx PA5Y
18-19: [********************] 7289 : [******************* ] 23 : 316 odx SM3BEI
19-20: [***** ] 2179 : [***** ] 6 : 363 odx SN1I
20-21: [************* ] 4973 : [*********** ] 14 : 355 odx DP9X
TOP 10 DX QSOs:
-------------------
DP9X JO50SC 727 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
DB6NT JO50TI 702 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
SN1I JO84CE 519 km by OZ7KJ
DL6YBF JO31OX 514 km by OZ7KJ
DF0WD JO42FD 483 km by OZ7KJ
DL3OCA/P JO42PH 463 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190604 | SSB | 17.01 | LA0BY | 59 001 | 59 | JO59IX | 401 | OZ7KJ | |
20190604 | SSB | 17.02 | OZ1KIH | 59 002 | 59 | JO46XM | 56 | OZ7KJ | |
20190604 | SSB | 17.04 | PA5Y | 59 003 | 59 | JO21VO | 581 | OZ7KJ | |
20190604 | SSB | 17.06 | OZ8UW | 59 004 | 59 | JO46IX | 59 | OZ7KJ | |
20190604 | SSB | 17.07 | OZ2LIN | 59 005 | 59 | JO46FP | 40 | OZ7KJ | |
20190604 | SSB | 17.08 | OZ5AGJ | 59 006 | 59 | JO47IA | 63 | OZ7KJ | |
20190604 | SSB | 17.09 | OZ0GP | 59 007 | 59 | JO46KT | 38 | OZ7KJ | |
20190604 | SSB | 17.10 | OZ1JMN | 59 008 | 59 | JO46IJ | 22 | OZ7KJ | |
20190604 | SSB | 17.12 | DL6YBF | 59 009 | 59 | JO31OX | 514 | OZ7KJ | |
20190604 | SSB | 17.13 | OZ6ML | 59 010 | 59 | JO46IW | 54 | OZ7KJ | |
20190604 | SSB | 17.14 | OZ1GAX | 59 011 | 59 | JO46HI | 29 | OZ7KJ | |
20190604 | SSB | 17.15 | OZ8MW | 59 012 | 59 | JO46SC | 51 | OZ7KJ | |
20190604 | SSB | 17.18 | DL2RZ | 59 013 | 59 | JO54BJ | 241 | OZ7KJ | |
20190604 | SSB | 17.19 | SE6R | 59 014 | 59 | JO58RG | 246 | OZ7KJ | |
20190604 | SSB | 17.23 | OV3T | 59 015 | 59 | JO46QH | 27 | OZ7KJ | |
20190604 | SSB | 17.24 | OZ8ZS | 59 016 | 59 | JO55RT | 167 | OZ7KJ | |
20190604 | SSB | 17.29 | SK7CY | 59 017 | 59 | JO65RJ | 300 | OZ7KJ | |
20190604 | SSB | 17.31 | OZ2AR | 59 018 | 59 | JO65BT | 204 | OZ7KJ | |
20190604 | SSB | 17.35 | SM6VKC | 59 019 | 59 | JO68EP | 312 | OZ7KJ | |
20190604 | SSB | 17.37 | LA0GE | 59 020 | 59 | JO59KB | 307 | OZ7KJ | |
20190604 | SSB | 17.40 | DL3TW | 59 021 | 59 | JO44SK | 229 | OZ7KJ | |
20190604 | SSB | 17.42 | DK0IZ | 59 022 | 59 | JO43SX | 279 | OZ7KJ | |
20190604 | SSB | 17.44 | J053HW | 59 023 | 59 | JO53HW | 299 | OZ7KJ | |
20190604 | SSB | 17.45 | OZ3DSS | 59 024 | 59 | JO46OH | 21 | OZ7KJ | |
20190604 | SSB | 18.01 | OZ4VW | 59 025 | 59 | JO45UT | 84 | OZ7KJ | |
20190604 | SSB | 18.02 | LC1X | 59 026 | 59 | JO59FB | 299 | OZ7KJ | |
20190604 | SSB | 18.03 | OZ1BEF | 59 027 | 59 | JO46OE | 34 | OZ7KJ | |
20190604 | SSB | 18.06 | SK7MW | 59 028 | 59 | JO65MJ | 276 | OZ7KJ | |
20190604 | SSB | 18.09 | LA2Z | 59 029 | 59 | JO59EJ | 333 | OZ7KJ | |
20190604 | SSB | 18.10 | OZ1DLD/P | 59 030 | 59 | JO45SK | 119 | OZ7KJ | |
20190604 | SSB | 18.10 | SM6IQD | 57 031 | 57 | JO57VR | 216 | OZ7KJ | |
20190604 | SSB | 18.12 | SA6CBY | 59 032 | 59 | JO57XP | 218 | OZ7KJ | |
20190604 | SSB | 18.18 | DL0RSH | 59 033 | 59 | JO34WE | 265 | OZ7KJ | |
20190604 | SSB | 18.19 | DL3OCA/P | 59 034 | 59 | JO42PH | 463 | OZ7KJ | |
20190604 | SSB | 18.21 | DF2LH | 59 035 | 59 | JO53AR | 312 | OZ7KJ | |
20190604 | SSB | 18.22 | DB6NT | 59 036 | 59 | JO50TI | 702 | OZ7KJ | |
20190604 | SSB | 18.25 | LA9L | 59 037 | 59 | JO59MW | 401 | OZ7KJ | |
20190604 | SSB | 18.28 | OZ7UV | 59 038 | 59 | JO65DH | 240 | OZ7KJ | |
20190604 | SSB | 18.29 | SM6WHY | 59 039 | 59 | JO57XR | 224 | OZ7KJ | |
20190604 | SSB | 18.30 | OZ3YM | 59 040 | 59 | JO46WS | 60 | OZ7KJ | |
20190604 | SSB | 18.34 | SM3BEI | 59 041 | 59 | JP81NG | 705 | OZ7KJ | |
20190604 | CW | 18.40 | SK0EN | 599 042 | 599 | JO99JX | 689 | OZ7KJ | |
20190604 | CW | 18.43 | SM4GRP | 557 043 | 549 | JO69HF | 371 | OZ7KJ | |
20190604 | CW | 18.44 | SM6BFE | 579 044 | 599 | JO68DQ | 312 | OZ7KJ | |
20190604 | CW | 18.47 | SM6DVZ | 559 045 | 559 | JO67AR | 228 | OZ7KJ | |
20190604 | CW | 18.55 | SM7ATL | 559 046 | 559 | JO86EQ | 449 | OZ7KJ | |
20190604 | CW | 18.58 | SM6VTZ | 599 047 | 599 | JO58UJ | 266 | OZ7KJ | |
20190604 | SSB | 19.21 | PA1T | 59 048 | 59 | JO33JF | 388 | OZ7KJ | |
20190604 | SSB | 19.32 | OZ1ALS | 59 049 | 59 | JO44XX | 176 | OZ7KJ | |
20190604 | CW | 19.38 | LA3S | 559 050 | 599 | JO59CC | 299 | OZ7KJ | |
20190604 | CW | 19.40 | SN1I | 599 051 | 599 | JO84CE | 519 | OZ7KJ | |
20190604 | CW | 19.46 | SP1MVG | 599 052 | 559 | JO74JA | 455 | OZ7KJ | |
20190604 | CW | 19.51 | SM7DTE | 559 053 | 559 | JO75CN | 336 | OZ7KJ | |
20190604 | CW | 20.00 | SP2FRY | 559 054 | 559 | JO83WR | 639 | OZ7KJ | |
20190604 | CW | 20.07 | SK6IF | 529 055 | 599 | JO58RG | 246 | OZ7KJ | |
20190604 | CW | 20.08 | DF0WD | 559 056 | 559 | JO42FD | 483 | OZ7KJ | |
20190604 | CW | 20.10 | SF6F | 559 057 | 599 | JO67QS | 298 | OZ7KJ | |
20190604 | CW | 20.12 | DJ9CN | 559 058 | 559 | JO43DA | 387 | OZ7KJ | |
20190604 | CW | 20.14 | DL0BZ | 559 059 | 559 | JO43DA | 387 | OZ7KJ | |
20190604 | CW | 20.19 | OZ6TY | 559 060 | 599 | JO55XE | 231 | OZ7KJ | |
20190604 | CW | 20.28 | SM6BTT | 559 061 | 559 | JO67GQ | 250 | OZ7KJ | |
20190604 | CW | 20.29 | SM6CEN | 599 062 | 599 | JO67AJ | 208 | OZ7KJ | |
20190604 | CW | 20.31 | SM6MUY | 599 063 | 599 | JO67AK | 210 | OZ7KJ | |
20190604 | SSB | 20.45 | DJ8JA | 59 064 | 59 | JO42XP | 430 | OZ7KJ | |
20190604 | SSB | 20.46 | DL5LF | 59 065 | 59 | JO54AF | 258 | OZ7KJ | |
20190604 | SSB | 20.47 | DP9X | 56 066 | 59 | JO50SC | 727 | OZ7KJ | |
20190604 | SSB | 20.50 | SK6IA | 59 067 | 59 | JO58JB | 205 | OZ7KJ | |
Band 432 MHz
QSOs: 27
QSO points: 6711
Points: 14711
Average pts/QSO: 544.85
Average qsop/QSO: 248.56
Points/50 QSOs: 6711
WKD WWLs: 16
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 16
----------------------
1
2
3 1
1
> 7< 2
1 1 2 1
1
1 1
1 1
WWLs: 16
-------------
JO58: 753 3 JO21: 582 1 JO75: 337 1 JO55: 232 1
JP81: 706 1 JO31: 515 1 JO68: 313 1 JO54: 229 1
JO83: 640 1 JO65: 490 2 JO43: 280 1 JO67: 223 1
JO59: 634 2 JO66: 411 2 JO46: 246 7 JO45: 120 1
DXCCs: 6
-------------
SM: 2609 8 DL: 795 2 LA: 634 2
OZ: 1451 13 SP: 640 1 PA: 582 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 1372 : [********************] 10 : 137 odx PA5Y
18-19: [******** ] 987 : [******** ] 4 : 246 odx DK0IZ
19-20: [********************] 2277 : [************ ] 6 : 379 odx SM3BEI
20-21: [****************** ] 2075 : [************** ] 7 : 296 odx SP2FRY
TOP 10 DX QSOs:
-------------------
SM3BEI JP81NG 705 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
DL6YBF JO31OX 514 km by OZ7KJ
SM7DTE JO75CN 336 km by OZ7KJ
LA2Z JO59EJ 333 km by OZ7KJ
SM6BFE JO68DQ 312 km by OZ7KJ
LA3S JO59CC 299 km by OZ7KJ
DK0IZ JO43SX 279 km by OZ7KJ
SK7MW JO65MJ 276 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190611 | SSB | 17.03 | OZ3DSS | 59 001 | 59 | JO46OH | 21 | OZ7KJ | |
20190611 | SSB | 17.06 | OZ8UW | 59 002 | 59 | JO46IX | 59 | OZ7KJ | |
20190611 | SSB | 17.07 | OZ2LIN | 59 003 | 59 | JO46FP | 40 | OZ7KJ | |
20190611 | SSB | 17.08 | OZ1JMN | 59 004 | 59 | JO46IJ | 22 | OZ7KJ | |
20190611 | SSB | 17.14 | OZ1BEF | 59 005 | 59 | JO46OE | 34 | OZ7KJ | |
20190611 | CW | 17.35 | PA5Y | 559 006 | 559 | JO21VO | 581 | OZ7KJ | |
20190611 | SSB | 17.44 | OZ9ZZ | 59 007 | 59 | JO46OH | 21 | OZ7KJ | |
20190611 | SSB | 17.49 | LA2Z | 55 008 | 55 | JO59EJ | 333 | OZ7KJ | |
20190611 | CW | 17.51 | OZ9PZ | 559 009 | 559 | JO46LC | 42 | OZ7KJ | |
20190611 | CW | 17.58 | OZ8PG | 559 010 | 559 | JO66EC | 209 | OZ7KJ | |
20190611 | CW | 18.00 | DK0IZ | 559 011 | 559 | JO43SX | 279 | OZ7KJ | |
20190611 | SSB | 18.02 | OZ9GE | 55 012 | 55 | JO66CB | 200 | OZ7KJ | |
20190611 | SSB | 18.43 | SK6QA | 55 014 | 59 | JO58UB | 238 | OZ7KJ | |
20190611 | CW | 18.55 | SM6VTZ | 579 015 | 579 | JO58UJ | 266 | OZ7KJ | |
20190611 | CW | 19.00 | DL6YBF | 559 016 | 559 | JO31OX | 514 | OZ7KJ | |
20190611 | CW | 19.08 | SM3BEI | 519 017 | 559 | JP81NG | 705 | OZ7KJ | |
20190611 | CW | 19.11 | SM7DTE | 599 018 | 599 | JO75CN | 336 | OZ7KJ | |
20190611 | SSB | 19.42 | OZ1PIF | 59 019 | 59 | JO65AN | 212 | OZ7KJ | |
20190611 | CW | 19.45 | SK7MW | 559 020 | 559 | JO65MJ | 276 | OZ7KJ | |
20190611 | SSB | 19.58 | OZ7JRL | 55 021 | 55 | JO54RW | 228 | OZ7KJ | |
20190611 | CW | 20.00 | SP2FRY | 559 022 | 559 | JO83WR | 639 | OZ7KJ | |
20190611 | CW | 20.19 | SM6BFE | 519 023 | 559 | JO68DQ | 312 | OZ7KJ | |
20190611 | CW | 20.29 | LA3S | 559 024 | 559 | JO59CC | 299 | OZ7KJ | |
20190611 | CW | 20.32 | SF6X | 599 025 | 599 | JO67EH | 222 | OZ7KJ | |
20190611 | SSB | 20.43 | OZ1DLD/P | 59 026 | 59 | JO45SK | 119 | OZ7KJ | |
20190611 | CW | 20.47 | OZ6TY | 519 027 | 529 | JO55XE | 231 | OZ7KJ | |
20190611 | SSB | 20.58 | SE6R | 59 028 | 59 | JO58RG | 246 | OZ7KJ | |
Created by Tucnak ver. 4.16