OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 31
QSO points: 13660
Points: 24160
Average pts/QSO: 779.35
Average qsop/QSO: 440.65
Points/50 QSOs: 13660
WKD WWLs: 21
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP70 JP90 KP00 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 JO99 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO75 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 21
----------------------
1
1
1 1 1
1 1
1 4 1
1 2 1
> 5< 2
1 2
1
1
WWLs: 21
-------------
JO68: 1415 4 IO78: 824 1 JP50: 407 1 JO46: 204 5
JN54: 1331 1 JO01: 772 1 JO59: 406 1 JO55: 168 1
KP32: 1212 1 JO20: 683 1 JO78: 378 1 JO47: 64 1
JN45: 1210 1 JP80: 639 1 JO69: 372 1
KP23: 1200 1 JO66: 433 2 JO57: 344 2
KP10: 969 1 JO65: 418 2 JO67: 211 1
DXCCs: 8
-------------
SM: 3455 10 I: 2541 2 GM: 824 1 G: 772 1
OH: 3381 3 OZ: 1191 11 LA: 813 2 ON: 683 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 3709 : [********************] 19 : 195 odx LA8HGA
18-19: [****************** ] 3365 : [*** ] 3 : 1121 odx IU4FNO
19-20: [******************* ] 3636 : [**** ] 4 : 909 odx OH4MVH
20-21: [*************** ] 2950 : [***** ] 5 : 590 odx OH8MGK
TOP 10 DX QSOs:
-------------------
IU4FNO JN54IN 1330 km by OZ7KJ
OH4MVH KP32PG 1211 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
OH8MGK KP23PQ 1199 km by OZ7KJ
OH3DP KP10TT 968 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
G3YDY JO01FQ 771 km by OZ7KJ
ON4FI JO20IV 682 km by OZ7KJ
SM3LBN JP80IO 638 km by OZ7KJ
LC1V JP50JA 406 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190808 | SSB | 17.00 | OZ5AGJ | 59 001 | 59 | JO47IA | 63 | OZ7KJ | |
20190808 | SSB | 17.02 | OZ2LIN | 59 002 | 59 | JO46FP | 40 | OZ7KJ | |
20190808 | SSB | 17.02 | OZ1JMN | 59 003 | 59 | JO46IJ | 22 | OZ7KJ | |
20190808 | SSB | 17.03 | OZ8UW | 59 004 | 59 | JO46IX | 59 | OZ7KJ | |
20190808 | SSB | 17.04 | OZ8ZS | 57 005 | 59 | JO55RT | 167 | OZ7KJ | |
20190808 | SSB | 17.08 | OZ2AR | 59 006 | 59 | JO65BT | 204 | OZ7KJ | |
20190808 | SSB | 17.11 | OZ8PG | 59 007 | 59 | JO66EC | 209 | OZ7KJ | |
20190808 | SSB | 17.14 | OZ1PIF | 59 008 | 59 | JO65AN | 212 | OZ7KJ | |
20190808 | SSB | 17.16 | OZ8MW | 59 009 | 59 | JO46SC | 51 | OZ7KJ | |
20190808 | SSB | 17.16 | OZ1GWD | 59 010 | 59 | JO57GG | 126 | OZ7KJ | |
20190808 | SSB | 17.19 | SM6MJY | 59 011 | 59 | JO67AK | 210 | OZ7KJ | |
20190808 | CW | 17.25 | SM6IQD | 599 012 | 599 | JO57VR | 216 | OZ7KJ | |
20190808 | CW | 17.27 | SM4GRP | 599 013 | 599 | JO69HF | 371 | OZ7KJ | |
20190808 | CW | 17.31 | SM6OEF | 599 014 | 599 | JO68VI | 352 | OZ7KJ | |
20190808 | CW | 17.37 | LA8HGA | 559 015 | 559 | JO59LX | 405 | OZ7KJ | |
20190808 | SSB | 17.41 | OV3T | 59 016 | 59 | JO46QH | 27 | OZ7KJ | |
20190808 | CW | 17.53 | SM6LPF | 599 017 | 599 | JO78CK | 377 | OZ7KJ | |
20190808 | CW | 17.57 | SK6EI | 559 018 | 559 | JO68VK | 357 | OZ7KJ | |
20190808 | CW | 17.58 | SM6FZO | 559 019 | 559 | JO66HT | 222 | OZ7KJ | |
20190808 | CW | 18.29 | IW2HAJ | 559 020 | 559 | JN45NO | 1209 | OZ7KJ | |
20190808 | CW | 18.45 | IU4FNO | 559 021 | 559 | JN54IN | 1330 | OZ7KJ | |
20190808 | CW | 18.58 | GM4VVX | 559 022 | 559 | IO78TA | 823 | OZ7KJ | |
20190808 | CW | 19.24 | OH3DP | 559 023 | 559 | KP10TT | 968 | OZ7KJ | |
20190808 | CW | 19.37 | OH4MVH | 559 024 | 559 | KP32PG | 1211 | OZ7KJ | |
20190808 | CW | 19.55 | G3YDY | 559 025 | 559 | JO01FQ | 771 | OZ7KJ | |
20190808 | CW | 19.59 | ON4FI | 559 026 | 559 | JO20IV | 682 | OZ7KJ | |
20190808 | CW | 20.11 | SM6BWD | 559 027 | 559 | JO68UK | 353 | OZ7KJ | |
20190808 | CW | 20.15 | SA6BPD | 559 028 | 559 | JO68TK | 349 | OZ7KJ | |
20190808 | CW | 20.17 | SM3LBN | 559 029 | 559 | JP80IO | 638 | OZ7KJ | |
20190808 | CW | 20.27 | LC1V | 559 030 | 559 | JP50JA | 406 | OZ7KJ | |
20190808 | CW | 20.40 | OH8MGK | 559 031 | 559 | KP23PQ | 1199 | OZ7KJ | |
Band 144 MHz
QSOs: 65
QSO points: 20370
Points: 36370
Average pts/QSO: 559.54
Average qsop/QSO: 313.38
Points/50 QSOs: 16566
WKD WWLs: 32
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO66 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO54 JO64 JO74 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO33 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO12 JO52 JO62 JO72 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 32
----------------------
1
1
6 2 1
5 1
1 1 1 1
> 11< 1 1
3 3 4 1
1 1
1 5
1 1 2 2 1
1 1 1
1
1
WWLs: 32
-------------
JO59: 1993 6 JP81: 706 1 JO97: 591 1 JO78: 396 1
JO43: 1717 5 JO71: 691 1 JO21: 582 1 JO75: 337 1
JO58: 1244 5 JO99: 690 1 JO22: 533 1 JO45: 285 3
JO65: 1057 4 JO82: 681 1 JO84: 520 1 JO67: 223 1
JO32: 929 2 JO20: 646 1 JO31: 515 1 JO44: 177 1
JO42: 876 2 JP80: 639 1 JO46: 436 11 JO57: 169 1
JO69: 792 2 JO02: 635 1 JO23: 432 1 JO56: 82 1
JN49: 738 1 JO55: 595 3 JO76: 399 1 JO47: 64 1
DXCCs: 7
-------------
SM: 6861 18 PA: 3122 6 LA: 1993 6 G: 635 1
DL: 3846 9 OZ: 2021 22 SP: 1892 3
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 4542 : [************* ] 16 : 283 odx DK2DTF
18-19: [********************] 7538 : [********************] 24 : 314 odx SM3BEI
19-20: [********** ] 3919 : [*********** ] 14 : 279 odx SK0EN
20-21: [*********** ] 4371 : [********* ] 11 : 397 odx SO3AK
TOP 10 DX QSOs:
-------------------
DK2DTF JN49IU 737 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
SQ6POM JO71VQ 690 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SO3AK JO82LK 680 km by OZ7KJ
PA4EME JO20WX 645 km by OZ7KJ
SM3LBN JP80IO 638 km by OZ7KJ
G4CDN JO02SS 634 km by OZ7KJ
SK1BL JO97HK 590 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190806 | SSB | 17.02 | PA5Y | 57 001 | 55 | JO21VO | 581 | OZ7KJ | |
20190806 | SSB | 17.04 | OZ8UW | 59 002 | 59 | JO46IX | 59 | OZ7KJ | |
20190806 | SSB | 17.07 | OZ8MW | 59 003 | 59 | JO46SC | 51 | OZ7KJ | |
20190806 | SSB | 17.12 | DK0IZ | 57 004 | 55 | JO43SX | 279 | OZ7KJ | |
20190806 | SSB | 17.12 | OZ5AGJ | 59 005 | 59 | JO47IA | 63 | OZ7KJ | |
20190806 | SSB | 17.14 | OZ4VW | 59 006 | 59 | JO45UT | 84 | OZ7KJ | |
20190806 | SSB | 17.15 | SQ6POM | 59 007 | 59 | JO71VQ | 690 | OZ7KJ | |
20190806 | SSB | 17.19 | SK7CY | 59 008 | 59 | JO65RJ | 300 | OZ7KJ | |
20190806 | SSB | 17.22 | SN1I | 59 009 | 59 | JO84CE | 519 | OZ7KJ | |
20190806 | CW | 17.29 | LA3PK | 559 010 | 559 | JO59BA | 289 | OZ7KJ | |
20190806 | CW | 17.33 | SM7DTE | 599 011 | 599 | JO75CN | 336 | OZ7KJ | |
20190806 | SSB | 17.37 | OZ1PIF | 59 012 | 58 | JO65AN | 212 | OZ7KJ | |
20190806 | SSB | 17.38 | OZ1BEF | 59 013 | 59 | JO46OE | 34 | OZ7KJ | |
20190806 | SSB | 17.40 | SK7CE | 59 014 | 57 | JO65NS | 265 | OZ7KJ | |
20190806 | SSB | 17.43 | OV3T | 59 015 | 59 | JO46QH | 27 | OZ7KJ | |
20190806 | CW | 17.48 | DK2DTF | 529 016 | 539 | JN49IU | 737 | OZ7KJ | |
20190806 | SSB | 18.01 | OZ2LIN | 59 017 | 59 | JO46FP | 40 | OZ7KJ | |
20190806 | SSB | 18.02 | OZ3DSS | 59 018 | 59 | JO46OH | 21 | OZ7KJ | |
20190806 | SSB | 18.03 | OZ0GP | 59 019 | 59 | JO46KT | 38 | OZ7KJ | |
20190806 | SSB | 18.06 | OZ10DK | 59 020 | 59 | JO46PM | 16 | OZ7KJ | |
20190806 | SSB | 18.07 | LA2Z | 59 021 | 59 | JO59EJ | 333 | OZ7KJ | |
20190806 | SSB | 18.08 | OZ1KIH | 59 022 | 59 | JO46XM | 56 | OZ7KJ | |
20190806 | SSB | 18.08 | OZ2CGJ | 59 023 | 59 | JO46RX | 61 | OZ7KJ | |
20190806 | SSB | 18.10 | PA1XHF | 55 024 | 55 | JO32IM | 465 | OZ7KJ | |
20190806 | SSB | 18.12 | DJ2TX | 55 025 | 55 | JO43LR | 305 | OZ7KJ | |
20190806 | SSB | 18.17 | SK6W | 55 026 | 55 | JO78FM | 395 | OZ7KJ | |
20190806 | SSB | 18.20 | DL4MFM/P | 55 027 | 55 | JO42AH | 467 | OZ7KJ | |
20190806 | SSB | 18.21 | PA4EME | 55 028 | 57 | JO20WX | 645 | OZ7KJ | |
20190806 | SSB | 18.25 | SM6BCD | 55 029 | 54 | JO58UB | 238 | OZ7KJ | |
20190806 | SSB | 18.26 | PH4X | 55 030 | 55 | JO22QE | 532 | OZ7KJ | |
20190806 | SSB | 18.27 | PD4HDB | 55 031 | 59 | JO32HN | 462 | OZ7KJ | |
20190806 | SSB | 18.29 | DK1UF | 59 032 | 59 | JO43KC | 375 | OZ7KJ | |
20190806 | SSB | 18.30 | OZ6KH | 59 033 | 59 | JO45KS | 79 | OZ7KJ | |
20190806 | SSB | 18.30 | G4CDN | 52 034 | 52 | JO02SS | 634 | OZ7KJ | |
20190806 | SSB | 18.32 | DL1BME | 52 035 | 51 | JO43IB | 380 | OZ7KJ | |
20190806 | SSB | 18.33 | DL7DZ | 55 036 | 55 | JO43DD | 373 | OZ7KJ | |
20190806 | CW | 18.36 | SM3BEI | 519 037 | 559 | JP81NG | 705 | OZ7KJ | |
20190806 | CW | 18.40 | SA6BGR | 559 038 | 539 | JO67BN | 222 | OZ7KJ | |
20190806 | SSB | 18.51 | LA0BY | 55 039 | 55 | JO59IX | 401 | OZ7KJ | |
20190806 | SSB | 18.56 | SA6AHL | 55 040 | 55 | JO58PO | 271 | OZ7KJ | |
20190806 | SSB | 19.09 | OZ1JMN | 59 041 | 59 | JO46IJ | 22 | OZ7KJ | |
20190806 | SSB | 19.11 | OZ3PLH | 59 042 | 58 | JO56EM | 81 | OZ7KJ | |
20190806 | SSB | 19.14 | OZ4DW | 59 043 | 55 | JO57HR | 168 | OZ7KJ | |
20190806 | CW | 19.17 | SK0EN | 559 044 | 559 | JO99JX | 689 | OZ7KJ | |
20190806 | SSB | 19.20 | SM4GRP | 55 045 | 55 | JO69HF | 371 | OZ7KJ | |
20190806 | SSB | 19.22 | DL5BBF | 59 046 | 59 | JO42LT | 407 | OZ7KJ | |
20190806 | SSB | 19.25 | PA0GRB | 59 047 | 52 | JO23RE | 431 | OZ7KJ | |
20190806 | SSB | 19.26 | SM4GGC | 55 048 | 55 | JO69RK | 419 | OZ7KJ | |
20190806 | SSB | 19.29 | SM6UZ | 52 049 | 55 | JO58RG | 246 | OZ7KJ | |
20190806 | SSB | 19.45 | OZ1ALS | 59 050 | 59 | JO44XX | 176 | OZ7KJ | |
20190806 | SSB | 19.46 | OZ6TY | 59 051 | 59 | JO55XE | 231 | OZ7KJ | |
20190806 | SSB | 19.49 | LA3S | 55 052 | 55 | JO59CC | 299 | OZ7KJ | |
20190806 | SSB | 19.52 | SE6R | 59 053 | 55 | JO58RG | 246 | OZ7KJ | |
20190806 | SSB | 19.59 | OZ1DLD/P | 55 054 | 55 | JO45SK | 119 | OZ7KJ | |
20190806 | SSB | 20.04 | SK1BL | 55 055 | 57 | JO97HK | 590 | OZ7KJ | |
20190806 | SSB | 20.05 | SM7NR | 59 056 | 59 | JO76RC | 398 | OZ7KJ | |
20190806 | SSB | 20.06 | OZ1HDF | 59 057 | 59 | JO55UN | 194 | OZ7KJ | |
20190806 | CW | 20.16 | SK6QA | 599 058 | 599 | JO58UB | 238 | OZ7KJ | |
20190806 | SSB | 20.18 | SK7MW | 55 059 | 55 | JO65MJ | 276 | OZ7KJ | |
20190806 | SSB | 20.20 | OZ8ZS | 59 060 | 59 | JO55RT | 167 | OZ7KJ | |
20190806 | CW | 20.24 | DL6YBF | 599 061 | 589 | JO31OX | 514 | OZ7KJ | |
20190806 | CW | 20.28 | SO3AK | 559 062 | 539 | JO82LK | 680 | OZ7KJ | |
20190806 | CW | 20.46 | SM3LBN | 559 063 | 559 | JP80IO | 638 | OZ7KJ | |
20190806 | CW | 20.50 | LC1X | 559 064 | 559 | JO59FB | 299 | OZ7KJ | |
20190806 | CW | 20.52 | LA2D | 559 065 | 559 | JO59BR | 366 | OZ7KJ | |
Band 432 MHz
QSOs: 24
QSO points: 4865
Points: 10865
Average pts/QSO: 452.71
Average qsop/QSO: 202.71
QSOs/hour: 6
Points/hour: 1491
Points/50 QSOs: 4865
WKD WWLs: 12
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 12
----------------------
2 1
3
1 1
> 6< 1
2 2 3 1
1
WWLs: 12
-------------
JO58: 753 3 JO59: 634 2 JO54: 229 1 JO46: 212 6
JO65: 726 3 JO55: 427 2 JO67: 223 1 JO66: 210 1
JO99: 690 1 JO75: 337 1 JO57: 219 1 JO45: 205 2
DXCCs: 3
-------------
SM: 2499 8 OZ: 1732 14 LA: 634 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*********** ] 879 : [********************] 9 : 97 odx LA2Z
18-19: [************** ] 1074 : [*********** ] 5 : 214 odx SM7DTE
19-20: [******************* ] 1421 : [******** ] 4 : 355 odx SK0EN
20-21: [********************] 1491 : [************* ] 6 : 248 odx SK7MW
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 689 km by OZ7KJ
SM7DTE JO75CN 336 km by OZ7KJ
LA2Z JO59EJ 333 km by OZ7KJ
LA3S JO59CC 299 km by OZ7KJ
SK7MW JO65MJ 276 km by OZ7KJ
SM6VTZ JO58UJ 266 km by OZ7KJ
SE6R JO58RG 246 km by OZ7KJ
SK6QA JO58UB 238 km by OZ7KJ
OZ6OL JO65DJ 235 km by OZ7KJ
OZ6TY JO55XE 231 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190813 | SSB | 17.08 | OZ9ZZ | 59 001 | 59 | JO46OH | 21 | OZ7KJ | |
20190813 | SSB | 17.10 | OZ1JMN | 59 002 | 59 | JO46IJ | 22 | OZ7KJ | |
20190813 | SSB | 17.28 | OZ3DSS | 59 003 | 59 | JO46OH | 21 | OZ7KJ | |
20190813 | SSB | 17.29 | OZ8UW | 59 004 | 59 | JO46IX | 59 | OZ7KJ | |
20190813 | SSB | 17.35 | OZ1KIH | 59 005 | 59 | JO46XM | 56 | OZ7KJ | |
20190813 | SSB | 17.46 | OZ1DLD/P | 57 006 | 57 | JO45SK | 119 | OZ7KJ | |
20190813 | SSB | 17.55 | OZ1PIF | 55 007 | 54 | JO65AN | 212 | OZ7KJ | |
20190813 | SSB | 17.57 | OV3T | 59 008 | 59 | JO46QH | 27 | OZ7KJ | |
20190813 | SSB | 17.59 | LA2Z | 57 009 | 57 | JO59EJ | 333 | OZ7KJ | |
20190813 | CW | 18.04 | OZ8PG | 559 010 | 559 | JO66EC | 209 | OZ7KJ | |
20190813 | SSB | 18.05 | OZ4VW | 59 011 | 59 | JO45UT | 84 | OZ7KJ | |
20190813 | SSB | 18.07 | SF6X | 59 012 | 59 | JO67EH | 222 | OZ7KJ | |
20190813 | SSB | 18.09 | SM7DTE | 55 013 | 55 | JO75CN | 336 | OZ7KJ | |
20190813 | SSB | 18.28 | SA6CBY | 55 014 | 57 | JO57XP | 218 | OZ7KJ | |
20190813 | CW | 19.11 | SK0EN | 559 015 | 559 | JO99JX | 689 | OZ7KJ | |
20190813 | SSB | 19.23 | LA3S | 55 016 | 55 | JO59CC | 299 | OZ7KJ | |
20190813 | CW | 19.29 | OZ6OL | 599 017 | 599 | JO65DJ | 235 | OZ7KJ | |
20190813 | CW | 19.30 | OZ1HDF | 579 018 | 599 | JO55UN | 194 | OZ7KJ | |
20190813 | SSB | 20.12 | SE6R | 59 019 | 59 | JO58RG | 246 | OZ7KJ | |
20190813 | CW | 20.20 | SK6QA | 599 020 | 599 | JO58UB | 238 | OZ7KJ | |
20190813 | CW | 20.28 | OZ6TY | 559 021 | 559 | JO55XE | 231 | OZ7KJ | |
20190813 | CW | 20.33 | SM6VTZ | 599 022 | 599 | JO58UJ | 266 | OZ7KJ | |
20190813 | SSB | 20.49 | SK7MW | 59 023 | 59 | JO65MJ | 276 | OZ7KJ | |
20190813 | SSB | 20.50 | OZ7JRL | 55 024 | 55 | JO54RW | 228 | OZ7KJ | |
Created by Tucnak ver. 4.16