OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 27
Valid QSOs: 27
QSO points: 15068
Points: 26068
Average pts/QSO: 965.48
Average qsop/QSO: 558.07
Points/50 QSOs: 15068
WKD WWLs: 22
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP42
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP30 KP40
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39 KO49
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO88 JO98 KO08 KO18 KO28 KO38 KO48
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35 KO45
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
IO41 IO51 IO61 IO71 IO91 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO21 KO31 KO41
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
QSOS in WWL4s: 22
----------------------
1 1
1
1
1 1
1
1 1
1 1
> 4<
1 2 2 1
1
1 1 1
WWLs: 22
-------------
JN52: 1532 1 KP20: 1017 1 JO65: 469 2 JO54: 229 1
KP33: 1264 1 IO81: 943 1 JO78: 376 1 JO46: 163 4
KP32: 1212 1 IO78: 824 1 JO59: 367 1 JO45: 80 1
JN45: 1210 1 JO01: 772 1 JO75: 349 1 JO47: 64 1
KP23: 1200 1 JP81: 706 1 JO55: 346 2
KO11: 1045 1 JP80: 617 1 JO67: 283 1
DXCCs: 8
-------------
OH: 4693 4 SM: 2331 5 OZ: 1351 11 GM: 824 1
I: 2742 2 G: 1715 2 SP: 1045 1 LA: 367 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [************* ] 3719 : [********************] 13 : 286 odx IW2HAJ
19-20: [****** ] 1767 : [*** ] 2 : 883 odx G0GGG
20-21: [*************** ] 4210 : [****** ] 4 : 1052 odx IZ5EME
21-22: [********************] 5372 : [************ ] 8 : 671 odx OH7LMQ
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
OH7LMQ KP33MM 1263 km by OZ7KJ
OH4MVH KP32PG 1211 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
OH8MGK KP23PQ 1199 km by OZ7KJ
SP8SN KO11FI 1044 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
G0GGG IO81VE 942 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
G3YDY JO01FQ 771 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20200109 | SSB | 18.00 | OZ8UW | 59 001 | 59 | JO46IX | 59 | OZ7KJ | |
20200109 | SSB | 18.01 | OZ5AGJ | 59 002 | 59 | JO47IA | 63 | OZ7KJ | |
20200109 | SSB | 18.01 | OZ1JMN | 59 003 | 59 | JO46IJ | 22 | OZ7KJ | |
20200109 | SSB | 18.04 | OV3T | 59 004 | 59 | JO46QH | 27 | OZ7KJ | |
20200109 | SSB | 18.05 | OZ7JRL | 57 005 | 58 | JO54RW | 228 | OZ7KJ | |
20200109 | SSB | 18.07 | OZ7UV | 57 006 | 59 | JO65DH | 240 | OZ7KJ | |
20200109 | SSB | 18.13 | SM6MVE | 55 007 | 57 | JO67KW | 282 | OZ7KJ | |
20200109 | SSB | 18.16 | OZ8MW | 59 008 | 59 | JO46SC | 51 | OZ7KJ | |
20200109 | SSB | 18.21 | OZ1BNN | 59 009 | 59 | JO55PM | 175 | OZ7KJ | |
20200109 | SSB | 18.27 | OZ1AOO | 57 010 | 55 | JO65FR | 227 | OZ7KJ | |
20200109 | SSB | 18.29 | OZ6HR | 57 011 | 59 | JO45WW | 79 | OZ7KJ | |
20200109 | CW | 18.49 | IW2HAJ | 559 012 | 559 | JN45NO | 1209 | OZ7KJ | |
20200109 | CW | 18.57 | SP8SN | 559 013 | 559 | KO11FI | 1044 | OZ7KJ | |
20200109 | CW | 19.34 | G0GGG | 559 014 | 559 | IO81VE | 942 | OZ7KJ | |
20200109 | CW | 19.44 | GM4VVX | 559 015 | 559 | IO78TA | 823 | OZ7KJ | |
20200109 | CW | 20.03 | IZ5EME | 559 016 | 559 | JN52NS | 1531 | OZ7KJ | |
20200109 | CW | 20.24 | G3YDY | 559 017 | 559 | JO01FQ | 771 | OZ7KJ | |
20200109 | CW | 20.48 | SM3BEI | 559 018 | 559 | JP81NG | 705 | OZ7KJ | |
20200109 | CW | 20.52 | OH8MGK | 559 019 | 559 | KP23PQ | 1199 | OZ7KJ | |
20200109 | CW | 21.09 | OH4LA | 559 020 | 559 | KP20LG | 1016 | OZ7KJ | |
20200109 | CW | 21.27 | OH7LMQ | 559 021 | 559 | KP33MM | 1263 | OZ7KJ | |
20200109 | CW | 21.35 | OH4MVH | 559 022 | 559 | KP32PG | 1211 | OZ7KJ | |
20200109 | CW | 21.42 | SM7MBH | 559 023 | 559 | JO75EM | 348 | OZ7KJ | |
20200109 | CW | 21.43 | LA2D | 559 024 | 559 | JO59BR | 366 | OZ7KJ | |
20200109 | CW | 21.51 | SM6CCO | 559 025 | 559 | JO78AM | 375 | OZ7KJ | |
20200109 | CW | 21.52 | SM5EPO | 559 026 | 559 | JP80MC | 616 | OZ7KJ | |
20200109 | CW | 21.55 | OZ7LC | 559 027 | 559 | JO55JH | 169 | OZ7KJ | |
Band 144 MHz
QSOs: 38
Valid QSOs: 38
QSO points: 10207
Points: 21207
Average pts/QSO: 558.08
Average qsop/QSO: 268.61
Points/50 QSOs: 10207
WKD WWLs: 22
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39 KO49
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO87 JO97 KO07 KO17 KO27 KO37 KO47
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35 KO45
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
QSOS in WWL4s: 22
----------------------
1
1 1 1
1 1
1 3 2 1
> 5< 1
3 2 3 1
2 1
3
1
2
1
WWLs: 22
-------------
JO21: 1173 2 JO57: 577 3 JO59: 402 1 JO58: 239 1
JO43: 884 3 JO32: 500 1 JO77: 390 1 JO46: 229 5
JP81: 706 1 JO67: 458 2 JO75: 337 1 JO56: 67 1
JO65: 702 3 JO44: 452 2 JO68: 336 1 JO47: 64 1
JO99: 690 1 JO69: 420 1 JO45: 285 3
JO20: 646 1 JO55: 408 2 JO54: 242 1
DXCCs: 6
-------------
SM: 4296 12 OZ: 1789 16 LA: 402 1
PA: 1819 3 DL: 1626 5 UR: 275 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [******************* ] 3991 : [********************] 20 : 199 odx PA5Y
19-20: [****** ] 1281 : [******* ] 7 : 183 odx DF0MU
20-21: [********************] 4089 : [******** ] 8 : 511 odx SM3BEI
21-22: [**** ] 846 : [*** ] 3 : 282 odx SM7DTE
TOP 10 DX QSOs:
-------------------
SM3BEI JP81NG 705 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
PA4EME JO20WX 645 km by OZ7KJ
PA1BVM JO21RO 590 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
DF0MU JO32PC 499 km by OZ7KJ
SM4GGC JO69RK 419 km by OZ7KJ
LA0BY JO59IX 401 km by OZ7KJ
SK7IJ JO77OL 389 km by OZ7KJ
SM7DTE JO75CN 336 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20200107 | SSB | 18.05 | DM2TT | 59 001 | 59 | JO43LR | 305 | OZ7KJ | |
20200107 | SSB | 18.06 | OZ4VW | 55 002 | 55 | JO45UT | 84 | OZ7KJ | |
20200107 | SSB | 18.10 | OZ5AGJ | 59 003 | 59 | JO47IA | 63 | OZ7KJ | |
20200107 | SSB | 18.12 | DK0IZ | 59 004 | 59 | JO43SX | 279 | OZ7KJ | |
20200107 | SSB | 18.14 | OZ8UW | 59 005 | 59 | JO46IX | 59 | OZ7KJ | |
20200107 | SSB | 18.21 | DL2RZ | 59 006 | 59 | JO54BJ | 241 | OZ7KJ | |
20200107 | SSB | 18.25 | OZ4NA | 59 007 | 59 | JO46WR | 58 | OZ7KJ | |
20200107 | SSB | 18.27 | SM6TZL | 59 008 | 55 | JO67IL | 248 | OZ7KJ | |
20200107 | SSB | 18.29 | OZ1BNN | 59 009 | 59 | JO55PM | 175 | OZ7KJ | |
20200107 | SSB | 18.30 | OZ8VO | 59 010 | 55 | JO56BL | 66 | OZ7KJ | |
20200107 | SSB | 18.35 | SK7IJ | 58 011 | 55 | JO77OL | 389 | OZ7KJ | |
20200107 | SSB | 18.38 | SM6BCD | 59 012 | 58 | JO57WQ | 217 | OZ7KJ | |
20200107 | SSB | 18.39 | SM6WHY | 59 013 | 57 | JO57XR | 224 | OZ7KJ | |
20200107 | SSB | 18.42 | SM6CEN | 57 014 | 57 | JO67AJ | 208 | OZ7KJ | |
20200107 | SSB | 18.43 | SK6QA | 59 015 | 59 | JO58UB | 238 | OZ7KJ | |
20200107 | SSB | 18.44 | OZ1BEF | 59 016 | 59 | JO46OE | 34 | OZ7KJ | |
20200107 | SSB | 18.44 | PA5Y | 55 017 | 55 | JO21VO | 581 | OZ7KJ | |
20200107 | CW | 18.46 | OZ2AR | 559 018 | 559 | JO65BT | 204 | OZ7KJ | |
20200107 | SSB | 18.54 | OZ6KH | 59 019 | 59 | JO45KS | 79 | OZ7KJ | |
20200107 | SSB | 18.56 | OZ9FW | 59 020 | 59 | JO65CO | 219 | OZ7KJ | |
20200107 | SSB | 19.07 | OZ1DLD/P | 59 021 | 59 | JO45SK | 119 | OZ7KJ | |
20200107 | SSB | 19.10 | OZ8MW | 59 022 | 59 | JO46SC | 51 | OZ7KJ | |
20200107 | SSB | 19.14 | OZ1JMN | 59 023 | 59 | JO46IJ | 22 | OZ7KJ | |
20200107 | SSB | 19.14 | OZ9AEG | 59 024 | 55 | JO57FJ | 133 | OZ7KJ | |
20200107 | SSB | 19.18 | OZ1ALS | 59 025 | 57 | JO44XX | 176 | OZ7KJ | |
20200107 | SSB | 19.25 | UT1FG/MM | 59 026 | 59 | JO44BB | 274 | OZ7KJ | |
20200107 | SSB | 19.57 | DF0MU | 57 027 | 59 | JO32PC | 499 | OZ7KJ | |
20200107 | SSB | 20.01 | PA1BVM | 59 028 | 51 | JO21RO | 590 | OZ7KJ | |
20200107 | CW | 20.12 | PA4EME | 579 029 | 599 | JO20WX | 645 | OZ7KJ | |
20200107 | CW | 20.15 | DL8LAQ | 559 030 | 559 | JO43XU | 297 | OZ7KJ | |
20200107 | CW | 20.17 | SK6HD | 559 031 | 559 | JO68UD | 335 | OZ7KJ | |
20200107 | CW | 20.28 | LA0BY | 559 032 | 529 | JO59IX | 401 | OZ7KJ | |
20200107 | CW | 20.37 | SM4GGC | 579 033 | 559 | JO69RK | 419 | OZ7KJ | |
20200107 | CW | 20.44 | SM3BEI | 569 034 | 559 | JP81NG | 705 | OZ7KJ | |
20200107 | CW | 20.56 | SK0EN | 519 035 | 559 | JO99JX | 689 | OZ7KJ | |
20200107 | CW | 21.19 | OZ6TY | 599 036 | 599 | JO55XE | 231 | OZ7KJ | |
20200107 | CW | 21.32 | SK7MW | 599 037 | 599 | JO65MJ | 276 | OZ7KJ | |
20200107 | CW | 21.52 | SM7DTE | 599 038 | 599 | JO75CN | 336 | OZ7KJ | |
Band 432 MHz
QSOs: 19
Valid QSOs: 19
QSO points: 4681
Points: 11181
Average pts/QSO: 588.47
Average qsop/QSO: 246.37
Points/50 QSOs: 4681
WKD WWLs: 13
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 KO09 KO19 KO29 KO39 KO49
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35 KO45
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
QSOS in WWL4s: 13
----------------------
1
1 1
1
1
> 5< 1
2 2 1 1
1
1
WWLs: 13
-------------
JP81: 706 1 JO75: 337 1 JO67: 223 1 JO46: 171 5
JO50: 703 1 JO59: 334 1 JO65: 220 1
JO99: 690 1 JO58: 267 1 JO66: 201 1
JO55: 400 2 JO54: 229 1 JO45: 200 2
DXCCs: 4
-------------
SM: 2223 5 OZ: 1421 12 DL: 703 1 LA: 334 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [*************** ] 1554 : [********************] 10 : 155 odx SM3BEI
19-20: [********************] 2064 : [******** ] 4 : 516 odx DB6NT
20-21: [******** ] 834 : [******** ] 4 : 208 odx SM6VTZ
21-22: [** ] 229 : [** ] 1 : 229 odx OZ7JRL
TOP 10 DX QSOs:
-------------------
SM3BEI JP81NG 705 km by OZ7KJ
DB6NT JO50TI 702 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SM7DTE JO75CN 336 km by OZ7KJ
LA2Z JO59EJ 333 km by OZ7KJ
SM6VTZ JO58UJ 266 km by OZ7KJ
OZ6TY JO55XE 231 km by OZ7KJ
OZ7JRL JO54RW 228 km by OZ7KJ
SF6X JO67EH 222 km by OZ7KJ
OZ9FW JO65CO 219 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20200114 | SSB | 18.00 | OZ1JMN | 59 001 | 59 | JO46IJ | 22 | OZ7KJ | |
20200114 | SSB | 18.00 | OZ8UW | 59 002 | 59 | JO46IX | 59 | OZ7KJ | |
20200114 | CW | 18.08 | SF6X | 559 003 | 559 | JO67EH | 222 | OZ7KJ | |
20200114 | SSB | 18.16 | OZ3DSS | 59 004 | 59 | JO46OH | 21 | OZ7KJ | |
20200114 | SSB | 18.22 | OZ2ND | 58 005 | 59 | JO46LD | 37 | OZ7KJ | |
20200114 | CW | 18.28 | OZ8ZS | 559 006 | 559 | JO55RT | 167 | OZ7KJ | |
20200114 | CWs | 18.30 | OZ9GE | 59 007 | 559 | JO66CB | 200 | OZ7KJ | |
20200114 | SSB | 18.31 | OZ4VW | 59 008 | 59 | JO45UT | 84 | OZ7KJ | |
20200114 | SSB | 18.50 | OV3T | 59 009 | 59 | JO46QH | 27 | OZ7KJ | |
20200114 | CW | 18.58 | SM3BEI | 519 010 | 559 | JP81NG | 705 | OZ7KJ | |
20200114 | CW | 19.11 | LA2Z | 579 011 | 559 | JO59EJ | 333 | OZ7KJ | |
20200114 | SSB | 19.28 | DB6NT | 52 012 | 55 | JO50TI | 702 | OZ7KJ | |
20200114 | CW | 19.35 | SK0EN | 559 013 | 559 | JO99JX | 689 | OZ7KJ | |
20200114 | CW | 19.55 | SM7DTE | 559 014 | 559 | JO75CN | 336 | OZ7KJ | |
20200114 | SSB | 20.06 | OZ1DLD | 55 015 | 53 | JO45RL | 114 | OZ7KJ | |
20200114 | CW | 20.20 | SM6VTZ | 579 016 | 599 | JO58UJ | 266 | OZ7KJ | |
20200114 | CW | 20.47 | OZ6TY | 559 017 | 579 | JO55XE | 231 | OZ7KJ | |
20200114 | CW | 20.50 | OZ9FW | 599 018 | 599 | JO65CO | 219 | OZ7KJ | |
20200114 | CW | 21.13 | OZ7JRL | 559 019 | 559 | JO54RW | 228 | OZ7KJ | |
Created by Tucnak ver. 4.18