OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 35
Valid QSOs: 35
QSO points: 14198
Points: 25198
Average pts/QSO: 719.94
Average qsop/QSO: 405.66
QSOs/hour: 8
Points/hour: 3521
Points/50 QSOs: 14198
WKD WWLs: 22
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP70 JP90 KP00 KP10 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 22
----------------------
1
1 1 1
2
1 1 1 1
1 1
> 6<
2 2 2 1
2
1
1
3
WWLs: 22
-------------
JN45: 2378 2 JO59: 706 2 JP50: 407 1 JO58: 239 1
JO21: 1819 3 JP80: 617 1 JO68: 350 1 JO67: 231 1
JN52: 1532 1 JO32: 509 1 JO75: 349 1 JO45: 172 2
KP20: 1017 1 JO88: 508 1 JO55: 314 2 JO47: 64 1
IO78: 824 1 JO54: 466 2 JO43: 302 1
JP81: 706 1 JO65: 433 2 JO46: 255 6
DXCCs: 14
-------------
I: 2742 2 LA: 1113 3 SM3: 706 1 DL: 302 1
OZ: 1704 15 SM: 1097 3 ON: 628 1 SM6: 231 1
PA: 1700 3 OH: 1017 1 SM5: 617 1
HB: 1168 1 GM: 824 1 SM7: 349 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [******** ] 2113 : [********************] 15 : 140 odx SA6BPD
18-19: [********************] 4984 : [********* ] 7 : 712 odx IW2HAJ
19-20: [************** ] 3580 : [****** ] 5 : 716 odx IZ5EME
20-21: [************** ] 3521 : [********** ] 8 : 440 odx OH4LA
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
HB9FAR JN45LX 1167 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
ON6NL JO21UE 627 km by OZ7KJ
SM5EPO JP80MC 616 km by OZ7KJ
PA2J JO21JO 608 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20200611 | SSB | 17.00 | OZ8ZS | 59 001 | 55 | JO55RT | 167 | OZ7KJ | |
20200611 | SSB | 17.01 | OZ8MW | 59 002 | 59 | JO46SC | 51 | OZ7KJ | |
20200611 | SSB | 17.02 | OZ5AGJ | 59 003 | 59 | JO47IA | 63 | OZ7KJ | |
20200611 | SSB | 17.02 | OZ7JRL | 55 004 | 55 | JO54RW | 228 | OZ7KJ | |
20200611 | SSB | 17.03 | OZ50MHZ | 59 005 | 59 | JO55FK | 145 | OZ7KJ | |
20200611 | SSB | 17.05 | OZ6GZ | 59 006 | 59 | JO46GN | 32 | OZ7KJ | |
20200611 | SSB | 17.07 | OZ5PT | 55 007 | 55 | JO54PS | 236 | OZ7KJ | |
20200611 | SSB | 17.11 | OZ2AR | 57 008 | 57 | JO65BT | 204 | OZ7KJ | |
20200611 | SSB | 17.12 | OZ1AOO | 55 009 | 56 | JO65FR | 227 | OZ7KJ | |
20200611 | SSB | 17.13 | OZ8UW | 59 010 | 55 | JO46IX | 59 | OZ7KJ | |
20200611 | SSB | 17.14 | OZ1JMN | 59 011 | 59 | JO46IJ | 22 | OZ7KJ | |
20200611 | SSB | 17.16 | OZ5XL | 59 012 | 59 | JO46RQ | 34 | OZ7KJ | |
20200611 | SSB | 17.17 | SA6BPD | 55 013 | 55 | JO68TK | 349 | OZ7KJ | |
20200611 | SSB | 17.21 | SM6YNO | 59 014 | 55 | JO67GG | 230 | OZ7KJ | |
20200611 | SSB | 17.25 | OV3T | 59 015 | 59 | JO46SC | 51 | OZ7KJ | |
20200611 | CW | 18.06 | SM3BEI | 559 016 | 559 | JP81NG | 705 | OZ7KJ | |
20200611 | CW | 18.07 | OZ5EM | 559 017 | 559 | JO45WU | 86 | OZ7KJ | |
20200611 | CW | 18.07 | LN1V | 559 018 | 559 | JP50JA | 406 | OZ7KJ | |
20200611 | CW | 18.20 | PA5Y | 559 019 | 559 | JO21VO | 581 | OZ7KJ | |
20200611 | CW | 18.44 | GM4VVX | 559 020 | 559 | IO78TA | 823 | OZ7KJ | |
20200611 | CW | 18.49 | IW2HAJ | 559 021 | 559 | JN45NO | 1209 | OZ7KJ | |
20200611 | CW | 18.52 | HB9FAR | 559 022 | 559 | JN45LX | 1167 | OZ7KJ | |
20200611 | CW | 19.14 | PA2CV | 559 023 | 559 | JO32BF | 508 | OZ7KJ | |
20200611 | CW | 19.17 | ON6NL | 559 024 | 559 | JO21UE | 627 | OZ7KJ | |
20200611 | CW | 19.21 | PA2J | 559 025 | 559 | JO21JO | 608 | OZ7KJ | |
20200611 | CW | 19.26 | IZ5EME | 559 026 | 559 | JN52NS | 1531 | OZ7KJ | |
20200611 | CW | 19.37 | DM2TT | 559 027 | 559 | JO43MS | 301 | OZ7KJ | |
20200611 | CW | 20.26 | OH4LA | 559 028 | 559 | KP20LG | 1016 | OZ7KJ | |
20200611 | CW | 20.32 | OZ4VW | 559 029 | 559 | JO45UT | 84 | OZ7KJ | |
20200611 | CW | 20.34 | SK6QA | 559 030 | 559 | JO58UB | 238 | OZ7KJ | |
20200611 | CW | 20.35 | LA9DM | 559 031 | 559 | JO59KC | 311 | OZ7KJ | |
20200611 | CW | 20.36 | LA0BY | 559 032 | 559 | JO59FW | 393 | OZ7KJ | |
20200611 | CW | 20.37 | SA5ACR | 559 033 | 559 | JO88FR | 507 | OZ7KJ | |
20200611 | CW | 20.55 | SM5EPO | 559 034 | 559 | JP80MC | 616 | OZ7KJ | |
20200611 | CW | 20.59 | SM7MBH | 559 035 | 559 | JO75EM | 348 | OZ7KJ | |
Band 144 MHz
QSOs: 95
Valid QSOs: 95
QSO points: 27190
Points: 43690
Average pts/QSO: 459.89
Average qsop/QSO: 286.21
Points/50 QSOs: 16932
WKD WWLs: 33
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO52 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 33
----------------------
1
1 9 2 2
6 3 1
2 3 6 1
> 11< 1 2 1 1
7 3 5 1
4 2 1
5 3 1
2 2 1
3 1
1
WWLs: 33
-------------
JO59: 3032 9 JO42: 970 2 JO57: 563 3 JO76: 399 1
JO33: 1819 5 JO68: 947 3 JO66: 524 2 JO49: 370 1
JO21: 1778 3 JO44: 873 4 JO84: 520 1 JO75: 337 1
JO58: 1468 6 JO69: 821 2 JO41: 516 1 JO77: 315 1
JO67: 1464 6 JO20: 761 1 JO46: 509 11 JO47: 138 2
JO99: 1323 2 JP81: 706 1 JO88: 508 1 JO56: 67 1
JO65: 1150 5 JO83: 640 1 JO62: 508 1
JO43: 1067 3 JO45: 613 7 JO54: 479 2
JO32: 992 2 JO55: 568 3 JO86: 445 1
DXCCs: 11
-------------
DL: 5010 14 LA: 3402 10 SM7: 1496 4 SM3: 706 1
SM: 4058 11 OZ: 3316 31 SP: 1160 2 SM4: 420 1
PA: 3578 7 SM6: 3283 13 ON: 761 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 10744 : [********************] 47 : 228 odx PA5Y
18-19: [************* ] 7320 : [******** ] 20 : 366 odx ON6YF
19-20: [********** ] 5454 : [******* ] 18 : 303 odx SK0EN
20-21: [****** ] 3672 : [**** ] 10 : 367 odx SP2FRY
TOP 10 DX QSOs:
-------------------
ON6YF JO20KC 760 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
PA0WMX JO21XI 604 km by OZ7KJ
PA1BVM JO21RO 590 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
SN1I JO84CE 519 km by OZ7KJ
DK4EE JO41GU 515 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20200602 | SSB | 17.00 | LA3PK | 59 001 | 59 | JO59BA | 289 | OZ7KJ | |
20200602 | SSB | 17.01 | OZ2AR | 59 002 | 59 | JO65BT | 204 | OZ7KJ | |
20200602 | SSB | 17.02 | OZ9FZ | 59 003 | 59 | JO46XA | 76 | OZ7KJ | |
20200602 | SSB | 17.03 | LA0GE | 57 004 | 58 | JO59MH | 336 | OZ7KJ | |
20200602 | SSB | 17.04 | LA0BY | 59 005 | 59 | JO59IX | 401 | OZ7KJ | |
20200602 | SSB | 17.05 | SM6UZ | 59 006 | 59 | JO58RG | 246 | OZ7KJ | |
20200602 | SSB | 17.06 | OZ8ZS | 59 007 | 59 | JO55RT | 167 | OZ7KJ | |
20200602 | SSB | 17.08 | PA5Y | 59 008 | 56 | JO21VO | 581 | OZ7KJ | |
20200602 | SSB | 17.10 | SM6BFE | 55 009 | 57 | JO68DQ | 312 | OZ7KJ | |
20200602 | SSB | 17.12 | OZ1IIL | 59 010 | 59 | JO47HC | 73 | OZ7KJ | |
20200602 | SSB | 17.15 | OZ8MW | 59 011 | 59 | JO46SC | 51 | OZ7KJ | |
20200602 | SSB | 17.17 | OZ5AGJ | 59 012 | 59 | JO47IA | 63 | OZ7KJ | |
20200602 | SSB | 17.18 | OZ8UW | 59 013 | 59 | JO46IX | 59 | OZ7KJ | |
20200602 | SSB | 17.19 | DP9X | 59 014 | 55 | JO42SC | 487 | OZ7KJ | |
20200602 | SSB | 17.20 | OZ2LIN | 59 015 | 59 | JO46FP | 40 | OZ7KJ | |
20200602 | SSB | 17.21 | DB4LL | 55 016 | 55 | JO44KD | 259 | OZ7KJ | |
20200602 | SSB | 17.22 | SK6HD/6 | 57 017 | 55 | JO68RE | 326 | OZ7KJ | |
20200602 | SSB | 17.23 | PA3CWN | 57 018 | 57 | JO33AH | 400 | OZ7KJ | |
20200602 | SSB | 17.24 | DL6AA | 59 019 | 59 | JO43JH | 352 | OZ7KJ | |
20200602 | SSB | 17.24 | SK6QA | 59 020 | 59 | JO58UB | 238 | OZ7KJ | |
20200602 | SSB | 17.29 | OZ0GP | 59 021 | 59 | JO46KT | 38 | OZ7KJ | |
20200602 | SSB | 17.30 | DC2AM | 55 022 | 55 | JO43VL | 337 | OZ7KJ | |
20200602 | SSB | 17.30 | OZ5TG | 59 023 | 59 | JO45VW | 76 | OZ7KJ | |
20200602 | SSB | 17.31 | DK1UF | 59 024 | 59 | JO43KC | 375 | OZ7KJ | |
20200602 | SSB | 17.32 | OZ9BK | 59 025 | 59 | JO46OC | 42 | OZ7KJ | |
20200602 | SSB | 17.33 | OZ2TG | 59 026 | 59 | JO55RT | 167 | OZ7KJ | |
20200602 | CWs | 17.34 | SM7NR | 59 027 | 559 | JO76RC | 398 | OZ7KJ | |
20200602 | SSB | 17.36 | OZ1KIH | 59 028 | 59 | JO46XM | 56 | OZ7KJ | |
20200602 | SSB | 17.37 | OZ6OL | 59 029 | 59 | JO65DJ | 235 | OZ7KJ | |
20200602 | SSB | 17.39 | SA7BYQ | 59 030 | 59 | JO66UH | 287 | OZ7KJ | |
20200602 | SSB | 17.40 | OZ8VO | 59 031 | 56 | JO56BL | 66 | OZ7KJ | |
20200602 | SSB | 17.42 | SM7DTE | 59 032 | 59 | JO75CN | 336 | OZ7KJ | |
20200602 | SSB | 17.44 | SM6TZL/P | 59 033 | 59 | JO67NN | 274 | OZ7KJ | |
20200602 | SSB | 17.45 | SM6JDO | 55 034 | 57 | JO68OB | 306 | OZ7KJ | |
20200602 | SSB | 17.46 | LA3S | 59 035 | 59 | JO59CC | 299 | OZ7KJ | |
20200602 | SSB | 17.46 | DR0X | 59 036 | 59 | JO33WQ | 319 | OZ7KJ | |
20200602 | SSB | 17.47 | SM6SCM | 53 037 | 53 | JO67AP | 222 | OZ7KJ | |
20200602 | SSB | 17.48 | SM6DHD | 59 038 | 59 | JO67MQ | 276 | OZ7KJ | |
20200602 | SSB | 17.49 | OZ6KH | 59 039 | 59 | JO45KS | 79 | OZ7KJ | |
20200602 | SSB | 17.50 | SK6AW | 59 040 | 59 | JO67AQ | 225 | OZ7KJ | |
20200602 | SSB | 17.52 | OZ1QZ/P | 59 041 | 59 | JO45VX | 72 | OZ7KJ | |
20200602 | SSB | 17.52 | OZ5PT | 59 042 | 59 | JO54PS | 236 | OZ7KJ | |
20200602 | SSB | 17.54 | OZ4VW | 59 043 | 59 | JO45UT | 84 | OZ7KJ | |
20200602 | SSB | 17.54 | SM4GGC | 57 044 | 57 | JO69RK | 419 | OZ7KJ | |
20200602 | SSB | 17.56 | OZ1GAX | 59 045 | 59 | JO46HI | 29 | OZ7KJ | |
20200602 | SSB | 17.58 | SK6IF | 57 046 | 55 | JO58RG | 246 | OZ7KJ | |
20200602 | SSB | 17.59 | SM6BCD | 59 047 | 58 | JO58UB | 238 | OZ7KJ | |
20200602 | SSB | 18.00 | SA4CEY | 57 048 | 57 | JO69NI | 400 | OZ7KJ | |
20200602 | SSB | 18.04 | SM6CEN | 59 049 | 59 | JO67AJ | 208 | OZ7KJ | |
20200602 | SSB | 18.06 | OV3T | 59 050 | 59 | JO46SC | 51 | OZ7KJ | |
20200602 | SSB | 18.07 | OZ1BEF | 59 051 | 59 | JO46OE | 34 | OZ7KJ | |
20200602 | SSB | 18.12 | LA2Z | 59 052 | 59 | JO59EJ | 333 | OZ7KJ | |
20200602 | SSB | 18.12 | LA9DM | 59 053 | 59 | JO59KC | 311 | OZ7KJ | |
20200602 | SSB | 18.17 | PD3MDM | 59 054 | 59 | JO32KF | 492 | OZ7KJ | |
20200602 | SSB | 18.18 | DK4EE | 59 055 | 59 | JO41GU | 515 | OZ7KJ | |
20200602 | SSB | 18.19 | ON6YF | 55 056 | 55 | JO20KC | 760 | OZ7KJ | |
20200602 | SSB | 18.21 | DL4MFM/P | 55 057 | 57 | JO42AE | 481 | OZ7KJ | |
20200602 | SSB | 18.21 | PA0WMX | 55 058 | 55 | JO21XI | 604 | OZ7KJ | |
20200602 | SSB | 18.24 | PA1BVM | 57 059 | 56 | JO21RO | 590 | OZ7KJ | |
20200602 | SSB | 18.25 | OZ1DLD/P | 59 060 | 59 | JO45SK | 119 | OZ7KJ | |
20200602 | SSB | 18.26 | PA4VHF | 59 061 | 59 | JO32JE | 498 | OZ7KJ | |
20200602 | SSB | 18.30 | SM6DOK | 57 062 | 59 | JO67CX | 253 | OZ7KJ | |
20200602 | CWs | 18.38 | SM3BEI | 59 063 | 559 | JP81NG | 705 | OZ7KJ | |
20200602 | CW | 18.41 | SM6EAN | 599 064 | 579 | JO58SA | 228 | OZ7KJ | |
20200602 | SSB | 18.43 | OZ1ALS | 59 065 | 59 | JO44XX | 176 | OZ7KJ | |
20200602 | SSB | 18.47 | SK7MW | 59 066 | 59 | JO65MJ | 276 | OZ7KJ | |
20200602 | CW | 18.56 | SM6VTZ | 599 067 | 599 | JO58UJ | 266 | OZ7KJ | |
20200602 | CW | 19.06 | SK0EN | 599 068 | 599 | JO99JX | 689 | OZ7KJ | |
20200602 | SSB | 19.11 | SM7HGY | 57 069 | 57 | JO86DR | 444 | OZ7KJ | |
20200602 | CW | 19.16 | SM7RGA | 559 070 | 559 | JO77AE | 314 | OZ7KJ | |
20200602 | CW | 19.17 | SA6CME | 559 071 | 559 | JO57XQ | 221 | OZ7KJ | |
20200602 | CW | 19.18 | SM6AID | 559 072 | 559 | JO66KQ | 235 | OZ7KJ | |
20200602 | CW | 19.21 | LA3OCT | 559 073 | 559 | JO49WS | 369 | OZ7KJ | |
20200602 | CW | 19.26 | DB8WK | 559 074 | 559 | JO33XN | 331 | OZ7KJ | |
20200602 | CW | 19.28 | LA2D | 559 075 | 559 | JO59BR | 366 | OZ7KJ | |
20200602 | CW | 19.35 | SA5ACR | 559 076 | 559 | JO88FR | 507 | OZ7KJ | |
20200602 | CW | 19.35 | LB6ZH | 559 077 | 559 | JO59FC | 303 | OZ7KJ | |
20200602 | SSB | 19.38 | OZ3Z | 59 078 | 59 | JO45UN | 110 | OZ7KJ | |
20200602 | SSB | 19.39 | DM2ECM | 55 079 | 55 | JO62GJ | 507 | OZ7KJ | |
20200602 | SSB | 19.40 | OZ1KWJ | 59 080 | 59 | JO45TX | 66 | OZ7KJ | |
20200602 | SSB | 19.40 | OZ1JMN | 59 081 | 59 | JO46IJ | 22 | OZ7KJ | |
20200602 | SSB | 19.41 | DL3LJ | 57 082 | 59 | JO44TP | 207 | OZ7KJ | |
20200602 | SSB | 19.41 | OZ9AEG | 59 083 | 57 | JO57FJ | 133 | OZ7KJ | |
20200602 | SSB | 19.43 | DG3EK | 55 084 | 55 | JO44VL | 227 | OZ7KJ | |
20200602 | SSB | 19.48 | LA7EU | 55 085 | 55 | JO59KT | 385 | OZ7KJ | |
20200602 | SSB | 20.19 | OZ9FW | 59 086 | 59 | JO65CO | 219 | OZ7KJ | |
20200602 | SSB | 20.21 | SM6V | 59 087 | 59 | JO57XK | 206 | OZ7KJ | |
20200602 | SSB | 20.25 | OZ6TY | 59 088 | 59 | JO55XE | 231 | OZ7KJ | |
20200602 | SSB | 20.32 | SN1I | 57 089 | 55 | JO84CE | 519 | OZ7KJ | |
20200602 | SSB | 20.34 | OZ1FDH | 59 090 | 59 | JO65CS | 211 | OZ7KJ | |
20200602 | SSB | 20.35 | SP2FRY | 53 091 | 56 | JO83WR | 639 | OZ7KJ | |
20200602 | SSB | 20.44 | DG9BFE | 58 092 | 51 | JO33QJ | 358 | OZ7KJ | |
20200602 | SSB | 20.46 | DL2RZ | 59 093 | 58 | JO54BJ | 241 | OZ7KJ | |
20200602 | SSB | 20.47 | PA0A | 57 094 | 57 | JO33DE | 406 | OZ7KJ | |
20200602 | CW | 20.59 | SK0CT | 519 095 | 519 | JO99BM | 632 | OZ7KJ | |
Band 432 MHz
QSOs: 40
Valid QSOs: 40
QSO points: 7492
Points: 15492
Average pts/QSO: 387.30
Average qsop/QSO: 187.30
Points/50 QSOs: 7492
WKD WWLs: 16
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 16
----------------------
3 1
2
2 3 2
> 11< 1 2
3 1 3 2
2
1
1
WWLs: 16
-------------
JO59: 946 3 JO31: 589 1 JO54: 466 2 JO45: 285 3
JO65: 730 3 JO57: 560 3 JO67: 443 2 JO55: 168 1
JO99: 690 1 JO58: 514 2 JO66: 411 2 JO47: 138 2
JO75: 686 2 JO46: 467 11 JO33: 332 1 JO56: 67 1
DXCCs: 6
-------------
OZ: 2589 25 LA: 946 3 SM6: 917 4
SM: 1433 4 DL: 921 2 SM7: 686 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [**************** ] 2043 : [********************] 14 : 145 odx DL5EBS
18-19: [*********** ] 1393 : [********** ] 7 : 199 odx LA2Z
19-20: [************* ] 1634 : [************ ] 9 : 181 odx SM7MBH
20-21: [********************] 2422 : [************** ] 10 : 242 odx SK0EN
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 689 km by OZ7KJ
