Locator:: JO46ML
| Band | QSOs | Points | AVG | 
|---|---|---|---|
| 50 MHz | 73 | 96687 | 1324.5 | 
| 144 MHz | 79 | 45429 | 575.1 | 
| 432 MHz | 39 | 20433 | 523.9 | 
QSOs:             73
Valid QSOs:       73
QSO points:       80687
Points:           96687
Average pts/QSO:  1324.48
Average qsop/QSO: 1105.30
Points/50 QSOs:   50682
  WKD WWLs: 32
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23      KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22      KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71      JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40      JP60 JP70 JP80 JP90 KP00 KP10      KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39           JO69 JO79 JO89 JO99 KO09 KO19      KO39 KO49
 IO48 IO58 IO68      IO88 IO98 JO08 JO18 JO28 JO38 JO48      JO68 JO78      JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37           JO67 JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35      JO55 JO65 JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44      JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33      JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91      JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01      KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46      JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
  QSOS in WWL4s: 32
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                  1      
                                                                                                  1      
                                                                         1                               
                                                          1                                  1           
                                                     1    1                                  1           
                  1                                       1              1                               
                                                     2    1                                              
                                                  >  4<                                                  
                                                     1                                                   
                                                          1                                              
                                                     1                                                   
                                                                                                         
                                 1                                                      1                
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                          6                                              
  WWLs: 32
-------------
JN53: 24250  17    JM78:  2049   1    KP20:  1017   1    JO59:   367   1    
JN56:  6892   6    IN93:  1623   1    KO29:   966   1    JO43:   280   1    
JN54:  6793   5    JN62:  1610   1    IO78:   824   1    JO58:   239   1    
JN61:  6703   4    JN44:  1373   1    JO01:   772   1    JO54:   227   1    
JN55:  4882   4    KP33:  1264   1    JP81:   706   1    JO57:   219   1    
JN45:  4850   4    JN65:  1255   1    JP50:   518   1    JO46:   176   4    
JN63:  4409   3    KP32:  1212   1    JO88:   508   1    JO47:   138   2    
JN52:  3065   2    KO11:  1045   1    JO49:   370   1    JO45:    85   1    
  DXCCs: 13
-------------
   I: 66963  48      HB:  1168   1      GM:   824   1      DL:   280   1    
  OH:  3493   3      SP:  1045   1       G:   772   1    
   F:  1623   1      ES:   966   1     SM3:   706   1    
  LA:  1255   3      SM:   966   3      OZ:   626   8    
  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [********************] 62180  :  [********************] 47  : 1322  odx IW0HLE
18-19: [**                  ]  7965  :  [***                 ]  9  :  885  odx IZ0KRC/P8
19-20: [                    ]  2637  :  [**                  ]  6  :  439  odx GM4VVX
20-21: [**                  ]  7905  :  [****                ] 11  :  718  odx OH7LMQ
  TOP 10 DX QSOs:
-------------------
IZ0KRC/P8     JM78VO 2048 km by OZ7KJ  
IW0HLE        JN61WK 1708 km by OZ7KJ  
IU0KCF        JN61WL 1703 km by OZ7KJ  
IK0RMR        JN61IS 1656 km by OZ7KJ  
I0KIB         JN61BW 1632 km by OZ7KJ  
F4WBN         IN93HL 1622 km by OZ7KJ  
IU0LJD        JN62BD 1609 km by OZ7KJ  
IW5EIJ        JN52PS 1532 km by OZ7KJ  
IZ5EME        JN52NS 1531 km by OZ7KJ  
IW0NL         JN63BD 1498 km by OZ7KJ  


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK | 
|---|---|---|---|---|---|---|---|---|---|
| 20200709 | SSB | 17.02 | IU5RUN | 59 001 | 59 | JN53OT | 1416 | OZ7KJ | |
| 20200709 | SSB | 17.03 | IZ0CVF | 59 002 | 59 | JN56BC | 1156 | OZ7KJ | |
| 20200709 | SSB | 17.03 | OZ2LIN | 59 003 | 59 | JO46FP | 40 | OZ7KJ | |
| 20200709 | SSB | 17.04 | IO5FQX | 59 004 | 59 | JN53NJ | 1462 | OZ7KJ | |
| 20200709 | SSB | 17.05 | IW0HLE | 59 005 | 59 | JN61WK | 1708 | OZ7KJ | |
| 20200709 | SSB | 17.07 | I5NSR | 59 006 | 59 | JN53NV | 1406 | OZ7KJ | |
| 20200709 | SSB | 17.07 | I5WNN | 59 007 | 59 | JN53NW | 1402 | OZ7KJ | |
| 20200709 | SSB | 17.08 | I3MDU | 59 008 | 59 | JN65EJ | 1254 | OZ7KJ | |
| 20200709 | SSB | 17.08 | IZ5OMI | 59 009 | 59 | JN53EN | 1439 | OZ7KJ | |
| 20200709 | SSB | 17.09 | I0KIB | 59 010 | 59 | JN61BW | 1632 | OZ7KJ | |
| 20200709 | SSB | 17.10 | IU0LJD | 59 011 | 59 | JN62BD | 1609 | OZ7KJ | |
| 20200709 | SSB | 17.11 | IW0NL | 59 012 | 59 | JN63BD | 1498 | OZ7KJ | |
| 20200709 | SSB | 17.12 | IW5EIJ | 59 013 | 59 | JN52PS | 1532 | OZ7KJ | |
| 20200709 | SSB | 17.12 | OZ8UW | 59 014 | 59 | JO46IX | 59 | OZ7KJ | |
| 20200709 | SSB | 17.13 | IU0KCF | 59 015 | 59 | JN61WL | 1703 | OZ7KJ | |
| 20200709 | SSB | 17.15 | IZ3GNG | 59 016 | 59 | JN55WM | 1234 | OZ7KJ | |
| 20200709 | SSB | 17.16 | IK1WXF | 59 017 | 59 | JN44VD | 1372 | OZ7KJ | |
| 20200709 | SSB | 17.18 | IU5CZU | 59 018 | 59 | JN53NU | 1411 | OZ7KJ | |
| 20200709 | SSB | 17.20 | IK0RMR | 59 019 | 59 | JN61IS | 1656 | OZ7KJ | |
| 20200709 | SSB | 17.21 | IN3FJX | 59 020 | 59 | JN56UQ | 1104 | OZ7KJ | |
| 20200709 | SSB | 17.22 | IN3AHO | 59 021 | 59 | JN56NB | 1167 | OZ7KJ | |
| 20200709 | SSB | 17.23 | IU4FNO | 59 022 | 59 | JN54IN | 1330 | OZ7KJ | |
| 20200709 | SSB | 17.24 | IK5JWQ | 59 023 | 59 | JN53CX | 1392 | OZ7KJ | |
| 20200709 | SSB | 17.25 | IN3JJI | 59 024 | 59 | JN56NB | 1167 | OZ7KJ | |
| 20200709 | SSB | 17.27 | IN3EJI | 59 025 | 59 | JN55MT | 1194 | OZ7KJ | |
| 20200709 | SSB | 17.28 | IQ3TN | 59 026 | 59 | JN55MT | 1194 | OZ7KJ | |
| 20200709 | SSB | 17.29 | IU5ICR | 59 027 | 59 | JN53HO | 1436 | OZ7KJ | |
| 20200709 | SSB | 17.29 | IZ5EME | 59 028 | 59 | JN52NS | 1531 | OZ7KJ | |
| 20200709 | SSB | 17.30 | IU5XFW | 59 029 | 59 | JN54QF | 1372 | OZ7KJ | |
| 20200709 | SSB | 17.32 | IU4MEP | 59 030 | 59 | JN54NU | 1300 | OZ7KJ | |
| 20200709 | SSB | 17.33 | IN3RYF | 59 031 | 59 | JN56NB | 1167 | OZ7KJ | |
| 20200709 | SSB | 17.34 | IZ5HQB | 59 032 | 59 | JN53NS | 1420 | OZ7KJ | |
| 20200709 | SSB | 17.36 | IK5EKB | 59 033 | 59 | JN54NA | 1393 | OZ7KJ | |
| 20200709 | SSB | 17.37 | IK5BWE | 59 034 | 59 | JN53DN | 1439 | OZ7KJ | |
| 20200709 | SSB | 17.38 | IK6ZDE | 59 035 | 59 | JN63MP | 1454 | OZ7KJ | |
| 20200709 | SSB | 17.39 | IZ5TJF | 59 036 | 59 | JN53FQ | 1425 | OZ7KJ | |
| 20200709 | SSB | 17.40 | I5FDL | 59 037 | 59 | JN53HP | 1431 | OZ7KJ | |
| 20200709 | SSB | 17.41 | IN3HEZ | 59 038 | 59 | JN56NK | 1125 | OZ7KJ | |
| 20200709 | SSB | 17.41 | IZ6SAC | 59 039 | 59 | JN63MP | 1454 | OZ7KJ | |
| 20200709 | SSB | 17.42 | IZ5YBK | 59 040 | 59 | JN53KH | 1469 | OZ7KJ | |
| 20200709 | SSB | 17.43 | I4SOI | 55 041 | 59 | JN45UA | 1275 | OZ7KJ | |
| 20200709 | SSB | 17.44 | IW2HAJ | 55 042 | 59 | JN45NO | 1209 | OZ7KJ | |
| 20200709 | SSB | 17.44 | IU5NHB | 59 043 | 59 | JN53HP | 1431 | OZ7KJ | |
| 20200709 | SSB | 17.45 | I1LUF | 59 044 | 59 | JN45GR | 1195 | OZ7KJ | |
| 20200709 | SSB | 17.46 | IZ5XRC | 59 045 | 59 | JN53OS | 1421 | OZ7KJ | |
| 20200709 | SSB | 17.47 | IU5IXQ | 59 046 | 59 | JN54OA | 1393 | OZ7KJ | |
| 20200709 | SSB | 17.48 | IZ3XBK | 59 047 | 59 | JN55PG | 1256 | OZ7KJ | |
| 20200709 | SSB | 18.06 | IK5AMB | 59 048 | 59 | JN53GU | 1407 | OZ7KJ | |
| 20200709 | SSB | 18.08 | OZ1IIL | 59 049 | 59 | JO47HC | 73 | OZ7KJ | |
| 20200709 | SSB | 18.11 | DK0IZ | 52 050 | 59 | JO43SX | 279 | OZ7KJ | |
| 20200709 | SSB | 18.12 | OZ1JMN | 59 051 | 59 | JO46IJ | 22 | OZ7KJ | |
| 20200709 | SSB | 18.15 | OZ5AGJ | 59 052 | 59 | JO47IA | 63 | OZ7KJ | |
| 20200709 | SSB | 18.21 | IZ5WTV | 55 053 | 59 | JN53GQ | 1426 | OZ7KJ | |
| 20200709 | SSB | 18.24 | IZ0KRC/P8 | 59 054 | 59 | JM78VO | 2048 | OZ7KJ | |
| 20200709 | CW | 18.42 | F4WBN | 559 055 | 558 | IN93HL | 1622 | OZ7KJ | |
| 20200709 | CW | 18.59 | OH4LA | 559 056 | 559 | KP20LG | 1016 | OZ7KJ | |
| 20200709 | CW | 19.15 | GM4VVX | 559 057 | 559 | IO78TA | 823 | OZ7KJ | |
| 20200709 | CW | 19.34 | G3YDY | 559 058 | 559 | JO01FQ | 771 | OZ7KJ | |
| 20200709 | CW | 19.38 | SA6CBY | 559 059 | 559 | JO57XP | 218 | OZ7KJ | |
| 20200709 | CW | 19.39 | LA2D | 559 060 | 559 | JO59BR | 366 | OZ7KJ | |
| 20200709 | CW | 19.41 | LA3OCT | 559 061 | 559 | JO49WS | 369 | OZ7KJ | |
| 20200709 | CW | 19.43 | OZ4VW | 559 062 | 559 | JO45UT | 84 | OZ7KJ | |
| 20200709 | CW | 20.09 | OH4MVH | 559 063 | 559 | KP32PG | 1211 | OZ7KJ | |
| 20200709 | CW | 20.12 | SP8SN | 559 064 | 559 | KO11FI | 1044 | OZ7KJ | |
| 20200709 | CW | 20.20 | OH7LMQ | 559 065 | 559 | KP33MM | 1263 | OZ7KJ | |
| 20200709 | CW | 20.26 | ES2MC | 559 066 | 559 | KO29GG | 965 | OZ7KJ | |
| 20200709 | CW | 20.30 | HB9FAR | 559 067 | 559 | JN45LX | 1167 | OZ7KJ | |
| 20200709 | CW | 20.45 | SM3BEI | 559 068 | 559 | JP81NG | 705 | OZ7KJ | |
| 20200709 | CW | 20.50 | SK6QA | 559 069 | 559 | JO58UB | 238 | OZ7KJ | |
| 20200709 | CW | 20.51 | LA1KUA | 559 070 | 559 | JP50TW | 517 | OZ7KJ | |
| 20200709 | CW | 20.53 | OZ8MW | 559 071 | 559 | JO46SC | 51 | OZ7KJ | |
| 20200709 | CW | 20.58 | SA5ACR | 559 072 | 559 | JO88FR | 507 | OZ7KJ | |
| 20200709 | CW | 20.59 | OZ1AOO/P | 559 073 | 559 | JO54NT | 226 | OZ7KJ | 
QSOs:             79
Valid QSOs:       79
QSO points:       26929
Points:           45429
Average pts/QSO:  575.05
Average qsop/QSO: 340.87
Points/50 QSOs:   18385
  WKD WWLs: 37
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40      JP60      JP80 JP90 KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39                JO79 JO89      KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48           JO78      JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37                     JO87 JO97 KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66           JO96 KO06 KO16 KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                     JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34           JO64 JO74      JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23           JO53 JO63 JO73      JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82 IO92      JO12 JO22           JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11      JO31 JO41           JO71      JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00                JO40      JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
  QSOS in WWL4s: 37
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                          1         1                                    
                                                     1    8    1              2                          
                                                          4    2         1                               
                                                     2    1    4    1                                    
                                                  > 10<             1    1                               
                                                     2    2    5    1                                    
                                                     1    3              1                               
                                                4    4                   1                               
                                 1              1    2                                                   
                                           2              1    1         2                               
                                      1    1    1         1                                              
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
  WWLs: 37
-------------
JO59:  2697   8    JO54:   801   3    JO51:   528   1    JO77:   390   1    
JO81:  1518   2    JO10:   735   1    JO84:   520   1    JO49:   370   1    
JO33:  1403   4    JO50:   701   1    JP50:   518   1    JO75:   337   1    
JO65:  1387   5    JO61:   672   1    JO88:   508   1    JO57:   225   1    
JO99:  1323   2    JO20:   657   1    JO32:   463   1    JO45:   196   2    
JO43:  1267   4    JO30:   651   1    JO46:   461  10    JO44:   177   1    
JO21:  1174   2    JO83:   640   1    JO86:   456   1    JO47:   138   2    
JO58:  1000   4    JO68:   635   2    JO69:   420   1    
JO67:   992   4    JO02:   635   1    JO55:   400   2    
JO42:   945   2    JP70:   590   1    JO76:   399   1    
  DXCCs: 11
-------------
  DL:  6330  15      PA:  2695   5     SM6:  1798   7      ON:   735   1    
  SM:  4609  12      SP:  2678   4     SM4:  1010   2       G:   635   1    
  LA:  3585  10      OZ:  1845  19     SM7:  1009   3    
  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [********************] 10717  :  [********************] 38  :  282  odx SN6F
18-19: [******              ]  3467  :  [*****               ] 11  :  315  odx SM4HYG
19-20: [**********          ]  5855  :  [*******             ] 15  :  390  odx SK0EN
20-21: [************        ]  6890  :  [*******             ] 15  :  459  odx SN1K
  TOP 10 DX QSOs:
-------------------
SN6F          JO81MH  776 km by OZ7KJ  
SN1K          JO81GL  740 km by OZ7KJ  
ON4KHG        JO10XO  734 km by OZ7KJ  
DB6NT         JO50VJ  700 km by OZ7KJ  
SK0EN         JO99JX  689 km by OZ7KJ  
DH5YM         JO61UC  671 km by OZ7KJ  
PA3PCV        JO20VV  656 km by OZ7KJ  
DF9QT         JO30OR  650 km by OZ7KJ  
SP2FRY        JO83WR  639 km by OZ7KJ  
G4CDN         JO02SS  634 km by OZ7KJ  


| DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK | 
|---|---|---|---|---|---|---|---|---|---|
| 20200707 | SSB | 17.01 | SK7MW | 59 001 | 59 | JO65MJ | 276 | OZ7KJ | |
| 20200707 | SSB | 17.02 | OZ5PT | 59 002 | 59 | JO54PS | 236 | OZ7KJ | |
| 20200707 | SSB | 17.04 | OZ8UW | 59 003 | 59 | JO46IX | 59 | OZ7KJ | |
| 20200707 | SSB | 17.05 | LA0BY | 55 004 | 55 | JO59IX | 401 | OZ7KJ | |
| 20200707 | SSB | 17.06 | LA3PK | 59 005 | 58 | JO59BA | 289 | OZ7KJ | |
| 20200707 | SSB | 17.08 | DK0SM | 55 006 | 55 | JO42PH | 463 | OZ7KJ | |
| 20200707 | SSB | 17.09 | DL5OAS | 55 007 | 55 | JO42XE | 480 | OZ7KJ | |
| 20200707 | SSB | 17.10 | OZ2LIN | 59 008 | 59 | JO46FP | 40 | OZ7KJ | |
| 20200707 | SSB | 17.10 | OZ0GP | 59 009 | 59 | JO46KT | 38 | OZ7KJ | |
| 20200707 | SSB | 17.11 | OZ5AGJ | 59 010 | 59 | JO47IA | 63 | OZ7KJ | |
| 20200707 | SSB | 17.12 | OZ5XL | 59 011 | 59 | JO46RQ | 34 | OZ7KJ | |
| 20200707 | SSB | 17.13 | OZ8MW | 59 012 | 59 | JO46SC | 51 | OZ7KJ | |
| 20200707 | SSB | 17.13 | G4CDN | 59 013 | 57 | JO02SS | 634 | OZ7KJ | |
| 20200707 | SSB | 17.14 | DK0IZ | 55 014 | 59 | JO43SX | 279 | OZ7KJ | |
| 20200707 | SSB | 17.15 | DR0X | 59 015 | 59 | JO33WQ | 319 | OZ7KJ | |
| 20200707 | SSB | 17.16 | DF5KA | 59 016 | 55 | JO33WN | 332 | OZ7KJ | |
| 20200707 | SSB | 17.17 | ON4KHG | 59 017 | 59 | JO10XO | 734 | OZ7KJ | |
| 20200707 | SSB | 17.17 | DK1UF | 59 018 | 59 | JO43KC | 375 | OZ7KJ | |
| 20200707 | SSB | 17.20 | OZ8ZS | 59 019 | 59 | JO55RT | 167 | OZ7KJ | |
| 20200707 | SSB | 17.21 | OZ1IIL | 59 020 | 59 | JO47HC | 73 | OZ7KJ | |
| 20200707 | SSB | 17.22 | PA5Y | 55 021 | 55 | JO21VO | 581 | OZ7KJ | |
| 20200707 | SSB | 17.24 | OZ4VW | 59 022 | 59 | JO45UT | 84 | OZ7KJ | |
| 20200707 | SSB | 17.25 | DL9BDM | 59 023 | 59 | JO33RL | 348 | OZ7KJ | |
| 20200707 | SSB | 17.26 | PD4HDB | 57 024 | 59 | JO32HN | 462 | OZ7KJ | |
| 20200707 | SSB | 17.27 | LA0GE | 57 025 | 57 | JO59KB | 307 | OZ7KJ | |
| 20200707 | SSB | 17.28 | SN6F | 57 026 | 55 | JO81MH | 776 | OZ7KJ | |
| 20200707 | SSB | 17.30 | SK6BA | 59 027 | 59 | JO67HM | 245 | OZ7KJ | |
| 20200707 | SSB | 17.31 | DJ8MS | 59 028 | 59 | JO54UC | 313 | OZ7KJ | |
| 20200707 | SSB | 17.32 | OZ1KIH | 59 029 | 59 | JO46XM | 56 | OZ7KJ | |
| 20200707 | SSB | 17.33 | OZ6OL | 59 030 | 59 | JO65DJ | 235 | OZ7KJ | |
| 20200707 | SSB | 17.35 | DG7LAZ | 55 031 | 59 | JO43UR | 308 | OZ7KJ | |
| 20200707 | SSB | 17.36 | OZ3Z | 59 032 | 59 | JO45UN | 110 | OZ7KJ | |
| 20200707 | SSB | 17.37 | OZ9DT | 59 033 | 59 | JO44XX | 176 | OZ7KJ | |
| 20200707 | SSB | 17.38 | DL6ZXG | 57 034 | 57 | JO51KU | 527 | OZ7KJ | |
| 20200707 | SSB | 17.45 | SM6WHY | 59 035 | 59 | JO57XR | 224 | OZ7KJ | |
| 20200707 | SSB | 17.49 | LA3S | 55 036 | 57 | JO59CD | 304 | OZ7KJ | |
| 20200707 | SSB | 17.55 | SK6IF | 58 037 | 58 | JO58RG | 246 | OZ7KJ | |
| 20200707 | SSB | 17.59 | OZ1BEF | 59 038 | 59 | JO46OE | 34 | OZ7KJ | |
| 20200707 | SSB | 18.04 | LA6PV | 55 039 | 55 | JO59LD | 317 | OZ7KJ | |
| 20200707 | SSB | 18.08 | SM4GGC | 57 040 | 57 | JO69RK | 419 | OZ7KJ | |
| 20200707 | SSB | 18.10 | OV3T | 59 041 | 59 | JO46SC | 51 | OZ7KJ | |
| 20200707 | SSB | 18.11 | SM4HYG | 55 042 | 55 | JP70NR | 589 | OZ7KJ | |
| 20200707 | SSB | 18.13 | SM6MVE | 55 043 | 57 | JO67KW | 282 | OZ7KJ | |
| 20200707 | SSB | 18.14 | SM6DOK | 55 044 | 55 | JO67CX | 253 | OZ7KJ | |
| 20200707 | SSB | 18.15 | SM6UZ | 59 045 | 55 | JO58RG | 246 | OZ7KJ | |
| 20200707 | SSB | 18.17 | SA7W/P | 55 046 | 55 | JO86FM | 455 | OZ7KJ | |
| 20200707 | SSB | 18.19 | SM6CEN | 59 047 | 59 | JO67AJ | 208 | OZ7KJ | |
| 20200707 | SSB | 18.29 | SM7NR | 59 048 | 57 | JO76RC | 398 | OZ7KJ | |
| 20200707 | CW | 18.33 | SK6QA | 599 049 | 599 | JO58UB | 238 | OZ7KJ | |
| 20200707 | CW | 19.03 | OZ9GA | 559 050 | 559 | JO46SC | 51 | OZ7KJ | |
| 20200707 | CW | 19.04 | OZ2ND | 559 051 | 559 | JO46LD | 37 | OZ7KJ | |
| 20200707 | CW | 19.07 | DL5LH | 559 052 | 559 | JO54AH | 249 | OZ7KJ | |
| 20200707 | CW | 19.08 | LA3OCT | 559 053 | 559 | JO49WS | 369 | OZ7KJ | |
| 20200707 | CW | 19.12 | SA5ACR | 559 054 | 559 | JO88FR | 507 | OZ7KJ | |
| 20200707 | CW | 19.19 | LA1KUA | 559 055 | 559 | JP50TW | 517 | OZ7KJ | |
| 20200707 | CW | 19.23 | SK7IJ | 559 056 | 559 | JO77OL | 389 | OZ7KJ | |
| 20200707 | CW | 19.26 | PA3EWP | 559 057 | 559 | JO21GU | 591 | OZ7KJ | |
| 20200707 | CW | 19.28 | SK6HD | 559 058 | 559 | JO68QE | 321 | OZ7KJ | |
| 20200707 | CW | 19.34 | SK0EN | 559 059 | 559 | JO99JX | 689 | OZ7KJ | |
| 20200707 | SSB | 19.39 | SN1I | 59 060 | 55 | JO84CE | 519 | OZ7KJ | |
| 20200707 | CW | 19.43 | SK0CT | 559 061 | 559 | JO99BM | 632 | OZ7KJ | |
| 20200707 | SSB | 19.47 | SK7CY | 59 062 | 57 | JO65RJ | 300 | OZ7KJ | |
| 20200707 | SSB | 19.55 | LA2Z | 59 063 | 59 | JO59EJ | 333 | OZ7KJ | |
| 20200707 | CW | 19.56 | SM7DTE | 599 064 | 599 | JO75CN | 336 | OZ7KJ | |
| 20200707 | CW | 20.01 | SN1K | 519 065 | 599 | JO81GL | 740 | OZ7KJ | |
| 20200707 | CW | 20.03 | DM2TT | 599 066 | 599 | JO43MS | 301 | OZ7KJ | |
| 20200707 | CW | 20.11 | DH5YM | 559 067 | 529 | JO61UC | 671 | OZ7KJ | |
| 20200707 | SSB | 20.13 | OZ6TY | 59 068 | 59 | JO55XE | 231 | OZ7KJ | |
| 20200707 | CW | 20.17 | DB6NT | 579 069 | 559 | JO50VJ | 700 | OZ7KJ | |
| 20200707 | CW | 20.20 | SM7DTT | 559 070 | 559 | JO65LJ | 272 | OZ7KJ | |
