OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 31
Valid QSOs: 31
QSO points: 16587
Points: 28587
Average pts/QSO: 922.16
Average qsop/QSO: 535.06
Points/50 QSOs: 16587
WKD WWLs: 24
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP70 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO79 JO89 JO99 KO09 KO19 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO78 JO98 KO08 KO18 KO28
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO77 JO87 JO97 KO07 KO17 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO55 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 24
----------------------
2
1
1 1
1 2 1 1
1 1 1 1
1 1
> 4<
1 3 1
1 1
1
1
WWLs: 24
-------------
KP33: 2538 2 KO29: 966 1 JO88: 508 1 JO68: 313 1
JN52: 1532 1 IO78: 824 1 JP50: 407 1 JO67: 283 1
JN54: 1331 1 JP81: 706 1 JO69: 372 1 JO54: 229 1
KO38: 1071 1 JO59: 679 2 JO49: 370 1 JO44: 228 1
KO11: 1045 1 JO65: 669 3 JO75: 349 1 JO46: 142 4
KO27: 989 1 JP80: 617 1 JO33: 332 1 JO45: 87 1
DXCCs: 10
-------------
SM: 3148 7 ES: 2037 2 SP: 1045 1 DL: 560 2
I: 2863 2 LA: 1456 4 YL: 989 1
OH: 2538 2 OZ: 1127 9 GM: 824 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [* ] 819 : [********** ] 7 : 117 odx OZ7JRL
18-19: [***** ] 2274 : [**** ] 3 : 758 odx IZ5EME
19-20: [********* ] 4443 : [************ ] 8 : 555 odx IU4FNO
20-21: [********************] 9051 : [********************] 13 : 696 odx OH7RJ
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
IU4FNO JN54IN 1330 km by OZ7KJ
OH7RJ KP33QK 1273 km by OZ7KJ
OH7LMQ KP33MM 1263 km by OZ7KJ
ES5PC KO38HJ 1070 km by OZ7KJ
SP8SN KO11FI 1044 km by OZ7KJ
YL2CP KO27PH 988 km by OZ7KJ
ES2MC KO29GG 965 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20201008 | SSB | 17.02 | OZ8MW | 59 001 | 59 | JO46SC | 51 | OZ7KJ | |
20201008 | SSB | 17.05 | OZ7JRL | 55 002 | 57 | JO54RW | 228 | OZ7KJ | |
20201008 | SSB | 17.05 | OZ1BEF | 59 003 | 59 | JO46OE | 34 | OZ7KJ | |
20201008 | SSB | 17.06 | OZ1JMN | 59 004 | 59 | JO46IJ | 22 | OZ7KJ | |
20201008 | SSB | 17.07 | OZ9FW | 55 005 | 55 | JO65CO | 219 | OZ7KJ | |
20201008 | SSB | 17.10 | OZ3EDR | 59 006 | 59 | JO46GM | 31 | OZ7KJ | |
20201008 | SSB | 17.13 | DG3EK | 55 007 | 57 | JO44VL | 227 | OZ7KJ | |
20201008 | CW | 18.34 | LA3OCT | 599 008 | 599 | JO49WS | 369 | OZ7KJ | |
20201008 | CW | 18.38 | SM4GRP | 559 009 | 559 | JO69HF | 371 | OZ7KJ | |
20201008 | CW | 18.43 | IZ5EME | 559 010 | 559 | JN52NS | 1531 | OZ7KJ | |
20201008 | CW | 19.07 | GM4VVX | 559 011 | 559 | IO78TA | 823 | OZ7KJ | |
20201008 | CW | 19.09 | OZ5EM | 559 012 | 559 | JO45WU | 86 | OZ7KJ | |
20201008 | CW | 19.15 | OZ1AOO | 559 013 | 559 | JO65FR | 227 | OZ7KJ | |
20201008 | CW | 19.26 | DB8WK | 559 014 | 559 | JO33XN | 331 | OZ7KJ | |
20201008 | CW | 19.29 | SM6BFE | 559 015 | 559 | JO68DQ | 312 | OZ7KJ | |
20201008 | CW | 19.32 | SM6MVE | 559 016 | 559 | JO67KW | 282 | OZ7KJ | |
20201008 | CW | 19.43 | SP8SN | 559 017 | 559 | KO11FI | 1044 | OZ7KJ | |
20201008 | CW | 19.47 | IU4FNO | 559 018 | 559 | JN54IN | 1330 | OZ7KJ | |
20201008 | CW | 20.03 | OH7LMQ | 559 019 | 559 | KP33MM | 1263 | OZ7KJ | |
20201008 | CW | 20.15 | SM5EPO | 559 020 | 559 | JP80MC | 616 | OZ7KJ | |
20201008 | CW | 20.25 | ES2MC | 559 021 | 559 | KO29GG | 965 | OZ7KJ | |
20201008 | CW | 20.27 | SM5ACR | 559 022 | 559 | JO88FR | 507 | OZ7KJ | |
20201008 | CW | 20.31 | SM7MBH | 559 023 | 559 | JO75EM | 348 | OZ7KJ | |
20201008 | CW | 20.32 | OH7RJ | 559 024 | 559 | KP33QK | 1273 | OZ7KJ | |
20201008 | CW | 20.37 | LA2D | 559 025 | 559 | JO59BR | 366 | OZ7KJ | |
20201008 | CW | 20.38 | LA1V | 559 026 | 559 | JP50JA | 406 | OZ7KJ | |
20201008 | CW | 20.43 | ES5PC | 559 027 | 559 | KO38HJ | 1070 | OZ7KJ | |
20201008 | CW | 20.46 | OZ7IS | 559 028 | 559 | JO65DQ | 220 | OZ7KJ | |
20201008 | CW | 20.52 | YL2CP | 559 029 | 559 | KO27PH | 988 | OZ7KJ | |
20201008 | CW | 20.57 | LA9DM | 559 030 | 559 | JO59KC | 311 | OZ7KJ | |
20201008 | CW | 20.59 | SM3BEI | 559 031 | 559 | JP81NG | 705 | OZ7KJ | |
Band 144 MHz
QSOs: 72
Valid QSOs: 72
QSO points: 22669
Points: 40169
Average pts/QSO: 557.90
Average qsop/QSO: 314.85
Points/50 QSOs: 17757
WKD WWLs: 35
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO20 JO30 JO40 JO60 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 35
----------------------
1 1
1
2 7 2 3
2 2
3 3 1
> 10< 1 1 1 1
3 5 5 2
1 1 1
1 2 1 1
1 1 1 1
1 1 1
WWLs: 35
-------------
JO59: 2323 7 JO11: 695 1 JO21: 582 1 JO77: 378 1
JO99: 1998 3 JO75: 686 2 JO84: 520 1 JO53: 349 1
JO65: 1276 5 JO67: 670 3 JP50: 518 1 JO33: 320 1
JO55: 866 5 JO49: 669 2 JO31: 515 1 JO45: 277 3
JO70: 803 1 JO57: 666 3 JO58: 514 2 JO54: 242 1
JO69: 792 2 JO68: 664 2 JO41: 506 1 JO66: 236 1
JO10: 707 1 JO43: 656 2 JO86: 450 1 JO44: 177 1
JP81: 706 1 JO83: 640 1 JO46: 423 10 JO56: 113 1
JO50: 701 1 JP71: 632 1 JO76: 399 1
DXCCs: 8
-------------
SM: 9619 26 DL: 3289 8 ON: 1402 2 OK: 803 1
LA: 3510 10 OZ: 2304 22 SP: 1160 2 PA: 582 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 7324 : [********************] 27 : 271 odx DB6NT
18-19: [**************** ] 6085 : [**************** ] 22 : 276 odx OK1GK
19-20: [****************** ] 6765 : [*********** ] 16 : 422 odx ON5AEN
20-21: [****** ] 2495 : [***** ] 7 : 356 odx SN1I
TOP 10 DX QSOs:
-------------------
OK1GK JO70FA 802 km by OZ7KJ
ON5AEN JO10VW 706 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
DB6NT JO50VJ 700 km by OZ7KJ
ON/PA0MHE JO11PF 694 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SM0WW JO99KO 674 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM4DXO JP71SB 631 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20201006 | SSB | 17.00 | OZ8ZS | 59 001 | 59 | JO55RT | 167 | OZ7KJ | |
20201006 | SSB | 17.01 | OZ9FZ | 59 002 | 59 | JO46XA | 76 | OZ7KJ | |
20201006 | SSB | 17.02 | OZ2LIN | 59 003 | 59 | JO46FP | 40 | OZ7KJ | |
20201006 | SSB | 17.02 | OZ8UW | 59 004 | 59 | JO46IX | 59 | OZ7KJ | |
20201006 | SSB | 17.03 | OZ8MW | 59 005 | 59 | JO46SC | 51 | OZ7KJ | |
20201006 | SSB | 17.04 | OU0GP | 59 006 | 59 | JO46KT | 38 | OZ7KJ | |
20201006 | SSB | 17.05 | DK0IZ | 59 007 | 58 | JO43SX | 279 | OZ7KJ | |
20201006 | SSB | 17.08 | SM6BFE | 55 008 | 55 | JO68DQ | 312 | OZ7KJ | |
20201006 | SSB | 17.10 | SM4GRP | 55 009 | 55 | JO69HF | 371 | OZ7KJ | |
20201006 | SSB | 17.11 | SA6CME | 55 010 | 55 | JO57XQ | 221 | OZ7KJ | |
20201006 | SSB | 17.13 | LA3PK | 59 011 | 57 | JO59BA | 289 | OZ7KJ | |
20201006 | SSB | 17.16 | OZ9FW | 59 012 | 59 | JO65CO | 219 | OZ7KJ | |
20201006 | SSB | 17.17 | OZ3DSS | 59 013 | 59 | JO46OH | 21 | OZ7KJ | |
20201006 | SSB | 17.18 | OZ1BNN | 59 014 | 59 | JO55PM | 175 | OZ7KJ | |
20201006 | SSB | 17.20 | PA5Y | 59 015 | 59 | JO21VO | 581 | OZ7KJ | |
20201006 | SSB | 17.21 | SM6CEN | 59 016 | 59 | JO67AJ | 208 | OZ7KJ | |
20201006 | SSB | 17.22 | SM6WHY | 59 017 | 57 | JO57XR | 224 | OZ7KJ | |
20201006 | SSB | 17.23 | OZ6KH | 59 018 | 59 | JO45KS | 79 | OZ7KJ | |
20201006 | SSB | 17.25 | DK1UF | 55 019 | 59 | JO43KC | 375 | OZ7KJ | |
20201006 | SSB | 17.27 | OZ0HF | 59 020 | 59 | JO55DK | 139 | OZ7KJ | |
20201006 | SSB | 17.33 | DB6NT | 59 021 | 59 | JO50VJ | 700 | OZ7KJ | |
20201006 | CW | 17.42 | SM6VTZ | 559 022 | 559 | JO58UJ | 266 | OZ7KJ | |
20201006 | CW | 17.43 | SP2FRY | 599 023 | 599 | JO83WR | 639 | OZ7KJ | |
20201006 | SSB | 17.46 | DL2RZ | 59 024 | 57 | JO54BJ | 241 | OZ7KJ | |
20201006 | SSB | 17.50 | ON/PA0MHE | 52 025 | 55 | JO11PF | 694 | OZ7KJ | |
20201006 | SSB | 17.51 | DR0X | 58 026 | 59 | JO33WQ | 319 | OZ7KJ | |
20201006 | SSB | 17.55 | DL6YBF | 52 027 | 55 | JO31OX | 514 | OZ7KJ | |
20201006 | CW | 18.00 | SM3BEI | 559 028 | 559 | JP81NG | 705 | OZ7KJ | |
20201006 | SSB | 18.03 | OZ5TG | 59 029 | 59 | JO45VW | 76 | OZ7KJ | |
20201006 | CW | 18.07 | OK1GK | 559 030 | 559 | JO70FA | 802 | OZ7KJ | |
20201006 | SSB | 18.09 | SK6IF | 59 031 | 57 | JO58RG | 246 | OZ7KJ | |
20201006 | SSB | 18.10 | OZ1JMN | 59 032 | 59 | JO46IJ | 22 | OZ7KJ | |
20201006 | SSB | 18.10 | OZ1LRX/P | 57 033 | 58 | JO56KK | 112 | OZ7KJ | |
20201006 | SSB | 18.11 | OZ6TY | 59 034 | 59 | JO55XE | 231 | OZ7KJ | |
20201006 | SSB | 18.14 | OZ1BEF | 59 035 | 59 | JO46OE | 34 | OZ7KJ | |
20201006 | SSB | 18.15 | OZ1ALS | 59 036 | 57 | JO44XX | 176 | OZ7KJ | |
20201006 | SSB | 18.17 | SK7CY | 59 037 | 59 | JO65RJ | 300 | OZ7KJ | |
20201006 | SSB | 18.21 | SM7FMX | 59 038 | 59 | JO65KN | 259 | OZ7KJ | |
20201006 | SSB | 18.24 | SM7ATL | 57 039 | 57 | JO86EQ | 449 | OZ7KJ | |
20201006 | CW | 18.39 | OZ9GA | 559 040 | 559 | JO46SC | 51 | OZ7KJ | |
20201006 | CW | 18.43 | LA3QAA | 559 041 | 559 | JO59JL | 349 | OZ7KJ | |
20201006 | CW | 18.44 | LA1KUA | 559 042 | 559 | JP50TW | 517 | OZ7KJ | |
20201006 | CW | 18.45 | LA8AV | 559 043 | 559 | JO59CS | 372 | OZ7KJ | |
20201006 | CW | 18.49 | LA3OCT | 559 044 | 559 | JO49WS | 369 | OZ7KJ | |
20201006 | CW | 18.52 | SA6CBY | 559 045 | 559 | JO57XP | 218 | OZ7KJ | |
20201006 | CW | 18.53 | SM6KTO | 559 046 | 559 | JO67FI | 229 | OZ7KJ | |
20201006 | CW | 18.55 | OZ1BFM | 559 047 | 559 | JO65FR | 227 | OZ7KJ | |
20201006 | CW | 18.57 | LA5VSA | 559 048 | 559 | JO49SD | 298 | OZ7KJ | |
20201006 | CW | 18.59 | OZ9ZZ | 559 049 | 559 | JO46OH | 21 | OZ7KJ | |
20201006 | CW | 19.00 | LA2D | 559 050 | 559 | JO59BR | 366 | OZ7KJ | |
20201006 | CW | 19.01 | LA3S | 559 051 | 559 | JO59CD | 304 | OZ7KJ | |
20201006 | CW | 19.05 | SM0WW | 559 052 | 559 | JO99KO | 674 | OZ7KJ | |
20201006 | CW | 19.06 | SM7TKR | 559 053 | 559 | JO77MJ | 377 | OZ7KJ | |
20201006 | CW | 19.08 | SM7MBH | 559 054 | 559 | JO75EM | 348 | OZ7KJ | |
20201006 | CW | 19.10 | SM6AID | 559 055 | 559 | JO66KQ | 235 | OZ7KJ | |
20201006 | CW | 19.17 | LB6ZH | 559 056 | 559 | JO59FC | 303 | OZ7KJ | |
20201006 | CW | 19.24 | ON5AEN | 559 057 | 559 | JO10VW | 706 | OZ7KJ | |
20201006 | CW | 19.26 | SK0CT | 559 058 | 559 | JO99BM | 632 | OZ7KJ | |
20201006 | CW | 19.34 | SM4DXO | 559 059 | 559 | JP71SB | 631 | OZ7KJ | |
20201006 | CW | 19.36 | SM4GGC | 559 060 | 559 | JO69RK | 419 | OZ7KJ | |
20201006 | CW | 19.44 | SK0EN | 559 061 | 559 | JO99JX | 689 | OZ7KJ | |
20201006 | SSB | 19.47 | OZ1KLB | 55 062 | 59 | JO55MR | 149 | OZ7KJ | |
20201006 | SSB | 19.49 | SK6LR | 55 063 | 55 | JO68QO | 350 | OZ7KJ | |
20201006 | CW | 19.54 | SM7DTE | 559 064 | 559 | JO75CN | 336 | OZ7KJ | |
20201006 | CW | 19.59 | SM6YNO | 559 065 | 559 | JO67GG | 230 | OZ7KJ | |
20201006 | CW | 20.01 | SN1I | 559 066 | 559 | JO84CE | 519 | OZ7KJ | |
20201006 | CW | 20.10 | DM2BKB | 579 067 | 599 | JO53QP | 348 | OZ7KJ | |
20201006 | CW | 20.13 | OZ1DLD/P | 599 068 | 579 | JO45SK | 119 | OZ7KJ | |
20201006 | SSB | 20.18 | DG4KLK | 52 069 | 59 | JO41QW | 505 | OZ7KJ | |
20201006 | CW | 20.20 | LA2Z | 599 070 | 599 | JO59EJ | 333 | OZ7KJ | |
20201006 | SSB | 20.29 | SM7NR | 55 071 | 56 | JO76RC | 398 | OZ7KJ | |
20201006 | SSB | 20.53 | SM7XWX | 59 072 | 59 | JO65MO | 266 | OZ7KJ | |
Band 432 MHz
QSOs: 39
Valid QSOs: 39
QSO points: 9887
Points: 18387
Average pts/QSO: 471.46
Average qsop/QSO: 253.51
QSOs/hour: 9
Points/hour: 3325
Points/50 QSOs: 9887
WKD WWLs: 17
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO74 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 17
----------------------
1 1 2
4 1
2
> 8< 2
3 3 4 2
1 1
2 1
1
WWLs: 17
-------------
JO99: 1323 2 JO83: 640 1 JO69: 420 1 JO68: 313 1
JO58: 1000 4 JO21: 582 1 JO66: 411 2 JO46: 297 8
JO65: 991 4 JO55: 567 3 JO64: 349 1
JO43: 706 2 JO84: 520 1 JO59: 334 1
JO75: 686 2 JO67: 432 2 JO45: 316 3
DXCCs: 6
-------------
SM: 4717 14 SP: 1160 2 PA: 582 1
OZ: 2039 18 DL: 1055 3 LA: 334 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 2128 : [************* ] 10 : 212 odx SN1I
18-19: [******** ] 1451 : [****** ] 5 : 290 odx PA5Y
19-20: [***************** ] 2983 : [********************] 15 : 198 odx DL8QS
20-21: [********************] 3325 : [************ ] 9 : 369 odx SK0EN
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 689 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
SN1I JO84CE 519 km by OZ7KJ
SM4GGC JO69RK 419 km by OZ7KJ
DL6AA JO43JH 352 km by OZ7KJ
DL8QS JO43KH 352 km by OZ7KJ
DG0KW JO64MH 348 km by OZ7KJ
SM7MBH JO75EM 348 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20201013 | SSB | 17.06 | OZ8UW | 59 001 | 59 | JO46IX | 59 | OZ7KJ | |
20201013 | SSB | 17.08 | OZ9FW | 59 002 | 59 | JO65CO | 219 | OZ7KJ | |
20201013 | SSB | 17.10 | OZ3DSS | 59 003 | 59 | JO46OH | 21 | OZ7KJ | |
20201013 | SSB | 17.11 | OZ0HF | 59 004 | 59 | JO55DK | 139 | OZ7KJ | |
20201013 | CW | 17.25 | SM4GGC | 559 005 | 559 | JO69RK | 419 | OZ7KJ | |
20201013 | CW | 17.28 | SK6QA | 599 006 | 599 | JO58UB | 238 | OZ7KJ | |
20201013 | CW | 17.30 | OZ1GAX | 559 007 | 559 | JO46HI | 29 | OZ7KJ | |
20201013 | CW | 17.49 | SN1I | 559 008 | 559 | JO84CE | 519 | OZ7KJ | |
20201013 | CW | 17.51 | SM6VTZ | 599 009 | 579 | JO58UJ | 266 | OZ7KJ | |
20201013 | SSB | 17.53 | OZ8PG | 57 010 | 56 | JO66EC | 209 | OZ7KJ | |
20201013 | SSB | 18.02 | OZ9GE | 59 011 | 57 | JO66CB | 200 | OZ7KJ | |
20201013 | SSB | 18.05 | OZ1HDF | 55 012 | 55 | JO55UN | 194 | OZ7KJ | |
20201013 | CW | 18.23 | DL6AA | 599 013 | 599 | JO43JH | 352 | OZ7KJ | |
20201013 | CW | 18.27 | PA5Y | 529 014 | 529 | JO21VO | 581 | OZ7KJ | |
20201013 | SSB | 18.48 | OZ1DLD/P | 59 015 | 59 | JO45SK | 119 | OZ7KJ | |
20201013 | CW | 19.00 | OZ1AXL | 559 016 | 559 | JO46LD | 37 | OZ7KJ | |
20201013 | CW | 19.02 | OZ2ND | 559 017 | 559 | JO46LD | 37 | OZ7KJ | |
