OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 33
Valid QSOs: 33
QSO points: 15539
Points: 28539
Average pts/QSO: 864.82
Average qsop/QSO: 470.88
Points/50 QSOs: 15539
WKD WWLs: 26
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP80 JP90 KP00 KP10 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 26
----------------------
1
1 1 1
1 1 2 3 1 1
1 1 2 1 1
2 1
> 2< 1
1 2 1
1 1
1
WWLs: 26
-------------
JO79: 1394 3 JO01: 772 1 JO65: 498 2 JO58: 239 1
JN97: 1250 1 JP81: 706 1 JP50: 407 1 JO66: 223 1
JN45: 1210 1 JO68: 666 2 JO78: 378 1 JO55: 168 1
KO11: 1045 1 JO99: 633 1 JO49: 370 1 JO47: 138 2
KP20: 1017 1 JO89: 620 1 JO59: 367 1 JO46: 83 2
IO78: 824 1 JP70: 603 1 JO75: 349 1
JO69: 788 2 JO88: 508 1 JO67: 283 1
DXCCs: 9
-------------
SM: 7660 18 LA: 1144 3 GM: 824 1
HA: 1250 1 SP: 1045 1 G: 772 1
I: 1210 1 OH: 1017 1 OZ: 617 6
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 5604 : [********************] 18 : 311 odx SK0CT
18-19: [************ ] 3444 : [**** ] 4 : 861 odx HA2NP
19-20: [********** ] 3018 : [**** ] 4 : 754 odx IW2HAJ
20-21: [************ ] 3473 : [******* ] 7 : 496 odx SP8SN
TOP 10 DX QSOs:
-------------------
HA2NP JN97SG 1249 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
SP8SN KO11FI 1044 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
G3YDY JO01FQ 771 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM0KAK JO89XK 619 km by OZ7KJ
SM4DXO JP70VO 602 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20210408 | SSB | 17.07 | OZ5AGJ | 59 001 | 59 | JO47IA | 63 | OZ7KJ | |
20210408 | SSB | 17.08 | OZ1JMN | 59 002 | 59 | JO46IJ | 22 | OZ7KJ | |
20210408 | SSB | 17.09 | OZ8UW | 59 003 | 59 | JO46IX | 59 | OZ7KJ | |
20210408 | CW | 17.31 | SM6FZO | 559 004 | 559 | JO66HT | 222 | OZ7KJ | |
20210408 | CW | 17.32 | LA2D | 559 005 | 559 | JO59BR | 366 | OZ7KJ | |
20210408 | CW | 17.32 | LC1V | 559 006 | 559 | JP50JA | 406 | OZ7KJ | |
20210408 | CW | 17.34 | SA7BXU | 559 007 | 559 | JO65OS | 269 | OZ7KJ | |
20210408 | CW | 17.35 | OZ8ZS | 559 008 | 559 | JO55RT | 167 | OZ7KJ | |
20210408 | CW | 17.38 | SM4GRP | 559 009 | 559 | JO69HF | 371 | OZ7KJ | |
20210408 | CW | 17.39 | SM6BFE | 559 010 | 559 | JO68DQ | 312 | OZ7KJ | |
20210408 | CW | 17.43 | SM6LPF | 559 011 | 559 | JO78CK | 377 | OZ7KJ | |
20210408 | CW | 17.45 | SM4R | 559 012 | 559 | JO79MD | 462 | OZ7KJ | |
20210408 | CW | 17.47 | SM4UOS | 559 013 | 559 | JO79MD | 462 | OZ7KJ | |
20210408 | CW | 17.47 | SM6MVE | 559 014 | 559 | JO67KW | 282 | OZ7KJ | |
20210408 | CW | 17.48 | LA3OCT | 559 015 | 559 | JO49WS | 369 | OZ7KJ | |
20210408 | CW | 17.52 | SK0CT | 559 016 | 559 | JO99BM | 632 | OZ7KJ | |
20210408 | CW | 17.56 | SK6QA | 559 017 | 559 | JO58UB | 238 | OZ7KJ | |
20210408 | CW | 17.58 | SA5ACR | 559 018 | 559 | JO88FR | 507 | OZ7KJ | |
20210408 | CW | 18.05 | SM6LPG | 559 019 | 559 | JO68VI | 352 | OZ7KJ | |
20210408 | CW | 18.15 | HA2NP | 559 020 | 559 | JN97SG | 1249 | OZ7KJ | |
20210408 | CW | 18.32 | GM4VVX | 559 021 | 559 | IO78TA | 823 | OZ7KJ | |
20210408 | CW | 18.47 | OH4LA | 559 022 | 559 | KP20LG | 1016 | OZ7KJ | |
20210408 | CW | 19.06 | G3YDY | 559 023 | 559 | JO01FQ | 771 | OZ7KJ | |
20210408 | CW | 19.39 | IW2HAJ | 559 024 | 559 | JN45NO | 1209 | OZ7KJ | |
20210408 | CW | 19.50 | SM0KAK | 559 025 | 559 | JO89XK | 619 | OZ7KJ | |
20210408 | CW | 19.59 | SM4CHK | 559 026 | 559 | JO69TH | 415 | OZ7KJ | |
20210408 | CW | 20.06 | SM4DXO | 559 027 | 559 | JP70VO | 602 | OZ7KJ | |
20210408 | CW | 20.09 | OZ1IIL | 559 028 | 559 | JO47HC | 73 | OZ7KJ | |
20210408 | CW | 20.14 | SM7MBH | 559 029 | 559 | JO75EM | 348 | OZ7KJ | |
20210408 | CW | 20.23 | OZ1AOO | 559 030 | 559 | JO65FR | 227 | OZ7KJ | |
20210408 | CW | 20.26 | SF4D | 559 031 | 559 | JO79OC | 467 | OZ7KJ | |
20210408 | CW | 20.44 | SM3BEI | 559 032 | 559 | JP81NG | 705 | OZ7KJ | |
20210408 | CW | 20.51 | SP8SN | 559 033 | 559 | KO11FI | 1044 | OZ7KJ | |
Band 144 MHz
QSOs: 62
Valid QSOs: 62
QSO points: 14915
Points: 26415
Average pts/QSO: 426.05
Average qsop/QSO: 240.56
Points/50 QSOs: 13856
WKD WWLs: 23
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO38 JO48 JO68 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 23
----------------------
1
1 4 2 2 1 2
1 2 1
1 4
> 15< 2
7 3 7 1
1
1
1 1
1
WWLs: 23
-------------
JO65: 1697 7 JO46: 702 15 JO88: 508 1 JO75: 349 1
JO59: 1288 4 JP80: 639 1 JO55: 497 3 JO33: 320 1
JO99: 1283 2 JO89: 620 1 JO32: 472 1 JO28: 282 1
JO67: 1078 4 JO45: 618 7 JO58: 468 2 JO44: 228 1
JO79: 926 2 JO21: 582 1 JO66: 459 2 JO57: 222 1
JO69: 792 2 JO22: 515 1 JO49: 370 1
DXCCs: 5
-------------
SM: 8156 22 LA: 1940 6 DL: 1020 3
OZ: 2702 29 PA: 1097 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************* ] 3846 : [********************] 26 : 147 odx PA5Y
18-19: [*** ] 1014 : [** ] 3 : 338 odx SK0CT
19-20: [*************** ] 4405 : [************* ] 17 : 259 odx SA5ACR
20-21: [********************] 5650 : [************ ] 16 : 353 odx SM0FZH
TOP 10 DX QSOs:
-------------------
SM0FZH JO99HI 649 km by OZ7KJ
SM3LBN JP80IO 638 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM0KAK JO89XK 619 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
PA3ANZ JO22ML 514 km by OZ7KJ
SA5ACR JO88FR 507 km by OZ7KJ
DL6BF JO32QI 471 km by OZ7KJ
SM4HNG JO79MD 462 km by OZ7KJ
SM4R JO79MD 462 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20210406 | SSB | 17.07 | OZ1ILL | 59 001 | 59 | JO46HC | 48 | OZ7KJ | |
20210406 | SSB | 17.08 | OZ5AGJ | 59 002 | 59 | JO46FP | 40 | OZ7KJ | |
20210406 | SSB | 17.10 | OZ8UW | 59 003 | 59 | JO46IX | 59 | OZ7KJ | |
20210406 | SSB | 17.12 | OZ9ZZ | 59 004 | 59 | JO46OH | 21 | OZ7KJ | |
20210406 | SSB | 17.12 | OZ1JMN | 59 005 | 59 | JO46IJ | 22 | OZ7KJ | |
20210406 | SSB | 17.16 | SM7EQL | 59 006 | 55 | JO65NR | 266 | OZ7KJ | |
20210406 | SSB | 17.16 | OZ1BEF | 59 007 | 59 | JO46OE | 34 | OZ7KJ | |
20210406 | SSB | 17.17 | OZ9KY | 59 008 | 59 | JO45VX | 72 | OZ7KJ | |
20210406 | SSB | 17.19 | OZ4VW | 59 009 | 59 | JO45UT | 84 | OZ7KJ | |
20210406 | SSB | 17.19 | OZ6HQ | 59 010 | 59 | JO45VL | 120 | OZ7KJ | |
20210406 | SSB | 17.21 | OZ8ZS | 59 011 | 59 | JO55RT | 167 | OZ7KJ | |
20210406 | SSB | 17.23 | OZ1DLD | 59 012 | 59 | JO45RL | 114 | OZ7KJ | |
20210406 | SSB | 17.28 | OZ2TG | 59 013 | 59 | JO65FP | 231 | OZ7KJ | |
20210406 | SSB | 17.32 | OZ9FW | 59 014 | 59 | JO65CO | 219 | OZ7KJ | |
20210406 | SSB | 17.33 | PA5Y | 59 015 | 59 | JO21VO | 581 | OZ7KJ | |
20210406 | SSB | 17.36 | OZ6KH | 59 016 | 59 | JO45KS | 79 | OZ7KJ | |
20210406 | SSB | 17.41 | OZ1GAX | 59 017 | 59 | JO46HI | 29 | OZ7KJ | |
20210406 | SSB | 17.42 | OZ9KG | 59 018 | 59 | JO46SX | 63 | OZ7KJ | |
20210406 | SSB | 17.44 | OZ5TG | 59 019 | 59 | JO45VW | 76 | OZ7KJ | |
20210406 | SSB | 17.44 | OZ2CGJ | 59 020 | 59 | JO46RX | 61 | OZ7KJ | |
20210406 | SSB | 17.46 | DR0X | 59 021 | 59 | JO33WQ | 319 | OZ7KJ | |
20210406 | SSB | 17.47 | OZ8SSB | 59 022 | 59 | JO46UL | 40 | OZ7KJ | |
20210406 | SSB | 17.49 | DG3EK | 59 023 | 59 | JO44VL | 227 | OZ7KJ | |
20210406 | CW | 17.52 | SM4GGC | 559 024 | 559 | JO69RK | 419 | OZ7KJ | |
20210406 | SSB | 17.53 | SM4GRP | 55 025 | 55 | JO69HF | 371 | OZ7KJ | |
20210406 | SSB | 17.54 | OZ4NA | 59 026 | 59 | JO46WR | 58 | OZ7KJ | |
20210406 | CW | 18.00 | OZ2AR | 559 027 | 559 | JO65BT | 204 | OZ7KJ | |
20210406 | CW | 18.07 | SK0CT | 559 028 | 559 | JO99BM | 632 | OZ7KJ | |
20210406 | CW | 18.24 | OZ1BNN | 599 029 | 599 | JO55PM | 175 | OZ7KJ | |
20210406 | CW | 19.03 | OZ9FZ | 559 030 | 559 | JO46XA | 76 | OZ7KJ | |
20210406 | CW | 19.06 | OZ7MW | 559 031 | 559 | JO46ST | 48 | OZ7KJ | |
20210406 | CW | 19.08 | OZ1KWJ | 559 032 | 559 | JO45TX | 66 | OZ7KJ | |
20210406 | CW | 19.11 | OZ9GA | 599 033 | 599 | JO46SC | 51 | OZ7KJ | |
20210406 | CW | 19.13 | OZ1AAO | 559 034 | 559 | JO65FR | 227 | OZ7KJ | |
20210406 | CW | 19.23 | LA3EQ | 599 035 | 599 | JO28XJ | 281 | OZ7KJ | |
20210406 | CW | 19.25 | OZ2ND | 599 036 | 599 | JO46LD | 37 | OZ7KJ | |
20210406 | CW | 19.29 | LA3OCT | 599 037 | 599 | JO49WS | 369 | OZ7KJ | |
20210406 | CW | 19.39 | LA3S | 559 038 | 559 | JO59CD | 304 | OZ7KJ | |
20210406 | CW | 19.40 | SM6NZB | 599 039 | 599 | JO58RB | 228 | OZ7KJ | |
20210406 | CW | 19.41 | SM4HNG | 559 040 | 559 | JO79MD | 462 | OZ7KJ | |
20210406 | CW | 19.46 | SM4R | 599 041 | 599 | JO79MD | 462 | OZ7KJ | |
20210406 | CW | 19.49 | SM6BTD | 559 042 | 599 | JO67WQ | 321 | OZ7KJ | |
20210406 | CW | 19.52 | LA9DM | 599 043 | 599 | JO59KC | 311 | OZ7KJ | |
20210406 | CW | 19.54 | LA2D | 599 044 | 599 | JO59BR | 366 | OZ7KJ | |
20210406 | CW | 19.56 | SA5ACR | 599 045 | 599 | JO88FR | 507 | OZ7KJ | |
20210406 | CW | 19.57 | SM7DTT | 599 046 | 599 | JO65LJ | 272 | OZ7KJ | |
20210406 | CW | 20.05 | SM6AID | 599 047 | 599 | JO66KQ | 235 | OZ7KJ | |
20210406 | CW | 20.08 | DL6BF | 599 048 | 599 | JO32QI | 471 | OZ7KJ | |
20210406 | CW | 20.11 | PA3ANZ | 599 049 | 599 | JO22ML | 514 | OZ7KJ | |
20210406 | CW | 20.14 | SM6TZL | 599 050 | 599 | JO67IL | 248 | OZ7KJ | |
20210406 | CW | 20.17 | SM6FZO | 599 051 | 599 | JO66HT | 222 | OZ7KJ | |
20210406 | CW | 20.19 | OZ1CCM | 599 052 | 599 | JO55MQ | 152 | OZ7KJ | |
20210406 | CW | 20.22 | SM6DHD | 599 053 | 599 | JO67MQ | 276 | OZ7KJ | |
20210406 | CW | 20.23 | SM7WW | 599 054 | 599 | JO65OR | 271 | OZ7KJ | |
20210406 | CW | 20.27 | SM7MBH | 599 055 | 599 | JO75EM | 348 | OZ7KJ | |
20210406 | CW | 20.30 | SK6QA | 599 056 | 599 | JO58UB | 238 | OZ7KJ | |
20210406 | CW | 20.37 | LB6ZH | 599 057 | 599 | JO59FC | 303 | OZ7KJ | |
20210406 | CW | 20.48 | SM0KAK | 599 058 | 599 | JO89XK | 619 | OZ7KJ | |
20210406 | CW | 20.50 | SA6CME | 599 059 | 599 | JO57XQ | 221 | OZ7KJ | |
20210406 | CW | 20.52 | SM6KTO | 599 060 | 599 | JO67FI | 229 | OZ7KJ | |
20210406 | CW | 20.55 | SM0FZH | 599 061 | 599 | JO99HI | 649 | OZ7KJ | |
20210406 | CW | 20.59 | SM3LBN | 599 062 | 599 | JP80IO | 638 | OZ7KJ | |
Band 432 MHz
QSOs: 31
Valid QSOs: 31
QSO points: 8098
Points: 17098
Average pts/QSO: 551.55
Average qsop/QSO: 261.23
QSOs/hour: 9
Points/hour: 2716
Points/50 QSOs: 8098
WKD WWLs: 18
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO57 JO77 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO33 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 18
----------------------
2 1 1
2
1 1 1
> 5< 2
3 2 3 2
1
1 1 1
1
WWLs: 18
-------------
JO65: 765 3 JO21: 582 1 JO66: 411 2 JO43: 280 1
JO99: 690 1 JO58: 494 2 JO55: 400 2 JO46: 170 5
JO75: 686 2 JO87: 452 1 JO64: 349 1 JO47: 74 1
JO59: 646 2 JO23: 430 1 JO45: 326 3
JO83: 640 1 JO69: 420 1 JO67: 283 1
DXCCs: 6
-------------
SM: 3570 10 PA: 1012 2 SP: 640 1
OZ: 1601 14 LA: 646 2 DL: 629 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*************** ] 2135 : [********************] 12 : 177 odx PA5Y
18-19: [********** ] 1381 : [******** ] 5 : 276 odx DG0KW
19-20: [************* ] 1866 : [******** ] 5 : 373 odx SK0EN
20-21: [********************] 2716 : [*************** ] 9 : 301 odx SP2FRY
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 689 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
SM7SJR JO87EB 451 km by OZ7KJ
PA7MM JO23SE 429 km by OZ7KJ
SM4GGC JO69RK 419 km by OZ7KJ
DG0KW JO64MH 348 km by OZ7KJ
SM7MBH JO75EM 348 km by OZ7KJ
SM7DTE JO75CN 336 km by OZ7KJ
LA2Z JO59EJ 333 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20210413 | SSB | 17.04 | OZ8UW | 59 001 | 59 | JO46IX | 59 | OZ7KJ | |
20210413 | SSB | 17.06 | OZ6HQ | 59 002 | 59 | JO45VL | 120 | OZ7KJ | |
20210413 | CW | 17.12 | SM4GGC | 559 003 | 559 | JO69RK | 419 | OZ7KJ | |
20210413 | CW | 17.15 | OZ1GAX | 559 004 | 559 | JO46HI | 29 | OZ7KJ | |
20210413 | CW | 17.18 | PA5Y | 559 005 | 559 | JO21VO | 581 | OZ7KJ | |
20210413 | CW | 17.28 | OZ8ZS | 559 006 | 559 | JO55RT | 167 | OZ7KJ | |
20210413 | SSB | 17.31 | OZ1DLD/P | 57 007 | 57 | JO45SK | 119 | OZ7KJ | |
20210413 | SSB | 17.32 | OZ4VW | 59 008 | 59 | JO45UT | 84 | OZ7KJ | |
20210413 | SSB | 17.32 | OZ1JMN | 59 009 | 59 | JO46IJ | 22 | OZ7KJ | |
20210413 | SSB | 17.33 | OZ1IIL | 59 010 | 59 | JO47HC | 73 | OZ7KJ | |
20210413 | SSB | 17.34 | OZ9ZZ | 59 011 | 59 | JO46OH | 21 | OZ7KJ | |
20210413 | CW | 17.42 | PA7MM | 559 012 | 559 | JO23SE | 429 | OZ7KJ | |
20210413 | CW | 18.20 | SM7MBH | 559 013 | 559 | JO75EM | 348 | OZ7KJ | |
20210413 | CW | 18.22 | SM7WW | 559 014 | 559 | JO65OR | 271 | OZ7KJ | |
20210413 | CW | 18.26 | DG0KW | 559 015 | 559 | JO64MH | 348 | OZ7KJ | |
20210413 | CW | 18.49 | OZ9GE | 559 016 | 559 | JO66CB | 200 | OZ7KJ | |
20210413 | CW | 18.57 | OZ8PG | 559 017 | 559 | JO66EC | 209 | OZ7KJ | |
20210413 | CW | 19.33 | LA9DM | 559 018 | 559 | JO59KC | 311 | OZ7KJ | |
20210413 | CW | 19.42 | SM6MVE | 559 019 | 559 | JO67KW | 282 | OZ7KJ | |
20210413 | CW | 19.48 | SK6IF | 559 020 | 559 | JO58RG | 246 | OZ7KJ | |
20210413 | CW | 19.58 | LA2Z | 579 021 | 559 | JO59EJ | 333 | OZ7KJ | |
20210413 | CW | 19.59 | SK0EN | 579 022 | 579 | JO99JX | 689 | OZ7KJ | |
20210413 | CW | 20.04 | OZ6TY | 599 023 | 559 | JO55XE | 231 | OZ7KJ | |
20210413 | CW | 20.06 | SM7DTE | 599 024 | 599 | JO75CN | 336 | OZ7KJ | |
20210413 | SSB | 20.10 | OZ9FW | 59 025 | 59 | JO65CO | 219 | OZ7KJ | |
20210413 | SSB | 20.11 | OZ1BEF | 59 026 | 59 | JO46OE | 34 | OZ7KJ | |
20210413 | CW | 20.26 | SP2FRY | 559 027 | 549 | JO83WR | 639 | OZ7KJ | |
20210413 | CW | 20.30 | DK0IZ | 599 028 | 599 | JO43SX | 279 | OZ7KJ | |
20210413 | CW | 20.33 | SM7ECM | 579 029 | 559 | JO65PU | 272 | OZ7KJ | |
20210413 | SSB | 20.45 | SE6R | 55 030 | 52 | JO58RG | 246 | OZ7KJ | |
20210413 | CW | 20.58 | SM7SJR | 559 031 | 559 | JO87EB | 451 | OZ7KJ | |
Created by Tucnak ver. 4.26