OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 40
Valid QSOs: 40
QSO points: 37202
Points: 51202
Average pts/QSO: 1280.05
Average qsop/QSO: 930.05
QSOs/hour: 10
Points/hour: 3558
Points/50 QSOs: 37202
WKD WWLs: 28
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO69 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO75 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 28
----------------------
1
1 3 1
1 1 1 1
1 1
> 2< 1
1 1 1
1
1
1
1
WWLs: 28
-------------
JN61: 11651 7 JN54: 1366 1 JO01: 772 1 JO58: 239 1
JN62: 4745 3 JN45: 1210 1 JO99: 617 1 JO67: 226 1
JN52: 3068 2 JN87: 1155 1 JO88: 508 1 JO66: 223 1
JN71: 1735 1 JO59: 1020 3 JO49: 370 1 JO57: 217 1
JN63: 1452 1 JN09: 968 1 JO68: 353 1 JO55: 176 1
JN53: 1417 1 IO78: 824 1 JO65: 270 1 JO45: 115 1
JN64: 1379 1 KP00: 797 1 JO54: 246 1 JO46: 83 2
DXCCs: 10
-------------
I: 28023 18 OE: 1155 1 OH0: 797 1 DL: 246 1
SM: 2653 8 F: 968 1 G: 772 1
LA: 1390 4 GM: 824 1 OZ: 374 4
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [***************** ] 13819 : [****************** ] 11 : 1256 odx IZ0UME
18-19: [********************] 15546 : [********************] 12 : 1295 odx IU5NHB
19-20: [***** ] 4279 : [*********** ] 7 : 611 odx OE4WHG
20-21: [**** ] 3558 : [**************** ] 10 : 355 odx G3YDY
TOP 10 DX QSOs:
-------------------
IU5NHB JN71WM 1734 km by OZ7KJ
IW0HLE JN61WK 1708 km by OZ7KJ
IU0KCF JN61WL 1703 km by OZ7KJ
IZ0UME JN61IQ 1665 km by OZ7KJ
IU0NHH JN61HR 1660 km by OZ7KJ
IW0BCF JN61GU 1645 km by OZ7KJ
IZ0DZX JN61GW 1636 km by OZ7KJ
IZ0CVF JN61BX 1627 km by OZ7KJ
IK0PEQ JN62EH 1593 km by OZ7KJ
I0XNH JN62BJ 1581 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20210812 | SSB | 17.10 | OZ1JMN | 59 | 001 | 59 | | JO46IJ | 22 | OZ7KJ | |
20210812 | SSB | 17.36 | OZ8UW | 59 | 002 | 59 | | JO46IX | 59 | OZ7KJ | |
20210812 | SSB | 17.40 | IZ5EME | 59 | 003 | 59 | | JN52NS | 1531 | OZ7KJ | |
20210812 | SSB | 17.41 | IZ0CVF | 59 | 004 | 59 | | JN61BX | 1627 | OZ7KJ | |
20210812 | SSB | 17.42 | IZ5YBK | 57 | 005 | 59 | | JN52LR | 1535 | OZ7KJ | |
20210812 | SSB | 17.44 | IK0PEQ | 55 | 006 | 55 | | JN62EH | 1593 | OZ7KJ | |
20210812 | SSB | 17.47 | F1CBC | 57 | 007 | 59 | | JN09BO | 967 | OZ7KJ | |
20210812 | SSB | 17.49 | IU0NHH | 55 | 008 | 55 | | JN61HR | 1660 | OZ7KJ | |
20210812 | SSB | 17.53 | I0XNH | 59 | 009 | 59 | | JN62BJ | 1581 | OZ7KJ | |
20210812 | SSB | 17.54 | IK0JFR | 59 | 010 | 59 | | JN62CM | 1568 | OZ7KJ | |
20210812 | SSB | 17.55 | IZ0UME | 55 | 011 | 59 | | JN61IQ | 1665 | OZ7KJ | |
20210812 | SSB | 18.00 | IK5FQX | 59 | 012 | 59 | | JN53NT | 1416 | OZ7KJ | |
20210812 | SSB | 18.17 | IK5AMB | 55 | 013 | 59 | | JN54FF | 1365 | OZ7KJ | |
20210812 | SSB | 18.19 | IW0BCF | 59 | 014 | 59 | | JN61GU | 1645 | OZ7KJ | |
20210812 | SSB | 18.27 | IZ0DZX | 55 | 015 | 59 | | JN61GW | 1636 | OZ7KJ | |
20210812 | SSB | 18.29 | IK4ZHH | 59 | 016 | 59 | | JN64AF | 1378 | OZ7KJ | |
20210812 | SSB | 18.32 | IU5NHB | 55 | 017 | 55 | | JN71WM | 1734 | OZ7KJ | |
20210812 | SSB | 18.34 | OZ1BNN | 59 | 018 | 59 | | JO55PM | 175 | OZ7KJ | |
20210812 | SSB | 18.37 | IU0KCF | 57 | 019 | 57 | | JN61WL | 1703 | OZ7KJ | |
20210812 | SSB | 18.38 | IW0HLE | 57 | 020 | 59 | | JN61WK | 1708 | OZ7KJ | |
20210812 | SSB | 18.40 | IQ6SE | 55 | 021 | 59 | | JN63NQ | 1451 | OZ7KJ | |
20210812 | SSB | 18.44 | OZ1OM/P | 59 | 022 | 59 | | JO45UM | 114 | OZ7KJ | |
20210812 | CW | 18.54 | IW2HAJ | 559 | 023 | 559 | | JN45NO | 1209 | OZ7KJ | |
20210812 | CW | 19.14 | GM4VVX | 559 | 024 | 559 | | IO78TA | 823 | OZ7KJ | |
20210812 | CW | 19.20 | DL3LBK | 559 | 025 | 559 | | JO54BI | 245 | OZ7KJ | |
20210812 | CW | 19.26 | OE4WHG | 559 | 026 | 559 | | JN87DC | 1154 | OZ7KJ | |
20210812 | CW | 19.36 | SA7BXU | 559 | 027 | 559 | | JO65OS | 269 | OZ7KJ | |
20210812 | CW | 19.51 | LA3DV | 559 | 028 | 559 | | JO49WS | 369 | OZ7KJ | |
20210812 | CW | 19.55 | SK0QO | 559 | 029 | 559 | | JO99CC | 616 | OZ7KJ | |
20210812 | CW | 19.56 | OH0AZX | 559 | 030 | 559 | | KP00IF | 796 | OZ7KJ | |
20210812 | CW | 20.11 | LA2D | 559 | 031 | 559 | | JO59BR | 366 | OZ7KJ | |
20210812 | CW | 20.12 | SM6FZO | 559 | 032 | 559 | | JO66HT | 222 | OZ7KJ | |
20210812 | CW | 20.14 | G3YDY | 559 | 033 | 559 | | JO01FQ | 771 | OZ7KJ | |
20210812 | CW | 20.39 | LB6ZH | 559 | 034 | 559 | | JO59AD | 302 | OZ7KJ | |
20210812 | CW | 20.41 | SK6AW | 559 | 035 | 559 | | JO67AQ | 225 | OZ7KJ | |
20210812 | CW | 20.43 | SM6LPG | 559 | 036 | 559 | | JO68VI | 352 | OZ7KJ | |
20210812 | CW | 20.47 | SA5ACR | 559 | 037 | 559 | | JO88FR | 507 | OZ7KJ | |
20210812 | CW | 20.49 | LA3QAA | 559 | 038 | 559 | | JO59JL | 349 | OZ7KJ | |
20210812 | CW | 20.52 | SM6BCD | 559 | 039 | 559 | | JO58UB | 238 | OZ7KJ | |
20210812 | CW | 20.58 | SM6IQD | 559 | 040 | 559 | | JO57VR | 216 | OZ7KJ | |
Band 144 MHz
QSOs: 59
Valid QSOs: 59
QSO points: 17227
Points: 31227
Average pts/QSO: 529.27
Average qsop/QSO: 291.98
Points/50 QSOs: 15924
WKD WWLs: 28
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO75 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 JO02 JO12 JO22 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 28
----------------------
2 2 1 1 1
1 1 2 1
1 5
> 8< 3 2
4 1 7
2 1 1
1 2 2
1 1 2
1
2
WWLs: 28
-------------
JO65: 1785 7 IO92: 719 1 JO89: 558 1 JO46: 353 8
JO50: 1341 2 JO43: 717 2 JO88: 525 1 JO45: 338 4
JO67: 1222 5 JO99: 690 1 JO79: 503 1 JO58: 267 1
JO42: 883 2 JO66: 688 3 JO32: 463 1 JO54: 242 1
JO69: 792 2 JO68: 673 2 JO23: 430 1 JO55: 232 1
JO33: 727 2 JO59: 598 2 JO44: 387 2 JO57: 209 1
JO76: 727 2 JO21: 582 1 JO64: 381 1 JO48: 195 1
DXCCs: 6
-------------
SM: 8222 25 PA: 1882 4 LA: 793 3
DL: 4094 10 OZ: 1517 16 G: 719 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*** ] 1303 : [****** ] 9 : 144 odx DF0LU
18-19: [********************] 7574 : [********************] 26 : 291 odx G4SIV
19-20: [************ ] 4767 : [*********** ] 15 : 317 odx DP9X
20-21: [********* ] 3583 : [****** ] 9 : 398 odx SK0EN
TOP 10 DX QSOs:
-------------------
G4SIV IO92WS 718 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
DB7MM/P JO50NL 681 km by OZ7KJ
DP9X JO50JP 658 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
SM5EJW JO89KG 557 km by OZ7KJ
SM5KQS JO88IT 524 km by OZ7KJ
SK4EA JO79OO 502 km by OZ7KJ
DL4MFM/P JO42AE 481 km by OZ7KJ
PD2HDB JO32HN 462 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20210803 | SSB | 17.40 | OZ2AR | 55 | 001 | 55 | | JO65BT | 204 | OZ7KJ | |
20210803 | SSB | 17.43 | OZ1ALS | 59 | 002 | 56 | | JO44XX | 176 | OZ7KJ | |
20210803 | SSB | 17.45 | OZ1BEF | 59 | 003 | 59 | | JO46OE | 34 | OZ7KJ | |
20210803 | SSB | 17.49 | DR0X | 59 | 004 | 59 | | JO33WQ | 319 | OZ7KJ | |
20210803 | SSB | 17.50 | OZ3DSS | 59 | 005 | 59 | | JO46OH | 21 | OZ7KJ | |
20210803 | SSB | 17.53 | OV3T | 59 | 006 | 59 | | JO46CM | 51 | OZ7KJ | |
20210803 | SSB | 17.54 | OZ1KAI | 59 | 007 | 59 | | JO46TR | 45 | OZ7KJ | |
20210803 | SSB | 17.55 | OZ4NA | 59 | 008 | 59 | | JO46WR | 58 | OZ7KJ | |
20210803 | SSB | 17.59 | DF0LU | 52 | 009 | 57 | | JO43UA | 386 | OZ7KJ | |
20210803 | SSB | 18.00 | OZ8UW | 59 | 010 | 59 | | JO46IX | 59 | OZ7KJ | |
20210803 | SSB | 18.00 | LA3PK | 59 | 011 | 59 | | JO59BA | 289 | OZ7KJ | |
20210803 | SSB | 18.01 | DK1OM | 55 | 012 | 55 | | JO42UV | 400 | OZ7KJ | |
20210803 | SSB | 18.02 | OZ9ZZ | 59 | 013 | 59 | | JO46OH | 21 | OZ7KJ | |
20210803 | SSB | 18.04 | DL4MFM/P | 59 | 014 | 59 | | JO42AE | 481 | OZ7KJ | |
20210803 | SSB | 18.05 | OZ1KIH | 59 | 015 | 59 | | JO46XM | 56 | OZ7KJ | |
20210803 | SSB | 18.13 | SM6UBC | 55 | 016 | 55 | | JO57TR | 208 | OZ7KJ | |
20210803 | SSB | 18.15 | SK6AW | 59 | 017 | 59 | | JO67AQ | 225 | OZ7KJ | |
20210803 | SSB | 18.15 | SM7WZM | 59 | 018 | 59 | | JO76EP | 327 | OZ7KJ | |
20210803 | SSB | 18.18 | PA5Y | 59 | 019 | 59 | | JO21VO | 581 | OZ7KJ | |
20210803 | SSB | 18.19 | SM6VTZ | 59 | 020 | 59 | | JO58UJ | 266 | OZ7KJ | |
20210803 | SSB | 18.21 | SM4GGC | 57 | 021 | 55 | | JO69RK | 419 | OZ7KJ | |
20210803 | SSB | 18.21 | SM4GRP | 57 | 022 | 57 | | JO69HF | 371 | OZ7KJ | |
20210803 | SSB | 18.22 | SK6LR | 59 | 023 | 59 | | JO68QO | 350 | OZ7KJ | |
20210803 | SSB | 18.23 | SK6HD | 55 | 024 | 55 | | JO68QE | 321 | OZ7KJ | |
20210803 | SSB | 18.27 | OZ1FDH | 59 | 025 | 59 | | JO65CS | 211 | OZ7KJ | |
20210803 | SSB | 18.30 | DL2LBK | 59 | 026 | 59 | | JO54BJ | 241 | OZ7KJ | |
20210803 | SSB | 18.33 | G4SIV | 55 | 027 | 55 | | IO92WS | 718 | OZ7KJ | |
20210803 | SSB | 18.35 | SM7XWX | 59 | 028 | 57 | | JO65MO | 266 | OZ7KJ | |
20210803 | SSB | 18.40 | OZ9KY | 59 | 029 | 59 | | JO45VX | 72 | OZ7KJ | |
20210803 | SSB | 18.41 | PA0A | 55 | 030 | 55 | | JO33DE | 406 | OZ7KJ | |
20210803 | SSB | 18.42 | DG8LG | 59 | 031 | 59 | | JO44VP | 209 | OZ7KJ | |
20210803 | SSB | 18.45 | OZ1KWJ | 59 | 032 | 59 | | JO45TX | 66 | OZ7KJ | |
20210803 | SSB | 18.50 | PD2HDB | 55 | 033 | 55 | | JO32HN | 462 | OZ7KJ | |
20210803 | SSB | 18.52 | DJ2OR | 55 | 034 | 59 | | JO43OM | 329 | OZ7KJ | |
20210803 | SSB | 18.55 | LA9K | 59 | 035 | 59 | | JO48AD | 194 | OZ7KJ | |
20210803 | SSB | 19.00 | SM7ECM | 59 | 036 | 59 | | JO65PU | 272 | OZ7KJ | |
20210803 | SSB | 19.03 | SM7FMX | 59 | 037 | 59 | | JO65KN | 259 | OZ7KJ | |
20210803 | SSB | 19.04 | SM6FZO | 59 | 038 | 59 | | JO66HT | 222 | OZ7KJ | |
20210803 | SSB | 19.13 | LA0GE | 57 | 039 | 55 | | JO59KB | 307 | OZ7KJ | |
20210803 | SSB | 19.20 | DP9X | 59 | 040 | 57 | | JO50JP | 658 | OZ7KJ | |
20210803 | SSB | 19.22 | PA7MM | 57 | 041 | 58 | | JO23SE | 429 | OZ7KJ | |
20210803 | SSB | 19.25 | OZ1AYU | 52 | 042 | 55 | | JO45FM | 112 | OZ7KJ | |
20210803 | SSB | 19.28 | SM6TZL | 53 | 043 | 59 | | JO67IL | 248 | OZ7KJ | |
20210803 | SSB | 19.29 | SM6CEN | 57 | 044 | 59 | | JO67AJ | 208 | OZ7KJ | |
20210803 | SSB | 19.33 | SM5EJW | 51 | 045 | 52 | | JO89KG | 557 | OZ7KJ | |
20210803 | SSB | 19.43 | SK7CY | 57 | 046 | 55 | | JO65RJ | 300 | OZ7KJ | |
20210803 | SSB | 19.50 | SM6RJV | 59 | 047 | 59 | | JO66IR | 226 | OZ7KJ | |
20210803 | SSB | 19.57 | OZ6TY | 59 | 048 | 59 | | JO55XE | 231 | OZ7KJ | |
20210803 | SSB | 19.57 | SM6EHY | 59 | 049 | 59 | | JO67CL | 221 | OZ7KJ | |
20210803 | SSB | 19.58 | SK4EA | 52 | 050 | 55 | | JO79OO | 502 | OZ7KJ | |
20210803 | SSB | 20.01 | OZ4VW | 59 | 051 | 59 | | JO45UT | 84 | OZ7KJ | |
20210803 | SSB | 20.13 | DL70GREIF | 55 | 052 | 55 | | JO64PB | 380 | OZ7KJ | |
20210803 | SSB | 20.15 | DB7MM/P | 55 | 053 | 55 | | JO50NL | 681 | OZ7KJ | |
20210803 | SSB | 20.17 | SK0EN | 52 | 054 | 55 | | JO99JX | 689 | OZ7KJ | |
20210803 | SSB | 20.22 | SM7NR | 59 | 055 | 59 | | JO76RC | 398 | OZ7KJ | |
20210803 | SSB | 20.23 | SM7STL | 59 | 056 | 59 | | JO66KF | 237 | OZ7KJ | |
20210803 | SSB | 20.37 | SM6XMK | 55 | 057 | 55 | | JO67TU | 315 | OZ7KJ | |
20210803 | SSB | 20.44 | SM5KQS | 52 | 058 | 55 | | JO88IT | 524 | OZ7KJ | |
20210803 | SSB | 20.52 | SM7EQL | 59 | 059 | 58 | | JO65NR | 266 | OZ7KJ | |
Band 432 MHz
QSOs: 25
Valid QSOs: 25
QSO points: 8683
Points: 17683
Average pts/QSO: 707.32
Average qsop/QSO: 347.32
Points/50 QSOs: 8683
WKD WWLs: 18
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO65 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO33 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO12 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 18
----------------------
1
1 2
2
1
> 4< 1 1
1 2 1
1
1 2 1
1 1
1
WWLs: 18
-------------
JO99: 1323 2 JO43: 633 2 JO55: 400 2 JO46: 143 4
JO02: 750 1 JO31: 589 1 JO75: 337 1 JO45: 85 1
KO04: 745 1 JO22: 562 1 JO59: 334 1 JO56: 67 1
JP81: 706 1 JO58: 506 2 JO67: 223 1
JO83: 640 1 JO23: 430 1 JO66: 210 1
DXCCs: 8
-------------
SM: 3095 7 PA: 992 2 G: 750 1 SP: 640 1
DL: 1222 3 OZ: 905 9 UA2: 745 1 LA: 334 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************* ] 2396 : [********************] 9 : 266 odx SM3BEI
18-19: [********************] 3469 : [*************** ] 7 : 495 odx RA2FGG
19-20: [********* ] 1581 : [*********** ] 5 : 316 odx G4NBS
20-21: [******* ] 1237 : [******** ] 4 : 309 odx SK0CT
TOP 10 DX QSOs:
-------------------
G4NBS JO02AF 749 km by OZ7KJ
RA2FGG KO04GT 744 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
DL5EBS JO31NH 588 km by OZ7KJ
PA5DD JO22IC 561 km by OZ7KJ
PA7MM JO23SE 429 km by OZ7KJ
DL6AA JO43JH 352 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20210810 | SSB | 17.00 | OZ8UW | 59 | 001 | 59 | | JO46IX | 59 | OZ7KJ | |
20210810 | SSB | 17.01 | OZ9ZZ | 59 | 002 | 59 | | JO46OH | 21 | OZ7KJ | |
20210810 | SSB | 17.08 | LA2Z | 57 | 003 | 57 | | JO59EJ | 333 | OZ7KJ | |
20210810 | CW | 17.14 | OZ8ZS | 579 | 004 | 579 | | JO55RT | 167 | OZ7KJ | |
20210810 | CW | 17.19 | PA5DD | 559 | 005 | 529 | | JO22IC | 561 | OZ7KJ | |
20210810 | SSB | 17.30 | OZ8VO | 55 | 006 | 58 | | JO56BL | 66 | OZ7KJ | |
20210810 | CW | 17.38 | SM3BEI | 559 | 007 | 559 | | JP81NG | 705 | OZ7KJ | |
20210810 | SSB | 17.49 | OZ8PG | 55 | 008 | 55 | | JO66EC | 209 | OZ7KJ | |
20210810 | CW | 17.54 | SM6VTZ | 599 | 009 | 599 | | JO58UJ | 266 | OZ7KJ | |
20210810 | CW | 18.07 | DL6AA | 559 | 010 | 559 | | JO43JH | 352 | OZ7KJ | |
20210810 | CW | 18.14 | SK0EN | 559 | 011 | 559 | | JO99JX | 689 | OZ7KJ | |
20210810 | SSB | 18.24 | OZ3DSS | 59 | 012 | 59 | | JO46OH | 21 | OZ7KJ | |
20210810 | CW | 18.30 | RA2FGG | 529 | 013 | 529 | | KO04GT | 744 | OZ7KJ | |
20210810 | CW | 18.37 | SP2FRY | 529 | 014 | 529 | | JO83WR | 639 | OZ7KJ | |
20210810 | CW | 18.45 | DL5EBS | 559 | 015 | 529 | | JO31NH | 588 | OZ7KJ | |
20210810 | CW | 18.53 | PA7MM | 559 | 016 | 559 | | JO23SE | 429 | OZ7KJ | |
20210810 | CW | 19.08 | SM7DTE | 599 | 017 | 599 | | JO75CN | 336 | OZ7KJ | |
20210810 | CW | 19.31 | OZ5N | 599 | 018 | 599 | | JO46SG | 38 | OZ7KJ | |
