OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 36
Valid QSOs: 36
QSO points: 18732
Points: 30732
Average pts/QSO: 853.67
Average qsop/QSO: 520.33
QSOs/hour: 10
Points/hour: 5286
Points/50 QSOs: 18732
WKD WWLs: 24
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP70 JP90 KP00 KP10 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO77 JO87 JO97 KO07 KO17 KO27
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 24
----------------------
1
1 1 1
1 1 1 2 2
1 2 4 2 1
3 1
> 3< 2
1
1
1
WWLs: 24
-------------
JN52: 1532 1 KO37: 1094 1 JO67: 740 3 JP50: 407 1
JO68: 1348 4 KP20: 1017 1 JP81: 706 1 JO69: 372 1
JN54: 1331 1 JO79: 931 2 JP80: 617 1 JO49: 370 1
JO99: 1250 2 IO78: 824 1 JO88: 508 1 JO75: 349 1
JN45: 1210 1 JO78: 789 2 JO58: 486 2 JO59: 312 1
JN66: 1173 1 JO01: 772 1 JO66: 459 2 JO46: 135 3
DXCCs: 8
-------------
SM: 8555 22 YL: 1094 1 OH: 1017 1 G: 772 1
I: 5246 4 LA: 1089 3 GM: 824 1 OZ: 135 3
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [******************* ] 5069 : [********************] 14 : 362 odx IW2HAJ
18-19: [***************** ] 4526 : [******* ] 5 : 905 odx IZ5EME
19-20: [************** ] 3851 : [********** ] 7 : 550 odx IV3KKW
20-21: [********************] 5286 : [************** ] 10 : 528 odx IU4FNO
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
IU4FNO JN54IN 1330 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
IV3KKW JN66IE 1172 km by OZ7KJ
YL2GD KO37ML 1093 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
G3YDY JO01FQ 771 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20211014 | SSB | 17.07 | OZ8MW | 59 | 001 | 59 | | JO46SC | 51 | OZ7KJ | |
20211014 | SSB | 17.15 | OZ1JMN | 59 | 002 | 59 | | JO46IJ | 22 | OZ7KJ | |
20211014 | CW | 17.22 | SA5ACR | 599 | 003 | 559 | | JO88FR | 507 | OZ7KJ | |
20211014 | CW | 17.30 | SM6MVE | 599 | 004 | 599 | | JO67KW | 282 | OZ7KJ | |
20211014 | CW | 17.31 | SM6FGN | 599 | 005 | 599 | | JO78BX | 410 | OZ7KJ | |
20211014 | CW | 17.35 | LC1V | 599 | 006 | 599 | | JP50JA | 406 | OZ7KJ | |
20211014 | CW | 17.37 | SM6BCD | 599 | 007 | 599 | | JO58UB | 238 | OZ7KJ | |
20211014 | CW | 17.38 | SM4R | 599 | 008 | 599 | | JO79MD | 462 | OZ7KJ | |
20211014 | CW | 17.41 | SM6BFE | 599 | 009 | 599 | | JO68DQ | 312 | OZ7KJ | |
20211014 | CW | 17.42 | SA6FAX/P | 599 | 010 | 599 | | JO68TD | 331 | OZ7KJ | |
20211014 | CW | 17.43 | SA6BPD | 599 | 011 | 599 | | JO68TK | 349 | OZ7KJ | |
20211014 | CW | 17.47 | SK6IF | 559 | 012 | 559 | | JO58RG | 246 | OZ7KJ | |
20211014 | CW | 17.48 | SM6YNO | 559 | 013 | 559 | | JO67GG | 230 | OZ7KJ | |
20211014 | CW | 17.55 | IW2HAJ | 559 | 014 | 559 | | JN45NO | 1209 | OZ7KJ | |
20211014 | CW | 18.21 | GM4VVX | 559 | 015 | 559 | | IO78TA | 823 | OZ7KJ | |
20211014 | CW | 18.26 | LA3DV | 559 | 016 | 559 | | JO49WS | 369 | OZ7KJ | |
20211014 | CW | 18.44 | IZ5EME | 559 | 017 | 559 | | JN52NS | 1531 | OZ7KJ | |
20211014 | CW | 18.47 | SM3BEI | 559 | 018 | 559 | | JP81NG | 705 | OZ7KJ | |
20211014 | CW | 18.58 | YL2GD | 559 | 019 | 559 | | KO37ML | 1093 | OZ7KJ | |
20211014 | CW | 19.01 | SF4D | 559 | 020 | 559 | | JO79OC | 467 | OZ7KJ | |
20211014 | CW | 19.07 | SK6AW | 559 | 021 | 559 | | JO67AQ | 225 | OZ7KJ | |
20211014 | CW | 19.18 | IV3KKW | 559 | 022 | 559 | | JN66IE | 1172 | OZ7KJ | |
20211014 | CW | 19.28 | SM6FZO | 559 | 023 | 559 | | JO66HT | 222 | OZ7KJ | |
20211014 | CW | 19.31 | SM5EPO | 559 | 024 | 559 | | JP80MC | 616 | OZ7KJ | |
20211014 | CW | 19.41 | SM4GRP | 559 | 025 | 559 | | JO69HF | 371 | OZ7KJ | |
20211014 | CW | 19.44 | G3YDY | 559 | 026 | 559 | | JO01FQ | 771 | OZ7KJ | |
20211014 | CW | 20.18 | IU4FNO | 559 | 027 | 559 | | JN54IN | 1330 | OZ7KJ | |
20211014 | CW | 20.21 | SM6LPF | 559 | 028 | 559 | | JO78CK | 377 | OZ7KJ | |
20211014 | CW | 20.23 | LA9DM | 559 | 029 | 559 | | JO59KC | 311 | OZ7KJ | |
20211014 | CW | 20.24 | SM6LPG | 559 | 030 | 559 | | JO68VI | 352 | OZ7KJ | |
20211014 | CW | 20.25 | SM6AID | 559 | 031 | 559 | | JO66KQ | 235 | OZ7KJ | |
20211014 | CW | 20.29 | SM7MBH | 559 | 032 | 559 | | JO75EM | 348 | OZ7KJ | |
20211014 | CW | 20.29 | OZ8UW | 559 | 033 | 559 | | JO46IX | 59 | OZ7KJ | |
20211014 | CW | 20.36 | OH4LA | 559 | 034 | 559 | | KP20LG | 1016 | OZ7KJ | |
20211014 | CW | 20.42 | SK0QO | 559 | 035 | 559 | | JO99CC | 616 | OZ7KJ | |
20211014 | CW | 20.50 | SK0CT | 559 | 036 | 559 | | JO99BM | 632 | OZ7KJ | |
Band 144 MHz
QSOs: 54
Valid QSOs: 54
QSO points: 17578
Points: 33078
Average pts/QSO: 612.56
Average qsop/QSO: 325.52
Points/50 QSOs: 16517
WKD WWLs: 31
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 JO79 JO89 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO68 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO66 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO94 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO53 JO63 JO73 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 JO02 JO12 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 31
----------------------
1
2 2
1 1 1
1 1
> 7< 1 1 1
5 2 3 1
3 2 1 1
2 3 2 1
1 1 2 1
1 1
1
WWLs: 31
-------------
JO99: 1323 2 JO93: 672 1 JO84: 520 1 JO75: 337 1
JO83: 1309 2 JO33: 653 2 JO42: 488 1 JO67: 277 1
JO43: 950 3 JO44: 637 3 JO54: 465 2 JO58: 267 1
JO32: 932 2 JP80: 636 1 JO86: 462 1 JO46: 248 7
IO92: 797 1 JO59: 624 2 JO45: 425 5 JO48: 195 1
JN69: 787 1 JO21: 582 1 JO55: 400 2 JO56: 108 1
KO04: 745 1 JO41: 576 1 JO76: 399 1 JO47: 74 1
JO65: 732 3 JO22: 562 1 JO78: 396 1
DXCCs: 9
-------------
SM: 4624 11 PA: 1643 3 G: 797 1
DL: 4025 12 OZ: 1637 18 OK: 787 1
SP: 2501 4 LA: 819 3 UA2: 745 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 6076 : [********************] 21 : 289 odx OK1DOL
18-19: [**************** ] 5095 : [************** ] 15 : 339 odx SK0EN
19-20: [********* ] 2798 : [******** ] 9 : 310 odx SP2DDV
20-21: [*********** ] 3609 : [******** ] 9 : 401 odx G4CLA
TOP 10 DX QSOs:
-------------------
G4CLA IO92JL 796 km by OZ7KJ
OK1DOL JN69OU 786 km by OZ7KJ
RA2FGG KO04GT 744 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SP2CNW JO93AI 671 km by OZ7KJ
SP2DDV JO83VE 668 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK4AO JP80BU 635 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20211005 | SSB | 17.04 | LA2Z | 59 | 001 | 59 | | JO59EJ | 333 | OZ7KJ | |
20211005 | SSB | 17.05 | DL2LBK | 59 | 002 | 59 | | JO54BJ | 241 | OZ7KJ | |
20211005 | SSB | 17.07 | LA9K | 59 | 003 | 59 | | JO48AD | 194 | OZ7KJ | |
20211005 | SSB | 17.09 | LA3PK | 59 | 004 | 55 | | JO59BA | 289 | OZ7KJ | |
20211005 | SSB | 17.10 | DL/PA0EHG | 57 | 005 | 59 | | JO32SQ | 432 | OZ7KJ | |
20211005 | SSB | 17.11 | OZ8MW | 59 | 006 | 59 | | JO46SC | 51 | OZ7KJ | |
20211005 | SSB | 17.11 | DF5KA | 59 | 007 | 55 | | JO33WN | 332 | OZ7KJ | |
20211005 | SSB | 17.11 | PA5DD | 57 | 008 | 54 | | JO22IC | 561 | OZ7KJ | |
20211005 | SSB | 17.12 | OZ9ZZ | 59 | 009 | 59 | | JO46OH | 21 | OZ7KJ | |
20211005 | SSB | 17.15 | DJ2OR | 59 | 010 | 59 | | JO43FM | 331 | OZ7KJ | |
20211005 | SSB | 17.19 | OZ1ZD | 59 | 011 | 59 | | JO46HI | 29 | OZ7KJ | |
20211005 | SSB | 17.20 | DP9X | 57 | 012 | 55 | | JO42SC | 487 | OZ7KJ | |
20211005 | SSB | 17.22 | OZ3DSS | 59 | 013 | 59 | | JO46OH | 21 | OZ7KJ | |
20211005 | SSB | 17.27 | DK1PZ | 55 | 014 | 55 | | JO41TH | 575 | OZ7KJ | |
20211005 | SSB | 17.27 | DC2AM | 59 | 015 | 59 | | JO43VL | 337 | OZ7KJ | |
20211005 | CW | 17.37 | OK1DOL | 559 | 016 | 599 | | JN69OU | 786 | OZ7KJ | |
20211005 | SSB | 17.38 | OV3T | 59 | 017 | 59 | | JO46CM | 51 | OZ7KJ | |
20211005 | SSB | 17.40 | DK0IZ | 57 | 018 | 57 | | JO43SX | 279 | OZ7KJ | |
20211005 | SSB | 17.45 | OZ5XL | 59 | 019 | 59 | | JO46RQ | 34 | OZ7KJ | |
20211005 | SSB | 17.47 | SK6W | 59 | 020 | 59 | | JO78FM | 395 | OZ7KJ | |
20211005 | SSB | 17.58 | SM6DHD | 59 | 021 | 57 | | JO67MQ | 276 | OZ7KJ | |
20211005 | SSB | 18.05 | OZ1KWJ | 59 | 022 | 59 | | JO45TX | 66 | OZ7KJ | |
20211005 | SSB | 18.06 | DL3LE | 59 | 023 | 55 | | JO44UG | 249 | OZ7KJ | |
20211005 | CW | 18.11 | SP2CNW | 579 | 024 | 579 | | JO93AI | 671 | OZ7KJ | |
20211005 | CW | 18.16 | OZ1DLD/P | 599 | 025 | 599 | | JO45SK | 119 | OZ7KJ | |
20211005 | CW | 18.21 | PA5Y | 599 | 026 | 599 | | JO21VO | 581 | OZ7KJ | |
20211005 | SSB | 18.23 | OZ1BEF | 59 | 027 | 59 | | JO46OE | 34 | OZ7KJ | |
20211005 | SSB | 18.25 | OZ1ALS | 59 | 028 | 57 | | JO44XX | 176 | OZ7KJ | |
20211005 | SSB | 18.31 | PA4VHF | 55 | 029 | 55 | | JO32JE | 498 | OZ7KJ | |
20211005 | SSB | 18.35 | SN1I | 57 | 030 | 53 | | JO84CE | 519 | OZ7KJ | |
20211005 | SSB | 18.37 | DG8LG | 59 | 031 | 59 | | JO44VP | 209 | OZ7KJ | |
20211005 | CW | 18.41 | SK0EN | 559 | 032 | 569 | | JO99JX | 689 | OZ7KJ | |
20211005 | SSB | 18.43 | OZ8ZS | 53 | 033 | 53 | | JO55RT | 167 | OZ7KJ | |
20211005 | CW | 18.45 | OZ2AR | 559 | 034 | 559 | | JO65BT | 204 | OZ7KJ | |
20211005 | SSB | 18.47 | SM7EQL | 57 | 035 | 57 | | JO65NR | 266 | OZ7KJ | |
20211005 | CWs | 18.56 | SK0CT | 59 | 036 | 559 | | JO99BM | 632 | OZ7KJ | |
20211005 | SSB | 19.03 | SP2FRY | 55 | 037 | 59 | | JO83WR | 639 | OZ7KJ | |
20211005 | SSB | 19.11 | OZ6TY | 55 | 038 | 55 | | JO55XE | 231 | OZ7KJ | |
20211005 | SSB | 19.12 | OZ6KH | 59 | 039 | 59 | | JO45KS | 79 | OZ7KJ | |
20211005 | CW | 19.21 | SM7DTE | 559 | 040 | 559 | | JO75CN | 336 | OZ7KJ | |
20211005 | SSB | 19.30 | OZ9KY | 59 | 041 | 59 | | JO45VX | 72 | OZ7KJ | |
20211005 | SSB | 19.34 | SM7FMX | 59 | 042 | 59 | | JO65KN | 259 | OZ7KJ | |
20211005 | SSB | 19.37 | SM7NR | 55 | 043 | 55 | | JO76RC | 398 | OZ7KJ | |
20211005 | CW | 19.48 | OZ9GE | 559 | 044 | 559 | | JO56JM | 107 | OZ7KJ | |
20211005 | CW | 19.57 | SP2DDV | 559 | 045 | 559 | | JO83VE | 668 | OZ7KJ | |
20211005 | CW | 20.04 | DR0X | 599 | 046 | 599 | | JO33WQ | 319 | OZ7KJ | |
20211005 | CW | 20.08 | DK1GS | 559 | 047 | 599 | | JO54KS | 222 | OZ7KJ | |
20211005 | CW | 20.10 | SM6VTZ | 599 | 048 | 599 | | JO58UJ | 266 | OZ7KJ | |
20211005 | SSB | 20.13 | OZ4VW | 59 | 049 | 59 | | JO45UT | 84 | OZ7KJ | |
20211005 | CW | 20.19 | RA2FGG | 559 | 050 | 559 | | KO04GT | 744 | OZ7KJ | |
20211005 | CW | 20.25 | SM7LCB | 559 | 051 | 559 | | JO86GH | 461 | OZ7KJ | |
20211005 | SSB | 20.30 | G4CLA | 52 | 052 | 53 | | IO92JL | 796 | OZ7KJ | |
20211005 | SSB | 20.33 | OZ1IIL | 59 | 053 | 59 | | JO47HC | 73 | OZ7KJ | |
20211005 | CW | 20.50 | SK4AO | 559 | 054 | 559 | | JP80BU | 635 | OZ7KJ | |
Band 432 MHz
QSOs: 31
Valid QSOs: 31
QSO points: 9582
Points: 19582
Average pts/QSO: 631.68
Average qsop/QSO: 309.10
Points/50 QSOs: 9582
WKD WWLs: 20
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO33 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 20
----------------------
1 1 1 3
2
1 1
> 6< 2
2 2 1 1
1 1 1
1 1
1 1
WWLs: 20
-------------
JO99: 1973 3 JO22: 562 1 JO66: 411 2 JO65: 273 1
JO83: 640 1 JO58: 514 2 JO55: 400 2 JO67: 223 1
JO89: 620 1 JO32: 499 1 JO75: 337 1 JO46: 216 6
JO31: 589 1 JO23: 430 1 JO59: 334 1 JO45: 205 2
JO21: 582 1 JO69: 420 1 JO43: 280 1 JO47: 74 1
DXCCs: 6
-------------
SM: 4360 10 OZ: 1306 13 SP: 640 1
PA: 2073 4 DL: 869 2 LA: 334 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 3888 : [********************] 14 : 277 odx SM0KAK
18-19: [******** ] 1740 : [******* ] 5 : 348 odx SK0EN
19-20: [*************** ] 3091 : [*********** ] 8 : 386 odx SM0FZH
20-21: [**** ] 863 : [***** ] 4 : 215 odx SM7ECM
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 689 km by OZ7KJ
SM0FZH JO99HI 649 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM0KAK JO89XK 619 km by OZ7KJ
DL5EBS JO31NH 588 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
PA5DD JO22IC 561 km by OZ7KJ
PA4VHF JO32JE 498 km by OZ7KJ
PA7MM JO23SE 429 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20211012 | SSB | 17.02 | OZ9ZZ | 59 | 001 | 59 | | JO46OH | 21 | OZ7KJ | |
20211012 | CW | 17.14 | SM4GGC | 529 | 002 | 559 | | JO69RK | 419 | OZ7KJ | |
20211012 | CW | 17.17 | OZ8UW | 599 | 003 | 599 | | JO46IX | 59 | OZ7KJ | |
20211012 | CW | 17.19 | OZ1GAX | 599 | 004 | 559 | | JO46HI | 29 | OZ7KJ | |
20211012 | CW | 17.25 | OZ8ZS | 559 | 005 | 559 | | JO55RT | 167 | OZ7KJ | |
20211012 | SSB | 17.27 | OZ1IIL | 59 | 006 | 59 | | JO47HC | 73 | OZ7KJ | |
20211012 | SSB | 17.27 | OZ1ZD | 59 | 007 | 59 | | JO46HI | 29 | OZ7KJ | |
20211012 | SSB | 17.28 | OZ3DSS | 59 | 008 | 59 | | JO46OH | 21 | OZ7KJ | |
20211012 | CW | 17.30 | PA5DD | 519 | 009 | 529 | | JO22IC | 561 | OZ7KJ | |
20211012 | CW | 17.38 | PA5Y | 559 | 010 | 559 | | JO21VO | 581 | OZ7KJ | |
20211012 | CW | 17.38 | DL5EBS | 559 | 011 | 559 | | JO31NH | 588 | OZ7KJ | |
20211012 | CW | 17.46 | OZ8PG | 559 | 012 | 559 | | JO66EC | 209 | OZ7KJ | |
20211012 | CW | 17.49 | PA4VHF | 559 | 013 | 559 | | JO32JE | 498 | OZ7KJ | |
20211012 | CW | 17.52 | SM0KAK | 529 | 014 | 559 | | JO89XK | 619 | OZ7KJ | |
20211012 | SSB | 18.04 | OZ4VW | 59 | 015 | 59 | | JO45UT | 84 | OZ7KJ | |
20211012 | CW | 18.17 | DK0IZ | 529 | 016 | 559 | | JO43SX | 279 | OZ7KJ | |
20211012 | SSB | 18.28 | OV3T | 59 | 017 | 59 | | JO46CM | 51 | OZ7KJ | |
20211012 | CW | 18.51 | SK0CT | 559 | 018 | 559 | | JO99BM | 632 | OZ7KJ | |
20211012 | CW | 18.53 | SK0EN | 559 | 019 | 559 | | JO99JX | 689 | OZ7KJ | |
20211012 | CW | 19.12 | SP2FRY | 559 | 020 | 559 | | JO83WR | 639 | OZ7KJ | |
20211012 | CW | 19.14 | OZ6TY | 579 | 021 | 599 | | JO55XE | 231 | OZ7KJ | |
20211012 | CW | 19.15 | OZ9GE | 559 | 022 | 559 | | JO66CB | 200 | OZ7KJ | |
20211012 | CW | 19.19 | SM0FZH | 529 | 023 | 529 | | JO99HI | 649 | OZ7KJ | |
20211012 | CW | 19.41 | SM6VTZ | 559 | 024 | 559 | | JO58UJ | 266 | OZ7KJ | |
20211012 | CW | 19.44 | LA2Z | 559 | 025 | 559 | | JO59EJ | 333 | OZ7KJ | |
20211012 | CW | 19.47 | PA7MM | 529 | 026 | 559 | | JO23SE | 429 | OZ7KJ | |
