OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 40
Valid QSOs: 40
QSO points: 23712
Points: 38712
Average pts/QSO: 967.80
Average qsop/QSO: 592.80
Points/50 QSOs: 23712
WKD WWLs: 30
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP60 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO58 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 30
----------------------
1
1 1
1
1 2 1
2 2 2 1 3
1 1 1 2 1
1 2 1
> 2< 1
1
1
1
1 1
WWLs: 30
-------------
JN45: 2402 2 KO11: 1045 1 JO89: 620 1 JO68: 313 1
JO99: 1883 3 JO79: 931 2 JP80: 617 1 JO48: 229 1
JN52: 1532 1 IO78: 824 1 JO21: 582 1 JO54: 229 1
JN54: 1331 1 IO92: 797 1 JO67: 514 2 JO66: 223 1
KP32: 1206 1 JO78: 776 2 JO88: 508 1 JO57: 217 1
KP23: 1200 1 JO69: 749 2 JP50: 407 1 JO46: 112 2
JP70: 1200 2 JP81: 706 1 JO77: 378 1
KP22: 1153 1 JO59: 679 2 JO75: 349 1
DXCCs: 9
-------------
SM: 9984 22 LA: 1315 4 G: 797 1
I: 5265 4 SP: 1045 1 PA: 582 1
OH: 3559 3 GM: 824 1 OZ: 341 3
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [******* ] 3227 : [***** ] 5 : 645 odx IZ5EME
19-20: [*************** ] 6780 : [************ ] 11 : 616 odx IU4FNO
20-21: [********************] 8538 : [********************] 17 : 502 odx OG8A
21-22: [************ ] 5167 : [******** ] 7 : 738 odx OH4AB
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
IU4FNO JN54IN 1330 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
OH4AB KP32NH 1205 km by OZ7KJ
OH8MGK KP23PQ 1199 km by OZ7KJ
IK2HKT JN45VS 1191 km by OZ7KJ
OG8A KP22UN 1152 km by OZ7KJ
SP8SN KO11FI 1044 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
G4CLA IO92JL 796 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20211209 | SSB | 18.01 | OZ8UW | 59 | 001 | 59 | | JO46IX | 59 | OZ7KJ | |
20211209 | SSB | 18.03 | OZ7JRL | 55 | 002 | 55 | | JO54RW | 228 | OZ7KJ | |
20211209 | CW | 18.14 | PA5Y | 559 | 003 | 559 | | JO21VO | 581 | OZ7KJ | |
20211209 | CW | 18.37 | GM4VVX | 559 | 004 | 559 | | IO78TA | 823 | OZ7KJ | |
20211209 | CW | 18.44 | IZ5EME | 559 | 005 | 559 | | JN52NS | 1531 | OZ7KJ | |
20211209 | CW | 19.06 | IK2HKT | 559 | 006 | 559 | | JN45VS | 1191 | OZ7KJ | |
20211209 | CW | 19.08 | IU4FNO | 559 | 007 | 559 | | JN54IN | 1330 | OZ7KJ | |
20211209 | CW | 19.19 | SM7MBH | 559 | 008 | 559 | | JO75EM | 348 | OZ7KJ | |
20211209 | CW | 19.22 | SM6MVE | 559 | 009 | 559 | | JO67KW | 282 | OZ7KJ | |
20211209 | CW | 19.24 | IW2HAJ | 559 | 010 | 559 | | JN45NO | 1209 | OZ7KJ | |
20211209 | CW | 19.27 | LA2D | 559 | 011 | 559 | | JO59BR | 366 | OZ7KJ | |
20211209 | CW | 19.33 | SM6IQD | 559 | 012 | 559 | | JO57VR | 216 | OZ7KJ | |
20211209 | CW | 19.34 | SM6LPF | 559 | 013 | 559 | | JO78CK | 377 | OZ7KJ | |
20211209 | CW | 19.51 | SM6FZO | 559 | 014 | 559 | | JO66HT | 222 | OZ7KJ | |
20211209 | CW | 19.53 | SK0CT | 559 | 015 | 559 | | JO99BM | 632 | OZ7KJ | |
20211209 | CW | 19.57 | SK4AO | 559 | 016 | 559 | | JP70TO | 596 | OZ7KJ | |
20211209 | CW | 20.00 | LB2WD | 559 | 017 | 559 | | JO48HM | 228 | OZ7KJ | |
20211209 | CW | 20.01 | SM4GRP | 559 | 018 | 559 | | JO69HF | 371 | OZ7KJ | |
20211209 | CW | 20.05 | SM6YNO | 559 | 019 | 559 | | JO67GG | 230 | OZ7KJ | |
20211209 | CW | 20.07 | LA9DM | 559 | 020 | 559 | | JO59KC | 311 | OZ7KJ | |
20211209 | CW | 20.09 | SA5ACR | 559 | 021 | 559 | | JO88FR | 507 | OZ7KJ | |
20211209 | CW | 20.09 | SM4R | 559 | 022 | 559 | | JO79MD | 462 | OZ7KJ | |
20211209 | CW | 20.14 | OG8A | 559 | 023 | 559 | | KP22UN | 1152 | OZ7KJ | |
20211209 | CW | 20.14 | SM0IKR | 559 | 024 | 559 | | JO99CC | 616 | OZ7KJ | |
20211209 | CW | 20.16 | SM7TKR | 559 | 025 | 559 | | JO77MJ | 377 | OZ7KJ | |
20211209 | CW | 20.17 | OV3T | 559 | 026 | 559 | | JO46CM | 51 | OZ7KJ | |
20211209 | CW | 20.21 | SP8SN | 559 | 027 | 559 | | KO11FI | 1044 | OZ7KJ | |
20211209 | CW | 20.22 | LC1V | 599 | 028 | 599 | | JP50JA | 406 | OZ7KJ | |
20211209 | CW | 20.29 | SF4D | 559 | 029 | 559 | | JO79OC | 467 | OZ7KJ | |
20211209 | CW | 20.36 | SA4FBO | 559 | 030 | 559 | | JO69KE | 376 | OZ7KJ | |
20211209 | CW | 20.42 | SM4DXO | 559 | 031 | 559 | | JP70VO | 602 | OZ7KJ | |
20211209 | CW | 20.42 | SM5EPO | 559 | 032 | 559 | | JP80MC | 616 | OZ7KJ | |
20211209 | CW | 20.58 | SM3BEI | 559 | 033 | 559 | | JP81NG | 705 | OZ7KJ | |
20211209 | CW | 21.05 | OH8MGK | 559 | 034 | 559 | | KP23PQ | 1199 | OZ7KJ | |
20211209 | CW | 21.17 | G4CLA | 559 | 035 | 559 | | IO92JL | 796 | OZ7KJ | |
20211209 | CW | 21.26 | SM0KAK | 559 | 036 | 559 | | JO89XK | 619 | OZ7KJ | |
20211209 | CW | 21.35 | SM6BFE | 559 | 037 | 559 | | JO68DQ | 312 | OZ7KJ | |
20211209 | CW | 21.40 | SM6CCO | 559 | 038 | 559 | | JO78FN | 397 | OZ7KJ | |
20211209 | CW | 21.44 | SE0X | 559 | 039 | 559 | | JO99FE | 632 | OZ7KJ | |
20211209 | CW | 21.47 | OH4AB | 559 | 040 | 559 | | KP32NH | 1205 | OZ7KJ | |
Band 144 MHz
QSOs: 58
Valid QSOs: 58
QSO points: 17897
Points: 33397
Average pts/QSO: 575.81
Average qsop/QSO: 308.57
Points/50 QSOs: 15717
WKD WWLs: 31
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO88 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO76 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO20 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 31
----------------------
1
2 1 1 2
2 1 1
4 4 1
> 7< 1 1 2
4 1 5 1
1 1 1
3 2 1 1
2 1
1
1 1
WWLs: 31
-------------
JO99: 1323 2 JO59: 730 2 JO74: 488 1 JO68: 313 1
JO65: 1262 5 JP81: 706 1 JO87: 452 1 JO46: 257 7
JO33: 1034 3 JO50: 676 1 JO69: 420 1 JO66: 257 1
JO67: 979 4 JO83: 640 1 JO42: 414 1 JO44: 250 1
JO32: 971 2 JO43: 618 2 JO78: 411 1 JO54: 242 1
JO86: 912 2 JO89: 612 1 JO45: 362 4 JO55: 232 1
JO57: 799 4 JO21: 582 1 JO75: 337 1 JO56: 67 1
JO10: 735 1 JO58: 494 2 JO53: 322 1
DXCCs: 7
-------------
SM: 8455 23 OZ: 1740 17 PA: 1081 2 LA: 730 2
DL: 4028 11 SP: 1128 2 ON: 735 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 5997 : [********************] 25 : 239 odx ON4KHG
19-20: [*************** ] 4522 : [********* ] 12 : 376 odx SM3BEI
20-21: [************** ] 4265 : [********** ] 13 : 328 odx SK0EN
21-22: [********** ] 3113 : [****** ] 8 : 389 odx SK0CT
TOP 10 DX QSOs:
-------------------
ON4KHG JO10XO 734 km by OZ7KJ
SM3BEI JP81NG 705 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
DB7MM/P JO50MM 675 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM0BHN JO89WI 611 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
PA4VHF JO32JE 498 km by OZ7KJ
SQ1GU JO74TE 487 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20211207 | SSB | 18.03 | PA4VHF | 55 | 001 | 55 | | JO32JE | 498 | OZ7KJ | |
20211207 | SSB | 18.03 | OZ8UW | 59 | 002 | 59 | | JO46IX | 59 | OZ7KJ | |
20211207 | SSB | 18.06 | OZ9ZZ | 59 | 003 | 59 | | JO46OH | 21 | OZ7KJ | |
20211207 | SSB | 18.07 | SM6TZL | 57 | 004 | 57 | | JO67IL | 248 | OZ7KJ | |
20211207 | SSB | 18.08 | OZ3DSS | 59 | 005 | 59 | | JO46OH | 21 | OZ7KJ | |
20211207 | SSB | 18.10 | ON4KHG | 59 | 006 | 55 | | JO10XO | 734 | OZ7KJ | |
20211207 | SSB | 18.11 | SM6BFE | 55 | 007 | 57 | | JO68DQ | 312 | OZ7KJ | |
20211207 | SSB | 18.12 | DK0IZ | 59 | 008 | 59 | | JO43SX | 279 | OZ7KJ | |
20211207 | SSB | 18.16 | OZ8VO | 59 | 009 | 59 | | JO56BL | 66 | OZ7KJ | |
20211207 | SSB | 18.18 | DC2AM | 59 | 010 | 59 | | JO43VL | 337 | OZ7KJ | |
20211207 | SSB | 18.20 | DL2LBK | 59 | 011 | 59 | | JO54BJ | 241 | OZ7KJ | |
20211207 | SSB | 18.22 | OZ1GAX | 59 | 012 | 59 | | JO46HI | 29 | OZ7KJ | |
20211207 | SSB | 18.27 | DB7MM/P | 57 | 013 | 57 | | JO50MM | 675 | OZ7KJ | |
20211207 | SSB | 18.31 | OZ6KH | 59 | 014 | 59 | | JO45KS | 79 | OZ7KJ | |
20211207 | SSB | 18.32 | OZ1BEF | 59 | 015 | 59 | | JO46OE | 34 | OZ7KJ | |
20211207 | SSB | 18.34 | LA2Z | 59 | 016 | 57 | | JO59EJ | 333 | OZ7KJ | |
20211207 | SSB | 18.35 | DR0X | 59 | 017 | 59 | | JO33WQ | 319 | OZ7KJ | |
20211207 | SSB | 18.37 | OV3T | 59 | 018 | 59 | | JO46CM | 51 | OZ7KJ | |
20211207 | SSB | 18.40 | OZ2AR | 57 | 019 | 57 | | JO65BT | 204 | OZ7KJ | |
20211207 | SSB | 18.43 | SM6EHL | 55 | 020 | 55 | | JO57WQ | 217 | OZ7KJ | |
20211207 | SSB | 18.44 | SM6WHY | 59 | 021 | 57 | | JO57XR | 224 | OZ7KJ | |
20211207 | SSB | 18.45 | SA6CME | 59 | 022 | 55 | | JO57XQ | 221 | OZ7KJ | |
20211207 | SSB | 18.51 | SM6FGN | 55 | 023 | 55 | | JO78BX | 410 | OZ7KJ | |
20211207 | SSB | 18.52 | OZ4VW | 59 | 024 | 59 | | JO45UT | 84 | OZ7KJ | |
20211207 | SSB | 18.54 | SM6DHD | 57 | 025 | 55 | | JO67MQ | 276 | OZ7KJ | |
20211207 | CW | 19.02 | SM3BEI | 559 | 026 | 559 | | JP81NG | 705 | OZ7KJ | |
20211207 | SSB | 19.05 | LB1PG | 55 | 027 | 59 | | JO59HW | 395 | OZ7KJ | |
20211207 | SSB | 19.06 | SE6R | 59 | 028 | 59 | | JO58RG | 246 | OZ7KJ | |
20211207 | SSB | 19.08 | OZ9AEG | 59 | 029 | 57 | | JO57FJ | 133 | OZ7KJ | |
20211207 | SSB | 19.10 | SM6GFR | 55 | 030 | 59 | | JO66OS | 256 | OZ7KJ | |
20211207 | SSB | 19.11 | SM6EHY | 59 | 031 | 59 | | JO67CL | 221 | OZ7KJ | |
20211207 | SSB | 19.22 | SM7SJR | 55 | 032 | 55 | | JO87EB | 451 | OZ7KJ | |
20211207 | SSB | 19.24 | SQ1GU | 55 | 033 | 55 | | JO74TE | 487 | OZ7KJ | |
20211207 | SSB | 19.30 | SM4GGC | 55 | 034 | 55 | | JO69RK | 419 | OZ7KJ | |
20211207 | SSB | 19.46 | SK6IF | 59 | 035 | 57 | | JO58RG | 246 | OZ7KJ | |
20211207 | SSB | 19.56 | PA5Y | 59 | 036 | 59 | | JO21VO | 581 | OZ7KJ | |
20211207 | SSB | 19.58 | DL9BDM | 55 | 037 | 54 | | JO33VF | 370 | OZ7KJ | |
20211207 | SSB | 20.00 | DK8XY | 55 | 038 | 55 | | JO53AP | 321 | OZ7KJ | |
20211207 | SSB | 20.01 | DB3LBG | 55 | 039 | 54 | | JO42RS | 413 | OZ7KJ | |
20211207 | SSB | 20.05 | OZ2TF | 59 | 040 | 59 | | JO46PE | 35 | OZ7KJ | |
20211207 | CW | 20.17 | SK0EN | 559 | 041 | 559 | | JO99JX | 689 | OZ7KJ | |
20211207 | CW | 20.20 | OZ9FW | 559 | 042 | 559 | | JO65CO | 219 | OZ7KJ | |
20211207 | CW | 20.25 | OZ1AA | 559 | 043 | 559 | | JO65FC | 262 | OZ7KJ | |
20211207 | CW | 20.30 | SM7LCB | 559 | 044 | 579 | | JO86GH | 461 | OZ7KJ | |
20211207 | CW | 20.33 | SM7ECM | 599 | 045 | 579 | | JO65PU | 272 | OZ7KJ | |
20211207 | SSB | 20.36 | OZ1DLD/P | 57 | 046 | 57 | | JO45SK | 119 | OZ7KJ | |
20211207 | SSB | 20.38 | DL3LE | 59 | 047 | 59 | | JO44UG | 249 | OZ7KJ | |
20211207 | CW | 20.39 | SP2FRY | 559 | 048 | 559 | | JO83WR | 639 | OZ7KJ | |
20211207 | CW | 20.43 | DK3BU | 559 | 049 | 559 | | JO33NO | 342 | OZ7KJ | |
20211207 | SSB | 20.52 | OZ6TY | 59 | 050 | 59 | | JO55XE | 231 | OZ7KJ | |
20211207 | CW | 21.01 | SM7DTE | 559 | 051 | 559 | | JO75CN | 336 | OZ7KJ | |
20211207 | CW | 21.06 | SM7ATL | 559 | 052 | 559 | | JO86EQ | 449 | OZ7KJ | |
20211207 | SSB | 21.21 | SK7CY | 59 | 053 | 59 | | JO65RJ | 300 | OZ7KJ | |
20211207 | CW | 21.22 | SM0BHN | 559 | 054 | 559 | | JO89WI | 611 | OZ7KJ | |
20211207 | SSB | 21.26 | OZ5TG | 59 | 055 | 59 | | JO45VW | 76 | OZ7KJ | |
20211207 | CW | 21.30 | SK0CT | 579 | 056 | 579 | | JO99BM | 632 | OZ7KJ | |
20211207 | CW | 21.48 | DL6BF | 599 | 057 | 599 | | JO32QI | 471 | OZ7KJ | |
20211207 | SSB | 21.50 | SM6YNO | 59 | 058 | 59 | | JO67GG | 230 | OZ7KJ | |
Band 432 MHz
QSOs: 29
Valid QSOs: 29
QSO points: 8905
Points: 18405
Average pts/QSO: 634.66
Average qsop/QSO: 307.07
Points/50 QSOs: 8905
WKD WWLs: 19
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 19
----------------------
1 1 1 2
2 1
1
> 4< 2
2 1 2 1
1 1
2 2 1
1
WWLs: 19
-------------
JO99: 1323 2 JO88: 589 1 JO66: 411 2 JO44: 210 1
JO33: 722 2 JO21: 582 1 JO75: 337 1 JO67: 209 1
JO83: 640 1 JO58: 514 2 JO59: 334 1 JO45: 191 2
JO43: 633 2 JO65: 493 2 JO54: 314 1 JO46: 139 4
JO89: 612 1 JO69: 420 1 JO55: 232 1
DXCCs: 6
-------------
SM: 4277 10 OZ: 1193 10 SP: 640 1
DL: 1500 5 PA: 961 2 LA: 334 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********************] 3734 : [********************] 13 : 287 odx SK0EN
19-20: [****** ] 1132 : [****** ] 4 : 283 odx PA5Y
20-21: [************* ] 2612 : [************ ] 8 : 326 odx SM0BHN
21-22: [******* ] 1427 : [****** ] 4 : 356 odx SP2FRY
TOP 10 DX QSOs:
-------------------
SK0EN JO99JX 689 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM0BHN JO89WI 611 km by OZ7KJ
SM0DJW JO88XS 588 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
SM4GGC JO69RK 419 km by OZ7KJ
PI4GN JO33II 378 km by OZ7KJ
DL8QS JO43KH 352 km by OZ7KJ
DJ3BU JO33NO 342 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
RSTR |
SRX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20211214 | SSB | 18.01 | OZ8UW | 59 | 001 | 59 | | JO46IX | 59 | OZ7KJ | |
20211214 | CW | 18.05 | OZ9FW | 599 | 002 | 599 | | JO65CO | 219 | OZ7KJ | |
20211214 | SSB | 18.10 | OZ3Z | 59 | 003 | 59 | | JO45UN | 110 | OZ7KJ | |
20211214 | SSB | 18.11 | OZ9ZZ | 59 | 004 | 59 | | JO46OH | 21 | OZ7KJ | |
20211214 | SSB | 18.19 | OZ3DSS | 59 | 005 | 59 | | JO46OH | 21 | OZ7KJ | |
20211214 | CW | 18.24 | SK0CT | 599 | 006 | 599 | | JO99BM | 632 | OZ7KJ | |
20211214 | CW | 18.29 | SK0EN | 599 | 007 | 599 | | JO99JX | 689 | OZ7KJ | |
20211214 | CW | 18.31 | OZ8PG | 559 | 008 | 559 | | JO66EC | 209 | OZ7KJ | |
20211214 | SSB | 18.34 | LA2Z | 59 | 009 | 59 | | JO59EJ | 333 | OZ7KJ | |
20211214 | CW | 18.40 | SM4GGC | 559 | 010 | 559 | | JO69RK | 419 | OZ7KJ | |
20211214 | CW | 18.45 | DK0IZ | 559 | 011 | 559 | | JO43SX | 279 | OZ7KJ | |
20211214 | CW | 18.48 | PI4GN | 559 | 012 | 559 | | JO33II | 378 | OZ7KJ | |
20211214 | CW | 18.50 | DL8QS | 559 | 013 | 559 | | JO43KH | 352 | OZ7KJ | |
20211214 | CW | 19.08 | OZ9GE | 599 | 014 | 599 | | JO66CB | 200 | OZ7KJ | |
20211214 | CW | 19.11 | PA5Y | 559 | 015 | 599 | | JO21VO | 581 | OZ7KJ | |
