OZ7KJ - Nordic Activity Contest

Locator:: JO46ML

BandQSOsPointsAVG
50 MHz 61 54231 889.0
144 MHz 63 36550 580.2
432 MHz 39 22527 577.6
163113308

Band 50 MHz

QSOs:             61
Valid QSOs:       61
QSO points:       35731
Points:           54231
Average pts/QSO:  889.03
Average qsop/QSO: 585.75
Points/50 QSOs:   31140


  WKD WWLs: 37
-----------------
 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93      KP13
 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12
 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71      JP91      KP11
 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40      JP60           JP90          
 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39                               KO09 KO19
 IO68      IO88 IO98 JO08 JO18 JO28 JO38      JO58                JO98 KO08 KO18
 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57      JO77 JO87 JO97 KO07 KO17
 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76 JO86 JO96 KO06     
 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45                JO85 JO95 KO05 KO15
 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14
 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13
 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12
 IO61 IO71 IO81 IO91 JO01 JO11           JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11
 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10
 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19
 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18

  QSOS in WWL4s: 37
----------------------
                                                                         1      
                                                                                
                                                               1         2      
                                                1         2    1         1    4 
                                           1    3    2    1    3    1           
        1                                  1         4    1    2                
                                           2         1                          
                                        >  5<        1                        1 
                                                1    3    1                     
                                                                                
                                                                                
                                                                                
                                 1    1                                         
                                                                                
                                                                                
                                                                                

  WWLs: 37
-------------
KP10:  3639   4    KP22:  1146   1    JO69:   749   2    JO75:   349   1    
KP20:  3048   3    KO38:  1051   1    JP81:   706   1    JO67:   231   1    
KP32:  2447   2    JO88:  1033   2    JO99:   633   1    JO66:   223   1    
JO89:  1831   3    KP03:  1016   1    JP80:   617   1    JO48:   204   1    
KP01:  1800   2    JO59:   984   3    JO21:   582   1    JO46:   194   5    
JN52:  1532   1    KO29:   966   1    JO31:   572   1    JO55:   166   1    
JO68:  1347   4    KP00:   871   1    JO79:   503   1    JO47:   138   2    
JN45:  1210   1    IO78:   824   1    JP50:   407   1    
KP31:  1184   1    KO16:   813   1    JO78:   398   1    
JP70:  1177   2    JO65:   770   3    JO49:   370   1    

  DXCCs: 10
-------------
  OH: 15151  15      ES:  2017   2      YL:   813   1      DL:   572   1    
  SM: 10339  23      LA:  1965   6      OZ:   726   9    
   I:  2742   2      GM:   824   1      PA:   582   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [********************] 12431  :  [********************] 23  :  540  odx OH2JL
19-20: [******************* ] 12109  :  [**************      ] 17  :  712  odx OH6DX
20-21: [***********         ]  7180  :  [***********         ] 13  :  552  odx IZ5EME
21-22: [*****               ]  3378  :  [******              ]  7  :  482  odx IW2HAJ
22-23: [*                   ]   633  :  [                    ]  1  :  633  odx SK0CT

  TOP 10 DX QSOs:
-------------------
IZ5EME        JN52NS 1531 km by OZ7KJ  
OH7RJ         KP32TV 1256 km by OZ7KJ  
IW2HAJ        JN45NO 1209 km by OZ7KJ  
OH6DX         KP32EQ 1189 km by OZ7KJ  
OH2BEV        KP31TD 1183 km by OZ7KJ  
OH6VVV        KP22WG 1145 km by OZ7KJ  
ES5QA         KO38CS 1050 km by OZ7KJ  
OH2JL         KP20NE 1022 km by OZ7KJ  
OH4LA         KP20LG 1016 km by OZ7KJ  
OH6OW         KP03TC 1015 km by OZ7KJ  

Polar map for 50 MHz

Chart for 50 MHz



DATE MODE TIME CALLSIGN RSTS STX RSTR SRX LOCATOR QRB OPERATOR REMARK
20220210 SSB 18.06 OZ8MW 59 001 59 JO46SC 51 OZ7KJ
20220210 SSB 18.07 OZ1JMN 59 002 59 JO46IJ 22 OZ7KJ
20220210 SSB 18.09 OZ1IIL 59 003 59 JO47HC 73 OZ7KJ
20220210 SSB 18.10 OV3T 59 004 59 JO46CM 51 OZ7KJ
20220210 SSB 18.11 OZ8UW 59 005 59 JO46IX 59 OZ7KJ
20220210 CW 18.16 OH1BS 59A 006 59A KP10AL 874 OZ7KJ
20220210 CW 18.18 OH2JL 55A 007 55A KP20NE 1022 OZ7KJ
20220210 CW 18.21 SM5EJN 57A 008 559 JO89PB 566 OZ7KJ
20220210 CW 18.23 SM6YNO 59A 009 59A JO67GG 230 OZ7KJ
20220210 CW 18.23 OH4LA 59A 010 59A KP20LG 1016 OZ7KJ
20220210 CW 18.26 SM5EPO 59A 011 59A JP80MC 616 OZ7KJ
20220210 CW 18.28 SM4HCM 59A 012 59A JP70RL 579 OZ7KJ
20220210 CWr 18.29 SK50EI 59A 013 59 JO68VK 357 OZ7KJ
20220210 CW 18.33 SM5KQS 59A 015 59A JO88IT 524 OZ7KJ
20220210 CW 18.35 OH6JUM 59A 016 59A KP01SD 885 OZ7KJ
20220210 CW 18.37 ES2MC 55A 017 55A KO29GG 965 OZ7KJ
20220210 CW 18.39 YL2AO 55A 018 55A KO16DK 812 OZ7KJ
20220210 CW 18.40 SM3BEI 59A 019 59A JP81NG 705 OZ7KJ
20220210 CWr 18.41 OH3MF 59A 020 59 KP20FR 1007 OZ7KJ
20220210 CW 18.42 LA3BO 59A 021 59A JO59CD 304 OZ7KJ
20220210 CW 18.45 OH1BH 59A 022 59A KP01TN 913 OZ7KJ
20220210 CW 18.50 SM4GRP 55A 023 55A JO69HF 371 OZ7KJ
20220210 CW 18.59 LC1V 55A 024 55A JP50JA 406 OZ7KJ
20220210 CW 19.01 PA5Y 55A 025 55A JO21VO 581 OZ7KJ
20220210 CW 19.04 OH6VVV 59A 026 59A KP22WG 1145 OZ7KJ
20220210 CW 19.07 LA2D 59A 027 59A JO59BR 366 OZ7KJ
20220210 CW 19.12 OH3G 59A 028 58A KP10AO 880 OZ7KJ
20220210 CW 19.14 OH3DP 59A 029 55A KP10TT 968 OZ7KJ
20220210 CW 19.20 SM0KAK 59A 030 59A JO89XK 619 OZ7KJ
20220210 CW 19.24 SM6LPG 59A 031 59A JO68VI 352 OZ7KJ
20220210 CW 19.26 ES5QA 59A 032 59A KO38CS 1050 OZ7KJ
20220210 CW 19.33 OH6OW 59A 033 59A KP03TC 1015 OZ7KJ
20220210 CW 19.37 SM5CUI 59A 034 59A JO89WW 643 OZ7KJ
20220210 CW 19.39 SM4EPR 59A 035 55A JO79OO 502 OZ7KJ
20220210 CW 19.40 OH1RI 59A 036 59A KP10HQ 913 OZ7KJ
20220210 SSB 19.42 OZ3JB 59 037 59 JO46NK 6 OZ7KJ
20220210 CW 19.44 OH6DX 57A 038 59A KP32EQ 1189 OZ7KJ
20220210 CW 19.51 SM6CCO 55A 039 55A JO78FN 397 OZ7KJ
20220210 CW 19.57 OH1ND 59A 040 59A KP00XL 870 OZ7KJ
20220210 CW 19.58 SK4AO 59A 041 59A JP70TO 596 OZ7KJ
20220210 CW 20.00 LA7YE 559 042 599 JO48EG 203 OZ7KJ
20220210 CW 20.01 OH7RJ 55A 043 55A KP32TV 1256 OZ7KJ
20220210 ? 20.06 OH2BEV 559 044 559A KP31TD 1183 OZ7KJ
20220210 SSB 20.12 SA4FBO 59 045 59 JO69KE 376 OZ7KJ
20220210 SSB 20.16 SM7MBH 59 046 59 JO75EM 348 OZ7KJ
20220210 SSB 20.19 OZ1AOO 59 047 59 JO65FR 227 OZ7KJ
20220210 SSB 20.21 SM6FZO 59 048 59 JO66HT 222 OZ7KJ
20220210 SSB 20.25 DC9YC 59 049 59 JO31QK 571 OZ7KJ
20220210 SSB 20.32 OZ5AGJ 59 050 59 JO47IA 63 OZ7KJ
20220210 SSB 20.34 SM5ACR 59 051 59 JO88FR 507 OZ7KJ
20220210 SSB 20.35 LA3OCT 59 052 59 JO49WS 369 OZ7KJ
20220210 SSB 20.44 LA9DM 59 053 59 JO59KC 311 OZ7KJ
20220210 SSB 20.51 IZ5EME 59 054 59 JN52NS 1531 OZ7KJ
20220210 SSB 21.13 IW2HAJ 59 055 59 JN45NO 1209 OZ7KJ
20220210 SSB 21.18 SA7BXU 59 056 59 JO65OS 269 OZ7KJ
20220210 SSB 21.19 SM7WW 59 057 59 JO65OR 271 OZ7KJ
20220210 SSB 21.22 SM6FAX/P 59 058 59 JO68FR 322 OZ7KJ
20220210 SSB 21.24 OZ5XN 59 059 59 JO55PQ 165 OZ7KJ
20220210 SSB 21.29 SM6BFE 59 060 59 JO68DQ 312 OZ7KJ
20220210 SSB 21.31 GM4VVX 59 061 59 IO78TA 823 OZ7KJ
20220210 SSB 22.00 SK0CT 59 062 59 JO99BM 632 OZ7KJ

Band 144 MHz

QSOs:             63
Valid QSOs:       63
QSO points:       20550
Points:           36550
Average pts/QSO:  580.16
Average qsop/QSO: 326.19
Points/50 QSOs:   18594


  WKD WWLs: 32
-----------------
 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13
 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12
 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61      JP81 JP91 KP01 KP11
 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40      JP60 JP70      JP90      KP10
 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39                JO79           KO09 KO19
 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38                JO78      JO98 KO08 KO18
 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37                     JO87 JO97 KO07 KO17
 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76      JO96 KO06     
 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                     JO85 JO95 KO05 KO15
 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44      JO64 JO74 JO84 JO94 KO04 KO14
 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63           JO93 KO03 KO13
 IO62 IO72 IO82      JO02 JO12 JO22      JO42      JO62 JO72 JO82 JO92 KO02 KO12
 IO61 IO71 IO81 IO91 JO01 JO11      JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11
 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10
 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19
 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18

  QSOS in WWL4s: 32
----------------------
                                                                                
                                                                                
                                                          1                     
                                                1              1         1      
                                           1    2    2         3    2           
                                           1    2    2         1                
                                           2    3    4    2                     
                                        >  9<        4         1              1 
                                           2    2    4    2                     
                                                1                               
                                                          1    1                
                  1                   1         1                               
                                 1                                              
                                                                                
                                                                                
                                                                                

  WWLs: 32
-------------
JO89:  1876   3    JO69:   792   2    JP71:   632   1    JO55:   426   2    
JO99:  1323   2    JO77:   717   2    JO21:   582   1    JP50:   413   1    
JO65:  1021   4    JO75:   686   2    JO88:   508   1    JO46:   401   9    
JO67:   991   4    JO59:   679   2    JO58:   496   2    JO49:   370   1    
JO66:   942   4    JO68:   671   2    JO73:   494   1    JO54:   242   1    
KP00:   871   1    JO57:   645   3    JO32:   472   1    JO48:   229   1    
KO16:   813   1    JO83:   640   1    JO86:   450   1    JO45:   162   2    
IO92:   797   1    JP80:   639   1    JO52:   432   1    JO47:   138   2    

  DXCCs: 9
-------------
  SM: 11943  32      OZ:  1573  17       G:   797   1    
  LA:  1691   5      OH:   871   1      SP:   640   1    
  DL:  1640   4      YL:   813   1      PA:   582   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [**********          ]  3639  :  [********************] 21  :  173  odx PA5Y
19-20: [********************]  6670  :  [******************  ] 19  :  351  odx SM5CUI
20-21: [*************       ]  4641  :  [**********          ] 11  :  421  odx OH1ND
21-22: [****************    ]  5600  :  [***********         ] 12  :  466  odx G4CLA

  TOP 10 DX QSOs:
-------------------
OH1ND         KP00XL  870 km by OZ7KJ  
YL2AO         KO16DK  812 km by OZ7KJ  
G4CLA         IO92JL  796 km by OZ7KJ  
SK0EN         JO99JX  689 km by OZ7KJ  
SM5CUI        JO89WW  643 km by OZ7KJ  
SP2FRY        JO83WR  639 km by OZ7KJ  
SM3LBN        JP80IO  638 km by OZ7KJ  
SE0X          JO99FE  632 km by OZ7KJ  
SM4DXO        JP71SB  631 km by OZ7KJ  
SM0KAK        JO89XK  619 km by OZ7KJ  

Polar map for 144 MHz

Chart for 144 MHz



DATE MODE TIME CALLSIGN RSTS STX RSTR SRX LOCATOR QRB OPERATOR REMARK
20220201 SSB 18.00 OZ8MW 59 001 59 JO46SC 51 OZ7KJ
20220201 SSB 18.01 OZ9ZZ 59 002 59 JO46OH 21 OZ7KJ
20220201 SSB 18.03 OZ2AR 59 003 59 JO65BT 204 OZ7KJ
20220201 SSB 18.04 OZ4XL 59 004 59 JO46CM 51 OZ7KJ
20220201 SSB 18.05 OZ5AGJ 59 005 59 JO47IA 63 OZ7KJ
20220201 SSB 18.06 OZ8UW 59 006 59 JO46IX 59 OZ7KJ
20220201 SSB 18.06 PA5Y 59 007 57 JO21VO 581 OZ7KJ
20220201 SSB 18.08 OZ4VW 59 008 59 JO45UT 84 OZ7KJ
20220201 SSB 18.13 OZ6TY 59 009 59 JO55XE 231 OZ7KJ
20220201 SSB 18.13 OZ1IIL 59 010 59 JO47HC 73 OZ7KJ
20220201 SSB 18.14 OZ7UV 57 011 59 JO65DH 240 OZ7KJ
20220201 SSB 18.21 SM6GFR 55 012 59 JO66OS 256 OZ7KJ
20220201 SSB 18.25 OZ1GAX 59 013 59 JO46HI 29 OZ7KJ
20220201 SSB 18.29 SK6DG 55 014 55 JO67FW 261 OZ7KJ
20220201 SSB 18.30 SM6EHL 57 015 57 JO57WQ 217 OZ7KJ
20220201 SSB 18.33 SM6DHD 59 016 59 JO67MQ 276 OZ7KJ
20220201 SSB 18.35 SM4GGC 55 017 57 JO69RK 419 OZ7KJ
20220201 SSB 18.37 OZ3DSS 59 018 59 JO46OH 21 OZ7KJ
20220201 SSB 18.40 OZ1KIH 59 019 59 JO46XM 56 OZ7KJ
20220201 SSB 18.50 OZ5TG 59 020 59 JO45VW 76 OZ7KJ
20220201 SSB 18.56 SM7FWZ 59 021 58 JO77EQ 349 OZ7KJ
20220201 SSB 19.04 OZ1BEF 59 022 59 JO46OE 34 OZ7KJ
20220201 CW 19.11 LA3OCT 559 023 559 JO49WS 369 OZ7KJ
20220201 CW 19.13 SE6R 559 024 559 JO58RG 246 OZ7KJ
20220201 CW 19.14 LA2D 559 025 559 JO59BR 366 OZ7KJ
20220201 CW 19.17 SA0CCA 559 026 559 JO89XG 611 OZ7KJ
20220201 CW 19.18 LB2WD 559 027 559 JO48HM 228 OZ7KJ
20220201 CW 19.20 LA9DM 559 028 559 JO59KC 311 OZ7KJ
20220201 CW 19.28 SM6FKB 559 029 559 JO58VD 248 OZ7KJ
20220201 CW 19.29 OZ3AEV 559 030 559 JO55SK 193 OZ7KJ
20220201 CW 19.33 DL6BF 559 031 559 JO32QI 471 OZ7KJ
20220201 CW 19.34 LA9QL 559 032 559 JP50NA 412 OZ7KJ
20220201 CW 19.36 SM6FBQ 559 033 559 JO67BQ 229 OZ7KJ
20220201 CW 19.39 SE0X 559 034 559 JO99FE 632 OZ7KJ
20220201 CW 19.41 SM5CUI 559 035 559 JO89WW 643 OZ7KJ
20220201 CW 19.43 OZ1ADL 559 036 559 JO46XC 70 OZ7KJ
20220201 CW 19.44 SM4GRP 559 037 559 JO69HF 371 OZ7KJ
20220201 CW 19.53 SK50EI 559 038 559 JO68VK 357 OZ7KJ
20220201 CW 19.57 SM3LBN 559 039 559 JP80IO 638 OZ7KJ
20220201 CW 19.59 SM6FZO 559 040 559 JO66HT 222 OZ7KJ
20220201 CW 20.00 SM6GXV 559 041 559 JO57XJ 204 OZ7KJ
20220201 CW 20.02 SM4DXO 559 042 559 JP71SB 631 OZ7KJ
20220201 CW 20.16 OH1ND 559 043 559 KP00XL 870 OZ7KJ
20220201 CW 20.18 SM7UKH 559 044 559 JO77IP 366 OZ7KJ
20220201 CW 20.20 SM6BFE 559 045 559 JO68DQ 312 OZ7KJ
20220201 CW 20.24 YL2AO 559 046 559 KO16DK 812 OZ7KJ
20220201 CW 20.26 SM7EGM 559 047 559 JO65TK 307 OZ7KJ
20220201 CW 20.31 SM6AID 559 048 559 JO66KQ 235 OZ7KJ
20220201 CW 20.40 SA6CME 559 049 559 JO57XQ 221 OZ7KJ
20220201 CW 20.42 DJ6OL 559 050 559 JO52AP 431 OZ7KJ
20220201 CW 20.51 DL2RZ 559 051 559 JO54BJ 241 OZ7KJ
20220201 CW 21.03 SM0KAK 559 052 579 JO89XK 619 OZ7KJ
20220201 CW 21.16 SK0EN 559 053 559 JO99JX 689 OZ7KJ
20220201 CW 21.20 G4CLA 559 054 599 IO92JL 796 OZ7KJ
20220201 CWs 21.23 SM7EQL 59 055 559 JO65NR 266 OZ7KJ
20220201 CW 21.27 SP2FRY 599 056 599 JO83WR 639 OZ7KJ
20220201 CW 21.30 SM7ATL 559 057 559 JO86EQ 449 OZ7KJ
20220201 CW 21.34 SM6EHY 559 058 559 JO67CL 221 OZ7KJ
20220201 CW 21.37 SM7DTE 599 059 599 JO75CN 336 OZ7KJ
20220201 CW 21.43 SM6DXX 559 060 559 JO66IQ 225 OZ7KJ
20220201 CW 21.48 DG1BHA 559 061 559 JO73CE 493 OZ7KJ
20220201 CW 21.53 SM7MBH 559 062 559 JO75EM 348 OZ7KJ
20220201 CW 21.58 SA5ACR 559 063 559 JO88FR 507 OZ7KJ

Band 432 MHz

QSOs:             39
Valid QSOs:       39
QSO points:       11527
Points:           22527
Average pts/QSO:  577.62
Average qsop/QSO: 295.56
Points/50 QSOs:   11527


  WKD WWLs: 22
-----------------
 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13
 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12
 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71      JP91 KP01 KP11
 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70      JP90 KP00 KP10
 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49           JO79 JO89      KO09 KO19
 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48      JO68 JO78      JO98 KO08 KO18
 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37           JO67 JO77 JO87 JO97 KO07 KO17
 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76 JO86 JO96 KO06 KO16
 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                     JO85 JO95 KO05 KO15
 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44      JO64 JO74 JO84 JO94 KO04 KO14
 IO63 IO73 IO83 IO93 JO03 JO13      JO33      JO53 JO63 JO73      JO93 KO03 KO13
 IO62 IO72 IO82      JO02 JO12      JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12
 IO61 IO71 IO81 IO91 JO01 JO11      JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11
 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10
 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19
 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18

  QSOS in WWL4s: 22
----------------------
                                                                                
                                                                                
                                                               1                
                                                               1                
                                                1    1              2           
                                                3              1                
                                           1    2                               
                                        >  7<        3                          
                                           3    1    4    1                     
                                                1                               
                                 1         1                   1                
                  1              1                                              
                                 1                                              
                                                                                
                                                                                
                                                                                

  WWLs: 22
-------------
JO99:  1323   2    JO83:   640   1    JO57:   422   2    JO45:   276   3    
JO65:   980   4    JP80:   617   1    JO69:   420   1    JO55:   232   1    
IO92:   797   1    JO88:   592   1    JO75:   337   1    JO54:   229   1    
JO58:   763   3    JO21:   582   1    JO59:   334   1    JO47:    74   1    
JP81:   706   1    JO22:   562   1    JO46:   288   7    
JO66:   643   3    JO23:   430   1    JO43:   280   1    

  DXCCs: 7
-------------
  SM:  5944  15      PA:  1574   3      SP:   640   1      DL:   280   1    
  OZ:  1958  17       G:   797   1      LA:   334   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [******************* ]  3723  :  [********************] 14  :  265  odx SM3BEI
19-20: [**********          ]  2031  :  [*******             ]  5  :  406  odx SK0EN
20-21: [********************]  3802  :  [******************  ] 13  :  292  odx G4CLA
21-22: [**********          ]  1971  :  [**********          ]  7  :  281  odx SK0CT

  TOP 10 DX QSOs:
-------------------
G4CLA         IO92JL  796 km by OZ7KJ  
SM3BEI        JP81NG  705 km by OZ7KJ  
SK0EN         JO99JX  689 km by OZ7KJ  
SP2FRY        JO83WR  639 km by OZ7KJ  
SK0CT         JO99BM  632 km by OZ7KJ  
SM5EPO        JP80MC  616 km by OZ7KJ  
SM0DJW        JO88WW  591 km by OZ7KJ  
PA5Y          JO21VO  581 km by OZ7KJ  
PA5DD         JO22IC  561 km by OZ7KJ  
PA7MM         JO23SE  429 km by OZ7KJ  

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN RSTS STX RSTR SRX LOCATOR QRB OPERATOR REMARK
20220208 SSB 18.00 OZ9ZZ 59 001 59 JO46OH 21 OZ7KJ
20220208 CW 18.15 PA5Y 559 002 559 JO21VO 581 OZ7KJ
20220208 SSB 18.18 OZ1IIL 59 003 59 JO47HC 73 OZ7KJ
20220208 SSB 18.22 OZ3DSS 59 004 59 JO46OH 21 OZ7KJ
20220208 CW 18.23 SM4GGC 559 005 559 JO69RK 419 OZ7KJ
20220208 CW 18.25 SM6VTZ 559 006 579 JO58UJ 266 OZ7KJ
20220208 SSB 18.27 OZ8UW 59 007 59 JO46IX 59 OZ7KJ
20220208 SSB 18.29 OZ9GE 59 008 59 JO66CB 200 OZ7KJ
20220208 SSB 18.35 OZ4VW 59 009 59 JO45UT 84 OZ7KJ
20220208 CW 18.36 DK0IZ 559 010 559 JO43SX 279 OZ7KJ
20220208 CW 18.39 OZ8PG 559 011 559 JO66EC 209 OZ7KJ
20220208 CW 18.46 PA5DD 559 012 539 JO22IC 561 OZ7KJ
20220208 CW 18.54 SM0NCL 559 013 559 JO66JI 231 OZ7KJ
20220208 CW 18.59 SM3BEI 559 014 559 JP81NG 705 OZ7KJ
20220208 CW 19.33 SP2FRY 559 015 559 JO83WR 639 OZ7KJ
20220208 CW 19.44 SK0EN 559 016 559 JO99JX 689 OZ7KJ
20220208 CW 19.55 SM0DJW 559 017 559 JO88WW 591 OZ7KJ
20220208 CW 19.56 OZ1ADL 559 018 559 JO46XC 70 OZ7KJ
20220208 CW 19.58 OZ2ND 559 019 559 JO46LD 37 OZ7KJ
20220208 CW 20.00 LA2Z 579 020 579 JO59EJ 333 OZ7KJ
20220208 CW 20.04 SM6IQD 559 021 559 JO57VR 216 OZ7KJ
20220208 CW 20.07 SM6GXV 559 022 559 JO57XJ 204 OZ7KJ
20220208 CW 20.09 OZ4XL 559 023 559 JO46CM 51 OZ7KJ
20220208 CW 20.10 SM5EPO 559 024 559 JP80MC 616 OZ7KJ
20220208 CW 20.21 SM6FKB 559 025 559 JO58VD 248 OZ7KJ
20220208 SSB 20.34 OZ6TY 57 026 57 JO55XE 231 OZ7KJ
20220208 SSB 20.36 OZ7JRL 55 027 55 JO54RW 228 OZ7KJ
20220208 SSB 20.37 OZ1JMN 59 028 59 JO46IJ 22 OZ7KJ
20220208 CW 20.41 SM7DTE 599 029 599 JO75CN 336 OZ7KJ
20220208 CW 20.44 G4CLA 559 030 559 IO92JL 796 OZ7KJ
20220208 SSB 20.46 OZ2OE 59 031 59 JO45VV 79 OZ7KJ
20220208 CW 20.53 PA7MM 559 032 559 JO23SE 429 OZ7KJ
20220208 CW 21.08 SK0CT 529 033 559 JO99BM 632 OZ7KJ
20220208 CW 21.15 OZ1AOO 559 034 559 JO65FR 227 OZ7KJ
20220208 CW 21.17 OZ3Z 559 035 559 JO45UN 110 OZ7KJ
20220208 CW 21.21 SM7WW 559 036 559 JO65OR 271 OZ7KJ
20220208 SSB 21.47 SM7FMX 55 037 55 JO65KN 259 OZ7KJ
20220208 CW 21.51 OZ9FW 559 038 559 JO65CO 219 OZ7KJ
20220208 SSB 21.52 SE6R 59 039 59 JO58RG 246 OZ7KJ

Created by Tucnak ver. 4.34

Valid HTML 4.01!  Viewable with any browser