OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 66
Valid QSOs: 66
QSO points: 39190
Points: 61190
Average pts/QSO: 927.12
Average qsop/QSO: 593.79
QSOs/hour: 10
Points/hour: 6732
Points/50 QSOs: 28033
WKD WWLs: 44
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP91 KP01 KP11 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP90 KP00 KP10 KP30
IO49 IO59 IO69 IO79 IO99 JO09 JO19 JO29 JO39 JO79 KO09 KO19 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO38 JO48 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO67 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO66 JO76 JO86 JO96 KO06 KO26 KO36
IO45 IO55 IO65 IO75 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO42 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 JO01 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 44
----------------------
1
1
1
1 1
3 1 2 1 2
1 2 3 1 3 2 1
1 1 1 4 1
2 2 1
> 2< 1
1 1 2 2 1
1
2 2
1 1
1
1 1
WWLs: 44
-------------
JN54: 2710 2 KP04: 1119 1 JO10: 799 1 JO65: 498 2
JN45: 2402 2 KP21: 1024 1 IO89: 787 1 JO57: 427 2
KP20: 2002 2 JO32: 1000 2 JN49: 723 1 JO69: 397 1
JO89: 1878 3 KO29: 994 1 IO85: 720 1 JO77: 367 1
JN52: 1532 1 JO59: 982 3 JP81: 706 1 JO75: 349 1
JP50: 1425 3 JO52: 964 2 JO49: 669 2 JO55: 334 2
JO68: 1376 4 KP02: 959 1 JP80: 617 1 JO28: 282 1
KP52: 1366 1 IO91: 876 1 JO21: 582 1 JO58: 239 1
KP33: 1274 1 IO78: 824 1 JO84: 557 1 JO47: 150 2
JO99: 1253 2 JN39: 819 1 JP60: 553 1 JO46: 90 2
JP70: 1177 2 KO16: 813 1 JO88: 508 1 JO45: 67 1
DXCCs: 13
-------------
SM: 12293 25 GM: 2331 3 G: 876 1 ON: 799 1
I: 6644 5 DL: 1687 3 OZ: 869 8
OH: 6625 6 PA: 1582 3 F: 819 1
LA: 2858 8 ES: 994 1 YL: 813 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 21570 : [********************] 33 : 653 odx OH7RJ
18-19: [*** ] 3852 : [******* ] 13 : 296 odx PA5Y
19-20: [****** ] 7036 : [****** ] 10 : 703 odx OH7UE
20-21: [****** ] 6732 : [****** ] 10 : 673 odx IZ5EME
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
IW5BHU JN54BC 1378 km by OZ7KJ
OH7UE KP52DM 1365 km by OZ7KJ
IU4FNO JN54IN 1330 km by OZ7KJ
OH7RJ KP33QK 1273 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
IK2HKT JN45VS 1191 km by OZ7KJ
SM2A KP04NP 1118 km by OZ7KJ
OH3XA KP21GA 1023 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20220414 | CW | 17.00 | SK4AO | 59A | 001 | | 57A | | | JP70TO | 596 | OZ7KJ | |
20220414 | CW | 17.01 | OH4LA | 59A | 002 | | 59A | | | KP20LG | 1016 | OZ7KJ | |
20220414 | CW | 17.01 | SM4HCM | 59A | 003 | | 59A | | | JP70RL | 579 | OZ7KJ | |
20220414 | CW | 17.03 | SM0BSO | 57A | 004 | | 58A | | | JO99BG | 619 | OZ7KJ | |
20220414 | CW | 17.05 | SM0WXV | 55A | 005 | | 55A | | | JO89VL | 613 | OZ7KJ | |
20220414 | CW | 17.07 | SM6FGN | 55A | 006 | | 55A | | | JP60NX | 552 | OZ7KJ | |
20220414 | CW | 17.09 | OG3B | 59A | 007 | | 59A | | | KP20AQ | 984 | OZ7KJ | |
20220414 | CW | 17.10 | SM6BFE | 59A | 008 | | 59A | | | JO68DQ | 312 | OZ7KJ | |
20220414 | CW | 17.11 | SA5LJA | 59A | 009 | | 59A | | | JP50PT | 499 | OZ7KJ | |
20220414 | CW | 17.12 | SM0KAK | 59A | 010 | | 59A | | | JO89XK | 619 | OZ7KJ | |
20220414 | CW | 17.13 | OH6PA | 55A | 011 | | 55A | | | KP02PL | 958 | OZ7KJ | |
20220414 | CW | 17.15 | YL2AO | 55A | 012 | | 55A | | | KO16DK | 812 | OZ7KJ | |
20220414 | CW | 17.15 | PA4VHF | 59A | 013 | | 59A | | | JO32JE | 498 | OZ7KJ | |
20220414 | CW | 17.16 | SM5EPO | 59A | 014 | | 59A | | | JP80MC | 616 | OZ7KJ | |
20220414 | CW | 17.21 | ES2JL | 55A | 015 | | 55A | | | KO29LL | 993 | OZ7KJ | |
20220414 | CW | 17.22 | G4IFX | 55A | 016 | | 55A | | | IO91OD | 875 | OZ7KJ | |
20220414 | CW | 17.24 | DK5YA | 55A | 017 | | 55A | | | JN49NX | 722 | OZ7KJ | |
20220414 | CW | 17.27 | DK1WB | 55A | 018 | | 55A | | | JO52FG | 476 | OZ7KJ | |
20220414 | CW | 17.27 | SM6S | 55A | 019 | | 55A | | | JO68WI | 356 | OZ7KJ | |
20220414 | CW | 17.29 | DM5EI | 55A | 020 | | 55A | | | JO52SI | 486 | OZ7KJ | |
20220414 | CW | 17.29 | OH3XA | 55A | 021 | | 55A | | | KP21GA | 1023 | OZ7KJ | |
20220414 | CW | 17.30 | PA3FQA | 59A | 022 | | 59A | | | JO32BH | 500 | OZ7KJ | |
20220414 | CW | 17.31 | F4AZF | 55A | 023 | | 53A | | | JN39GG | 818 | OZ7KJ | |
20220414 | CW | 17.33 | SM5CUI | 55A | 024 | | 55A | | | JO89WW | 643 | OZ7KJ | |
20220414 | CW | 17.35 | SM3BEI | 55A | 025 | | 55A | | | JP81NG | 705 | OZ7KJ | |
20220414 | CW | 17.37 | OZ8UW | 599 | 026 | | 599 | | | JO46IX | 59 | OZ7KJ | |
20220414 | CW | 17.39 | OH7RJ | 55A | 027 | | 55A | | | KP33QK | 1273 | OZ7KJ | |
20220414 | CW | 17.40 | ON4UW | 55A | 028 | | 55A | | | JO10VA | 798 | OZ7KJ | |
20220414 | CW | 17.43 | GM3PPE | 55A | 029 | | 55A | | | IO85SP | 719 | OZ7KJ | |
20220414 | CW | 17.48 | LA9DM | 59A | 030 | | 59A | | | JO59KC | 311 | OZ7KJ | |
20220414 | CW | 17.49 | SA6FAX/P | 55A | 031 | | 55A | | | JO68VJ | 355 | OZ7KJ | |
20220414 | CW | 17.54 | MM5DWW | 55A | 032 | | 55A | | | IO89ID | 786 | OZ7KJ | |
20220414 | CW | 17.57 | LA2D | 59A | 033 | | 59A | | | JO59BR | 366 | OZ7KJ | |
20220414 | CW | 18.00 | PA5Y | 59A | 034 | | 59A | | | JO21VO | 581 | OZ7KJ | |
20220414 | CW | 18.01 | OZ8ZS | 59A | 035 | | 59A | | | JO55RT | 167 | OZ7KJ | |
20220414 | CW | 18.05 | LC1V | 59A | 036 | | 59A | | | JP50JA | 406 | OZ7KJ | |
20220414 | CW | 18.14 | SM1I | 55A | 037 | | 55A | | | JO84KE | 556 | OZ7KJ | |
20220414 | CW | 18.19 | OZ1IIL | 559 | 038 | | 559 | | | JO47HC | 73 | OZ7KJ | |
20220414 | CW | 18.21 | SM6BCD | 559 | 039 | | 559 | | | JO58UB | 238 | OZ7KJ | |
20220414 | CW | 18.26 | OZ1KWJ | 559 | 040 | | 559 | | | JO45TX | 66 | OZ7KJ | |
20220414 | CW | 18.28 | LB6ZH | 559 | 041 | | 559 | | | JO59AD | 302 | OZ7KJ | |
20220414 | CW | 18.32 | SA7BXU | 559 | 042 | | 559 | | | JO65OS | 269 | OZ7KJ | |
20220414 | CW | 18.33 | OZ1AOO | 559 | 043 | | 559 | | | JO65FR | 227 | OZ7KJ | |
20220414 | CW | 18.35 | SM6BNA | 559 | 044 | | 559 | | | JO57UQ | 209 | OZ7KJ | |
20220414 | CW | 18.43 | SA4AVS | 559 | 045 | | 559 | | | JO69NH | 396 | OZ7KJ | |
20220414 | CW | 18.57 | SA6BPD | 559 | 046 | | 559 | | | JO68TK | 349 | OZ7KJ | |
20220414 | CW | 19.00 | SA5ACR | 559 | 047 | | 559 | | | JO88FR | 507 | OZ7KJ | |
20220414 | CW | 19.01 | LA3EQ | 559 | 048 | | 559 | | | JO28XJ | 281 | OZ7KJ | |
20220414 | CW | 19.02 | SM6IQD | 559 | 049 | | 559 | | | JO57VR | 216 | OZ7KJ | |
20220414 | CW | 19.09 | OZ6PI | 559 | 050 | | 559 | | | JO47VA | 75 | OZ7KJ | |
20220414 | CW | 19.19 | OH7UE | 59A | 051 | | 57A | | | KP52DM | 1365 | OZ7KJ | |
20220414 | CW | 19.25 | GM4VVX | 55A | 052 | | 55A | | | IO78TA | 823 | OZ7KJ | |
20220414 | CW | 19.33 | IW2HAJ | 559 | 053 | | 559 | | | JN45NO | 1209 | OZ7KJ | |
20220414 | CW | 19.40 | IU4FNO | 559 | 054 | | 559 | | | JN54IN | 1330 | OZ7KJ | |
20220414 | CW | 19.44 | IK2HKT | 559 | 055 | | 559 | | | JN45VS | 1191 | OZ7KJ | |
20220414 | CW | 19.57 | OZ1ZD | 559 | 056 | | 559 | | | JO46HI | 29 | OZ7KJ | |
20220414 | CW | 20.04 | IZ5EME | 559 | 057 | | 559 | | | JN52NS | 1531 | OZ7KJ | |
20220414 | CW | 20.14 | IW5BHU | 559 | 058 | | 559 | | | JN54BC | 1378 | OZ7KJ | |
20220414 | CW | 20.28 | SK0CT | 559 | 059 | | 559 | | | JO99BM | 632 | OZ7KJ | |
20220414 | CW | 20.37 | SM2A | 559 | 060 | | 559 | | | KP04NP | 1118 | OZ7KJ | |
20220414 | CW | 20.43 | LA5VSA | 559 | 061 | | 559 | | | JO49SD | 298 | OZ7KJ | |
20220414 | CW | 20.47 | LA1KUA | 559 | 062 | | 559 | | | JP50TW | 517 | OZ7KJ | |
20220414 | CW | 20.50 | 5P9R | 559 | 063 | | 559 | | | JO55PQ | 165 | OZ7KJ | |
20220414 | CW | 20.51 | SM7MBH | 559 | 064 | | 559 | | | JO75EM | 348 | OZ7KJ | |
20220414 | CW | 20.55 | SM7GEP | 559 | 065 | | 559 | | | JO77IP | 366 | OZ7KJ | |
20220414 | CW | 20.59 | LA3DV | 559 | 066 | | 559 | | | JO49WS | 369 | OZ7KJ | |
Band 144 MHz
QSOs: 73
Valid QSOs: 73
QSO points: 22535
Points: 38535
Average pts/QSO: 527.88
Average qsop/QSO: 308.70
Points/50 QSOs: 18244
WKD WWLs: 32
-----------------
>QTH<
QSOS in WWL4s: 32
----------------------
> 11<
WWLs: 32
-------------
JO65: 2617 10 KP00: 871 1 JP70: 597 1 JO29: 385 1
JO59: 1356 4 KO16: 813 1 JO21: 582 1 JO45: 365 4
JO99: 1323 2 JO58: 763 3 JO22: 562 1 JO76: 328 1
JO89: 1267 2 JO67: 729 3 JO57: 556 3 JO68: 313 1
JO69: 1169 3 JO75: 686 2 JO79: 503 1 JO48: 195 1
JO88: 1100 2 JO83: 640 1 JO66: 459 2 JO44: 177 1
JO32: 975 2 JO94: 634 1 JO46: 453 11 JO47: 74 1
JP50: 959 2 JP80: 617 1 JO55: 400 2 JO56: 67 1
DXCCs: 7
-------------
SM: 11980 32 OZ: 2583 25 SP: 1274 2 YL: 813 1
LA: 2895 8 PA: 2119 4 OH: 871 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 6088 : [********************] 29 : 209 odx PA5Y
18-19: [******************* ] 6044 : [************ ] 18 : 335 odx YL2AO
19-20: [***************** ] 5201 : [******* ] 11 : 472 odx OH1ND
20-21: [***************** ] 5202 : [********** ] 15 : 346 odx SK0EN
TOP 10 DX QSOs:
-------------------
OH1ND KP00XL 870 km by OZ7KJ
YL2AO KO16DK 812 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SM5CUI JO89WW 643 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
SP2WPY JO94FL 633 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM5PAO JO89TS 622 km by OZ7KJ
SM5EPO JP80MC 616 km by OZ7KJ
SM4KUH JP70TO 596 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20220405 | SSB | 17.00 | PA5Y | 57 | 001 | | 55 | | | JO21VO | 581 | OZ7KJ | |
20220405 | SSB | 17.03 | OV3T | 59 | 002 | | 59 | | | JO46QH | 27 | OZ7KJ | |
20220405 | SSB | 17.04 | OZ4XL | 59 | 003 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20220405 | SSB | 17.05 | OZ4VW | 59 | 004 | | 59 | | | JO45UT | 84 | OZ7KJ | |
20220405 | SSB | 17.05 | PA5DD | 59 | 005 | | 55 | | | JO22IC | 561 | OZ7KJ | |
20220405 | SSB | 17.07 | LA9K | 59 | 006 | | 59 | | | JO48AD | 194 | OZ7KJ | |
20220405 | SSB | 17.08 | OZ9ZZ | 59 | 007 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20220405 | SSB | 17.11 | OZ1GAX | 59 | 008 | | 59 | | | JO46HI | 29 | OZ7KJ | |
20220405 | SSB | 17.12 | OZ8MW | 59 | 009 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20220405 | SSB | 17.13 | OZ9KY | 59 | 010 | | 59 | | | JO45VX | 72 | OZ7KJ | |
20220405 | SSB | 17.14 | OZ1ALS | 59 | 011 | | 59 | | | JO44XX | 176 | OZ7KJ | |
20220405 | SSB | 17.15 | OZ1BEF | 59 | 012 | | 59 | | | JO46OE | 34 | OZ7KJ | |
20220405 | SSB | 17.17 | OZ1IIL | 59 | 013 | | 59 | | | JO47HC | 73 | OZ7KJ | |
20220405 | SSB | 17.18 | OZ7UV | 59 | 014 | | 59 | | | JO65DH | 240 | OZ7KJ | |
20220405 | SSB | 17.26 | OZ8ZS | 59 | 015 | | 59 | | | JO55RT | 167 | OZ7KJ | |
20220405 | SSB | 17.29 | OZ2AR | 59 | 016 | | 55 | | | JO65BT | 204 | OZ7KJ | |
20220405 | SSB | 17.30 | OZ3DSS | 59 | 017 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20220405 | SSB | 17.31 | OZ8VO | 59 | 018 | | 55 | | | JO56BL | 66 | OZ7KJ | |
20220405 | SSB | 17.33 | PA0XHF | 59 | 019 | | 55 | | | JO32IM | 465 | OZ7KJ | |
20220405 | SSB | 17.34 | SM6VTZ | 59 | 020 | | 59 | | | JO58UJ | 266 | OZ7KJ | |
20220405 | SSB | 17.34 | SK4EA | 57 | 021 | | 57 | | | JO79OO | 502 | OZ7KJ | |
20220405 | SSB | 17.37 | OZ1KIH | 59 | 022 | | 59 | | | JO46XM | 56 | OZ7KJ | |
20220405 | SSB | 17.38 | SM7WZM | 59 | 023 | | 55 | | | JO76EP | 327 | OZ7KJ | |
20220405 | SSB | 17.40 | OZ9AEG | 59 | 024 | | 53 | | | JO57FJ | 133 | OZ7KJ | |
20220405 | CW | 17.42 | SM4GGC | 559 | 025 | | 559 | | | JO69RK | 419 | OZ7KJ | |
20220405 | SSB | 17.46 | LA9L | 59 | 026 | | 59 | | | JO59MX | 406 | OZ7KJ | |
20220405 | CW | 17.51 | SM6EHY | 599 | 027 | | 599 | | | JO67CL | 221 | OZ7KJ | |
20220405 | SSB | 17.53 | LA2Z | 59 | 028 | | 59 | | | JO59EJ | 333 | OZ7KJ | |
20220405 | SSB | 17.55 | SM7EYW | 59 | 029 | | 59 | | | JO65NK | 279 | OZ7KJ | |
20220405 | CW | 18.12 | OZ9AU | 559 | 030 | | 559 | | | JO65GS | 230 | OZ7KJ | |
20220405 | CW | 18.14 | OZ2ND | 559 | 031 | | 559 | | | JO46LD | 37 | OZ7KJ | |
20220405 | CW | 18.17 | YL2AO | 559 | 032 | | 559 | | | KO16DK | 812 | OZ7KJ | |
20220405 | CW | 18.19 | SA7BXU | 559 | 033 | | 559 | | | JO65OS | 269 | OZ7KJ | |
20220405 | CW | 18.20 | SM7EGM | 559 | 034 | | 559 | | | JO65TK | 307 | OZ7KJ | |
20220405 | CW | 18.23 | OZ1ADL | 559 | 035 | | 559 | | | JO46XC | 70 | OZ7KJ | |
20220405 | CW | 18.24 | SM6FZO | 559 | 036 | | 559 | | | JO66HT | 222 | OZ7KJ | |
20220405 | CW | 18.25 | SA5ACR | 559 | 037 | | 559 | | | JO88FR | 507 | OZ7KJ | |
20220405 | CW | 18.26 | SM6DHD | 559 | 038 | | 559 | | | JO67MQ | 276 | OZ7KJ | |
20220405 | CW | 18.28 | SM4GRP | 559 | 039 | | 559 | | | JO69HF | 371 | OZ7KJ | |
20220405 | CW | 18.29 | LB9JE | 559 | 040 | | 559 | | | JP50OG | 440 | OZ7KJ | |
20220405 | CW | 18.35 | LA1KUA | 559 | 041 | | 559 | | | JP50TW | 517 | OZ7KJ | |
20220405 | CW | 18.37 | LB6ZH | 559 | 042 | | 559 | | | JO59AD | 302 | OZ7KJ | |
20220405 | CW | 18.40 | SM6FKB | 559 | 043 | | 559 | | | JO58VD | 248 | OZ7KJ | |
20220405 | CW | 18.46 | LA9DM | 559 | 044 | | 559 | | | JO59KC | 311 | OZ7KJ | |
20220405 | CW | 18.48 | SK0CT | 599 | 045 | | 579 | | | JO99BM | 632 | OZ7KJ | |
20220405 | CW | 18.51 | SM7WW | 559 | 046 | | 559 | | | JO65OR | 271 | OZ7KJ | |
20220405 | CW | 18.59 | SM6GXV | 559 | 047 | | 559 | | | JO57XJ | 204 | OZ7KJ | |
20220405 | CW | 19.02 | SM5PAO | 559 | 048 | | 559 | | | JO89TS | 622 | OZ7KJ | |
20220405 | CW | 19.04 | SM6BFE | 559 | 049 | | 559 | | | JO68DQ | 312 | OZ7KJ | |
20220405 | CW | 19.10 | SM0DJW | 559 | 050 | | 559 | | | JO88WW | 591 | OZ7KJ | |
20220405 | CW | 19.15 | SM4KUH | 559 | 051 | | 559 | | | JP70TO | 596 | OZ7KJ | |
20220405 | CW | 19.18 | SM6IQD | 559 | 052 | | 559 | | | JO57VR | 216 | OZ7KJ | |
20220405 | CW | 19.35 | SM6FBQ | 559 | 053 | | 559 | | | JO67BQ | 229 | OZ7KJ | |
20220405 | CW | 19.36 | SE6R | 559 | 054 | | 559 | | | JO58RG | 246 | OZ7KJ | |
20220405 | CW | 19.38 | PA2CV | 559 | 055 | | 559 | | | JO32BF | 508 | OZ7KJ | |
20220405 | CW | 19.46 | SM5EPO | 559 | 056 | | 559 | | | JP80MC | 616 | OZ7KJ | |
20220405 | CW | 19.50 | LA4C | 559 | 057 | | 559 | | | JO29OG | 384 | OZ7KJ | |
20220405 | CW | 19.56 | OH1ND | 559 | 058 | | 559 | | | KP00XL | 870 | OZ7KJ | |
20220405 | CW | 20.00 | SM6AID | 559 | 059 | | 559 | | | JO66KQ | 235 | OZ7KJ | |
20220405 | CW | 20.09 | SA4FBO | 559 | 060 | | 559 | | | JO69KE | 376 | OZ7KJ | |
20220405 | CW | 20.12 | SM5CUI | 559 | 061 | | 559 | | | JO89WW | 643 | OZ7KJ | |
20220405 | CW | 20.14 | SM7DTE | 599 | 062 | | 599 | | | JO75CN | 336 | OZ7KJ | |
20220405 | CW | 20.19 | SK0EN | 559 | 063 | | 559 | | | JO99JX | 689 | OZ7KJ | |
20220405 | SSB | 20.21 | SK7CY | 59 | 064 | | 59 | | | JO65RJ | 300 | OZ7KJ | |
20220405 | SSB | 20.29 | OZ6TY | 57 | 065 | | 59 | | | JO55XE | 231 | OZ7KJ | |
20220405 | SSB | 20.34 | OZ1DLD/P | 59 | 066 | | 59 | | | JO45SK | 119 | OZ7KJ | |
20220405 | SSB | 20.35 | OZ1KAI | 59 | 067 | | 59 | | | JO46TR | 45 | OZ7KJ | |
20220405 | CW | 20.38 | SP2FRY | 559 | 068 | | 559 | | | JO83WR | 639 | OZ7KJ | |
20220405 | CW | 20.42 | OZ6OL | 599 | 069 | | 599 | | | JO65DJ | 235 | OZ7KJ | |
20220405 | CW | 20.44 | SP2WPY | 559 | 070 | | 559 | | | JO94FL | 633 | OZ7KJ | |
20220405 | CW | 20.52 | OZ5VO | 559 | 071 | | 559 | | | JO45WU | 86 | OZ7KJ | |
20220405 | CW | 20.58 | SM7MBH | 559 | 072 | | 559 | | | JO75EM | 348 | OZ7KJ | |
20220405 | CW | 20.59 | SM7DTT | 559 | 073 | | 559 | | | JO65LJ | 272 | OZ7KJ | |
Band 432 MHz
QSOs: 41
Valid QSOs: 41
QSO points: 10769
Points: 21769
Average pts/QSO: 530.95
Average qsop/QSO: 262.66
Points/50 QSOs: 10769
WKD WWLs: 22
-----------------
>QTH<
QSOS in WWL4s: 22
----------------------
> 6<
WWLs: 22
-------------
JO99: 1323 2 JO97: 591 1 JO69: 420 1 JO58: 247 1
JN79: 808 1 JO21: 582 1 JO45: 383 4 JO67: 223 1
JO54: 785 3 JO22: 562 1 JO64: 349 1 JO56: 81 1
JO57: 647 3 JO65: 543 2 JO75: 337 1 JO47: 74 1
JO66: 643 3 JO55: 540 3 JO68: 313 1
JO59: 615 2 JO23: 430 1 JO46: 273 6
DXCCs: 6
-------------
SM: 4876 14 PA: 1574 3 OK: 808 1
OZ: 1991 18 DL: 905 3 LA: 615 2
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 2221 : [*********** ] 9 : 246 odx SK0CT
18-19: [********************] 3582 : [********************] 16 : 223 odx SK1BL
19-20: [************* ] 2405 : [******** ] 7 : 343 odx OK1KZE
20-21: [************** ] 2561 : [*********** ] 9 : 284 odx DG0KW
TOP 10 DX QSOs:
-------------------
OK1KZE JN79FX 807 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SK1BL JO97HK 590 km by OZ7KJ
PA5Y JO21VO 581 km by OZ7KJ
PA5DD JO22IC 561 km by OZ7KJ
PA7MM JO23SE 429 km by OZ7KJ
SM4GGC JO69RK 419 km by OZ7KJ
DG0KW JO64MH 348 km by OZ7KJ
SM7DTE JO75CN 336 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20220412 | SSB | 17.02 | OZ8UW | 59 | 001 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20220412 | SSB | 17.05 | OZ9ZZ | 59 | 002 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20220412 | SSB | 17.05 | OZ1IIL | 59 | 003 | | 59 | | | JO47HC | 73 | OZ7KJ | |
20220412 | CW | 17.14 | SK6DK | 599 | 004 | | 599 | | | JO67EH | 222 | OZ7KJ | |
20220412 | CW | 17.16 | SK0CT | 559 | 005 | | 559 | | | JO99BM | 632 | OZ7KJ | |
20220412 | CW | 17.20 | PA5Y | 559 | 006 | | 559 | | | JO21VO | 581 | OZ7KJ | |
20220412 | SSB | 17.26 | OZ0HF | 59 | 007 | | 59 | | | JO55DK | 139 | OZ7KJ | |
20220412 | SSB | 17.31 | OZ1KWJ | 59 | 008 | | 59 | | | JO45TX | 66 | OZ7KJ | |
20220412 | CW | 17.41 | SM4GGC | 559 | 009 | | 559 | | | JO69RK | 419 | OZ7KJ | |
20220412 | SSB | 18.00 | OZ4XL | 59 | 010 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20220412 | CW | 18.06 | OZ2ND | 559 | 011 | | 559 | | | JO46LD | 37 | OZ7KJ | |
20220412 | CW | 18.08 | SA7BXU | 559 | 012 | | 559 | | | JO65OS | 269 | OZ7KJ | |
20220412 | CW | 18.11 | SE6R | 559 | 013 | | 559 | | | JO58RG | 246 | OZ7KJ | |
20220412 | CW | 18.12 | OZ1ADL | 559 | 014 | | 559 | | | JO46XC | 70 | OZ7KJ | |
20220412 | CW | 18.17 | SM6GXV | 559 | 015 | | 559 | | | JO57XJ | 204 | OZ7KJ | |
20220412 | SSB | 18.21 | OZ3Z | 59 | 016 | | 59 | | | JO45UN | 110 | OZ7KJ | |
20220412 | CW | 18.25 | SK1BL | 559 | 017 | | 559 | | | JO97HK | 590 | OZ7KJ | |
20220412 | SSB | 18.26 | OZ8ZS | 55 | 018 | | 55 | | | JO55RT | 167 | OZ7KJ | |
20220412 | CW | 18.29 | PA5DD | 559 | 019 | | 539 | | | JO22IC | 561 | OZ7KJ | |
20220412 | SSB | 18.34 | OZ8PG | 55 | 020 | | 57 | | | JO66EC | 209 | OZ7KJ | |
20220412 | CW | 18.40 | OZ9GE | 599 | 021 | | 599 | | | JO66CB | 200 | OZ7KJ | |
20220412 | CW | 18.42 | DJ8MS | 559 | 022 | | 539 | | | JO54UC | 313 | OZ7KJ | |
20220412 | CW | 18.43 | OZ7JRL | 599 | 023 | | 559 | | | JO54RW | 228 | OZ7KJ | |
20220412 | CW | 18.57 | OZ1SKY | 599 | 024 | | 599 | | | JO56DG | 80 | OZ7KJ | |
20220412 | CW | 18.58 | SM0NCL | 599 | 025 | | 599 | | | JO66JI | 231 | OZ7KJ | |
20220412 | CW | 19.04 | SK0EN | 559 | 026 | | 559 | | | JO99JX | 689 | OZ7KJ | |
