OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 51
Valid QSOs: 51
QSO points: 30751
Points: 48751
Average pts/QSO: 955.90
Average qsop/QSO: 602.96
QSOs/hour: 9
Points/hour: 7793
Points/50 QSOs: 30522
WKD WWLs: 36
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP90 KP10 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 KO09 KO19 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO38 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 36
----------------------
2
1
3 1 1 1
1 2 4 2 1 2 1
1 1 1 1 1 2
3 1
1 2
1 2 1 1
1
1
1
1
1
WWLs: 36
-------------
JN54: 2710 2 KP23: 1200 1 JO59: 679 2 JO75: 349 1
KP24: 2424 2 JO88: 1100 2 JO57: 657 3 JO55: 334 2
JP70: 1780 3 KO11: 1045 1 JO50: 632 1 JO28: 282 1
JO69: 1581 4 KP20: 1017 1 JO89: 620 1 JO65: 273 1
JN52: 1532 1 KO29: 966 1 JP80: 617 1 JO58: 249 1
JO99: 1270 2 JO79: 931 2 JO66: 459 2 JO67: 231 1
JN97: 1250 1 IO75: 831 1 JO32: 430 1 JO54: 229 1
KP41: 1226 1 IO78: 824 1 JO49: 370 1 JO48: 229 1
JN45: 1210 1 KP00: 797 1 JO68: 350 1 JO56: 67 1
DXCCs: 12
-------------
SM: 10467 25 GM: 1655 2 SP: 1045 1 DL: 632 1
OH: 5867 5 LA: 1560 5 ES: 966 1 OZ: 630 4
I: 5452 4 HA: 1250 1 OH0: 797 1 PA: 430 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [************ ] 5876 : [****** ] 6 : 979 odx IZ5EME
19-20: [***************** ] 7955 : [*************** ] 15 : 530 odx IW5BHU
20-21: [********************] 9060 : [********************] 20 : 453 odx OH4LA
21-22: [***************** ] 7860 : [********** ] 10 : 786 odx OG66X
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
IW5BHU JN54BC 1378 km by OZ7KJ
IU4FNO JN54IN 1330 km by OZ7KJ
HA2NP JN97SG 1249 km by OZ7KJ
OG66X KP24HP 1238 km by OZ7KJ
OH5MNH KP41FC 1225 km by OZ7KJ
IW2HAJ JN45NO 1209 km by OZ7KJ
OH8MGK KP23PQ 1199 km by OZ7KJ
OH8JGG KP24AE 1184 km by OZ7KJ
SP8SN KO11FI 1044 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20221110 | SSB | 18.02 | OZ7JRL | 59 | 001 | | 59 | | | JO54RW | 228 | OZ7KJ | |
20221110 | CW | 18.20 | GM4CXM | 559 | 002 | | 559 | | | IO75TW | 830 | OZ7KJ | |
20221110 | CW | 18.28 | GM4VVX | 559 | 003 | | 559 | | | IO78TA | 823 | OZ7KJ | |
20221110 | CW | 18.30 | IW2HAJ | 559 | 004 | | 559 | | | JN45NO | 1209 | OZ7KJ | |
20221110 | CW | 18.51 | IZ5EME | 559 | 005 | | 559 | | | JN52NS | 1531 | OZ7KJ | |
20221110 | CW | 18.53 | HA2NP | 559 | 006 | | 559 | | | JN97SG | 1249 | OZ7KJ | |
20221110 | CW | 19.04 | IW5BHU | 559 | 007 | | 559 | | | JN54BC | 1378 | OZ7KJ | |
20221110 | CW | 19.11 | SP8SN | 559 | 008 | | 559 | | | KO11FI | 1044 | OZ7KJ | |
20221110 | CW | 19.23 | SA5ACR | 559 | 009 | | 559 | | | JO88FR | 507 | OZ7KJ | |
20221110 | CW | 19.24 | OZ7CQ | 559 | 010 | | 559 | | | JO55FK | 145 | OZ7KJ | |
20221110 | CW | 19.26 | SM4R | 559 | 011 | | 559 | | | JO79MD | 462 | OZ7KJ | |
20221110 | CW | 19.27 | SA4FBO | 559 | 012 | | 559 | | | JO69KE | 376 | OZ7KJ | |
20221110 | CW | 19.29 | SM6IQD | 559 | 013 | | 559 | | | JO57VR | 216 | OZ7KJ | |
20221110 | CW | 19.29 | LA3OCT | 559 | 014 | | 559 | | | JO49WS | 369 | OZ7KJ | |
20221110 | CW | 19.30 | SM6FZO | 559 | 015 | | 559 | | | JO66HT | 222 | OZ7KJ | |
20221110 | CW | 19.35 | OZ1BJF | 559 | 016 | | 559 | | | JO55VS | 187 | OZ7KJ | |
20221110 | CW | 19.36 | SM0KAK | 559 | 017 | | 559 | | | JO89XK | 619 | OZ7KJ | |
20221110 | CW | 19.38 | SM6BCD | 559 | 018 | | 559 | | | JO57WQ | 217 | OZ7KJ | |
20221110 | CW | 19.39 | SM7DTT | 559 | 019 | | 559 | | | JO65LJ | 272 | OZ7KJ | |
20221110 | CW | 19.46 | SK4AO | 559 | 020 | | 559 | | | JP70TO | 596 | OZ7KJ | |
20221110 | CW | 19.52 | IU4FNO | 559 | 021 | | 559 | | | JN54IN | 1330 | OZ7KJ | |
20221110 | CW | 20.09 | SK0CT | 529 | 022 | | 559 | | | JO99BM | 632 | OZ7KJ | |
20221110 | CW | 20.10 | SM0PYH | 559 | 023 | | 559 | | | JO99DK | 636 | OZ7KJ | |
20221110 | CW | 20.13 | PA2RU | 559 | 024 | | 559 | | | JO32LT | 429 | OZ7KJ | |
20221110 | CW | 20.15 | LB2WD | 559 | 025 | | 559 | | | JO48HM | 228 | OZ7KJ | |
20221110 | CW | 20.17 | LA3EQ | 559 | 026 | | 559 | | | JO28XJ | 281 | OZ7KJ | |
20221110 | CW | 20.21 | SM4DXO | 559 | 027 | | 559 | | | JP70VO | 602 | OZ7KJ | |
20221110 | CW | 20.23 | SA6BPD | 559 | 028 | | 559 | | | JO68TK | 349 | OZ7KJ | |
20221110 | CW | 20.25 | SM0DJW | 559 | 029 | | 559 | | | JO88WW | 591 | OZ7KJ | |
20221110 | CW | 20.25 | SM6YNO | 559 | 030 | | 559 | | | JO67GG | 230 | OZ7KJ | |
20221110 | CW | 20.30 | SM7MBH | 559 | 031 | | 559 | | | JO75EM | 348 | OZ7KJ | |
20221110 | CW | 20.33 | OH0AZX | 559 | 032 | | 559 | | | KP00IF | 796 | OZ7KJ | |
20221110 | CW | 20.35 | SM6AID | 559 | 033 | | 559 | | | JO66KQ | 235 | OZ7KJ | |
20221110 | CW | 20.37 | SM4GRP | 559 | 034 | | 559 | | | JO69HF | 371 | OZ7KJ | |
20221110 | CW | 20.38 | SM6L | 559 | 035 | | 559 | | | JO57XQ | 221 | OZ7KJ | |
20221110 | CW | 20.41 | SM4HCM | 559 | 036 | | 559 | | | JP70RL | 579 | OZ7KJ | |
20221110 | CW | 20.46 | OH4LA | 559 | 037 | | 559 | | | KP20LG | 1016 | OZ7KJ | |
20221110 | CW | 20.53 | SM4LMV | 559 | 038 | | 559 | | | JO79OC | 467 | OZ7KJ | |
20221110 | CW | 20.55 | LA2D | 559 | 039 | | 559 | | | JO59BR | 366 | OZ7KJ | |
20221110 | CW | 20.56 | SM6FKB | 559 | 040 | | 559 | | | JO58VD | 248 | OZ7KJ | |
20221110 | CW | 20.59 | SM4PIH | 559 | 041 | | 559 | | | JO69RJ | 415 | OZ7KJ | |
20221110 | CW | 21.00 | OZ2XH | 559 | 042 | | 559 | | | JO56BM | 66 | OZ7KJ | |
20221110 | CW | 21.05 | OG66X | 559 | 043 | | 559 | | | KP24HP | 1238 | OZ7KJ | |
20221110 | CW | 21.11 | OH5MNH | 559 | 044 | | 559 | | | KP41FC | 1225 | OZ7KJ | |
20221110 | CW | 21.19 | SM5EPO | 559 | 045 | | 559 | | | JP80MC | 616 | OZ7KJ | |
20221110 | CW | 21.23 | OH8MGK | 559 | 046 | | 559 | | | KP23PQ | 1199 | OZ7KJ | |
20221110 | CW | 21.28 | OH8JGG | 559 | 047 | | 559 | | | KP24AE | 1184 | OZ7KJ | |
20221110 | CW | 21.31 | DL3AT | 559 | 048 | | 559 | | | JO50NW | 631 | OZ7KJ | |
20221110 | CW | 21.33 | LA9DM | 559 | 049 | | 559 | | | JO59KC | 311 | OZ7KJ | |
20221110 | CW | 21.40 | ES2MC | 559 | 050 | | 559 | | | KO29GG | 965 | OZ7KJ | |
20221110 | CW | 21.42 | SM4CHK | 559 | 051 | | 559 | | | JO69TH | 415 | OZ7KJ | |
Band 145 MHz
QSOs: 91
Valid QSOs: 91
QSO points: 34917
Points: 55917
Average pts/QSO: 614.47
Average qsop/QSO: 383.70
Points/50 QSOs: 23042
WKD WWLs: 42
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP90 KP00 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO87 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 KO06 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO13 JO23 JO63 JO73 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO31 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 42
----------------------
1
1 1 1
2 3 2 2 4
3 2 3
3 3 1 1
> 6< 4 3 2 1 1
5 2 5 2
1 2
1 2 2 3 1 1
2 1 2
1 3 1
3 1
WWLs: 42
-------------
JO99: 2576 4 JO86: 895 2 JO68: 671 2 JO57: 561 3
JO50: 2052 3 KP10: 895 1 JO60: 670 1 JO96: 557 1
JO88: 1577 3 JO66: 895 4 JO43: 641 2 JO51: 508 1
JO41: 1515 3 JO58: 870 3 JO83: 640 1 JO32: 472 1
JO65: 1431 5 JO42: 841 2 JP71: 632 1 JO45: 469 5
JO89: 1172 2 KO16: 813 1 JP80: 617 1 JO55: 382 2
JO69: 1169 3 JO33: 740 2 JO59: 615 2 JO77: 367 1
JO76: 1083 3 JO67: 722 3 JP70: 600 1 JO44: 257 1
JO22: 1061 2 JO75: 686 2 JO97: 591 1 JO46: 249 6
JO79: 973 2 JO03: 681 1 JO21: 582 1
JO53: 937 3 JO93: 672 1 JO54: 580 2
DXCCs: 9
-------------
SM: 17985 44 OZ: 1444 15 OH: 895 1
DL: 8793 20 SP: 1312 2 YL: 813 1
PA: 2063 4 LA: 931 3 G: 681 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********* ] 5140 : [************** ] 21 : 244 odx DB7MM/P
19-20: [********************] 11051 : [********************] 29 : 381 odx DL0HOF
20-21: [******************* ] 10724 : [***************** ] 26 : 412 odx YL2AO
21-22: [************** ] 8002 : [********** ] 15 : 533 odx OH1OP
TOP 10 DX QSOs:
-------------------
OH1OP KP10CR 894 km by OZ7KJ
YL2AO KO16DK 812 km by OZ7KJ
DL0HOF JO50XG 716 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
G0LBK JO03BD 680 km by OZ7KJ
DB7MM/P JO50MM 675 km by OZ7KJ
SP2CNW JO93AI 671 km by OZ7KJ
DG5CST JO60DS 669 km by OZ7KJ
DP9X JO50JP 658 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20221101 | SSB | 18.01 | OZ8MW | 59 | 001 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20221101 | SSB | 18.01 | OZ4VW | 59 | 002 | | 59 | | | JO45UT | 84 | OZ7KJ | |
20221101 | SSB | 18.03 | OZ1EBA | 59 | 003 | | 57 | | | JO45VX | 72 | OZ7KJ | |
20221101 | CW | 18.08 | PA5Y | 559 | 004 | | 559 | | | JO21VO | 581 | OZ7KJ | |
20221101 | SSB | 18.11 | SM4GRP | 55 | 005 | | 55 | | | JO69HF | 371 | OZ7KJ | |
20221101 | SSB | 18.12 | OZ9ZZ | 59 | 006 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20221101 | SSB | 18.13 | DJ8MS | 59 | 007 | | 57 | | | JO54UC | 313 | OZ7KJ | |
20221101 | SSB | 18.14 | DO9LDT | 57 | 008 | | 57 | | | JO54LI | 265 | OZ7KJ | |
20221101 | CW | 18.16 | OZ1GAX | 599 | 009 | | 599 | | | JO46HI | 29 | OZ7KJ | |
20221101 | SSB | 18.21 | OZ3DSS | 59 | 010 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20221101 | SSB | 18.22 | OV3T | 59 | 011 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20221101 | SSB | 18.27 | DO2MAV/P | 55 | 012 | | 58 | | | JO53HW | 299 | OZ7KJ | |
20221101 | SSB | 18.29 | PA5DD | 59 | 013 | | 56 | | | JO22IC | 561 | OZ7KJ | |
20221101 | SSB | 18.32 | SM7JPI | 57 | 014 | | 55 | | | JO76JF | 355 | OZ7KJ | |
20221101 | CW | 18.36 | OZ8PG | 599 | 015 | | 599 | | | JO66EC | 209 | OZ7KJ | |
20221101 | SSB | 18.37 | SK7CY | 59 | 016 | | 59 | | | JO65RJ | 300 | OZ7KJ | |
20221101 | SSB | 18.39 | OZ1KLP | 59 | 017 | | 59 | | | JO55MR | 149 | OZ7KJ | |
20221101 | SSB | 18.45 | SM7WZM | 59 | 018 | | 55 | | | JO76EP | 327 | OZ7KJ | |
20221101 | SSB | 18.49 | OZ6KH | 59 | 019 | | 55 | | | JO45KS | 79 | OZ7KJ | |
20221101 | SSB | 18.55 | DB7MM/P | 55 | 020 | | 55 | | | JO50MM | 675 | OZ7KJ | |
20221101 | SSB | 18.59 | SA6RTD | 57 | 021 | | 59 | | | JO58OX | 306 | OZ7KJ | |
20221101 | SSB | 19.01 | SM4GGC | 59 | 022 | | 59 | | | JO69RK | 419 | OZ7KJ | |
20221101 | SSB | 19.02 | OZ9AEG | 59 | 023 | | 55 | | | JO57FJ | 133 | OZ7KJ | |
20221101 | SSB | 19.02 | SK1BL | 59 | 024 | | 55 | | | JO97HK | 590 | OZ7KJ | |
20221101 | SSB | 19.04 | SM7GEP | 57 | 025 | | 57 | | | JO77IP | 366 | OZ7KJ | |
20221101 | SSB | 19.05 | DL6BF | 57 | 026 | | 57 | | | JO32QI | 471 | OZ7KJ | |
20221101 | SSB | 19.09 | PA0FEI | 57 | 027 | | 55 | | | JO33BC | 419 | OZ7KJ | |
20221101 | SSB | 19.11 | DL9OBD | 59 | 028 | | 59 | | | JO42QN | 436 | OZ7KJ | |
20221101 | SSB | 19.12 | DL2RZ | 59 | 029 | | 59 | | | JO43WG | 360 | OZ7KJ | |
20221101 | SSB | 19.13 | SM7FMX | 59 | 030 | | 58 | | | JO65KN | 259 | OZ7KJ | |
20221101 | SSB | 19.14 | DK0IZ | 59 | 031 | | 59 | | | JO43SX | 279 | OZ7KJ | |
20221101 | SSB | 19.15 | OZ3Z | 59 | 032 | | 59 | | | JO45UN | 110 | OZ7KJ | |
20221101 | SSB | 19.25 | SM7NR | 59 | 033 | | 59 | | | JO76RC | 398 | OZ7KJ | |
20221101 | SSB | 19.25 | SM5EJW | 59 | 034 | | 59 | | | JO89KG | 557 | OZ7KJ | |
20221101 | SSB | 19.26 | SM6EHY | 59 | 035 | | 59 | | | JO67CL | 221 | OZ7KJ | |
20221101 | SSB | 19.27 | SM6SCM | 59 | 036 | | 59 | | | JO67AP | 222 | OZ7KJ | |
20221101 | SSB | 19.31 | DR0X | 57 | 037 | | 55 | | | JO33WQ | 319 | OZ7KJ | |
20221101 | SSB | 19.32 | OZ1ADL | 59 | 038 | | 59 | | | JO46XC | 70 | OZ7KJ | |
20221101 | SSB | 19.35 | DL1AAC | 59 | 039 | | 57 | | | JO44SE | 256 | OZ7KJ | |
20221101 | SSB | 19.39 | DK5HQ | 59 | 040 | | 55 | | | JO53CO | 328 | OZ7KJ | |
20221101 | SSB | 19.41 | DL1YAW | 55 | 041 | | 55 | | | JO41DX | 502 | OZ7KJ | |
20221101 | SSB | 19.44 | DJ5QX | 57 | 042 | | 59 | | | JO41PW | 505 | OZ7KJ | |
20221101 | SSB | 19.45 | DL1OJ/P | 57 | 043 | | 55 | | | JO41PW | 505 | OZ7KJ | |
20221101 | SSB | 19.46 | DO8HK | 55 | 044 | | 55 | | | JO42OU | 403 | OZ7KJ | |
20221101 | SSB | 19.48 | DG5CST | 59 | 045 | | 59 | | | JO60DS | 669 | OZ7KJ | |
20221101 | SSB | 19.49 | DP9X | 52 | 046 | | 51 | | | JO50JP | 658 | OZ7KJ | |
20221101 | SSB | 19.50 | DL0HOF | 59 | 047 | | 57 | | | JO50XG | 716 | OZ7KJ | |
20221101 | SSB | 19.51 | OZ1DLD/P | 59 | 048 | | 59 | | | JO45SK | 119 | OZ7KJ | |
20221101 | SSB | 19.54 | DJ1OK | 59 | 049 | | 55 | | | JO51EX | 507 | OZ7KJ | |
20221101 | SSB | 19.58 | SA7AGV | 59 | 050 | | 59 | | | JO66HC | 225 | OZ7KJ | |
20221101 | CW | 20.03 | SA4FBO | 559 | 051 | | 559 | | | JO69KE | 376 | OZ7KJ | |
20221101 | CW | 20.05 | SM0DJW | 559 | 052 | | 559 | | | JO88WW | 591 | OZ7KJ | |
20221101 | CW | 20.09 | SA5ACR | 559 | 053 | | 559 | | | JO88FR | 507 | OZ7KJ | |
20221101 | CW | 20.11 | SB7A | 559 | 054 | | 559 | | | JO65OI | 288 | OZ7KJ | |
20221101 | CW | 20.12 | SM4LMV | 559 | 055 | | 559 | | | JO79OC | 467 | OZ7KJ | |
20221101 | CW | 20.13 | SM4DXO | 559 | 056 | | 559 | | | JP71SB | 631 | OZ7KJ | |
20221101 | CW | 20.16 | LA9DM | 559 | 057 | | 559 | | | JO59KC | 311 | OZ7KJ | |
20221101 | CW | 20.17 | LB6ZH | 559 | 058 | | 559 | | | JO59AD | 302 | OZ7KJ | |
20221101 | CW | 20.19 | SA6CME | 559 | 059 | | 559 | | | JO57XQ | 221 | OZ7KJ | |
20221101 | CW | 20.19 | PE1EVX | 559 | 060 | | 559 | | | JO22MP | 498 | OZ7KJ | |
20221101 | CW | 20.20 | LA3TL | 559 | 061 | | 559 | | | JO58SX | 315 | OZ7KJ | |
20221101 | CW | 20.23 | SM7DTE | 599 | 062 | | 599 | | | JO75CN | 336 | OZ7KJ | |
20221101 | CW | 20.25 | SM7MBH | 559 | 063 | | 559 | | | JO75EM | 348 | OZ7KJ | |
20221101 | CW | 20.26 | SM6FZO | 559 | 064 | | 559 | | | JO66HT | 222 | OZ7KJ | |
20221101 | CW | 20.29 | DK6XY | 559 | 065 | | 559 | | | JO53JV | 307 | OZ7KJ | |
20221101 | CW | 20.32 | SM0WXV | 559 | 066 | | 559 | | | JO89VL | 613 | OZ7KJ | |
20221101 | CW | 20.34 | YL2AO | 559 | 067 | | 559 | | | KO16DK | 812 | OZ7KJ | |
20221101 | CW | 20.35 | SK50EI | 559 | 068 | | 559 | | | JO68VK | 357 | OZ7KJ | |
20221101 | CW | 20.36 | SM7EGM | 559 | 069 | | 559 | | | JO65TK | 307 | OZ7KJ | |
20221101 | CW | 20.44 | SM6AID | 559 | 070 | | 559 | | | JO66KQ | 235 | OZ7KJ | |
20221101 | CW | 20.47 | SE0X | 559 | 071 | | 559 | | | JO99FE | 632 | OZ7KJ | |
20221101 | CW | 20.48 | SM4HNG | 559 | 072 | | 559 | | | JO79IV | 504 | OZ7KJ | |
20221101 | CW | 20.49 | SM7HGY | 559 | 073 | | 559 | | | JO86DR | 444 | OZ7KJ | |
20221101 | CW | 20.53 | SE6R | 559 | 074 | | 559 | | | JO58RG | 246 | OZ7KJ | |
20221101 | CW | 20.54 | SM1FMT | 559 | 075 | | 559 | | | JO96BW | 556 | OZ7KJ | |
20221101 | SSB | 20.59 | SM7ECM | 59 | 076 | | 59 | | | JO65PU | 272 | OZ7KJ | |
20221101 | SSB | 21.00 | SM7ATL | 59 | 077 | | 59 | | | JO86EQ | 449 | OZ7KJ | |
20221101 | CW | 21.02 | G0LBK | 559 | 078 | | 529 | | | JO03BD | 680 | OZ7KJ | |
20221101 | CW | 21.13 | OH1OP | 559 | 079 | | 559 | | | KP10CR | 894 | OZ7KJ | |
20221101 | CW | 21.15 | SM6DHD | 559 | 080 | | 559 | | | JO67MQ | 276 | OZ7KJ | |
20221101 | CW | 21.16 | SM0BSO | 559 | 081 | | 559 | | | JO99BG | 619 | OZ7KJ | |
20221101 | CW | 21.23 | SM6BFE | 559 | 082 | | 559 | | | JO68DQ | 312 | OZ7KJ | |
20221101 | CW | 21.24 | SM5FGQ | 559 | 083 | | 559 | | | JO88BK | 476 | OZ7KJ | |
20221101 | CW | 21.28 | SM5EPO | 559 | 084 | | 559 | | | JP80MC | 616 | OZ7KJ | |
20221101 | CW | 21.28 | SM6GXV | 559 | 085 | | 559 | | | JO57XJ | 204 | OZ7KJ | |
20221101 | CW | 21.34 | SK0CT | 559 | 086 | | 559 | | | JO99BM | 632 | OZ7KJ | |
20221101 | CW | 21.37 | SM4VBO | 559 | 087 | | 559 | | | JP70NU | 599 | OZ7KJ | |
20221101 | CW | 21.39 | SK0EN | 579 | 088 | | 579 | | | JO99JX | 689 | OZ7KJ | |
20221101 | CW | 21.42 | SP2FRY | 579 | 089 | | 559 | | | JO83WR | 639 | OZ7KJ | |
20221101 | CW | 21.48 | SP2CNW | 559 | 090 | | 559 | | | JO93AI | 671 | OZ7KJ | |
20221101 | SSB | 21.53 | OZ6TY | 53 | 091 | | 53 | | | JO55XE | 231 | OZ7KJ | |
Band 435 MHz
QSOs: 48
Valid QSOs: 48
QSO points: 14259
Points: 27259
Average pts/QSO: 567.90
Average qsop/QSO: 297.06
Points/50 QSOs: 14259
WKD WWLs: 26
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39
