OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 54
Valid QSOs: 54
QSO points: 25780
Points: 42780
Average pts/QSO: 792.22
Average qsop/QSO: 477.41
Points/50 QSOs: 25382
WKD WWLs: 34
-----------------
IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP33
IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP80 JP90 KP00 KP10 KP30
IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO39 JO79 JO89 KO09 KO19 KO29 KO39
IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO98 KO08 KO28 KO38
IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO87 JO97 KO07 KO17 KO27
IO56 IO66 IO76 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO96 KO06 KO26 KO36
IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO43 JO53 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 KN07 KN17 KN27 KN37
QSOS in WWL4s: 34
----------------------
1
1 1
1 2 3 4 2
1 2 1 2 1
1 3 1 1
1 > 5< 3 2 1
1 2 1 1
1
1 2
1
1
WWLs: 34
-------------
JO69: 1618 4 JO59: 1086 3 JO66: 669 3 JO29: 348 1
JN52: 1532 1 KP20: 1017 1 JO49: 669 2 JO46: 298 5
JN94: 1461 1 JO86: 905 2 JP70: 580 1 JO55: 287 2
JN54: 1331 1 KO18: 862 1 JO58: 546 2 JO54: 229 1
JO99: 1270 2 IO78: 824 1 JO31: 543 1 JO65: 228 1
JN97: 1250 1 KO16: 813 1 JO33: 389 1 JO57: 217 1
KP23: 1200 1 JO63: 775 2 JO77: 367 1 JO45: 111 1
JO88: 1100 2 JO67: 754 3 JO68: 353 1
KO37: 1089 1 IO86: 710 1 JO75: 349 1
DXCCs: 12
-------------
SM: 8518 22 LA: 2103 6 E7: 1461 1 HA: 1250 1
I: 2863 2 YL: 1902 2 OZ: 1363 11 ES: 862 1
OH: 2217 2 GM: 1534 2 DL: 1318 3 PA: 389 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*************** ] 6521 : [********************] 20 : 326 odx YL2SM
18-19: [************ ] 5224 : [****** ] 6 : 870 odx IZ5EME
19-20: [************* ] 5715 : [************ ] 12 : 476 odx OH4LA
20-21: [********************] 8320 : [**************** ] 16 : 520 odx E72U
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
E72U JN94JU 1460 km by OZ7KJ
IU4FNO JN54IN 1330 km by OZ7KJ
HA2NP JN97SG 1249 km by OZ7KJ
OH8MGK KP23PQ 1199 km by OZ7KJ
YL2SM KO37LK 1088 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
ES0Z KO18KT 861 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
YL2AO KO16DK 812 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20230511 | SSB | 17.01 | OZ8UW | 59 | 001 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20230511 | SSB | 17.02 | OZ7JRL | 59 | 002 | | 59 | | | JO54RW | 228 | OZ7KJ | |
20230511 | SSB | 17.03 | OZ1JMN | 59 | 003 | | 59 | | | JO46VE | 56 | OZ7KJ | |
20230511 | SSB | 17.05 | OZ8MW | 59 | 004 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20230511 | SSB | 17.09 | SM4GRP | 55 | 005 | | 55 | | | JO69HF | 371 | OZ7KJ | |
20230511 | SSB | 17.14 | OV3T | 59 | 006 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20230511 | SSB | 17.24 | DL4SZB | 54 | 007 | | 55 | | | JO63BO | 375 | OZ7KJ | |
20230511 | SSB | 17.26 | OZ8PG | 55 | 008 | | 55 | | | JO66EC | 209 | OZ7KJ | |
20230511 | SSB | 17.27 | SM6AID | 53 | 009 | | 55 | | | JO66KQ | 235 | OZ7KJ | |
20230511 | SSB | 17.29 | SM6FZO | 58 | 010 | | 59 | | | JO66HT | 222 | OZ7KJ | |
20230511 | SSB | 17.31 | LA0GE | 56 | 011 | | 54 | | | JO59KF | 324 | OZ7KJ | |
20230511 | SSB | 17.33 | OZ9FZ | 58 | 012 | | 55 | | | JO46XA | 76 | OZ7KJ | |
20230511 | SSB | 17.36 | LA2D | 54 | 013 | | 54 | | | JO59BR | 366 | OZ7KJ | |
20230511 | SSB | 17.39 | YL2SM | 53 | 014 | | 55 | | | KO37LK | 1088 | OZ7KJ | |
20230511 | SSB | 17.41 | YL2AO | 54 | 015 | | 55 | | | KO16DK | 812 | OZ7KJ | |
20230511 | SSB | 17.42 | SM7HGY | 54 | 016 | | 56 | | | JO86DR | 444 | OZ7KJ | |
20230511 | SSB | 17.44 | OZ1AOO | 56 | 017 | | 56 | | | JO65FR | 227 | OZ7KJ | |
20230511 | SSB | 17.45 | SA6RTD | 54 | 018 | | 57 | | | JO58OX | 306 | OZ7KJ | |
20230511 | SSB | 17.47 | DD7DAC | 54 | 019 | | 53 | | | JO31WP | 542 | OZ7KJ | |
20230511 | SSB | 17.54 | SC7C | 56 | 020 | | 55 | | | JO86GR | 459 | OZ7KJ | |
20230511 | SSB | 18.00 | OZ0HF | 53 | 021 | | 54 | | | JO55DK | 139 | OZ7KJ | |
20230511 | SSB | 18.02 | OZ5MAY | 58 | 022 | | 55 | | | JO55EJ | 146 | OZ7KJ | |
20230511 | CW | 18.19 | HA2NP | 559 | 023 | | 559 | | | JN97SG | 1249 | OZ7KJ | |
20230511 | CW | 18.23 | GM4VVX | 559 | 024 | | 559 | | | IO78TA | 823 | OZ7KJ | |
20230511 | CW | 18.40 | IU4FNO | 559 | 025 | | 559 | | | JN54IN | 1330 | OZ7KJ | |
20230511 | CW | 18.49 | IZ5EME | 559 | 026 | | 559 | | | JN52NS | 1531 | OZ7KJ | |
20230511 | CW | 19.14 | GM4JTJ | 559 | 027 | | 559 | | | IO86RP | 709 | OZ7KJ | |
20230511 | SSB | 19.17 | LA3DV | 56 | 028 | | 55 | | | JO49WS | 369 | OZ7KJ | |
20230511 | SSB | 19.22 | SA5ACR | 54 | 029 | | 55 | | | JO88FR | 507 | OZ7KJ | |
20230511 | SSB | 19.26 | SM4FGN | 54 | 030 | | 54 | | | JO69XB | 409 | OZ7KJ | |
20230511 | SSB | 19.34 | SM6LPG | 55 | 031 | | 54 | | | JO68VI | 352 | OZ7KJ | |
20230511 | SSB | 19.37 | SM6BCD | 54 | 032 | | 55 | | | JO58UB | 238 | OZ7KJ | |
20230511 | SSB | 19.40 | SA6JOF | 53 | 033 | | 54 | | | JO67AV | 239 | OZ7KJ | |
20230511 | SSB | 19.46 | SM0PYH | 54 | 034 | | 53 | | | JO99DK | 636 | OZ7KJ | |
20230511 | SSB | 19.47 | SM4GGC | 57 | 035 | | 56 | | | JO69RK | 419 | OZ7KJ | |
20230511 | SSB | 19.48 | SM4HCM | 53 | 036 | | 53 | | | JP70RL | 579 | OZ7KJ | |
20230511 | SSB | 19.49 | SM6YNO | 58 | 037 | | 59 | | | JO67GG | 230 | OZ7KJ | |
20230511 | CW | 19.55 | OH4LA | 559 | 038 | | 559 | | | KP20LG | 1016 | OZ7KJ | |
20230511 | SSB | 20.00 | DK1CO | 55 | 039 | | 55 | | | JO63SX | 398 | OZ7KJ | |
20230511 | SSB | 20.02 | SM4CHK | 52 | 040 | | 53 | | | JO69TH | 415 | OZ7KJ | |
20230511 | SSB | 20.04 | LA1AAA | 59 | 041 | | 59 | | | JO49SD | 298 | OZ7KJ | |
20230511 | SSB | 20.07 | LA0BY | 53 | 042 | | 57 | | | JO59FW | 393 | OZ7KJ | |
20230511 | SSB | 20.18 | PA0O | 56 | 043 | | 57 | | | JO33HG | 388 | OZ7KJ | |
20230511 | SSB | 20.22 | SM7MBH | 55 | 044 | | 53 | | | JO75EM | 348 | OZ7KJ | |
20230511 | SSB | 20.25 | SM6IQD | 54 | 045 | | 55 | | | JO57VR | 216 | OZ7KJ | |
20230511 | SSB | 20.26 | SM0DJW | 52 | 046 | | 54 | | | JO88WW | 591 | OZ7KJ | |
20230511 | SSB | 20.31 | E72U | 54 | 047 | | 52 | | | JN94JU | 1460 | OZ7KJ | |
20230511 | SSB | 20.39 | ES0Z | 55 | 048 | | 54 | | | KO18KT | 861 | OZ7KJ | |
20230511 | SSB | 20.43 | SM6MVE | 57 | 049 | | 58 | | | JO67KW | 282 | OZ7KJ | |
20230511 | SSB | 20.44 | LA7QIA | 53 | 050 | | 53 | | | JO29TA | 347 | OZ7KJ | |
20230511 | SSB | 20.47 | OZ3Z | 58 | 051 | | 58 | | | JO45UN | 110 | OZ7KJ | |
20230511 | SSB | 20.50 | SK0CT | 53 | 052 | | 54 | | | JO99BM | 632 | OZ7KJ | |
20230511 | SSB | 20.53 | SM7GEP | 58 | 053 | | 57 | | | JO77IP | 366 | OZ7KJ | |
20230511 | SSB | 20.58 | OH8MGK | 55 | 054 | | 56 | | | KP23PQ | 1199 | OZ7KJ | |
Band 145 MHz
QSOs: 79
Valid QSOs: 79
QSO points: 24678
Points: 42178
Average pts/QSO: 533.90
Average qsop/QSO: 312.38
Points/50 QSOs: 16908
WKD WWLs: 35
-----------------
IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP80 JP90 KP00 KP10 KP20 KP30
IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 KO09 KO19 KO29 KO39
IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO78 JO98 KO08 KO18 KO28 KO38
IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO87 KO07 KO17 KO27 KO37
IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO86 KO06 KO26 KO36
IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35
IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO52 IO62 IO72 IO82 JO02 JO12 JO22 JO32 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
QSOS in WWL4s: 35
----------------------
3
1 2 1 2 2 3
1 3 1 2
1 6 5 1 1
> 10< 1 3 1 1 1
3 3 6 2
2 2
1 3
1 1 1
1
1
WWLs: 35
-------------
JO99: 1956 3 JO58: 821 3 JO55: 560 3 JO44: 358 2
JP70: 1783 3 KO16: 813 1 JO96: 557 1 JO76: 328 1
JO65: 1568 6 IO92: 797 1 JO54: 531 2 JO33: 320 1
JO57: 1283 6 JO66: 715 3 JO42: 488 1 JO45: 316 3
JO89: 1232 2 JO50: 701 1 JO52: 431 1 JO68: 313 1
JO67: 1208 5 JO75: 694 2 JO69: 420 1 JO48: 229 1
JO88: 1085 2 JO59: 642 2 JO46: 411 10 JO56: 79 1
JO43: 1003 3 JO31: 634 1 JO49: 370 1 JO47: 74 1
JO79: 1000 2 JO97: 591 1 JO77: 367 1
DXCCs: 6
-------------
SM: 15488 41 OZ: 2231 22 YL: 813 1
DL: 4108 10 LA: 1241 4 G: 797 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 7995 : [********************] 30 : 266 odx DB6NT
18-19: [**************** ] 6571 : [************** ] 21 : 312 odx SK0CT
19-20: [**************** ] 6600 : [************ ] 18 : 366 odx YL2AO
20-21: [******** ] 3512 : [****** ] 10 : 351 odx SE0X
TOP 10 DX QSOs:
-------------------
YL2AO KO16DK 812 km by OZ7KJ
G4CLA IO92JL 796 km by OZ7KJ
DB6NT JO50VJ 700 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
DL4KH JO31AB 633 km by OZ7KJ
SE0X JO99FE 632 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM0KAK JO89XK 619 km by OZ7KJ
SM0BHN JO89WI 611 km by OZ7KJ
SM4DXO JP70VO 602 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20230502 | CW | 17.01 | SM0KAK | 559 | 001 | | 559 | | | JO89XK | 619 | OZ7KJ | |
20230502 | SSB | 17.02 | OZ1BEF | 59 | 002 | | 59 | | | JO46OE | 34 | OZ7KJ | |
20230502 | SSB | 17.03 | OZ8MW | 59 | 003 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20230502 | SSB | 17.04 | OZ9ZZ | 59 | 004 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20230502 | SSB | 17.06 | SM4OXX | 57 | 005 | | 59 | | | JO79SH | 496 | OZ7KJ | |
20230502 | SSB | 17.07 | OZ8UW | 59 | 006 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20230502 | SSB | 17.16 | DL2LBK | 59 | 007 | | 59 | | | JO54BJ | 241 | OZ7KJ | |
20230502 | SSB | 17.18 | OZ1GAX | 59 | 008 | | 59 | | | JO46HI | 29 | OZ7KJ | |
20230502 | SSB | 17.19 | SM6VTZ | 59 | 009 | | 59 | | | JO58UJ | 266 | OZ7KJ | |
20230502 | SSB | 17.24 | LA2Z | 59 | 010 | | 59 | | | JO59EJ | 333 | OZ7KJ | |
20230502 | SSB | 17.25 | OV3T | 59 | 011 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20230502 | SSB | 17.27 | OZ4VW | 59 | 012 | | 59 | | | JO45UT | 84 | OZ7KJ | |
20230502 | SSB | 17.27 | OZ3Z | 59 | 013 | | 59 | | | JO45UN | 110 | OZ7KJ | |
20230502 | SSB | 17.29 | OZ9PZ | 59 | 014 | | 59 | | | JO46LC | 42 | OZ7KJ | |
20230502 | SSB | 17.30 | SK4EA | 55 | 015 | | 55 | | | JO79OO | 502 | OZ7KJ | |
20230502 | SSB | 17.30 | LA0GE | 59 | 016 | | 59 | | | JO59KB | 307 | OZ7KJ | |
20230502 | SSB | 17.34 | SM4GGC | 55 | 017 | | 55 | | | JO69RK | 419 | OZ7KJ | |
20230502 | SSB | 17.35 | SA6RTD | 59 | 018 | | 59 | | | JO58OX | 306 | OZ7KJ | |
20230502 | SSB | 17.36 | OZ1IIL | 59 | 019 | | 59 | | | JO47HC | 73 | OZ7KJ | |
20230502 | SSB | 17.37 | OZ0HF | 59 | 020 | | 59 | | | JO55DK | 139 | OZ7KJ | |
20230502 | SSB | 17.40 | DC2AM | 59 | 021 | | 59 | | | JO43VL | 337 | OZ7KJ | |
20230502 | SSB | 17.44 | DO6LUC | 55 | 022 | | 55 | | | JO54SH | 288 | OZ7KJ | |
20230502 | SSB | 17.51 | DL4KH | 59 | 023 | | 59 | | | JO31AB | 633 | OZ7KJ | |
20230502 | SSB | 17.55 | DL5OU | 59 | 024 | | 59 | | | JO52EQ | 430 | OZ7KJ | |
20230502 | SSB | 17.56 | OZ3DSS | 59 | 025 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20230502 | SSB | 17.56 | DP9X | 59 | 026 | | 57 | | | JO42SC | 487 | OZ7KJ | |
20230502 | SSB | 17.57 | DK0IZ | 59 | 027 | | 59 | | | JO43SX | 279 | OZ7KJ | |
20230502 | SSB | 17.57 | DB6NT | 59 | 028 | | 59 | | | JO50VJ | 700 | OZ7KJ | |
20230502 | SSB | 17.58 | DG9MP | 55 | 029 | | 59 | | | JO43MA | 384 | OZ7KJ | |
20230502 | SSB | 17.59 | SM6WHY | 55 | 030 | | 59 | | | JO57XR | 224 | OZ7KJ | |
20230502 | SSB | 18.01 | OZ1JMN | 59 | 031 | | 59 | | | JO46VE | 56 | OZ7KJ | |
20230502 | SSB | 18.03 | OZ1DGN | 59 | 032 | | 59 | | | JO44XW | 180 | OZ7KJ | |
20230502 | SSB | 18.15 | DR0X | 59 | 033 | | 59 | | | JO33WQ | 319 | OZ7KJ | |
20230502 | SSB | 18.17 | OZ6TY | 55 | 034 | | 55 | | | JO55XE | 231 | OZ7KJ | |
20230502 | SSB | 18.19 | SM6EHY | 57 | 035 | | 57 | | | JO67CL | 221 | OZ7KJ | |
20230502 | SSB | 18.20 | SM6TZL | 55 | 036 | | 59 | | | JO67IL | 248 | OZ7KJ | |
20230502 | SSB | 18.25 | OZ1ALS | 59 | 037 | | 59 | | | JO44XX | 176 | OZ7KJ | |
20230502 | SSB | 18.30 | SM7HJZ | 54 | 038 | | 53 | | | JO75DL | 344 | OZ7KJ | |
20230502 | SSB | 18.31 | SM7WW | 56 | 039 | | 56 | | | JO65OR | 271 | OZ7KJ | |
20230502 | SSB | 18.32 | OZ2AR | 59 | 040 | | 57 | | | JO65BT | 204 | OZ7KJ | |
20230502 | SSB | 18.34 | LA3DV | 55 | 041 | | 55 | | | JO49WS | 369 | OZ7KJ | |
20230502 | SSB | 18.36 | SM6IDH | 53 | 042 | | 54 | | | JO57TQ | 205 | OZ7KJ | |
20230502 | SSB | 18.39 | SM4VBO | 54 | 043 | | 53 | | | JP70NU | 599 | OZ7KJ | |
20230502 | SSB | 18.40 | SM6HGA | 57 | 044 | | 55 | | | JO57WQ | 217 | OZ7KJ | |
20230502 | SSB | 18.41 | SK0CT | 57 | 045 | | 57 | | | JO99BM | 632 | OZ7KJ | |
20230502 | SSB | 18.44 | LB2WD | 53 | 046 | | 59 | | | JO48HM | 228 | OZ7KJ | |
20230502 | SSB | 18.49 | SM4DXO | 52 | 047 | | 53 | | | JP70VO | 602 | OZ7KJ | |
20230502 | SSB | 18.51 | SM6FZO | 54 | 048 | | 54 | | | JO66HT | 222 | OZ7KJ | |
20230502 | SSB | 18.57 | SM0BHN | 53 | 049 | | 52 | | | JO89WI | 611 | OZ7KJ | |
20230502 | SSB | 18.58 | SM7WZM | 58 | 050 | | 52 | | | JO76EP | 327 | OZ7KJ | |
20230502 | SSB | 18.59 | SB7A | 57 | 051 | | 57 | | | JO65OI | 288 | OZ7KJ | |
20230502 | SSB | 19.02 | SM6AID | 53 | 052 | | 53 | | | JO66KQ | 235 | OZ7KJ | |
20230502 | SSB | 19.06 | SK1BL | 56 | 053 | | 58 | | | JO97HK | 590 | OZ7KJ | |
20230502 | SSB | 19.07 | OZ2ND | 59 | 054 | | 59 | | | JO46LD | 37 | OZ7KJ | |
20230502 | SSB | 19.08 | OZ1AOO | 52 | 055 | | 53 | | | JO65FR | 227 | OZ7KJ | |
20230502 | SSB | 19.14 | OZ1KEF | 54 | 056 | | 55 | | | JO56BC | 78 | OZ7KJ | |
20230502 | SSB | 19.20 | SM7DTT | 56 | 057 | | 57 | | | JO65LJ | 272 | OZ7KJ | |
20230502 | SSB | 19.23 | SM6DHD | 58 | 058 | | 57 | | | JO67MQ | 276 | OZ7KJ | |
20230502 | SSB | 19.25 | SM6CME | 56 | 059 | | 53 | | | JO57XQ | 221 | OZ7KJ | |
20230502 | SSB | 19.30 | SM6FBQ | 52 | 060 | | 53 | | | JO67BQ | 229 | OZ7KJ | |
20230502 | CW | 19.34 | G4CLA | 599 | 061 | | 599 | | | IO92JL | 796 | OZ7KJ | |
20230502 | CW | 19.37 | SK0EN | 559 | 062 | | 559 | | | JO99JX | 689 | OZ7KJ | |
20230502 | SSB | 19.40 | SM4HCM | 58 | 063 | | 56 | | | JP70RL | 579 | OZ7KJ | |
20230502 | SSB | 19.45 | YL2AO | 52 | 064 | | 53 | | | KO16DK | 812 | OZ7KJ | |
20230502 | SSB | 19.47 | SE6R | 53 | 065 | | 56 | | | JO58RG | 246 | OZ7KJ | |
20230502 | SSB | 19.50 | SM1FMT | 54 | 066 | | 56 | | | JO96BW | 556 | OZ7KJ | |
20230502 | SSB | 19.51 | OZ1BJF | 53 | 067 | | 54 | | | JO55VS | 187 | OZ7KJ | |
20230502 | SSB | 19.54 | SM7MBH | 52 | 068 | | 54 | | | JO75EM | 348 | OZ7KJ | |
20230502 | SSB | 19.57 | SM6GXV | 54 | 069 | | 52 | | | JO57XJ | 204 | OZ7KJ | |
20230502 | SSB | 20.13 | SK7OL | 54 | 070 | | 59 | | | JO66NC | 255 | OZ7KJ | |
20230502 | SSB | 20.15 | SM6BFE | 52 | 071 | | 53 | | | JO68DQ | 312 | OZ7KJ | |
20230502 | CW | 20.19 | SM5DWF | 579 | 072 | | 559 | | | JO88HE | 492 | OZ7KJ | |
20230502 | SSB | 20.22 | SM6V | 54 | 073 | | 56 | | | JO57XK | 206 | OZ7KJ | |
20230502 | SSB | 20.35 | SM6TKO | 55 | 074 | | 55 | | | JO67FI | 229 | OZ7KJ | |
20230502 | SSB | 20.40 | SK7CY | 59 | 075 | | 59 | | | JO65RJ | 300 | OZ7KJ | |
20230502 | SSB | 20.43 | SM7UKH | 52 | 076 | | 56 | | | JO77IP | 366 | OZ7KJ | |
20230502 | SSB | 20.48 | SE0X | 53 | 077 | | 53 | | | JO99FE | 632 | OZ7KJ | |
20230502 | SSB | 20.49 | SM0DJW | 55 | 078 | | 56 | | | JO88WW | 591 | OZ7KJ | |
20230502 | SSB | 20.56 | OZ1DLD/P | 59 | 079 | | 59 | | | JO45SK | 119 | OZ7KJ | |
Band 435 MHz
QSOs: 39
Valid QSOs: 39
QSO points: 12597
Points: 24097
Average pts/QSO: 617.87
Average qsop/QSO: 323.00
Points/50 QSOs: 12597
WKD WWLs: 23
-----------------
IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30
IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 JO89 KO09 KO19 KO29 KO39
IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO68 JO78 JO98 KO08 KO18 KO28 KO38
IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27 KO37
IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO96 KO06 KO16 KO26 KO36
IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO55 JO85 JO95 KO05 KO15 KO25 KO35
IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO94 KO04 KO14 KO24 KO34
IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO33 JO43 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO52 IO62 IO72 IO82 JO02 JO12 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN89 JN99 KN09 KN19 KN29 KN39
