OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 45
Valid QSOs: 45
QSO points: 23508
Points: 40008
Average pts/QSO: 889.07
Average qsop/QSO: 522.40
Points/50 QSOs: 23508
WKD WWLs: 33
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP90 KP00 KP10 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO58 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 JO97 KO07 KO17 KO27
IO46 IO56 IO66 IO76 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO96 KO06 KO26 KO36
IO45 IO55 IO65 IO85 IO95 JO05 JO15 JO25 JO35 JO65 JO75 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 33
----------------------
1
2 1 1
2 3 2 2 1
1 1 1 1 1
2 1 1
1 > 5< 2 1 1
1 1 1
1
1 1 1
1 1
1
WWLs: 33
-------------
JN52: 1532 1 JO79: 1007 2 JO50: 632 1 JO43: 309 1
JO89: 1264 2 IO75: 831 1 JP80: 617 1 JO46: 298 5
JN97: 1250 1 IO78: 824 1 JO21: 609 1 JO67: 283 1
KP23: 1200 1 KO16: 813 1 JO88: 508 1 JO48: 229 1
JP70: 1170 2 JO01: 772 1 JO66: 465 2 JO55: 146 1
JO69: 1169 3 JO20: 720 1 JO86: 445 1 JO45: 83 1
KO37: 1089 1 IO86: 710 1 JO57: 423 2
KO11: 1045 1 JO59: 684 2 JO78: 378 1
KP20: 1017 1 JO99: 633 1 JO68: 353 1
DXCCs: 13
-------------
SM: 8715 20 I: 1532 1 LA: 913 3 OZ: 527 7
GM: 2365 3 HA: 1250 1 G: 772 1
OH: 2217 2 SP: 1045 1 ON: 720 1
YL: 1902 2 DL: 941 2 PA: 609 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [********* ] 3454 : [********************] 15 : 230 odx SK0CT
19-20: [********************] 7452 : [********************] 15 : 496 odx YL2SM
20-21: [***************** ] 6376 : [************ ] 9 : 708 odx OH8MGK
21-22: [**************** ] 6226 : [******** ] 6 : 1037 odx IZ5EME
TOP 10 DX QSOs:
-------------------
IZ5EME JN52NS 1531 km by OZ7KJ
HA2NP JN97SG 1249 km by OZ7KJ
OH8MGK KP23PQ 1199 km by OZ7KJ
YL2SM KO37LK 1088 km by OZ7KJ
SP8SN KO11FI 1044 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
GM4CXM IO75TW 830 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
YL2AO KO16DK 812 km by OZ7KJ
G3YDY JO01FQ 771 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20231109 | SSB | 18.01 | OZ1JMN | 59 | 001 | | 59 | | | JO46VE | 56 | OZ7KJ | |
20231109 | SSB | 18.02 | OZ8UW | 59 | 002 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20231109 | SSB | 18.08 | OV3T | 59 | 003 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20231109 | SSB | 18.08 | OZ8MW | 59 | 004 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20231109 | SSB | 18.24 | SM6FZO | 58 | 005 | | 59 | | | JO66HT | 222 | OZ7KJ | |
20231109 | SSB | 18.26 | SM6MVE | 54 | 006 | | 56 | | | JO67KW | 282 | OZ7KJ | |
20231109 | SSB | 18.27 | OZ9FZ | 55 | 007 | | 55 | | | JO46XA | 76 | OZ7KJ | |
20231109 | SSB | 18.35 | OZ7CQ | 56 | 008 | | 56 | | | JO55FK | 145 | OZ7KJ | |
20231109 | SSB | 18.39 | SM6IDH | 53 | 009 | | 54 | | | JO57TQ | 205 | OZ7KJ | |
20231109 | SSB | 18.43 | SM7VUK | 55 | 010 | | 57 | | | JO66LI | 241 | OZ7KJ | |
20231109 | SSB | 18.46 | SK0CT | 54 | 011 | | 54 | | | JO99BM | 632 | OZ7KJ | |
20231109 | SSB | 18.49 | OZ1DSD | 57 | 012 | | 58 | | | JO45WV | 82 | OZ7KJ | |
20231109 | SSB | 18.56 | SA4FBO | 55 | 013 | | 56 | | | JO69KE | 376 | OZ7KJ | |
20231109 | SSB | 18.58 | SM4OXX | 54 | 014 | | 53 | | | JO79MA | 454 | OZ7KJ | |
20231109 | SSB | 18.59 | SA5ACR | 54 | 015 | | 55 | | | JO88FR | 507 | OZ7KJ | |
20231109 | SSB | 19.01 | SM4GRP | 53 | 016 | | 55 | | | JO69HF | 371 | OZ7KJ | |
20231109 | SSB | 19.08 | YL2SM | 54 | 017 | | 55 | | | KO37LK | 1088 | OZ7KJ | |
20231109 | SSB | 19.14 | DL3AT | 54 | 018 | | 54 | | | JO50NW | 631 | OZ7KJ | |
20231109 | SSB | 19.14 | SM7HGY | 54 | 019 | | 54 | | | JO86DR | 444 | OZ7KJ | |
20231109 | SSB | 19.17 | LB2WD | 55 | 020 | | 54 | | | JO48HM | 228 | OZ7KJ | |
20231109 | SSB | 19.21 | SM6JBC | 54 | 021 | | 52 | | | JO78CK | 377 | OZ7KJ | |
20231109 | SSB | 19.32 | LA2D | 54 | 022 | | 54 | | | JO59BS | 371 | OZ7KJ | |
20231109 | SSB | 19.33 | SM6IQD | 55 | 023 | | 55 | | | JO57VR | 216 | OZ7KJ | |
20231109 | SSB | 19.36 | SM4HYG | 52 | 024 | | 53 | | | JP70NR | 589 | OZ7KJ | |
20231109 | SSB | 19.36 | SM5NOR | 52 | 025 | | 54 | | | JO79VW | 551 | OZ7KJ | |
20231109 | SSB | 19.42 | SM5CUI | 53 | 026 | | 53 | | | JO89WW | 643 | OZ7KJ | |
20231109 | SSB | 19.45 | SM0KAK | 53 | 027 | | 53 | | | JO89XK | 619 | OZ7KJ | |
20231109 | SSB | 19.52 | SM4GGC | 54 | 028 | | 53 | | | JO69RK | 419 | OZ7KJ | |
20231109 | SSB | 19.53 | LA9DM | 54 | 029 | | 56 | | | JO59KC | 311 | OZ7KJ | |
20231109 | SSB | 19.55 | SM4HCM | 54 | 030 | | 52 | | | JP70RL | 579 | OZ7KJ | |
20231109 | SSB | 20.01 | ON4IQ | 55 | 031 | | 56 | | | JO20AR | 719 | OZ7KJ | |
20231109 | SSB | 20.02 | PA2J | 55 | 032 | | 55 | | | JO21JO | 608 | OZ7KJ | |
20231109 | SSB | 20.13 | SM6LPG | 53 | 033 | | 54 | | | JO68VI | 352 | OZ7KJ | |
20231109 | SSB | 20.14 | SM5EPO | 55 | 034 | | 53 | | | JP80MC | 616 | OZ7KJ | |
20231109 | SSB | 20.17 | OH8MGK | 54 | 035 | | 54 | | | KP23PQ | 1199 | OZ7KJ | |
20231109 | SSB | 20.23 | YL2AO | 55 | 036 | | 54 | | | KO16DK | 812 | OZ7KJ | |
20231109 | SSB | 20.28 | DG7LAZ | 53 | 037 | | 54 | | | JO43UR | 308 | OZ7KJ | |
20231109 | CW | 20.43 | SP8SN | 559 | 038 | | 559 | | | KO11FI | 1044 | OZ7KJ | |
20231109 | CW | 20.59 | GM4JTJ | 559 | 039 | | 559 | | | IO86RP | 709 | OZ7KJ | |
20231109 | CW | 21.03 | GM4VVX | 559 | 040 | | 559 | | | IO78TA | 823 | OZ7KJ | |
20231109 | CW | 21.07 | G3YDY | 559 | 041 | | 559 | | | JO01FQ | 771 | OZ7KJ | |
20231109 | CW | 21.24 | OH4LA | 559 | 042 | | 559 | | | KP20LG | 1016 | OZ7KJ | |
20231109 | CW | 21.27 | IZ5EME | 559 | 043 | | 559 | | | JN52NS | 1531 | OZ7KJ | |
20231109 | CW | 21.49 | HA2NP | 559 | 044 | | 559 | | | JN97SG | 1249 | OZ7KJ | |
20231109 | CW | 21.57 | GM4CXM | 559 | 045 | | 559 | | | IO75TW | 830 | OZ7KJ | |
Band 145 MHz
QSOs: 76
Valid QSOs: 76
QSO points: 27822
Points: 47322
Average pts/QSO: 622.66
Average qsop/QSO: 366.08
Points/50 QSOs: 21292
WKD WWLs: 39
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP90 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO87 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO75 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO43 JO63 JO73 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 JO02 JO12 JO22 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 39
----------------------
1
1 1 1 1
1 2 1 2 4 3
2 3 4 1 3
3 4 1 1
> 9< 1 3 2 1
1 2 6
1 1
1 1 1 1
1 1
1 1
1
WWLs: 39
-------------
JO89: 2472 4 IO92: 797 1 JO21: 620 1 JO46: 387 9
JO99: 1956 3 JO93: 767 1 JP80: 617 1 JO64: 385 1
JO88: 1593 3 JO76: 735 2 JP70: 600 1 JO49: 370 1
JO65: 1511 6 JO66: 721 3 JO97: 591 1 JO77: 367 1
JO68: 1291 4 JO11: 654 1 JO32: 509 1 JO33: 320 1
JO67: 1032 4 JO59: 646 2 JO86: 445 1 JO53: 308 1
JO79: 1000 2 JO57: 645 3 JO48: 424 2 JO54: 242 1
KP10: 895 1 JO83: 640 1 JO69: 420 1 JO45: 120 1
JO58: 808 3 JO30: 635 1 JO78: 411 1 JO56: 67 1
KP00: 797 1 JP71: 632 1 JO55: 392 2
DXCCs: 9
-------------
SM: 16856 41 LA: 1754 6 OH: 895 1
DL: 1890 5 OZ: 1643 16 OH0: 797 1
PA: 1783 3 SP: 1407 2 G: 797 1
Hours
---------
Hours Points QSOs AVG pts/QSO
18-19: [**************** ] 7184 : [********************] 27 : 266 odx SP4SAS
19-20: [********************] 8892 : [*************** ] 21 : 423 odx OH1OP
20-21: [*********** ] 5194 : [********* ] 13 : 399 odx G4CLA
21-22: [************** ] 6552 : [*********** ] 15 : 436 odx SK0CT
TOP 10 DX QSOs:
-------------------
OH1OP KP10CR 894 km by OZ7KJ
OH0AZX KP00IF 796 km by OZ7KJ
G4CLA IO92JL 796 km by OZ7KJ
SP4SAS JO93XN 766 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
PA3HFJ JO11VL 653 km by OZ7KJ
SM5CUI JO89WW 643 km by OZ7KJ
SP2FRY JO83WR 639 km by OZ7KJ
DL2ART JO30IW 634 km by OZ7KJ
SE0X JO99FE 632 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20231107 | SSB | 18.01 | OZ8MW | 59 | 001 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20231107 | SSB | 18.01 | DL2LBK | 59 | 002 | | 59 | | | JO54BJ | 241 | OZ7KJ | |
20231107 | SSB | 18.02 | OZ8UW | 59 | 003 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20231107 | SSB | 18.04 | OZ9ZZ | 59 | 004 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20231107 | SSB | 18.06 | LA9K | 59 | 005 | | 59 | | | JO48AD | 194 | OZ7KJ | |
20231107 | SSB | 18.10 | OZ1BEF | 59 | 006 | | 59 | | | JO46OE | 34 | OZ7KJ | |
20231107 | SSB | 18.13 | PD1AHM | 52 | 007 | | 55 | | | JO21WF | 619 | OZ7KJ | |
20231107 | SSB | 18.15 | SM6TZL | 55 | 008 | | 55 | | | JO67IL | 248 | OZ7KJ | |
20231107 | SSB | 18.17 | OZ8AFH | 59 | 009 | | 59 | | | JO55NP | 159 | OZ7KJ | |
20231107 | SSB | 18.17 | OZ6TY | 59 | 010 | | 55 | | | JO55XE | 231 | OZ7KJ | |
20231107 | SSB | 18.22 | SP4SAS | 52 | 011 | | 52 | | | JO93XN | 766 | OZ7KJ | |
20231107 | SSB | 18.23 | OZ1AA | 59 | 012 | | 57 | | | JO65HP | 240 | OZ7KJ | |
20231107 | SSB | 18.24 | OZ3DSS | 59 | 013 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20231107 | SSB | 18.24 | OZ1GAX | 59 | 014 | | 59 | | | JO46HI | 29 | OZ7KJ | |
20231107 | SSB | 18.25 | OZ2AR | 59 | 015 | | 59 | | | JO65BT | 204 | OZ7KJ | |
20231107 | SSB | 18.30 | OZ8VO | 59 | 016 | | 59 | | | JO56BL | 66 | OZ7KJ | |
20231107 | SSB | 18.33 | SM6VKC | 55 | 017 | | 55 | | | JO68EP | 312 | OZ7KJ | |
20231107 | SSB | 18.34 | SM4OXX | 52 | 018 | | 53 | | | JO79SH | 496 | OZ7KJ | |
20231107 | SSB | 18.36 | SM7WZM | 55 | 019 | | 55 | | | JO76EP | 327 | OZ7KJ | |
20231107 | SSB | 18.40 | SP2FRY | 55 | 020 | | 55 | | | JO83WR | 639 | OZ7KJ | |
20231107 | SSB | 18.44 | SM6SCM | 55 | 021 | | 55 | | | JO67AP | 222 | OZ7KJ | |
20231107 | SSB | 18.47 | SM6FGN | 57 | 022 | | 57 | | | JO78BX | 410 | OZ7KJ | |
20231107 | SSB | 18.50 | SM6JDO | 52 | 023 | | 54 | | | JO68OB | 306 | OZ7KJ | |
20231107 | SSB | 18.52 | OV3T | 59 | 024 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20231107 | SSB | 18.53 | SM6DHD | 59 | 025 | | 59 | | | JO67MQ | 276 | OZ7KJ | |
20231107 | SSB | 18.56 | SM6MVE | 55 | 026 | | 57 | | | JO67KW | 282 | OZ7KJ | |
20231107 | SSB | 18.57 | PA3HFJ | 55 | 027 | | 57 | | | JO11VL | 653 | OZ7KJ | |
20231107 | SSB | 19.00 | OZ1KIH | 59 | 028 | | 59 | | | JO46XM | 56 | OZ7KJ | |
20231107 | SSB | 19.02 | DL2ART | 55 | 029 | | 55 | | | JO30IW | 634 | OZ7KJ | |
20231107 | SSB | 19.05 | DR0X | 57 | 030 | | 59 | | | JO33WQ | 319 | OZ7KJ | |
20231107 | SSB | 19.24 | LA5FGA | 54 | 031 | | 55 | | | JO58TW | 313 | OZ7KJ | |
20231107 | SSB | 19.25 | LA9DM | 56 | 032 | | 56 | | | JO59KC | 311 | OZ7KJ | |
20231107 | SSB | 19.26 | SA6CME | 54 | 033 | | 54 | | | JO57XQ | 221 | OZ7KJ | |
20231107 | SSB | 19.27 | SM6BFE | 57 | 034 | | 54 | | | JO68DQ | 312 | OZ7KJ | |
20231107 | SSB | 19.28 | SM4DXO | 53 | 035 | | 53 | | | JP71SB | 631 | OZ7KJ | |
20231107 | SSB | 19.33 | SM6HGA | 57 | 036 | | 55 | | | JO57WQ | 217 | OZ7KJ | |
20231107 | SSB | 19.35 | SM7WW | 58 | 037 | | 55 | | | JO65OR | 271 | OZ7KJ | |
20231107 | SSB | 19.36 | PA2CV | 55 | 038 | | 55 | | | JO32BF | 508 | OZ7KJ | |
20231107 | SSB | 19.39 | SE0X | 57 | 039 | | 56 | | | JO99FE | 632 | OZ7KJ | |
20231107 | SSB | 19.39 | SM5CUI | 56 | 040 | | 54 | | | JO89WW | 643 | OZ7KJ | |
20231107 | SSB | 19.41 | SB7A | 56 | 041 | | 57 | | | JO65OI | 288 | OZ7KJ | |
20231107 | SSB | 19.43 | SM4GGC | 57 | 042 | | 54 | | | JO69RK | 419 | OZ7KJ | |
20231107 | SSB | 19.46 | SK6IF | 56 | 043 | | 56 | | | JO58RG | 246 | OZ7KJ | |
20231107 | SSB | 19.47 | SM6GXV | 58 | 044 | | 55 | | | JO57XJ | 204 | OZ7KJ | |
20231107 | SSB | 19.48 | OH0AZX | 53 | 045 | | 52 | | | KP00IF | 796 | OZ7KJ | |
20231107 | SSB | 19.53 | SK1BL | 58 | 046 | | 58 | | | JO97HK | 590 | OZ7KJ | |
20231107 | SSB | 19.54 | SM7UKH | 55 | 047 | | 56 | | | JO77IP | 366 | OZ7KJ | |
20231107 | SSB | 19.59 | OH1OP | 52 | 048 | | 53 | | | KP10CR | 894 | OZ7KJ | |
20231107 | CW | 20.11 | SK6EI | 599 | 049 | | 569 | | | JO68VK | 357 | OZ7KJ | |
20231107 | CW | 20.13 | SK0EN | 559 | 050 | | 559 | | | JO99JX | 689 | OZ7KJ | |
20231107 | SSB | 20.17 | SM4VBO | 56 | 051 | | 56 | | | JP70NU | 599 | OZ7KJ | |
20231107 | CW | 20.25 | G4CLA | 559 | 052 | | 559 | | | IO92JL | 796 | OZ7KJ | |
20231107 | SSB | 20.30 | LB2WD | 54 | 053 | | 56 | | | JO48HM | 228 | OZ7KJ | |
20231107 | SSB | 20.31 | SM7PYJ | 53 | 054 | | 54 | | | JO76TE | 406 | OZ7KJ | |
20231107 | SSB | 20.41 | DK6XY | 56 | 055 | | 55 | | | JO53JV | 307 | OZ7KJ | |
20231107 | SSB | 20.43 | OZ1JMN | 59 | 056 | | 59 | | | JO46VE | 56 | OZ7KJ | |
20231107 | SSB | 20.46 | DL2MDQ | 55 | 057 | | 54 | | | JO64QB | 384 | OZ7KJ | |
20231107 | SSB | 20.49 | SM7VUK | 59 | 058 | | 58 | | | JO66LI | 241 | OZ7KJ | |
20231107 | SSB | 20.52 | SM7DTT | 59 | 059 | | 59 | | | JO65LJ | 272 | OZ7KJ | |
20231107 | SSB | 20.57 | SK7OL | 59 | 060 | | 57 | | | JO66NC | 255 | OZ7KJ | |
20231107 | SSB | 20.59 | SM0DJW | 55 | 061 | | 55 | | | JO88WW | 591 | OZ7KJ | |
20231107 | SSB | 21.00 | SA5ACR | 55 | 062 | | 57 | | | JO88FR | 507 | OZ7KJ | |
20231107 | SSB | 21.04 | SM7HGY | 54 | 063 | | 55 | | | JO86DR | 444 | OZ7KJ | |
20231107 | SSB | 21.12 | SK0CT | 58 | 064 | | 59 | | | JO99BM | 632 | OZ7KJ | |
20231107 | SSB | 21.13 | SM5DWF | 53 | 065 | | 54 | | | JO88HE | 492 | OZ7KJ | |
20231107 | SSB | 21.14 | SM0KAK | 57 | 066 | | 56 | | | JO89XK | 619 | OZ7KJ | |
20231107 | SSB | 21.16 | SM0LQB | 54 | 067 | | 53 | | | JO89WF | 604 | OZ7KJ | |
20231107 | SSB | 21.25 | OZ3ACB | 53 | 068 | | 54 | | | JO65GS | 230 | OZ7KJ | |
20231107 | SSB | 21.28 | SM6FZO | 58 | 069 | | 58 | | | JO66HT | 222 | OZ7KJ | |
20231107 | SSB | 21.33 | SM0IJS | 55 | 070 | | 53 | | | JO89VG | 602 | OZ7KJ | |
20231107 | CW | 21.41 | LA2Z | 599 | 071 | | 599 | | | JO59EJ | 333 | OZ7KJ | |
20231107 | SSB | 21.44 | LA3DV | 54 | 072 | | 53 | | | JO49WS | 369 | OZ7KJ | |
20231107 | SSB | 21.48 | SM5EPO | 56 | 073 | | 54 | | | JP80MC | 616 | OZ7KJ | |
20231107 | SSB | 21.53 | OZ1DLD/P | 56 | 074 | | 56 | | | JO45SK | 119 | OZ7KJ | |
20231107 | SSB | 21.57 | SK4EA | 52 | 075 | | 55 | | | JO79OO | 502 | OZ7KJ | |
20231107 | SSB | 21.58 | SE6R | 55 | 076 | | 55 | | | JO58RG | 246 | OZ7KJ | |
Band 435 MHz
QSOs: 35
Valid QSOs: 35
QSO points: 11484
Points: 23484
Average pts/QSO: 670.97
Average qsop/QSO: 328.11
QSOs/hour: 10
Points/hour: 5421
Points/50 QSOs: 11484
WKD WWLs: 24
-----------------
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP20 KP30
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO79 KO09 KO19 KO29 KO39
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO78 JO98 KO08 KO18 KO28 KO38
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO77 JO87 KO07 KO17 KO27 KO37
IO46 IO56 IO66 IO76 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO86 JO96 KO06 KO16 KO26 KO36
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO55 JO85 JO95 KO05 KO15 KO25 KO35
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO53 JO63 JO73 JO93 KO03 KO13 KO23 KO33
IO42 IO52 IO62 IO72 IO82 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN89 JN99 KN09 KN19 KN29 KN39
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36
QSOS in WWL4s: 24
