OZ7KJ - Nordic Activity Contest

Locator:: JO46ML

BandQSOsPointsAVG
50 MHz 52 36324 698.5
145 MHz 71 39981 563.1
435 MHz 34 18806 553.1
15795111

Band 50 MHz

QSOs:             52
Valid QSOs:       52
QSO points:       20324
Points:           36324
Average pts/QSO:  698.54
Average qsop/QSO: 390.85
Points/50 QSOs:   20207


  WKD WWLs: 32
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13      KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60           JP90 KP00 KP10      KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39                               KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68      IO88 IO98 JO08 JO18 JO28 JO38      JO58                JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37                JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76      IO96 JO06 JO16 JO26 JO36>QTH< JO56                JO96 KO06      KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44      JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12      JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91      JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20      JO40      JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 32
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                             1           
                                                                                                         
                                                                                                         
                                                                    2    1                   1           
                                                     1    2    2    1    2    1                          
                  1                                  1         2    1    1                               
                                                     1    5    3                                         
                       1                          >  4<        3    2    1              1                
                                                     1    3    2                                         
                                                          1                                              
                                                                                                         
                                           1                                                             
                                 1                                                                       
                                                1         1                                              
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 32
-------------
JO89:  1243   2    JO01:   772   1    JO99:   633   1    JO86:   445   1    
KP23:  1200   1    JO67:   754   3    JO50:   632   1    JO78:   411   1    
JP70:  1196   2    JO76:   735   2    JP80:   617   1    JO49:   370   1    
JO57:  1082   5    JO66:   714   3    JO55:   532   3    JO46:   246   4    
KP20:  1017   1    IO86:   710   1    JO65:   514   2    JO48:   229   1    
IO78:   824   1    JO59:   679   2    JO22:   513   1    JO54:   229   1    
KO16:   813   1    JO68:   663   2    JO88:   508   1    JO47:    74   1    
JO69:   792   2    JO30:   649   1    JO79:   455   1    JO45:    73   1    

  DXCCs: 9
-------------
  SM: 10551  28      OZ:  1365  11      YL:   813   1    
  OH:  2217   2      DL:  1281   2       G:   772   1    
  GM:  1534   2      LA:  1278   4      PA:   513   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [********************]  5985  :  [********************] 21  :  285  odx DL3AT
19-20: [*****************   ]  5378  :  [***********         ] 12  :  448  odx OH4LA
20-21: [**************      ]  4407  :  [**********          ] 11  :  400  odx SK0CT
21-22: [***************     ]  4554  :  [*******             ]  8  :  569  odx OH8MGK

  TOP 10 DX QSOs:
-------------------
OH8MGK        KP23PQ 1199 km by OZ7KJ  
OH4LA         KP20LG 1016 km by OZ7KJ  
GM4VVX        IO78TA  823 km by OZ7KJ  
YL2AO         KO16DK  812 km by OZ7KJ  
G3YDY         JO01FQ  771 km by OZ7KJ  
GM4JTJ        IO86RP  709 km by OZ7KJ  
DK1BN         JO30WQ  648 km by OZ7KJ  
SK0CT         JO99BM  632 km by OZ7KJ  
DL3AT         JO50NW  631 km by OZ7KJ  
SM5PAO        JO89TS  622 km by OZ7KJ  

Polar map for 50 MHz

Chart for 50 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20240208 SSB 18.02 OZ1JMN 59 001 59 JO46VE 56 OZ7KJ
20240208 SSB 18.05 OZ8UW 59 002 59 JO46IX 59 OZ7KJ
20240208 SSB 18.08 OZ7JRL 59 003 59 JO54RW 228 OZ7KJ
20240208 SSB 18.10 OZ1EBA 59 004 59 JO45VX 72 OZ7KJ
20240208 CW 18.12 SM6EHY 559 005 559 JO67CL 221 OZ7KJ
20240208 SSB 18.12 OZ8MW 59 006 59 JO46SC 51 OZ7KJ
20240208 SSB 18.14 OZ8ZS 55 007 59 JO55RT 167 OZ7KJ
20240208 SSB 18.18 OZ1IIL 59 008 59 JO47HC 73 OZ7KJ
20240208 SSB 18.34 SM6TZL 53 009 53 JO67IL 248 OZ7KJ
20240208 SSB 18.35 SM6BCD 55 010 53 JO57WQ 217 OZ7KJ
20240208 SSB 18.37 SM6FZO 57 011 59 JO66HT 222 OZ7KJ
20240208 SSB 18.37 SM5EPO 54 012 55 JP80MC 616 OZ7KJ
20240208 SSB 18.40 SA5ACR 55 013 54 JO88FR 507 OZ7KJ
20240208 SSB 18.42 LA2D 53 014 53 JO59BR 366 OZ7KJ
20240208 SSB 18.43 SM6HGA 52 015 53 JO57WQ 217 OZ7KJ
20240208 SSB 18.50 LA9DM 54 016 55 JO59KC 311 OZ7KJ
20240208 SSB 18.51 SM4GRP 56 017 57 JO69HF 371 OZ7KJ
20240208 SSB 18.53 SM6MVE 54 018 54 JO67KW 282 OZ7KJ
20240208 SSB 18.55 SM4POB 54 019 54 JP70WL 595 OZ7KJ
20240208 SSB 18.56 SM4OXX 53 020 55 JO79MA 454 OZ7KJ
20240208 SSB 18.59 DL3AT 53 021 57 JO50NW 631 OZ7KJ
20240208 SSB 19.08 DK1BN 54 022 55 JO30WQ 648 OZ7KJ
20240208 SSB 19.18 LB2WD 53 023 56 JO48HM 228 OZ7KJ
20240208 SSB 19.19 OZ2PBS 52 024 51 JO55XJ 217 OZ7KJ
20240208 SSB 19.25 LA3DV 53 025 55 JO49WS 369 OZ7KJ
20240208 SSB 19.27 OZ7CQ 54 026 55 JO55FK 145 OZ7KJ
20240208 SSB 19.29 SM7FJE 55 027 55 JO65VU 302 OZ7KJ
20240208 SSB 19.35 SM4GGC 54 028 53 JO69RK 419 OZ7KJ
20240208 SSB 19.37 SM7HGY 53 029 53 JO86DR 444 OZ7KJ
20240208 SSB 19.39 SM7KOJ 56 030 56 JO66ND 254 OZ7KJ
20240208 SSB 19.40 PA3BLS 55 031 53 JO22LM 512 OZ7KJ
20240208 SSB 19.45 OH4LA 55 032 55 KP20LG 1016 OZ7KJ
20240208 CW 19.57 YL2AO 559 033 559 KO16DK 812 OZ7KJ
20240208 SSB 20.03 SA6BPD 55 034 55 JO68TK 349 OZ7KJ
20240208 SSB 20.10 SM5PAO 53 035 53 JO89TS 622 OZ7KJ
20240208 SSB 20.11 SM0KAK 53 036 53 JO89XK 619 OZ7KJ
20240208 SSB 20.16 SM4VBO 52 037 53 JP70NU 599 OZ7KJ
20240208 SSB 20.31 SK0CT 53 038 53 JO99BM 632 OZ7KJ
20240208 SSB 20.35 SM6IQD 53 039 52 JO57VR 216 OZ7KJ
20240208 SSB 20.40 SM6FGN 53 040 53 JO78BX 410 OZ7KJ
20240208 SSB 20.45 SM6VVT 55 041 53 JO57VT 222 OZ7KJ
20240208 SSB 20.46 SM6IDH 54 042 54 JO57TQ 205 OZ7KJ
20240208 SSB 20.46 SM6BFE 56 043 57 JO68DQ 312 OZ7KJ
20240208 SSB 20.52 OZ0ZZ 55 044 55 JO65BQ 210 OZ7KJ
20240208 SSB 21.01 SM6AID 52 045 54 JO66KQ 235 OZ7KJ
20240208 SSB 21.14 GM4JTJ 55 046 55 IO86RP 709 OZ7KJ
20240208 SSB 21.20 G3YDY 55 047 55 JO01FQ 771 OZ7KJ
20240208 SSB 21.30 GM4VVX 55 048 55 IO78TA 823 OZ7KJ
20240208 SSB 21.42 OZ9FZ 54 049 56 JO46XA 76 OZ7KJ
20240208 SSB 21.48 SM7KPB 56 050 57 JO76EP 327 OZ7KJ
20240208 SSB 21.50 SM7PYJ 54 051 54 JO76TE 406 OZ7KJ
20240208 SSB 21.59 OH8MGK 53 052 55 KP23PQ 1199 OZ7KJ

Band 145 MHz

QSOs:             71
Valid QSOs:       71
QSO points:       22981
Points:           39981
Average pts/QSO:  563.11
Average qsop/QSO: 323.68
Points/50 QSOs:   18804


  WKD WWLs: 34
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60           JP90      KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39                               KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38                          JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37                JO77 JO87      KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56           JO86 JO96 KO06      KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                     JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34      JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23           JO53 JO63 JO73      JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82      JO02 JO12 JO22      JO42 JO52      JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21      JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 34
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                    3    1         1                     
                                                     2    1    1    1    2    1                          
                                                     1    3    2    2    1                               
                                                     1    4    5              1                          
                                                  > 11<        5    1                   1                
                                                     4    1    2    1                                    
                                                     1                                                   
                                                2    3                   1                               
                            2                   1              1                                         
                                                1                                                        
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 34
-------------
JP70:  1783   3    KP00:   797   1    JO97:   591   1    JO45:   389   4    
IO92:  1516   2    JO57:   780   4    JO31:   587   1    JO75:   337   1    
JO67:  1293   5    JO49:   741   2    JO62:   537   1    JO59:   300   1    
JO89:  1249   2    JO33:   721   2    JO46:   516  11    JO55:   232   1    
JO66:  1161   5    JO99:   690   1    JO65:   509   2    JO48:   198   1    
JO43:   994   3    JO68:   671   2    JO32:   509   1    JO44:   175   1    
JO78:   842   2    JO83:   640   1    JO79:   497   1    JO47:    74   1    
KO16:   813   1    JP80:   617   1    JO69:   420   1    
JO58:   803   3    JO88:   592   1    JO76:   407   1    

  DXCCs: 9
-------------
  SM: 12662  33       G:  1516   2      YL:   813   1    
  DL:  2438   6      LA:  1239   4     OH0:   797   1    
  OZ:  1966  21      PA:   910   2      SP:   640   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [************        ]  4177  :  [********************] 21  :  198  odx G4SIV
19-20: [*****************   ]  6122  :  [*****************   ] 18  :  340  odx SK0EN
20-21: [****************    ]  5786  :  [***************     ] 16  :  361  odx G4CLA
21-22: [********************]  6896  :  [***************     ] 16  :  431  odx YL2AO

  TOP 10 DX QSOs:
-------------------
YL2AO         KO16DK  812 km by OZ7KJ  
OH0AZX        KP00IF  796 km by OZ7KJ  
G4CLA         IO92JL  796 km by OZ7KJ  
G4SIV         IO92WS  718 km by OZ7KJ  
SK0EN         JO99JX  689 km by OZ7KJ  
SM5CUI        JO89WW  643 km by OZ7KJ  
SP2FRY        JO83WR  639 km by OZ7KJ  
SM5EPO        JP80MC  616 km by OZ7KJ  
SM0LQB        JO89WF  604 km by OZ7KJ  
SM4DXO        JP70VO  602 km by OZ7KJ  

Polar map for 145 MHz

Chart for 145 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20240206 SSB 18.01 OZ9ZZ 59 001 59 JO46OH 21 OZ7KJ
20240206 SSB 18.02 OZ1IIL 59 002 59 JO47HC 73 OZ7KJ
20240206 SSB 18.03 OZ8MW 59 003 59 JO46SC 51 OZ7KJ
20240206 SSB 18.07 DK0IZ 59 004 59 JO43SX 279 OZ7KJ
20240206 SSB 18.08 OZ8UW 59 005 59 JO46IX 59 OZ7KJ
20240206 SSB 18.13 OZ4VW 59 006 59 JO45UT 84 OZ7KJ
20240206 SSB 18.18 OZ5EBA 59 007 58 JO45VX 72 OZ7KJ
20240206 SSB 18.18 DK1UF 55 008 59 JO43KC 375 OZ7KJ
20240206 SSB 18.21 OZ1JMN 59 009 59 JO46VE 56 OZ7KJ
20240206 SSB 18.22 OZ8PG 57 010 57 JO66EC 209 OZ7KJ
20240206 SSB 18.23 OV3T 59 011 59 JO46CM 51 OZ7KJ
20240206 SSB 18.29 OZ1GAX 59 012 59 JO46HI 29 OZ7KJ
20240206 CW 18.32 G4SIV 529 013 559 IO92WS 718 OZ7KJ
20240206 CW 18.35 PA3CWN 599 014 599 JO33AH 400 OZ7KJ
20240206 SSB 18.38 DF8QB 55 015 59 JO31OH 586 OZ7KJ
20240206 SSB 18.40 SM6TZL 55 016 55 JO67IL 248 OZ7KJ
20240206 SSB 18.42 OZ3Z 59 017 59 JO45UN 110 OZ7KJ
20240206 SSB 18.43 OZ9AEG 59 018 57 JO57FJ 133 OZ7KJ
20240206 SSB 18.45 DR0X 59 019 59 JO33WQ 319 OZ7KJ
20240206 SSB 18.59 SM7SPG 57 020 55 JO66MD 249 OZ7KJ
20240206 SSB 18.59 OZ1BEF 59 021 59 JO46OE 34 OZ7KJ
20240206 SSB 19.01 SM4GGC 57 022 55 JO69RK 419 OZ7KJ
20240206 SSB 19.03 SM6DHD 59 023 59 JO67MQ 276 OZ7KJ
20240206 SSB 19.06 SM6XMK 55 024 53 JO67TU 315 OZ7KJ
20240206 SSB 19.08 SM6EHY 55 025 55 JO67CL 221 OZ7KJ
20240206 SSB 19.16 OZ3DSS 59 026 59 JO46OH 21 OZ7KJ
20240206 CW 19.28 SK0EN 559 027 559 JO99JX 689 OZ7KJ
20240206 SSB 19.34 SM7DTE 59 028 59 JO75CN 336 OZ7KJ
20240206 SSB 19.43 OZ1ALF 55 029 59 JO44WX 174 OZ7KJ
20240206 SSB 19.44 DC2AM 57 030 53 JO43VL 337 OZ7KJ
20240206 SSB 19.48 SM6BFE 54 031 55 JO68DQ 312 OZ7KJ
20240206 SSB 19.49 SM0LQB 55 032 53 JO89WF 604 OZ7KJ
20240206 SSB 19.51 OZ2ND 59 033 59 JO46LD 37 OZ7KJ
20240206 SSB 19.52 SA6RTD 54 034 56 JO58OX 306 OZ7KJ
20240206 SSB 19.53 SM6FKB 55 035 55 JO58VD 248 OZ7KJ
20240206 SSB 19.55 SM4DXO 55 036 54 JP70VO 602 OZ7KJ
20240206 SSB 19.55 SE4A 56 037 54 JP70RL 579 OZ7KJ
20240206 SSB 19.56 SM6FZO 57 038 56 JO66HT 222 OZ7KJ
20240206 SSB 19.58 SM7PYJ 54 039 53 JO76TE 406 OZ7KJ
20240206 SSB 20.02 SM6AID 54 040 53 JO66KQ 235 OZ7KJ
20240206 SSB 20.14 OZ6OL 59 041 59 JO65DJ 235 OZ7KJ
20240206 SSB 20.17 DG5BRE 55 042 51 JO62VM 536 OZ7KJ
20240206 SSB 20.18 OZ6TY 59 043 59 JO55XE 231 OZ7KJ
20240206 SSB 20.18 OZ1DLD/P 59 044 59 JO45SK 119 OZ7KJ
20240206 CW 20.26 G4CLA 559 045 559 IO92JL 796 OZ7KJ
20240206 SSB 20.30 SM6KOK 54 046 53 JO67AR 228 OZ7KJ
20240206 SSB 20.33 OZ1ADL 59 047 59 JO46XC 70 OZ7KJ
20240206 SSB 20.34 PA2CV 52 048 56 JO32BF 508 OZ7KJ
20240206 SSB 20.36 SK1BL 56 049 56 JO97HK 590 OZ7KJ
20240206 SSB 20.37 SM5EPO 56 050 55 JP80MC 616 OZ7KJ
20240206 SSB 20.38 SA6CME 56 051 57 JO57XQ 221 OZ7KJ
20240206 SSB 20.46 LA3S 54 052 54 JO59CC 299 OZ7KJ
20240206 SSB 20.53 SM6FGN 57 053 57 JO78BX 410 OZ7KJ
20240206 SSB 20.55 SE6R 55 054 56 JO58RG 246 OZ7KJ
20240206 SSB 20.56 SM4HNG 55 055 54 JO78IV 430 OZ7KJ
20240206 SSB 21.00 SM6IDH 55 056 56 JO57TQ 205 OZ7KJ
20240206 SSB 21.03 YL2AO 53 057 53 KO16DK 812 OZ7KJ
20240206 SSB 21.06 SM4OXX 55 058 55 JO79SH 496 OZ7KJ
20240206 SSB 21.11 LA1LO 54 059 55 JO49JT 370 OZ7KJ
20240206 SSB 21.16 SM7DTT 56 060 57 JO65LJ 272 OZ7KJ
20240206 SSB 21.22 SK6EI 59 061 56 JO68VK 357 OZ7KJ
20240206 SSB 21.23 SM6HGA 57 062 56 JO57WQ 217 OZ7KJ
20240206 SSB 21.24 SM5CUI 55 063 53 JO89WW 643 OZ7KJ
20240206 SSB 21.29 SM0DJW 55 064 55 JO88WW 591 OZ7KJ
20240206 SSB 21.30 SM7VUK 59 065 59 JO66LI 241 OZ7KJ
20240206 SSB 21.33 OZ9FZ 55 066 57 JO46XA 76 OZ7KJ
20240206 SSB 21.37 SM4VBO 53 067 52 JP70NU 599 OZ7KJ
20240206 CW 21.39 SP2FRY 559 068 559 JO83WR 639 OZ7KJ
20240206 SSB 21.42 LA3DV 58 069 55 JO49WS 369 OZ7KJ
20240206 SSB 21.43 LA4YGA 56 070 55 JO48BE 197 OZ7KJ
20240206 SSB 21.59 OH0AZX 55 071 55 KP00IF 796 OZ7KJ

Band 435 MHz

QSOs:             34
Valid QSOs:       34
QSO points:       9806
Points:           18806
Average pts/QSO:  553.12
Average qsop/QSO: 288.41
QSOs/hour:        6
Points/hour:      3044
Points/50 QSOs:   9806


  WKD WWLs: 18
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59      JO79           KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48           JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47           JO77 JO87      KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH<           JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23           JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82      JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40      JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 18
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                               1         1    2                          
                                                          1    1                                         
                                                          2    2              1                          
                                                  >  6<   1    6                                         
                                                     3    1    1                                         
                                                                                                         
                                                1    1                                                   
                            2                                                                            
                                                                                                         
                                                          1                                              
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 18
-------------
IO92:  1516   2    JO97:   591   1    JO33:   320   1    JO58:   267   1    
JO66:  1394   6    JO67:   431   2    JO45:   311   3    JO55:   168   1    
JO99:  1323   2    JO57:   422   2    JO46:   309   6    JO56:    81   1    
JO50:   723   1    JO69:   420   1    JO43:   280   1    
JO89:   620   1    JO68:   357   1    JO65:   273   1    

  DXCCs: 4
-------------
  SM:  5687  16       G:  1516   2      DL:  1323   3      OZ:  1280  13    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [*************       ]  1980  :  [********************] 12  :  165  odx DR0X
19-20: [****************    ]  2452  :  [***********         ]  7  :  350  odx DH3NAN
20-21: [***************     ]  2330  :  [***************     ]  9  :  258  odx SK0CT
21-22: [********************]  3044  :  [**********          ]  6  :  507  odx G4CLA

  TOP 10 DX QSOs:
