OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 81
Valid QSOs: 81
QSO points: 108253
Points: 139253
Average pts/QSO: 1719.17
Average qsop/QSO: 1336.46
Points/50 QSOs: 73110
WKD WWLs: 62
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39 KO49
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08 KO18 KO38 KO48
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO66 JO76 JO86 JO96 KO06 KO16 KO46
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO75 JO85 JO95 KO05 KO15 KO35 KO45
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 KO23 KO33 KO43
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO12 KO22 KO32 KO42
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO21 KO31 KO41
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 KO00 KO10 KO20 KO40
IN49 IN59 IN69 IN79 IN89 IN99 JN19 JN29 JN39 JN49 JN59 JN69 JN79 KN09 KN19 KN39 KN49
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN98 KN18 KN38 KN48
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 KN07 KN17 KN27 KN37 KN47
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN96 KN06 KN16 KN36 KN46
QSOS in WWL4s: 62
----------------------
1
1
1
1
2
> 4< 1 1 1
1 1 1 1
1
1 1 2 2
3
1 1
2 1
1 1 2 1
1 2 1
2
1 1 1
WWLs: 62
-------------
KO50: 6215 4 KN43: 1966 1 KN26: 1536 1 KP21: 1019 1
LL55: 4819 1 JN99: 1960 2 JN95: 1459 1 KO25: 1004 1
LL39: 4283 1 KN44: 1937 1 KN28: 1456 1 KO26: 989 1
KN12: 3688 2 KO80: 1935 1 JN64: 1332 1 JN89: 980 1
KO70: 3591 2 KN33: 1898 1 KP34: 1314 1 JN09: 968 1
KM73: 3222 1 JO90: 1875 2 KN29: 1310 1 KO01: 923 1
KN04: 3061 2 KO13: 1864 2 KO30: 1309 1 JO93: 687 1
JN94: 2979 2 KN56: 1861 1 JN85: 1297 1 JO83: 616 1
KO02: 2707 3 KN79: 1847 1 JN65: 1297 1 JO65: 270 1
KM69: 2525 1 KN69: 1838 1 KP42: 1277 1 JO54: 229 1
JN97: 2438 2 KN24: 1795 1 JN86: 1238 1 JO46: 210 4
KN08: 2412 2 KN34: 1791 1 JN76: 1226 1 JO55: 168 1
KN87: 2151 1 KN57: 1780 1 JP76: 1126 1 JO45: 85 1
KN88: 2015 1 KO03: 1777 2 KO36: 1051 1 JO56: 79 1
KN77: 2004 1 KO85: 1760 1 KO11: 1045 1
KO28: 1990 2 KN13: 1740 1 JN88: 1029 1
DXCCs: 26
-------------
UR: 27297 16 9K: 4283 1 D1FF: 2015 1 OE: 1029 1
SP: 12490 14 9A: 3926 3 ES: 1990 2 LY: 1004 1
YO: 9025 5 OH: 3610 3 OK: 1944 2 F: 968 1
LZ: 7326 4 OD: 3222 1 UA: 1760 1 OZ: 771 8
HA: 4900 4 E7: 2979 2 S5: 1226 1 SM: 270 1
A7: 4819 1 TA: 2525 1 OM: 1188 1
YU: 4520 3 YL: 2040 2 LA: 1126 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [************ ] 22413 : [**************** ] 22 : 1018 odx UR4QFP
18-19: [********************] 35977 : [********************] 27 : 1332 odx UX1IW
19-20: [******** ] 14968 : [******** ] 12 : 1247 odx LZ2SQ
20-21: [******************* ] 34895 : [************** ] 20 : 1744 odx A71VV
TOP 10 DX QSOs:
-------------------
A71VV LL55MH 4818 km by OZ7KJ
9K2GS LL39XG 4282 km by OZ7KJ
OD5VB KM73SU 3221 km by OZ7KJ
TA7A KM69KW 2524 km by OZ7KJ
UX1IW KN87UW 2150 km by OZ7KJ
D1FF KN88CP 2014 km by OZ7KJ
UR4QFP KN77NU 2003 km by OZ7KJ
YO4NT KN43GT 1965 km by OZ7KJ
YO4NF KN44HE 1936 km by OZ7KJ
UT7LK KO80DA 1934 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20240613 | SSB | 17.02 | OZ7JRL | 55 | 001 | | 59 | | | JO54RW | 228 | OZ7KJ | |
20240613 | SSB | 17.03 | OV3T | 59 | 002 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20240613 | SSB | 17.04 | 9A9I | 59 | 003 | | 59 | | | JN85FS | 1296 | OZ7KJ | |
20240613 | SSB | 17.05 | OZ8UW | 59 | 004 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20240613 | SSB | 17.07 | 9A3XZ | 59 | 005 | | 59 | | | JN64WV | 1331 | OZ7KJ | |
20240613 | SSB | 17.09 | OZ4VW | 59 | 006 | | 59 | | | JO45UT | 84 | OZ7KJ | |
20240613 | SSB | 17.14 | OZ1JVX | 59 | 007 | | 59 | | | JO46FR | 45 | OZ7KJ | |
20240613 | SSB | 17.16 | OZ1IKU | 52 | 008 | | 55 | | | JO56CE | 78 | OZ7KJ | |
20240613 | SSB | 17.17 | YO3AEK | 59 | 009 | | 59 | | | KN24XI | 1794 | OZ7KJ | |
20240613 | SSB | 17.18 | YU1PXF | 59 | 010 | | 59 | | | KN04KP | 1554 | OZ7KJ | |
20240613 | SSB | 17.21 | YU7RPX | 59 | 011 | | 59 | | | JN95UE | 1458 | OZ7KJ | |
20240613 | SSB | 17.26 | HA50HK | 59 | 012 | | 59 | | | JN86TQ | 1237 | OZ7KJ | |
20240613 | SSB | 17.29 | LZ2WYY | 59 | 013 | | 59 | | | KN13MO | 1739 | OZ7KJ | |
20240613 | SSB | 17.31 | OZ8MW | 59 | 014 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20240613 | SSB | 17.41 | YT1WP | 59 | 015 | | 59 | | | KN04CV | 1505 | OZ7KJ | |
20240613 | SSB | 17.45 | OE3KAB | 59 | 016 | | 59 | | | JN88FJ | 1028 | OZ7KJ | |
20240613 | SSB | 17.45 | OZ8ZS | 59 | 017 | | 59 | | | JO55RT | 167 | OZ7KJ | |
20240613 | SSB | 17.48 | F1FBC | 55 | 018 | | 55 | | | JN09BO | 967 | OZ7KJ | |
20240613 | SSB | 17.56 | UT7LK | 59 | 019 | | 59 | | | KO80DA | 1934 | OZ7KJ | |
20240613 | SSB | 17.57 | UR4QFP | 59 | 020 | | 59 | | | KN77NU | 2003 | OZ7KJ | |
20240613 | SSB | 17.59 | YO4NF | 59 | 021 | | 59 | | | KN44HE | 1936 | OZ7KJ | |
20240613 | SSB | 17.59 | UR3LM | 59 | 022 | | 59 | | | KN79HT | 1846 | OZ7KJ | |
20240613 | SSB | 18.01 | YO4NT | 59 | 023 | | 59 | | | KN43GT | 1965 | OZ7KJ | |
20240613 | SSB | 18.03 | LZ1LZ | 55 | 024 | | 55 | | | KN12PQ | 1837 | OZ7KJ | |
20240613 | SSB | 18.05 | SQ4JEN | 54 | 025 | | 55 | | | KO13MJ | 955 | OZ7KJ | |
20240613 | SSB | 18.08 | UA3FX | 55 | 026 | | 55 | | | KO85SP | 1759 | OZ7KJ | |
20240613 | SSB | 18.11 | SQ2IP | 55 | 027 | | 55 | | | JO93FL | 686 | OZ7KJ | |
20240613 | SSB | 18.12 | LZ/US0KW | 55 | 028 | | 54 | | | KN12HH | 1849 | OZ7KJ | |
20240613 | SSB | 18.13 | UX1IW | 55 | 029 | | 55 | | | KN87UW | 2150 | OZ7KJ | |
20240613 | SSB | 18.16 | SQ1BVG | 55 | 030 | | 55 | | | JO83OM | 615 | OZ7KJ | |
20240613 | SSB | 18.18 | SP5MXW | 55 | 031 | | 55 | | | KO02JB | 905 | OZ7KJ | |
20240613 | SSB | 18.19 | SP5CMW | 55 | 032 | | 55 | | | KO01FN | 922 | OZ7KJ | |
20240613 | SSB | 18.21 | YO6OGJ | 55 | 033 | | 55 | | | KN26GM | 1535 | OZ7KJ | |
20240613 | SSB | 18.22 | D1FF | 55 | 034 | | 55 | | | KN88CP | 2014 | OZ7KJ | |
20240613 | SSB | 18.27 | SP5XSD | 59 | 035 | | 59 | | | KO03SB | 885 | OZ7KJ | |
20240613 | SSB | 18.28 | UR5HVR | 55 | 036 | | 55 | | | KN69TA | 1837 | OZ7KJ | |
20240613 | SSB | 18.29 | SP5MXZ | 55 | 037 | | 55 | | | KO03TB | 890 | OZ7KJ | |
20240613 | SSB | 18.30 | SN5WD | 55 | 038 | | 55 | | | KO02MG | 905 | OZ7KJ | |
20240613 | SSB | 18.31 | UX7QV | 55 | 039 | | 55 | | | KN29HH | 1309 | OZ7KJ | |
20240613 | SSB | 18.33 | SQ4CTS | 55 | 040 | | 55 | | | KO13AE | 907 | OZ7KJ | |
20240613 | SSB | 18.33 | SP5JK | 55 | 041 | | 55 | | | KO02JF | 894 | OZ7KJ | |
20240613 | SSB | 18.35 | YO3FVR | 55 | 042 | | 55 | | | KN34AK | 1790 | OZ7KJ | |
20240613 | SSB | 18.37 | YL3CW | 55 | 043 | | 55 | | | KO36CM | 1050 | OZ7KJ | |
20240613 | SSB | 18.41 | OK2EA | 57 | 044 | | 57 | | | JN89XL | 979 | OZ7KJ | |
20240613 | SSB | 18.45 | UX5HY | 52 | 045 | | 55 | | | KN56IJ | 1860 | OZ7KJ | |
20240613 | SSB | 18.49 | LY1CX | 54 | 046 | | 55 | | | KO25NM | 1003 | OZ7KJ | |
20240613 | SSB | 18.50 | HA7XL | 55 | 047 | | 55 | | | JN97PM | 1215 | OZ7KJ | |
20240613 | SSB | 18.52 | US2YW | 55 | 048 | | 55 | | | KN28WG | 1455 | OZ7KJ | |
20240613 | SSB | 18.54 | US5ZFT | 55 | 049 | | 55 | | | KN57LP | 1779 | OZ7KJ | |
20240613 | SSB | 19.00 | SA7BXU | 53 | 050 | | 53 | | | JO65OS | 269 | OZ7KJ | |
20240613 | SSB | 19.07 | SP8SN | 55 | 051 | | 55 | | | KO11FI | 1044 | OZ7KJ | |
20240613 | SSB | 19.09 | OH4YA | 55 | 052 | | 55 | | | KP42GJ | 1276 | OZ7KJ | |
20240613 | SSB | 19.09 | YL2II | 55 | 053 | | 55 | | | KO26OO | 988 | OZ7KJ | |
20240613 | SSB | 19.11 | ES3MAR | 55 | 054 | | 55 | | | KO28KX | 977 | OZ7KJ | |
20240613 | SSB | 19.27 | OH5YR | 57 | 055 | | 55 | | | KP34HP | 1313 | OZ7KJ | |
20240613 | SSB | 19.33 | ES7GN | 55 | 056 | | 55 | | | KO28TI | 1011 | OZ7KJ | |
20240613 | SSB | 19.41 | UR4UM | 55 | 057 | | 55 | | | KO50BE | 1556 | OZ7KJ | |
20240613 | SSB | 19.43 | UT1AA | 55 | 058 | | 55 | | | KO70JV | 1792 | OZ7KJ | |
20240613 | SSB | 19.45 | E74E | 55 | 059 | | 55 | | | JN94BA | 1525 | OZ7KJ | |
20240613 | SSB | 19.49 | UT1KY | 53 | 060 | | 55 | | | KO30DO | 1308 | OZ7KJ | |
20240613 | SSB | 19.52 | LZ2SQ | 55 | 061 | | 55 | | | KN33GM | 1897 | OZ7KJ | |
20240613 | SSB | 20.00 | OH3RM | 55 | 062 | | 55 | | | KP21AK | 1018 | OZ7KJ | |
20240613 | SSB | 20.17 | 9K2GS | 55 | 063 | | 55 | | | LL39XG | 4282 | OZ7KJ | |
20240613 | SSB | 20.19 | E77D | 55 | 064 | | 55 | | | JN94BR | 1452 | OZ7KJ | |
20240613 | SSB | 20.24 | US7UK | 55 | 065 | | 55 | | | KO50GK | 1565 | OZ7KJ | |
20240613 | SSB | 20.27 | OK2WMC | 55 | 066 | | 55 | | | JN99CS | 963 | OZ7KJ | |
20240613 | SSB | 20.28 | A71VV | 55 | 067 | | 55 | | | LL55MH | 4818 | OZ7KJ | |
20240613 | SSB | 20.32 | OD5VB | 55 | 068 | | 55 | | | KM73SU | 3221 | OZ7KJ | |
20240613 | SSB | 20.33 | UT2AA | 55 | 069 | | 55 | | | KO70KV | 1797 | OZ7KJ | |
20240613 | SSB | 20.36 | SP9UPH | 55 | 070 | | 55 | | | JO90JH | 940 | OZ7KJ | |
20240613 | SSB | 20.38 | TA7A | 55 | 071 | | 55 | | | KM69KW | 2524 | OZ7KJ | |
20240613 | SSB | 20.40 | UT5UGR | 55 | 072 | | 55 | | | KO50FM | 1555 | OZ7KJ | |
20240613 | SSB | 20.43 | HA5OV | 55 | 073 | | 55 | | | JN97NJ | 1221 | OZ7KJ | |
20240613 | SSB | 20.45 | SP9MRP | 55 | 074 | | 55 | | | JO90JJ | 933 | OZ7KJ | |
20240613 | SSB | 20.49 | S51CK | 55 | 075 | | 55 | | | JN76MC | 1225 | OZ7KJ | |
20240613 | SSB | 20.51 | SP9ONC | 55 | 076 | | 55 | | | JN99NU | 995 | OZ7KJ | |
20240613 | SSB | 20.53 | HA9OA | 55 | 077 | | 55 | | | KN08JC | 1223 | OZ7KJ | |
20240613 | SSB | 20.54 | UX1UA | 55 | 078 | | 55 | | | KO50CO | 1535 | OZ7KJ | |
20240613 | SSB | 20.56 | OM0AFM | 55 | 079 | | 55 | | | KN08OR | 1187 | OZ7KJ | |
20240613 | SSB | 20.58 | 9A5CW | 55 | 080 | | 55 | | | JN65XF | 1296 | OZ7KJ | |
20240613 | SSB | 20.59 | LA1PHA | 55 | 081 | | 55 | | | JP76BH | 1125 | OZ7KJ | |
Band 145 MHz
QSOs: 83
Valid QSOs: 83
QSO points: 29745
Points: 49245
Average pts/QSO: 593.31
Average qsop/QSO: 358.37
Points/50 QSOs: 20572
WKD WWLs: 39
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP90 KP00 KP10 KP20 KP30 KP40
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 KO09 KO19 KO29 KO39 KO49
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO78 JO98 KO08 KO18 KO28 KO38 KO48
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 KO07 KO17 KO27 KO37 KO47
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO96 KO06 KO26 KO36 KO46
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO53 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
IO42 IO52 IO62 IO72 IO82 JO02 JO12 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO40 JO50 JO80 JO90 KO00 KO10 KO20 KO30 KO40
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
QSOS in WWL4s: 39
----------------------
2 1
6 1 1 2 4
1 4 3 2
1 2 4 1 1
> 10< 6 1 3 1
3 1 1
1 3
1 2 2 1
1 2 1 2
1 1
1 1 1
WWLs: 39
-------------
JO99: 2573 4 JO68: 999 3 JP80: 617 1 JO69: 420 1
JO59: 1956 6 JO42: 956 2 JO21: 602 1 JO63: 410 1
JO66: 1429 6 KO16: 813 1 JO31: 592 1 JO76: 407 1
JO86: 1350 3 JO70: 797 1 JO97: 591 1 JO48: 281 1
JO89: 1256 2 IO92: 797 1 JO79: 497 1 JO45: 278 3
JP70: 1180 2 JO54: 784 3 JO32: 490 1 JO65: 272 1
JO88: 1079 2 JO33: 772 2 JO87: 452 1 JO55: 232 1
JO22: 1071 2 JO43: 740 2 JO46: 451 10 JO44: 177 1
JO58: 1068 4 JO60: 712 1 JO57: 440 2 JO47: 74 1
JO67: 1033 4 JO30: 673 1 JO23: 424 1
DXCCs: 8
-------------
SM: 15453 38 PA: 2498 5 OK: 1509 2 YL: 813 1
DL: 5016 12 LA: 2237 7 OZ: 1422 17 G: 797 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*************** ] 7324 : [********************] 27 : 271 odx OK1DTP
18-19: [************ ] 5614 : [************** ] 19 : 295 odx SK5BN
19-20: [**************** ] 7563 : [*************** ] 21 : 360 odx DL1KDA
20-21: [********************] 9244 : [*********** ] 16 : 577 odx YL2AO
TOP 10 DX QSOs:
-------------------
YL2AO KO16DK 812 km by OZ7KJ
G4CLA IO92JL 796 km by OZ7KJ
OK1HMP JO70EB 796 km by OZ7KJ
OK1DTP JO60VR 711 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
DL1KDA JO30EP 672 km by OZ7KJ
SM5CUI JO89WW 643 km by OZ7KJ
SE0X JO99FE 632 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
SM5EPO JP80MC 616 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20240604 | SSB | 17.01 | DL2LBK | 59 | 001 | | 59 | | | JO54BJ | 241 | OZ7KJ | |
20240604 | SSB | 17.02 | OZ8MW | 59 | 002 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20240604 | SSB | 17.03 | OZ9ZZ | 59 | 003 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20240604 | SSB | 17.03 | OZ8UW | 59 | 004 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20240604 | SSB | 17.05 | OZ1JMN | 59 | 005 | | 59 | | | JO46VE | 56 | OZ7KJ | |
20240604 | SSB | 17.12 | OK1DTP | 55 | 006 | | 51 | | | JO60VR | 711 | OZ7KJ | |
20240604 | SSB | 17.16 | LA3PK | 59 | 007 | | 59 | | | JO59BA | 289 | OZ7KJ | |
20240604 | SSB | 17.16 | OZ3DSS | 59 | 008 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20240604 | SSB | 17.17 | DL6AA | 59 | 009 | | 59 | | | JO43JH | 352 | OZ7KJ | |
20240604 | SSB | 17.18 | OZ1GAX | 59 | 010 | | 59 | | | JO46HI | 29 | OZ7KJ | |
20240604 | SSB | 17.19 | DL1HTL | 57 | 011 | | 57 | | | JO54UD | 309 | OZ7KJ | |
20240604 | SSB | 17.20 | OZ1ADL | 59 | 012 | | 59 | | | JO46XC | 70 | OZ7KJ | |
20240604 | SSB | 17.24 | DF0WD | 59 | 013 | | 59 | | | JO42FD | 483 | OZ7KJ | |
20240604 | SSB | 17.24 | LA0BY | 59 | 014 | | 59 | | | JO59IX | 401 | OZ7KJ | |
20240604 | CW | 17.29 | SK0CT | 599 | 015 | | 599 | | | JO99BM | 632 | OZ7KJ | |
20240604 | SSB | 17.32 | LA6ZPA/P | 59 | 016 | | 59 | | | JO48UX | 280 | OZ7KJ | |
20240604 | SSB | 17.32 | SM4OXX | 55 | 017 | | 53 | | | JO79SH | 496 | OZ7KJ | |
20240604 | SSB | 17.35 | OZ1IIL | 59 | 018 | | 59 | | | JO47HC | 73 | OZ7KJ | |
20240604 | SSB | 17.39 | SK6EI | 57 | 019 | | 57 | | | JO68VK | 357 | OZ7KJ | |
20240604 | SSB | 17.42 | OZ9KY | 59 | 020 | | 59 | | | JO45VX | 72 | OZ7KJ | |
20240604 | SSB | 17.43 | SM6TMT | 55 | 021 | | 59 | | | JO67MR | 278 | OZ7KJ | |
20240604 | SSB | 17.44 | SK6IF | 55 | 022 | | 55 | | | JO58RG | 246 | OZ7KJ | |
20240604 | SSB | 17.46 | SM6EHL | 55 | 023 | | 55 | | | JO57WQ | 217 | OZ7KJ | |
20240604 | SSB | 17.46 | SM6TZL | 59 | 024 | | 59 | | | JO67IL | 248 | OZ7KJ | |
20240604 | SSB | 17.50 | SM6JDO | 59 | 025 | | 57 | | | JO66OB | 261 | OZ7KJ | |
20240604 | SSB | 17.54 | SA7W | 59 | 026 | | 59 | | | JO86FP | 454 | OZ7KJ | |
20240604 | SSB | 17.57 | SK1BL | 59 | 027 | | 57 | | | JO97HK | 590 | OZ7KJ | |
20240604 | SSB | 18.01 | DL9BDM | 57 | 028 | | 54 | | | JO33VF | 370 | OZ7KJ | |
20240604 | SSB | 18.02 | LA2Z | 59 | 029 | | 59 | | | JO59EJ | 333 | OZ7KJ | |
20240604 | CW | 18.04 | SM4GGC | 579 | 030 | | 559 | | | JO69RK | 419 | OZ7KJ | |
20240604 | CW | 18.14 | SM7ATL | 559 | 031 | | 559 | | | JO86EQ | 449 | OZ7KJ | |
20240604 | CW | 18.17 | SM6EHY | 559 | 032 | | 559 | | | JO67CL | 221 | OZ7KJ | |
20240604 | CW | 18.22 | OV3T | 599 | 033 | | 599 | | | JO46CM | 51 | OZ7KJ | |
20240604 | CW | 18.23 | SM6BFE | 599 | 034 | | 579 | | | JO68DQ | 312 | OZ7KJ | |
20240604 | CW | 18.26 | SK6HD | 559 | 035 | | 559 | | | JO68SD | 327 | OZ7KJ | |
20240604 | CW | 18.28 | SM7SJR | 559 | 036 | | 559 | | | JO87EB | 451 | OZ7KJ | |
20240604 | CW | 18.32 | SM6VTZ | 599 | 037 | | 599 | | | JO58UJ | 266 | OZ7KJ | |
20240604 | CW | 18.35 | SK5BN | 559 | 038 | | 559 | | | JO88CN | 486 | OZ7KJ | |
20240604 | SSB | 18.37 | OZ1BEF | 59 | 039 | | 59 | | | JO46OE | 34 | OZ7KJ | |
20240604 | SSB | 18.39 | OZ1ALS | 58 | 040 | | 57 | | | JO44XX | 176 | OZ7KJ | |
20240604 | SSB | 18.43 | DF0LU | 57 | 041 | | 59 | | | JO43UA | 386 | OZ7KJ | |
20240604 | SSB | 18.44 | OZ6TY | 57 | 042 | | 57 | | | JO55XE | 231 | OZ7KJ | |
20240604 | SSB | 18.47 | OZ4VW | 59 | 043 | | 59 | | | JO45UT | 84 | OZ7KJ | |
20240604 | SSB | 18.49 | OZ1DLD/P | 59 | 044 | | 59 | | | JO45SK | 119 | OZ7KJ | |
20240604 | SSB | 18.52 | DH5BS | 59 | 045 | | 59 | | | JO63UW | 409 | OZ7KJ | |
20240604 | SSB | 18.54 | DL5OCD | 59 | 046 | | 59 | | | JO42XG | 471 | OZ7KJ | |
20240604 | SSB | 19.00 | OZ6JW | 59 | 047 | | 59 | | | JO46VP | 49 | OZ7KJ | |
20240604 | SSB | 19.07 | SK7OL | 55 | 048 | | 55 | | | JO66NC | 255 | OZ7KJ | |
20240604 | SSB | 19.10 | LA6PV | 53 | 049 | | 52 | | | JO59LD | 317 | OZ7KJ | |
20240604 | SSB | 19.11 | SM6FZO | 58 | 050 | | 57 | | | JO66HT | 222 | OZ7KJ | |
20240604 | SSB | 19.12 | DJ0PY | 55 | 051 | | 53 | | | JO32MF | 489 | OZ7KJ | |
20240604 | SSB | 19.14 | SM7HGY | 55 | 052 | | 55 | | | JO86DR | 444 | OZ7KJ | |
20240604 | SSB | 19.16 | SM7PYJ | 52 | 053 | | 54 | | | JO76TE | 406 | OZ7KJ | |
20240604 | SSB | 19.18 | SM6MVE | 53 | 054 | | 54 | | | JO67KW | 282 | OZ7KJ | |
20240604 | SSB | 19.20 | PE1OPK | 54 | 055 | | 55 | | | JO23UE | 423 | OZ7KJ | |
20240604 | SSB | 19.24 | SE6R | 55 | 056 | | 54 | | | JO58RG | 246 | OZ7KJ | |
20240604 | SSB | 19.24 | SA6CME | 56 | 057 | | 52 | | | JO57XQ | 221 | OZ7KJ | |
20240604 | SSB | 19.27 | LA3S | 56 | 058 | | 54 | | | JO59CC | 299 | OZ7KJ | |
