OZ7KJ - Nordic Activity Contest
Locator:: JO46ML
Band 50 MHz
QSOs: 45
Valid QSOs: 45
QSO points: 20317
Points: 36817
Average pts/QSO: 818.16
Average qsop/QSO: 451.49
Points/50 QSOs: 20317
WKD WWLs: 33
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP90 KP00 KP10 KP30 KP40
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 KO09 KO19 KO29 KO39 KO49
IO48 IO58 IO68 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO98 KO08 KO18 KO28 KO38 KO48
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
IO46 IO56 IO66 IO76 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO96 KO06 KO16 KO26 KO36 KO46
IO45 IO55 IO65 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO53 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
IO41 IO51 IO61 IO71 IO81 JO11 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
QSOS in WWL4s: 33
----------------------
1
1
1 1
1 1 2 1 1 1
1 3 1 1 1
1 2 3
1 > 4< 2 1
1 3 1
1 1
1
1 1 1
1
WWLs: 33
-------------
JN54: 1379 1 JO69: 788 2 JO88: 508 1 JO59: 367 1
KP33: 1274 1 JO01: 772 1 JO55: 495 3 JO68: 313 1
KP21: 1046 1 IO86: 710 1 JO66: 478 2 JO43: 309 1
KP20: 1017 1 JO99: 633 1 JO79: 455 1 JO65: 303 1
IO91: 860 1 JO50: 632 1 JO57: 447 2 JO46: 210 4
IO75: 831 1 JO21: 628 1 JO86: 445 1 JO47: 64 1
IO78: 824 1 JO89: 623 1 JO78: 425 1
JO67: 812 3 JP80: 617 1 JO63: 376 1
JO58: 793 3 JO22: 513 1 JO49: 370 1
DXCCs: 10
-------------
SM: 7640 21 G: 1632 2 OZ: 769 8 PA: 513 1
OH: 3337 3 I: 1379 1 LA: 737 2
GM: 2365 3 DL: 1317 3 ON: 628 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 5875 : [********************] 16 : 367 odx IQ5MS
18-19: [******************* ] 5596 : [*************** ] 12 : 466 odx GM4VVX
19-20: [************** ] 4339 : [********** ] 8 : 542 odx OH7RJ
20-21: [*************** ] 4507 : [*********** ] 9 : 500 odx OH4LA
TOP 10 DX QSOs:
-------------------
IQ5MS JN54BC 1378 km by OZ7KJ
OH7RJ KP33QK 1273 km by OZ7KJ
OH3FM KP21GM 1045 km by OZ7KJ
OH4LA KP20LG 1016 km by OZ7KJ
G4DBL IO91JO 859 km by OZ7KJ
GM4CXM IO75TW 830 km by OZ7KJ
GM4VVX IO78TA 823 km by OZ7KJ
G3YDY JO01FQ 771 km by OZ7KJ
GM4JTJ IO86RP 709 km by OZ7KJ
SK0CT JO99BM 632 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20240808 | SSB | 17.01 | OV3T | 59 | 001 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20240808 | SSB | 17.02 | OZ8MW | 59 | 002 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20240808 | SSB | 17.12 | SM7HGY | 53 | 003 | | 53 | | | JO86DR | 444 | OZ7KJ | |
20240808 | SSB | 17.14 | SM7FJE | 55 | 004 | | 53 | | | JO65VU | 302 | OZ7KJ | |
20240808 | SSB | 17.15 | SM4OXX | 54 | 005 | | 54 | | | JO79MA | 454 | OZ7KJ | |
20240808 | SSB | 17.17 | SM4GRP | 56 | 006 | | 56 | | | JO69HF | 371 | OZ7KJ | |
20240808 | SSB | 17.19 | OZ1JVX | 59 | 007 | | 59 | | | JO46FR | 45 | OZ7KJ | |
20240808 | SSB | 17.19 | SA6JOF | 55 | 008 | | 54 | | | JO67AV | 239 | OZ7KJ | |
20240808 | SSB | 17.24 | OZ8UW | 56 | 009 | | 58 | | | JO46IX | 59 | OZ7KJ | |
20240808 | SSB | 17.26 | OZ0A | 54 | 010 | | 55 | | | JO55WL | 208 | OZ7KJ | |
20240808 | SSB | 17.27 | SM6FZO | 56 | 011 | | 55 | | | JO66HT | 222 | OZ7KJ | |
20240808 | SSB | 17.33 | OZ5AGJ | 58 | 012 | | 57 | | | JO47IA | 63 | OZ7KJ | |
20240808 | SSB | 17.36 | OH3FM | 56 | 013 | | 56 | | | KP21GM | 1045 | OZ7KJ | |
20240808 | SSB | 17.40 | SM4PIH | 54 | 014 | | 54 | | | JO69RJ | 415 | OZ7KJ | |
20240808 | SSB | 17.41 | PA3BLS | 53 | 015 | | 54 | | | JO22LM | 512 | OZ7KJ | |
20240808 | SSB | 17.57 | IQ5MS | 55 | 016 | | 55 | | | JN54BC | 1378 | OZ7KJ | |
20240808 | SSB | 18.04 | GM4VVX | 55 | 017 | | 55 | | | IO78TA | 823 | OZ7KJ | |
20240808 | SSB | 18.14 | ON6NL | 55 | 018 | | 55 | | | JO21UE | 627 | OZ7KJ | |
20240808 | SSB | 18.17 | LA3DV | 55 | 019 | | 53 | | | JO49WS | 369 | OZ7KJ | |
20240808 | SSB | 18.20 | DL3AT | 55 | 020 | | 54 | | | JO50NW | 631 | OZ7KJ | |
20240808 | SSB | 18.22 | SA6RTD | 55 | 021 | | 55 | | | JO58OX | 306 | OZ7KJ | |
20240808 | SSB | 18.35 | SM7KOJ | 59 | 022 | | 57 | | | JO66ND | 254 | OZ7KJ | |
20240808 | SSB | 18.37 | SA5ACR | 55 | 023 | | 55 | | | JO88FR | 507 | OZ7KJ | |
20240808 | SSB | 18.41 | OZ5VHF | 55 | 024 | | 56 | | | JO55DK | 139 | OZ7KJ | |
20240808 | SSB | 18.46 | LA2D | 56 | 025 | | 57 | | | JO59BR | 366 | OZ7KJ | |
20240808 | SSB | 18.48 | SK0CT | 55 | 026 | | 53 | | | JO99BM | 632 | OZ7KJ | |
20240808 | SSB | 18.50 | SM5PAO | 53 | 027 | | 53 | | | JO89TS | 622 | OZ7KJ | |
20240808 | SSB | 18.58 | DG7LAZ | 56 | 028 | | 57 | | | JO43UR | 308 | OZ7KJ | |
20240808 | SSB | 19.01 | SM6BCD | 56 | 029 | | 56 | | | JO58UB | 238 | OZ7KJ | |
20240808 | SSB | 19.05 | SM5Y | 53 | 030 | | 52 | | | JO78LO | 424 | OZ7KJ | |
20240808 | SSB | 19.06 | OH7RJ | 54 | 031 | | 55 | | | KP33QK | 1273 | OZ7KJ | |
20240808 | SSB | 19.07 | SM6OPW | 52 | 032 | | 56 | | | JO58RG | 246 | OZ7KJ | |
20240808 | SSB | 19.19 | G3YDY | 55 | 033 | | 55 | | | JO01FQ | 771 | OZ7KJ | |
20240808 | SSB | 19.29 | G4DBL | 55 | 034 | | 56 | | | IO91JO | 859 | OZ7KJ | |
20240808 | SSB | 19.43 | OZ7CQ | 54 | 035 | | 55 | | | JO55FK | 145 | OZ7KJ | |
20240808 | SSB | 19.45 | DL4SEB | 59 | 036 | | 55 | | | JO63BO | 375 | OZ7KJ | |
20240808 | SSB | 20.00 | GM4JTJ | 55 | 037 | | 55 | | | IO86RP | 709 | OZ7KJ | |
20240808 | SSB | 20.05 | SM6IQD | 53 | 038 | | 55 | | | JO57VR | 216 | OZ7KJ | |
20240808 | SSB | 20.27 | OH4LA | 55 | 039 | | 55 | | | KP20LG | 1016 | OZ7KJ | |
20240808 | SSB | 20.32 | SM6UQL | 55 | 040 | | 55 | | | JO57WU | 229 | OZ7KJ | |
20240808 | SSB | 20.38 | SM6BFE | 56 | 041 | | 58 | | | JO68DQ | 312 | OZ7KJ | |
20240808 | SSB | 20.44 | GM4CXM | 55 | 042 | | 55 | | | IO75TW | 830 | OZ7KJ | |
20240808 | SSB | 20.49 | SM5EPO | 56 | 043 | | 56 | | | JP80MC | 616 | OZ7KJ | |
20240808 | SSB | 20.56 | SM6JRG | 56 | 044 | | 58 | | | JO67LX | 288 | OZ7KJ | |
20240808 | SSB | 20.58 | SM6MVE | 57 | 045 | | 56 | | | JO67KW | 282 | OZ7KJ | |
Band 145 MHz
QSOs: 90
Valid QSOs: 90
QSO points: 31412
Points: 50912
Average pts/QSO: 565.69
Average qsop/QSO: 349.02
Points/50 QSOs: 20211
WKD WWLs: 39
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP90 KP10 KP20 KP30 KP40
IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO69 KO09 KO19 KO29 KO39 KO49
IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO68 JO78 JO98 KO08 KO18 KO28 KO38 KO48
IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO87 JO97 KO07 KO17 KO27 KO37 KO47
IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56 JO76 JO96 KO26 KO36 KO46
IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO85 JO95 KO05 KO15 KO25 KO35 KO45
IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO83 KO03 KO13 KO23 KO33 KO43
IO42 IO52 IO62 IO72 IO82 JO12 JO22 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46
QSOS in WWL4s: 39
----------------------
1 1 1
5 2 1 2
1 5 3
1 2 9 1
> 8< 6 2 1 1
2 3 5 1
3 3
3 1 1 1 1 1
1 1 1 2
1 3
2 1
WWLs: 39
-------------
JO67: 2317 9 JO79: 1000 2 JO02: 707 1 JO77: 367 1
JO51: 1765 3 JO42: 948 2 JO55: 629 3 JO57: 359 2
JO88: 1587 3 JO86: 906 2 JP80: 619 1 JO43: 338 1
JO59: 1571 5 KO16: 813 1 JO44: 614 3 JO75: 337 1
JO66: 1383 6 IO92: 797 1 JO89: 605 1 JO46: 330 8
JO99: 1365 2 KP00: 797 1 JP70: 600 1 JO53: 329 1
JO50: 1360 2 JO93: 767 1 JO41: 503 1 JO45: 237 2
JO58: 1293 5 KO06: 748 1 JO73: 494 1 JO48: 195 1
JO65: 1210 5 JO54: 740 3 JO63: 477 1 JO47: 74 1
JO33: 1080 3 JO60: 712 1 JO32: 439 1
DXCCs: 11
-------------
SM: 12930 36 LA: 1766 6 YL: 813 1 LY: 748 1
DL: 7889 18 G: 1504 2 OH0: 797 1 OK: 712 1
OZ: 2646 21 PA: 840 2 SP: 767 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [********************] 10945 : [********************] 39 : 280 odx DB6NT
18-19: [************** ] 8011 : [*********** ] 22 : 364 odx SP4SAS
19-20: [******* ] 3846 : [***** ] 10 : 384 odx G4CLA
20-21: [*************** ] 8610 : [********* ] 19 : 453 odx YL2AO
TOP 10 DX QSOs:
-------------------
YL2AO KO16DK 812 km by OZ7KJ
OH0AZX KP00IF 796 km by OZ7KJ
G4CLA IO92JL 796 km by OZ7KJ
SP4SAS JO93XN 766 km by OZ7KJ
LY2LE KO06NA 747 km by OZ7KJ
OL4N JO60VR 711 km by OZ7KJ
G3XDY JO02OB 706 km by OZ7KJ
DB6NT JO50VJ 700 km by OZ7KJ
SK0EN JO99JX 689 km by OZ7KJ
SM0WW JO99KO 674 km by OZ7KJ
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20240806 | SSB | 17.01 | DL2LBK | 59 | 001 | | 59 | | | JO54BJ | 241 | OZ7KJ | |
20240806 | SSB | 17.03 | OZ9ZZ | 59 | 002 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20240806 | SSB | 17.05 | DR0X | 59 | 003 | | 59 | | | JO33WQ | 319 | OZ7KJ | |
20240806 | SSB | 17.06 | OZ1AGN | 59 | 004 | | 59 | | | JO44XW | 180 | OZ7KJ | |
20240806 | SSB | 17.06 | OZ8UW | 59 | 005 | | 59 | | | JO46IX | 59 | OZ7KJ | |
20240806 | SSB | 17.08 | LA3PK | 59 | 006 | | 59 | | | JO59BA | 289 | OZ7KJ | |
20240806 | SSB | 17.09 | DF0WD | 59 | 007 | | 59 | | | JO42FD | 483 | OZ7KJ | |
20240806 | SSB | 17.10 | DP9X | 57 | 008 | | 55 | | | JO50JP | 658 | OZ7KJ | |
20240806 | SSB | 17.13 | OZ3DSS | 59 | 009 | | 59 | | | JO46OH | 21 | OZ7KJ | |
20240806 | SSB | 17.13 | OZ1IIL | 59 | 010 | | 59 | | | JO47HC | 73 | OZ7KJ | |
20240806 | SSB | 17.14 | DB6NT | 59 | 011 | | 59 | | | JO50VJ | 700 | OZ7KJ | |
20240806 | SSB | 17.15 | DL6MR | 59 | 012 | | 57 | | | JO51XK | 592 | OZ7KJ | |
20240806 | SSB | 17.16 | DL0HAL | 59 | 013 | | 59 | | | JO51XK | 592 | OZ7KJ | |
20240806 | SSB | 17.18 | DL1HTL | 55 | 014 | | 55 | | | JO51XN | 578 | OZ7KJ | |
20240806 | SSB | 17.19 | OZ6TY | 59 | 015 | | 59 | | | JO55XE | 231 | OZ7KJ | |
20240806 | SSB | 17.20 | SA7W/P | 55 | 016 | | 55 | | | JO86FM | 455 | OZ7KJ | |
20240806 | SSB | 17.20 | SM7ECM | 59 | 017 | | 57 | | | JO65PU | 272 | OZ7KJ | |
20240806 | SSB | 17.25 | OZ8MW | 59 | 018 | | 59 | | | JO46SC | 51 | OZ7KJ | |
20240806 | SSB | 17.26 | OV3T | 59 | 019 | | 59 | | | JO46CM | 51 | OZ7KJ | |
20240806 | SSB | 17.28 | OZ2AR | 59 | 020 | | 59 | | | JO65BT | 204 | OZ7KJ | |
20240806 | SSB | 17.29 | OZ1ALS | 59 | 021 | | 59 | | | JO44XX | 176 | OZ7KJ | |
20240806 | SSB | 17.29 | OZ1BEF | 59 | 022 | | 59 | | | JO46OE | 34 | OZ7KJ | |
20240806 | SSB | 17.32 | OZ1JMN | 59 | 023 | | 59 | | | JO46VE | 56 | OZ7KJ | |
20240806 | SSB | 17.33 | DO9LDT | 59 | 024 | | 59 | | | JO54LI | 265 | OZ7KJ | |
20240806 | SSB | 17.34 | DL2BXC | 59 | 025 | | 59 | | | JO63SB | 476 | OZ7KJ | |
20240806 | SSB | 17.40 | DC2AM | 59 | 026 | | 59 | | | JO43VL | 337 | OZ7KJ | |
20240806 | SSB | 17.41 | SM6TZL/P | 59 | 027 | | 59 | | | JO67NN | 274 | OZ7KJ | |
20240806 | SSB | 17.42 | OZ1IOM | 59 | 028 | | 59 | | | JO45FL | 116 | OZ7KJ | |
20240806 | SSB | 17.43 | DR3A | 59 | 029 | | 59 | | | JO42PH | 463 | OZ7KJ | |
20240806 | SSB | 17.45 | LA9K | 59 | 030 | | 59 | | | JO48AD | 194 | OZ7KJ | |
20240806 | SSB | 17.48 | SM6BTT | 55 | 031 | | 55 | | | JO67GQ | 250 | OZ7KJ | |
20240806 | SSB | 17.49 | SM6EHY | 59 | 032 | | 59 | | | JO67CL | 221 | OZ7KJ | |
20240806 | SSB | 17.50 | OZ1AA | 59 | 033 | | 59 | | | JO65HP | 240 | OZ7KJ | |
20240806 | SSB | 17.51 | SM6ESG | 59 | 034 | | 59 | | | JO67HD | 230 | OZ7KJ | |
20240806 | SSB | 17.54 | PA3CWN | 59 | 035 | | 59 | | | JO33AH | 400 | OZ7KJ | |
20240806 | SSB | 17.57 | SK3LAF | 55 | 036 | | 55 | | | JO58SE | 242 | OZ7KJ | |
20240806 | SSB | 17.57 | SM6MVE | 59 | 037 | | 59 | | | JO67KW | 282 | OZ7KJ | |
20240806 | SSB | 17.58 | SD6D | 59 | 038 | | 59 | | | JO67GW | 265 | OZ7KJ | |
20240806 | SSB | 17.59 | SM6XMK | 59 | 039 | | 59 | | | JO67TU | 315 | OZ7KJ | |
20240806 | SSB | 18.03 | DH8RD | 55 | 040 | | 55 | | | JO44PE | 255 | OZ7KJ | |
20240806 | SSB | 18.04 | PA7KY | 55 | 041 | | 55 | | | JO32LR | 438 | OZ7KJ | |
20240806 | SSB | 18.05 | OZ1GAX | 59 | 042 | | 59 | | | JO46HI | 29 | OZ7KJ | |
20240806 | SSB | 18.07 | DG9BFE | 59 | 043 | | 59 | | | JO33QJ | 358 | OZ7KJ | |
20240806 | SSB | 18.11 | DL1YAW | 59 | 044 | | 59 | | | JO41DX | 502 | OZ7KJ | |
20240806 | SSB | 18.14 | OZ2WI | 59 | 045 | | 59 | | | JO66CC | 199 | OZ7KJ | |
20240806 | SSB | 18.18 | SM7FMX | 59 | 046 | | 59 | | | JO65KN | 259 | OZ7KJ | |
20240806 | SSB | 18.19 | LA2Z | 59 | 047 | | 59 | | | JO59EJ | 333 | OZ7KJ | |
20240806 | SSB | 18.23 | OL4N | 59 | 048 | | 59 | | | JO60VR | 711 | OZ7KJ | |
20240806 | SSB | 18.27 | DK5HQ | 59 | 049 | | 59 | | | JO53CO | 328 | OZ7KJ | |
20240806 | CW | 18.34 | SM7ATL | 599 | 050 | | 559 | | | JO86EQ | 449 | OZ7KJ | |
20240806 | CW | 18.35 | LA0GE | 559 | 051 | | 559 | | | JO59KB | 307 | OZ7KJ | |
20240806 | CW | 18.39 | SM7NCL | 599 | 052 | | 599 | | | JO66JI | 231 | OZ7KJ | |
20240806 | CW | 18.40 | SM7DTE | 599 | 053 | | 599 | | | JO75CN | 336 | OZ7KJ | |
20240806 | CW | 18.43 | SP4SAS | 559 | 054 | | 599 | | | JO93XN | 766 | OZ7KJ | |
20240806 | CW | 18.44 | OZ1DLD/P | 599 | 055 | | 599 | | | JO45SK | 119 | OZ7KJ | |
20240806 | CW | 18.46 | SM6CEN | 599 | 056 | | 599 | | | JO67AJ | 208 | OZ7KJ | |
20240806 | CW | 18.49 | SK4AO/P | 559 | 057 | | 599 | | | JP80AQ | 618 | OZ7KJ | |
20240806 | CW | 18.51 | SK0EN | 559 | 058 | | 559 | | | JO99JX | 689 | OZ7KJ | |
20240806 | CW | 18.56 | SK5BN | 559 | 059 | | 559 | | | JO88CN | 486 | OZ7KJ | |
20240806 | CW | 18.57 | SM6EAN | 559 | 060 | | 599 | | | JO58SA | 228 | OZ7KJ | |
20240806 | CW | 18.59 | OZ/DJ8MS | 599 | 061 | | 599 | | | JO57GK | 140 | OZ7KJ | |
20240806 | CW | 19.02 | SM7UKH | 559 | 062 | | 599 | | | JO77IP | 366 | OZ7KJ | |
20240806 | CW | 19.12 | SM6VTZ | 599 | 063 | | 599 | | | JO58UJ | 266 | OZ7KJ | |
20240806 | SSB | 19.29 | G3XDY | 55 | 064 | | 59 | | | JO02OB | 706 | OZ7KJ | |
20240806 | CW | 19.34 | SD6DD | 599 | 065 | | 599 | | | JO67GV | 263 | OZ7KJ | |
20240806 | SSB | 19.37 | DF9CY | 59 | 066 | | 58 | | | JO54AL | 231 | OZ7KJ | |
20240806 | SSB | 19.39 | SM7SPG | 57 | 067 | | 56 | | | JO66MD | 249 | OZ7KJ | |
20240806 | CW | 19.52 | SK4EA | 599 | 068 | | 599 | | | JO79OO | 502 | OZ7KJ | |
20240806 | CW | 19.55 | G4CLA | 529 | 069 | | 559 | | | IO92JL | 796 | OZ7KJ | |
20240806 | SSB | 19.58 | SM6FZO | 59 | 070 | | 59 | | | JO66HT | 222 | OZ7KJ | |
20240806 | SSB | 19.59 | SM6AID | 53 | 071 | | 57 | | | JO66KQ | 235 | OZ7KJ | |
20240806 | SSB | 20.00 | OZ0A | 54 | 072 | | 57 | | | JO55WL | 208 | OZ7KJ | |
20240806 | SSB | 20.02 | SA6RTD | 55 | 073 | | 55 | | | JO58OX | 306 | OZ7KJ | |
20240806 | SSB | 20.03 | SM6HGA | 56 | 074 | | 57 | | | JO57WQ | 217 | OZ7KJ | |
20240806 | SSB | 20.07 | LA6PV | 53 | 075 | | 55 | | | JO59LD | 317 | OZ7KJ | |
20240806 | SSB | 20.12 | LA/DO1FDK | 53 | 076 | | 54 | | | JO59KE | 320 | OZ7KJ | |
20240806 | SSB | 20.18 | SA5ACR | 53 | 077 | | 52 | | | JO88FR | 507 | OZ7KJ | |
20240806 | SSB | 20.20 | OH0AZX | 53 | 078 | | 54 | | | KP00IF | 796 | OZ7KJ | |
20240806 | SSB | 20.26 | YL2AO | 53 | 079 | | 55 | | | KO16DK | 812 | OZ7KJ | |
20240806 | SSB | 20.28 | SM0LQB | 54 | 080 | | 54 | | | JO89WF | 604 | OZ7KJ | |
20240806 | SSB | 20.30 | SM0DJW | 57 | 081 | | 56 | | | JO88WW | 591 | OZ7KJ | |
20240806 | SSB | 20.33 | OZ9AU | 57 | 082 | | 56 | | | JO65GS | 230 | OZ7KJ | |
20240806 | SSB | 20.35 | SM7VUK | 55 | 083 | | 59 | | | JO66LI | 241 | OZ7KJ | |
20240806 | SSB | 20.37 | SE6R | 56 | 084 | | 54 | | | JO58RG | 246 | OZ7KJ | |
20240806 | SSB | 20.40 | LY2LE | 54 | 085 | | 54 | | | KO06NA | 747 | OZ7KJ | |
20240806 | SSB | 20.45 | OZ1BJF | 55 | 086 | | 56 | | | JO55VS | 187 | OZ7KJ | |
20240806 | SSB | 20.50 | DH8BQA | 55 | 087 | | 54 | | | JO73CE | 493 | OZ7KJ | |
20240806 | SSB | 20.53 | SM4OXX | 56 | 088 | | 56 | | | JO79SH | 496 | OZ7KJ | |
20240806 | SSB | 20.55 | SM4VBO | 53 | 089 | | 53 | | | JP70NU | 599 | OZ7KJ | |
20240806 | SSB | 20.59 | SM0WW | 54 | 090 | | 43 | | | JO99KO | 674 | OZ7KJ | |
Band 435 MHz
QSOs: 42
Valid QSOs: 42
QSO points: 13243
Points: 24243
Average pts/QSO: 577.21
Average qsop/QSO: 315.31
QSOs/hour: 10
Points/hour: 4011
Points/50 QSOs: 13243
WKD WWLs: 22
-----------------
IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
