OZ7KJ - Nordic Activity Contest

Locator:: JO46ML

BandQSOsPointsAVG
50 MHz 86 145932 1696.9
145 MHz 64 38971 608.9
435 MHz 29 21390 737.6
179206293

Band 50 MHz

QSOs:             86
Valid QSOs:       86
QSO points:       114432
Points:           145932
Average pts/QSO:  1696.88
Average qsop/QSO: 1330.60
QSOs/hour:        16
Points/hour:      14064
Points/50 QSOs:   66170


  WKD WWLs: 63
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60      JP80 JP90 KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39      JO59 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78      JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47           JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76 JO86 JO96 KO06      KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45           JO75 JO85 JO95 KO05 KO15 KO25 KO35     
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14      KO34 KO44
 IO43 IO53 IO63 IO73 IO83      JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93      KO13 KO23 KO33     
 IO42 IO52 IO62 IO72 IO82 IO92      JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32     
 IO41 IO51 IO61 IO71      IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01      KO21      KO41
 IO40 IO50 IO60 IO70      IO90 JO00 JO10 JO20 JO30 JO40 JO50      JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39      JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88           JN18 JN28 JN38           JN68 JN78 JN88 JN98 KN08 KN18      KN38 KN48
 IN47 IN57 IN67 IN77 IN87      JN07 JN17 JN27 JN37           JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37     
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26      JN46 JN56 JN66 JN76      JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 63
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                    1                                    
                                                     1                                                   
                                                                         1                               
                                                          1    2                                         
                                                  >  2<        1                        1                
                                                          1    3                                       1 
                                                                                             1           
                            1                                                      1                   1 
                                 1                                                                     1 
                       2                                                                1         1      
                       1                                       1                                         
                                                     2                                                   
                            1    1                   4    2                                  1           
                            1                        3    1                                            1 
                                                1                        1                               

  WWLs: 63
-------------
KO50:  9434   6    KN78:  1954   1    JN63:  1413   1    JN57:   978   1    
JI64:  6900   1    IO81:  1946   2    JN64:  1398   1    KO03:   891   1    
IN80:  6060   3    KN12:  1853   1    KO42:  1343   1    KO16:   813   1    
IM99:  4024   2    KN56:  1850   1    KO43:  1296   1    IO93:   761   1    
JN00:  3738   2    KO70:  1830   1    JN54:  1295   1    JO02:   750   1    
KN68:  3726   2    JN58:  1791   2    KO31:  1295   1    JO65:   745   3    
IN92:  3495   2    IN73:  1781   1    JN86:  1240   1    JO60:   707   1    
JN48:  3429   4    JN11:  1721   1    KO45:  1230   1    JP70:   600   1    
JN47:  3047   3    KN47:  1714   1    IN97:  1220   1    JO67:   505   2    
LO33:  2408   1    JN01:  1712   1    JN45:  1187   1    JO88:   493   1    
IM86:  2394   1    JN03:  1615   1    IN98:  1150   1    JO49:   370   1    
IM58:  2382   1    JN49:  1522   2    JN36:  1099   1    JO66:   255   1    
JM75:  2330   1    JN33:  1469   1    KO11:  1045   1    JO57:   217   1    
LO23:  2302   1    KN28:  1461   1    KO24:  1035   1    JO55:   188   1    
KN77:  2023   1    JN14:  1435   1    IO80:  1032   1    JO46:   106   2    
KN89:  2010   1    JN53:  1422   1    JN08:   997   1    

  DXCCs: 22
-------------
  UR: 25583  15      UA:  4710   2      9H:  2330   1      GW:  1005   1    
  EA: 24925  13      HB:  4146   4      SP:  1936   2      YL:   813   1    
  DL:  8427  10      EU:  3869   3      LZ:  1853   1      OZ:   736   5    
   F:  7886   6       G:  3484   4      ER:  1714   1      LA:   370   1    
  D2:  6900   1      CT:  2382   1      9A:  1240   1    
   I:  6715   5      SM:  2373   7      LY:  1035   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [*******             ] 15406  :  [********            ] 13  : 1185  odx EA5DE
18-19: [********************] 42933  :  [********************] 30  : 1431  odx EA7CPW
19-20: [******************* ] 42029  :  [******************  ] 27  : 1556  odx D2UY
20-21: [******              ] 14064  :  [**********          ] 16  :  879  odx RK4FF

  TOP 10 DX QSOs:
-------------------
D2UY          JI64MM 6899 km by OZ7KJ  
R4GM          LO33HC 2407 km by OZ7KJ  
EA7CPW        IM86DR 2393 km by OZ7KJ  
CT1BOH        IM58JS 2381 km by OZ7KJ  
9H1TX         JM75FU 2329 km by OZ7KJ  
RK4FF         LO23LE 2301 km by OZ7KJ  
EA1BN         IN80AA 2059 km by OZ7KJ  
UR4QWW        KN77MM 2022 km by OZ7KJ  
EA4AA         IN80BK 2014 km by OZ7KJ  
EA5DE         IM99TL 2011 km by OZ7KJ  

Polar map for 50 MHz

Chart for 50 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20260611 SSB 17.03 EA3DNC 55 001 55 JN01VT 1711 OZ7KJ
20260611 SSB 17.05 LZ1QB 55 002 55 KN12RO 1852 OZ7KJ
20260611 SSB 17.07 OZ7AMG 55 003 55 JO65GP 236 OZ7KJ
20260611 SSB 17.09 EA3DJL 55 004 55 JN11CP 1720 OZ7KJ
20260611 SSB 17.13 EA3HMM 55 005 55 JN00GT 1847 OZ7KJ
20260611 SSB 17.14 OZ1JVX 59 006 59 JO46FR 45 OZ7KJ
20260611 SSB 17.15 EA5HEU 55 007 55 JN00FK 1889 OZ7KJ
20260611 SSB 17.23 EA5DE 55 008 55 IM99TL 2011 OZ7KJ
20260611 SSB 17.26 LY4Q 55 009 55 KO24OP 1034 OZ7KJ
20260611 SSB 17.36 9A5AFP 55 010 55 JN86IJ 1239 OZ7KJ
20260611 SSB 17.37 SP8SN 59 011 59 KO11FI 1044 OZ7KJ
20260611 SSB 17.43 DL1JHR 59 012 59 JO60LN 706 OZ7KJ
20260611 SSB 17.53 OZ8UW 59 013 59 JO46IX 59 OZ7KJ
20260611 SSB 18.00 UR4QWW 55 014 55 KN77MM 2022 OZ7KJ
20260611 SSB 18.01 UR7EU 59 015 59 KN78MM 1953 OZ7KJ
20260611 SSB 18.05 DL4JLM 59 016 59 JN58TT 870 OZ7KJ
20260611 SSB 18.07 UR5LMB 59 017 59 KN89MM 2009 OZ7KJ
20260611 SSB 18.09 M0HQB 59 018 59 IO80MM 1031 OZ7KJ
20260611 SSB 18.13 UX5UL 59 019 59 KO50FL 1557 OZ7KJ
20260611 SSB 18.14 UT3UQJ 59 020 59 KO50HJ 1572 OZ7KJ
20260611 SSB 18.21 G0JEI 59 021 59 IO93IC 760 OZ7KJ
20260611 SSB 18.24 GW4AYJ 59 022 59 IO81AO 1004 OZ7KJ
20260611 SSB 18.26 DL6EL 59 023 59 JN57VU 977 OZ7KJ
20260611 SSB 18.29 EA7CPW 59 024 59 IM86DR 2393 OZ7KJ
20260611 SSB 18.31 F4BYF 59 025 59 IN97JL 1219 OZ7KJ
20260611 SSB 18.33 F8TRT 59 026 59 JN33CJ 1468 OZ7KJ
20260611 SSB 18.33 EA2ELH 59 027 59 IN92TD 1730 OZ7KJ
20260611 SSB 18.34 G4NBS 59 028 59 JO02AF 749 OZ7KJ
20260611 SSB 18.35 G3JJS 59 029 59 IO81RK 940 OZ7KJ
20260611 SSB 18.38 F6AOJ 59 030 59 JN08XO 996 OZ7KJ
20260611 SSB 18.39 YL2AO 59 031 59 KO16DK 812 OZ7KJ
20260611 SSB 18.40 EA4AA 59 032 59 IN80BK 2014 OZ7KJ
20260611 SSB 18.42 UR1UU 59 033 59 KO50MM 1589 OZ7KJ
20260611 SSB 18.42 EA4LO 59 034 59 IN80JM 1984 OZ7KJ
20260611 SSB 18.45 IK5GQK 59 035 59 JN53OS 1421 OZ7KJ
20260611 SSB 18.46 EA2JE 59 036 59 IN92CF 1763 OZ7KJ
20260611 SSB 18.49 IZ4EFV 59 037 59 JN64GC 1397 OZ7KJ
20260611 SSB 18.50 9H1TX 59 038 59 JM75FU 2329 OZ7KJ
20260611 SSB 18.52 F4LZU 59 039 59 JN03AD 1614 OZ7KJ
20260611 SSB 18.52 DL1TS 59 040 59 JN58HG 919 OZ7KJ
20260611 SSB 18.53 EA1BN 59 041 59 IN80AA 2059 OZ7KJ
20260611 SSB 18.55 DJ1TU 59 042 59 JN48TR 862 OZ7KJ
20260611 SSB 18.57 DL1SMA 59 043 59 JN48GL 890 OZ7KJ
20260611 SSB 19.00 F5JAE 59 044 59 JN14AI 1434 OZ7KJ
20260611 SSB 19.00 HB9OAB 59 045 59 JN47MM 996 OZ7KJ
20260611 SSB 19.03 EA5FD 59 046 59 IM99TL 2011 OZ7KJ
20260611 SSB 19.04 DL3BH 59 047 59 JN48RW 839 OZ7KJ
20260611 SSB 19.06 HB9CEX 59 048 59 JN47DM 997 OZ7KJ
20260611 SSB 19.08 DL6FBR 59 049 59 JN49GX 723 OZ7KJ
20260611 SSB 19.11 HB9EKJ 59 050 59 JN47MA 1051 OZ7KJ
20260611 SSB 19.12 UR4UM 59 051 59 KO50BE 1556 OZ7KJ
20260611 SSB 19.13 DL4DTL 59 052 59 JN49IH 797 OZ7KJ
20260611 SSB 19.14 HB9TIH 59 053 59 JN36LQ 1098 OZ7KJ
20260611 SSB 19.17 D2UY 59 054 59 JI64MM 6899 OZ7KJ
20260611 SSB 19.19 IQ4JO 59 055 59 JN63HX 1412 OZ7KJ
20260611 SSB 19.20 IZ4HVR 59 056 59 JN54AU 1294 OZ7KJ
20260611 SSB 19.23 DK9IP 59 057 59 JN48FX 834 OZ7KJ
20260611 SSB 19.24 IK2ZJR 59 058 59 JN45NT 1186 OZ7KJ
20260611 SSB 19.25 OZ2AR 59 059 59 JO65BT 204 OZ7KJ
20260611 SSB 19.30 UR5FFC 59 060 59 KN56HL 1849 OZ7KJ
20260611 SSB 19.32 UT1EI 59 061 59 KN68SE 1888 OZ7KJ
20260611 SSB 19.34 EG1PLL 59 062 59 IN73BN 1780 OZ7KJ
20260611 SSB 19.39 UT3UW 59 063 59 KO50HM 1565 OZ7KJ
20260611 SSB 19.40 US2YW 59 064 59 KN28XG 1460 OZ7KJ
20260611 SSB 19.42 SP5MXZ 59 065 59 KO03TB 890 OZ7KJ
20260611 SSB 19.46 CT1BOH 59 066 59 IM58JS 2381 OZ7KJ
20260611 SSB 19.52 R4GM 59 067 59 LO33HC 2407 OZ7KJ
20260611 SSB 19.53 UT3UNE 59 068 59 KO50MM 1589 OZ7KJ
20260611 SSB 19.57 F4FRG 59 069 59 IN98KE 1149 OZ7KJ
20260611 SSB 19.58 ER1TOR 59 070 59 KN47NE 1713 OZ7KJ
20260611 SSB 20.03 UT5EL 59 071 59 KO31MM 1294 OZ7KJ
20260611 SSB 20.07 SM7KOJ 54 072 55 JO66ND 254 OZ7KJ
20260611 SSB 20.08 SM6EHY 56 073 57 JO67CL 221 OZ7KJ
20260611 SSB 20.11 RK4FF 59 074 59 LO23LE 2301 OZ7KJ
20260611 SSB 20.14 EW8AP 59 075 59 KO42KP 1342 OZ7KJ
20260611 SSB 20.15 EU7X 59 076 58 KO43HH 1295 OZ7KJ
20260611 SSB 20.17 UT2AA 59 077 58 KO70MM 1829 OZ7KJ
20260611 SSB 20.18 SM6MVE 52 078 53 JO67KW 282 OZ7KJ
20260611 SSB 20.23 UT3IW 59 079 59 KN68MM 1836 OZ7KJ
20260611 SSB 20.28 SM6IQD 55 080 54 JO57VR 216 OZ7KJ
20260611 SSB 20.31 SM5DWF 54 081 56 JO88HE 492 OZ7KJ
20260611 SSB 20.35 EW6BZ 59 082 59 KO45JL 1229 OZ7KJ
20260611 SSB 20.49 OZ7DR 59 083 59 JO55VS 187 OZ7KJ
20260611 SSB 20.55 SM7FJE 55 084 56 JO65VU 302 OZ7KJ
20260611 SSB 20.58 LA3DV 56 085 56 JO49WS 369 OZ7KJ
20260611 SSB 20.59 SM4UEF 56 086 54 JP70JX 599 OZ7KJ

Band 145 MHz

QSOs:             64
Valid QSOs:       64
QSO points:       21471
Points:           38971
Average pts/QSO:  608.92
Average qsop/QSO: 335.48
Points/50 QSOs:   18381


  WKD WWLs: 35
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60      JP80 JP90 KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49           JO79 JO89      KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58      JO78      JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37                     JO87      KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76      IO96 JO06 JO16 JO26 JO36>QTH<           JO76      JO96 KO06 KO16 KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34           JO64      JO84 JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93      JO13 JO23 JO33           JO63 JO73           KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82           JO12                JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41      JO61      JO81 JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00      JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 35
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                    1                                    
                                                          3    2              1                          
                                                               2         1                               
                                                     1    2    3    2         1                          
                       1                          >  6<   2    3         2                               
                                                     5    3    5                                         
                                                     1    1         2                                    
                                 1                   1    1              1    1                          
                            1    1         1    1    1                                                   
                                                          2         1                                    
                                      1                                                                  
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 35
-------------
JO65:  1255   5    JO10:   735   1    JO99:   633   1    JO57:   439   2    
JO51:  1138   2    JO71:   721   1    JO97:   591   1    JO43:   388   1    
JO74:   977   2    IO86:   710   1    JP70:   580   1    JO53:   329   1    
JO59:   952   3    JO02:   707   1    JO22:   562   1    JO54:   285   1    
JO86:   917   2    JO67:   706   3    JO55:   555   3    JO46:   221   6    
JO69:   830   2    JO03:   684   1    JO88:   493   1    JO44:   177   1    
IO92:   797   1    JO93:   672   1    JO32:   472   1    JO56:   146   2    
JO66:   769   3    JO68:   641   2    JO45:   469   5    JO47:    74   1    
JO77:   742   2    JO83:   640   1    JO42:   464   1    

  DXCCs: 9
-------------
  SM:  8185  23       G:  2188   3      ON:   735   1    
  DL:  3076   7      OZ:  2053  20      GM:   710   1    
  SP:  3010   5      LA:   952   3      PA:   562   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
17-18: [********************]  8191  :  [********************] 31  :  264  odx SP2CNW
18-19: [**************      ]  6058  :  [************        ] 19  :  318  odx SK1BL
19-20: [******              ]  2697  :  [****                ]  7  :  385  odx G4CLA
20-21: [***********         ]  4525  :  [****                ]  7  :  646  odx ON4KHG

  TOP 10 DX QSOs:
-------------------
G4CLA         IO92JL  796 km by OZ7KJ  
ON4KHG        JO10XO  734 km by OZ7KJ  
SP6CPF        JO71PD  720 km by OZ7KJ  
GM4JTJ        IO86RP  709 km by OZ7KJ  
G3XDY         JO02OB  706 km by OZ7KJ  
G7LRQ         JO03BC  683 km by OZ7KJ  
SP2CNW        JO93AI  671 km by OZ7KJ  
SP2FRY        JO83WR  639 km by OZ7KJ  
SK0CT         JO99BM  632 km by OZ7KJ  
SK1BL         JO97HK  590 km by OZ7KJ  

Polar map for 145 MHz

Chart for 145 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20260602 SSB 17.00 OZ1BEF 59 001 59 JO46OE 34 OZ7KJ
20260602 SSB 17.01 OZ8UW 59 002 59 JO46IX 59 OZ7KJ
20260602 SSB 17.02 OZ9ZZ 59 003 59 JO46OH 21 OZ7KJ
20260602 SSB 17.03 OZ1EBA 59 004 59 JO45VX 72 OZ7KJ
20260602 SSB 17.04 DA0WB 59 005 59 JO42PH 463 OZ7KJ
20260602 SSB 17.05 SM7VUK 59 006 59 JO66LI 241 OZ7KJ
20260602 SSB 17.09 PA5DD 55 007 59 JO22IC 561 OZ7KJ
20260602 SSB 17.14 DL1HTL 59 008 55 JO51WP 568 OZ7KJ
20260602 SSB 17.17 OZ3Z 59 009 59 JO45UN 110 OZ7KJ
20260602 SSB 17.18 OZ1DLD/P 59 010 59 JO45SK 119 OZ7KJ
20260602 SSB 17.20 OZ8ZS 59 011 59 JO55RT 167 OZ7KJ
20260602 SSB 17.22 SM6DHD 59 012 59 JO67MQ 276 OZ7KJ
20260602 SSB 17.23 SM6BFE 57 013 57 JO68DQ 312 OZ7KJ
20260602 SSB 17.24 OZ1IIL 59 014 59 JO47HC 73 OZ7KJ
20260602 SSB 17.26 OZ8VO 59 015 59 JO56BL 66 OZ7KJ
20260602 SSB 17.27 SA6CME 59 016 55 JO57XQ 221 OZ7KJ
20260602 SSB 17.27 LA3PK 59 017 59 JO59BA 289 OZ7KJ
20260602 CW 17.29 SM4GGC 559 018 559 JO69RK 419 OZ7KJ
20260602 SSB 17.34 OZ3DSS 59 019 59 JO46OH 21 OZ7KJ
20260602 SSB 17.35 OZ2AR 59 020 59 JO65BT 204 OZ7KJ
20260602 SSB 17.36 SM6EHQ 55 021 55 JO67AI 206 OZ7KJ
20260602 CW 17.41 OZ/DL3IAS 559 022 559 JO65AQ 205 OZ7KJ
20260602 SSB 17.43 OZ1GAX 59 023 59 JO46HI 29 OZ7KJ
20260602 SSB 17.44 SM7ECM 57 024 59 JO66RJ 271 OZ7KJ
20260602 SSB 17.44 OZ6TY 59 025 59 JO55XE 231 OZ7KJ
20260602 SSB 17.46 SK7AF/7 55 026 55 JO77KO 374 OZ7KJ
20260602 SSB 17.48 DL6MR 55 027 57 JO51WP 568 OZ7KJ
20260602 CW 17.52 SP2CNW 559 028 559 JO93AI 671 OZ7KJ
20260602 SSB 17.55 SM7LCB 57 029 59 JO86GH 461 OZ7KJ
20260602 CW 17.55 SK0CT 599 030 579 JO99BM 632 OZ7KJ
20260602 SSB 17.58 SM6LQD 57 031 58 JO57VR 216 OZ7KJ
20260602 SSB 18.00 SK1BL 57 032 59 JO97HK 590 OZ7KJ
20260602 SSB 18.00 SM7XEN 57 033 57 JO65RL 296 OZ7KJ
20260602 SSB 18.03 OV3T 59 034 59 JO46CM 51 OZ7KJ
20260602 SSB 18.04 SN1R 57 035 57 JO74SC 488 OZ7KJ
20260602 SSB 18.05 OZ1KEF 59 036 59 JO56BC 78 OZ7KJ
20260602 SSB 18.06 SM7NGR 59 037 59 JO65NK 279 OZ7KJ
20260602 SSB 18.08 DO5AMF 55 038 55 JO54ME 284 OZ7KJ
20260602 SSB 18.11 SQ1GU 59 039 59 JO74TE 487 OZ7KJ
20260602 SSB 18.13 DK5HQ 57 040 59 JO53CO 328 OZ7KJ
20260602 SSB 18.18 SM7XWX 59 041 59 JO65MO 266 OZ7KJ
20260602 SSB 18.21 OZ4VW 59 042 59 JO45UT 84 OZ7KJ
20260602 SSB 18.29 DL0BZ 59 043 57 JO43DA 387 OZ7KJ
20260602 SSB 18.36 OZ1ALS 59 044 59 JO44UW 176 OZ7KJ
20260602 SSB 18.37 OZ1FDH 55 045 55 JO55QX 154 OZ7KJ
20260602 CW 18.43 DL6BF 559 046 579 JO32QI 471 OZ7KJ
20260602 CW 18.45 SM6EHY 579 047 599 JO67CL 221 OZ7KJ
20260602 CW 18.47 SM4HCM 559 048 579 JP70RL 579 OZ7KJ
20260602 CW 18.49 SA7W 559 049 599 JO86FP 454 OZ7KJ
20260602 CW 18.59 SM7UKH 559 050 559 JO77IP 366 OZ7KJ
20260602 CW 19.03 SM7KOJ 599 051 599 JO66ND 254 OZ7KJ
20260602 SSB 19.04 OZ6KH 59 052 59 JO45KS 79 OZ7KJ
20260602 CW 19.18 SM5DWF 559 053 559 JO88HE 492 OZ7KJ
20260602 CW 19.19 SK6HD 559 054 559 JO68SD 327 OZ7KJ
20260602 CW 19.32 SM4FGN 559 055 559 JO69XB 409 OZ7KJ
20260602 CW 19.35 LA2Z 559 056 539 JO59EJ 333 OZ7KJ
20260602 CW 19.45 G4CLA 559 057 559 IO92JL 796 OZ7KJ
20260602 CW 20.07 ON4KHG 559 058 569 JO10XO 734 OZ7KJ
20260602 CW 20.16 SP2FRY 579 059 579 JO83WR 639 OZ7KJ
20260602 CW 20.19 G3XDY 559 060 559 JO02OB 706 OZ7KJ
20260602 SSB 20.35 G7LRQ 59 061 59 JO03BC 683 OZ7KJ
20260602 CW 20.42 LA8ZIA 559 062 579 JO59QD 327 OZ7KJ
20260602 CW 20.50 GM4JTJ 559 063 559 IO86RP 709 OZ7KJ
20260602 CW 20.59 SP6CPF 529 064 559 JO71PD 720 OZ7KJ

Band 435 MHz

QSOs:             29
Valid QSOs:       29
QSO points:       10890
Points:           21390
Average pts/QSO:  737.59
Average qsop/QSO: 375.52
Points/50 QSOs:   10890


  WKD WWLs: 21
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49                JO89      KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48      JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57      JO77 JO87      KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76      IO96 JO06 JO16 JO26 JO36>QTH<           JO76 JO86 JO96 KO06      KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35      JO55      JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
